Grey

1966

D.E.Barnes (DLP)		2811 (6.0%)
D.S.Jessop (Lib)		22562 (48.2%)
J.Mortimer (ALP)		21391 (45.7%)
Informal			864

After preferences:

D.S.Jessop (Lib)		24797 (53.0%)
J.Mortimer (ALP)		21967 (47.0%)

1969

D.E.Barnes (DLP)		1723 (3.9%)
D.S.Jessop (Lib)		19257 (43.4%)
T.D.Manthorpe (AP)		1314 (3.0%)
L.G.Wallis (ALP)		22096 (49.8%)
Informal			1380

After preferences:

D.E.Barnes (DLP)		1938 (4.4%)
D.S.Jessop (Lib)		19729 (44.4%)
L.G.Wallis (ALP)		22729 (51.2%)

Estimated two-party preferred: ALP 51.6%, Lib 48.4%

1972

D.J.Ball (AP)			3368 (7.0%)
D.B.Gray (DLP)			2015 (4.2%)
P.A.Rehn (Lib)			16698 (34.8%)
L.G.Wallis (ALP)		25941 (54.0%)
Informal			1170

Estimated two-party preferred: ALP 58.5%, Lib 41.5%

1974

D.C.Burman (Lib)		17337 (32.2%)
N.G.Clarke (LM)			882 (1.6%)
R.G.Heading (CP)		6112 (11.3%)
E.D.McMahon (AP)		1124 (2.1%)
L.G.Wallis (ALP)		28373 (52.7%)
Informal			1344

Estimated two-party preferred: ALP 55.2%, Lib 44.8%

1975

D.C.Burman (Lib)		26438 (46.4%)
A.B.Eckersley (LM)		2371 (4.2%)
L.G.Wallis (ALP)		28182 (49.4%)
Informal			1220

After preferences:

D.C.Burman (Lib)		28214 (49.5%)
L.G.Wallis (ALP)		28777 (50.5%)

1977

J.P.Henderson (NCP)		6065 (9.1%)
R.H.Moulds (Dem)		3331 (5.0%)
J.K.G.Oswald (Lib)		26166 (39.2%)
L.G.Wallis (ALP)		31221 (46.7%)
Informal			2152

After preferences:

J.K.G.Oswald (Lib)		33359 (49.9%)
L.G.Wallis (ALP)		33424 (50.1%)

1980

B.L.Fitzgerald (Lib)		27263 (40.3%)
M.Good (Dem)			3084 (4.6%)
A.J.Haskett (NCP)		3342 (4.9%)
L.G.Wallis (ALP)		33871 (50.1%)
Informal			1801

Estimated two-party preferred: ALP 53.2%, Lib 46.8%

1983

Jack Babbage (Dem)		3981 (5.8%)
Joy Baluch (Lib)		24114 (34.9%)
James Cronin (Ind)		1556 (2.2%)
Anthony Haskett (Nat)		3454 (5.0%)
Kerry Hawkes (Lbt)		732 (1.1%)
Lloyd O'Neil (ALP)		35276 (51.0%)
Informal			2207

After preferences:

Joy Baluch (Lib)		31069 (44.9%)
Lloyd O'Neil (ALP)		38044 (55.1%)

1984

(Redistribution: ALP +1.4%)

H.Folkers (Dem)			3626 (6.0%)
R.A.Dixon-Thompson (Nat)	2354 (3.9%)
L.R.T.O'Neil (ALP)		31518 (52.5%)
R.B.Reid (Lib)			22584 (37.6%)
Informal			6248

After preferences:

L.R.T.O'Neil (ALP)		34278 (57.1%)
R.B.Reid (Lib)			25799 (42.9%)

1987

R.A.Dixon-Thompson (Nat)	4189 (6.8%)
Leonce Kealy (Unite AP)		480 (0.8%)
Chris James (Dem)		3286 (5.3%)
Russell Reid (Lib)		21759 (35.3%)
Lloyd O'Neil (ALP)		32005 (51.9%)
Informal			3966

After preferences:

Russell Reid (Lib)		27271 (44.2%)
Lloyd O'Neil (ALP)		34425 (55.8%)

1990

Peter Clark (Ind)		904 (1.4%)
Ern Heyne (CTA)			5006 (7.8%)
Jonathan Man (Lib)		22601 (35.2%)
Lloyd O'Neil (ALP)		30600 (47.7%)
Harm Folkers (Dem)		4608 (7.2%)
John Fisher (Ind)		414 (0.7%)
Informal			2176

After preferences:

Jonathan Man (Lib)		27852 (43.5%)
Lloyd O'Neil (ALP)		36169 (56.5%)

1993

(Redistribution: ALP -4.3%)

Barry Piltz (ALP)		29963 (38.2%)
Barry Wakelin (Lib)		34703 (44.3%)
Rod Nettle (Nat)		2878 (3.7%)
Matthew Rogers (Dem)		2318 (3.0%)
G.R.Crowe (Ind)			6248 (8.0%)
Anne Wilson (CTA)		813 (1.0%)
Colin Vincent (NL)		445 (0.6%)
Jeff Munchenberg (Ind)		354 (0.5%)
John Fisher (Ind)		307 (0.4%)
Peter Solomon (Ind)		220 (0.3%)
Roger Oates (CAP)		124 (0.2%)
Informal			3365

After preferences:

Barry Piltz (ALP)		37483 (47.9%)
Barry Wakelin (Lib)		40729 (52.1%)

1996

Martin Jackson (Dem)		5298 (6.9%)
Denis Crisp (ALP)		27929 (36.4%)
Barry Wakelin (Lib)		41625 (54.3%)
Julia Tymukas (Grn)		1813 (2.4%)
Informal			2749

After preferences:

Denis Crisp (ALP)		31649 (41.5%)
Barry Wakelin (Lib)		44681 (58.5%)

1998

Noel Dickson (ON)		9469 (12.6%)
Martin Jackson (Ind)		729 (1.0%)
Geoff Buckland (ALP)		23581 (31.4%)
Ian Gray (Nat)			1592 (2.1%)
Nick Weetman (Dem)		3802 (5.1%)
Paul Brown (NL)			325 (0.4%)
Barry Wakelin (Lib)		35669 (47.4%)
Informal			3306

After preferences:

Geoff Buckland (ALP)		31540 (42.0%)
Barry Wakelin (Lib)		43627 (58.0%)

(Redistribution: ALP -1.0%)

2001

Con O'Neill (ALP)		24345 (31.4%)
Gil Robertson (Dem)		3672 (4.7%)
Sylvia Holland (ON)		5276 (6.8%)
Felicity Martin (Grn)		1845 (2.4%)
Barry Wakelin (Lib)		42270 (54.6%)
Informal			3708 (4.6%)

After preferences

Barry Wakelin (Lib)		46876 (60.6%)
Con O'Neill (ALP)		30532 (39.4%)
Return to list of electorates

Return to main elections page