Griffith

1966

D.M.Cameron (Lib)		17047 (45.0%)
W.C.Coutts (ALP)		17755 (46.9%)
J.T.Fitz-Gibbon (DLP)		2633 (6.9%)
V.C.Slater (CPA)		456 (1.2%)
Informal			989

After preferences:

D.M.Cameron (Lib)		19346 (51.1%)
W.C.Coutts (ALP)		18545 (48.9%)

1969

C.D.Birchley (DLP)		4314 (7.9%)
D.M.Cameron (Lib)		23907 (44.0%)
B.M.Gorman (ALP)		25416 (46.8%)
T.Sturling (DOGS)		699 (1.3%)
Informal			913

After preferences:

D.M.Cameron (Lib)		27970 (51.5%)
B.M.Gorman (ALP)		26366 (48.5%)

1972

C.D.Birchley (DLP)		3526 (6.7%)
D.M.Cameron (Lib)		22649 (43.3%)
E.J.Foat (ALP)			24523 (46.9%)
B.Smith (AP)			1544 (3.0%)
Informal			1203

After preferences:

D.M.Cameron (Lib)		26302 (50.3%)
E.J.Foat (ALP)			25940 (49.7%)

1974

C.D.Birchley (Ind)		1185 (2.1%)
D.M.Cameron (Lib)		27381 (49.0%)
C.Jones (ALP)			26657 (47.7%)
B.Smith (AP)			609 (1.1%)
Informal			901

After preferences:

D.M.Cameron (Lib)		28690 (51.4%)
C.Jones (ALP)			27142 (48.6%)

1975

D.M.Cameron (Lib)		31483 (56.6%)
B.C.Humphreys (ALP)		23133 (41.6%)
W.J.Younger (WP)		975 (1.8%)
Informal			772

Estimated two-party preferred: Lib 58.0%, ALP 42.0%

1977

S.Fas (Nat)			5935 (9.7%)
B.C.Humphreys (ALP)		28736 (47.0%)
W.R.A.Kenney (Ind)		591 (1.0%)
T.B.Martin (Dem)		4857 (7.9%)
R.P.Palmer (Lib)		20471 (33.5%)
B.A.Rundle (PP)			514 (0.8%)
Informal			2025

After preferences:

S.Fas (Nat)			6514 (10.7%)
B.C.Humphreys (ALP)		31486 (51.5%)
R.P.Palmer (Lib)		23104 (37.8%)

Estimated two-party preferred: ALP 52.0%, Lib 48.0%

1980

M.Carey (Ind)			2293 (4.0%)
B.C.Humphreys (ALP)		32249 (55.8%)
G.A.Newman (Dem)		2474 (4.3%)
N.D.Willersdorf (NCP)		4732 (8.2%)
D.C.Young (Lib)			16019 (27.7%)
Informal			1707

Estimated two-party preferred: ALP 61.1%, Lib 38.9%

1983

Carole Amos (Dem)		3777 (6.7%)
Michael Fulton (SLL)		750 (1.3%)
Ben Humphreys (ALP)		32597 (57.9%)
Julie Walkington (SWP)		620 (1.1%)
Graham Young (Lib)		18545 (33.0%)
Informal			1301

After preferences:

Ben Humphreys (ALP)		36277 (64.4%)
Graham Young (Lib)		20012 (35.6%)

1984

(Redistribution: ALP -2.2%)

S.P.A.Cousins (Nat)		9521 (16.3%)
D.Roth (Dem)			2996 (5.1%)
B.C.Humphreys (ALP)		31786 (54.4%)
K.H.Low (Lib)			13519 (23.1%)
H.Jones (SWP)			592 (1.0%)
Informal			4024

After preferences:

B.C.Humphreys (ALP)		35199 (60.3%)
K.H.Low (Lib)			23202 (39.7%)

1987

Lance Winter (Dem)		4647 (7.6%)
Ben Humphreys (ALP)		33442 (54.5%)
Wayne Black (Lib)		14778 (24.1%)
Sean Cousins (Nat)		8550 (13.9%)
Informal			2754

After preferences:

Ben Humphreys (ALP)		37098 (60.4%)
Wayne Black (Lib)		24312 (39.6%)

1990

Doug Edwards (Lib)		20580 (32.4%)
Steven Lyndon (Dem)		8431 (13.3%)
Ben Humphreys (ALP)		31616 (49.8%)
Russel Norman (DemS)		963 (1.5%)
Sean Cousins (Nat)		1872 (3.0%)
Informal			1812

After preferences:

Doug Edwards (Lib)		25155 (39.7%)
Ben Humphreys (ALP)		38179 (60.3%)

1993

(Redistribution: ALP -1.2%)

Maxine Weston (NL)		810 (1.1%)
David Stone (Nat)		2631 (3.5%)
Gavin Kernot (Dem)		3525 (4.7%)
Steven Dickson (Ind)		938 (1.3%)
Coral Wynter (Ind)		948 (1.3%)
Mick Privitera (Lib)		25663 (34.2%)
Ben Humphreys (ALP)		37090 (49.5%)
Barry Wilson (Grn)		3368 (4.5%)
Informal			2122

After preferences:

Mick Privitera (Lib)		31473 (42.0%)
Ben Humphreys (ALP)		43425 (58.0%)

1996

(Redistribution: ALP -2.1%)

Kevin Rudd (ALP)		31407 (41.3%)
Graeme McDougall (Lib)		33262 (43.8%)
Barry Wilson (Grn)		1951 (2.6%)
Iain Renton (Dem)		4714 (6.2%)
David Stone (Nat)		2818 (3.7%)
Gary Holland (Ind)		401 (0.5%)
Jeni Eastwood (AWP)		947 (1.3%)
Coral Wynter (Ind)		296 (0.4%)
John Leslie (AIP)		172 (0.2%)
Informal			1878

After preferences:

Kevin Rudd (ALP)		36761 (48.5%)
Graeme McDougall (Lib)		38981 (51.5%)

1998

Graeme McDougall (Lib)		32018 (40.3%)
Iain Renton (Dem)		3920 (4.9%)
Jeni Eastwood (AWP)		807 (1.0%)
Greg George (Grn)		2108 (2.6%)
Kevin Rudd (ALP)		35121 (44.2%)
Neil Jorgensen (ON)		5546 (7.0%)
Informal			1986

After preferences:

Graeme McDougall (Lib)		37831 (47.6%)
Kevin Rudd (ALP)		41689 (52.4%)

2001

Joseph Rooke (Ind)		547 (0.6%)
Edmund McMahon (ON)		2220 (2.6%)
Rob Wilson (Grn)		2671 (3.2%)
Ross Vasta (Lib)		32249 (38.5%)
David Rendell (Dem)		3829 (4.6%)
Ann Graham (Nat)		1591 (1.9%)
Kevin Rudd (ALP)		40707 (48.6%)
Informal			3660 (4.2%)

After preferences

Ross Vasta (Lib)		37160 (44.3%)
Kevin Rudd (ALP)		46654 (55.7%)
Return to list of electorates

Return to main elections page