Hawker

The seat was created in 1969 and abolished in 1993.

1969

K.M.Anderson (DLP)		2020 (4.0%)
M.Hawkins (AP)			1272 (2.5%)
A.D.Hickinbotham (Lib)		19086 (37.7%)
H.R.Jacobi (ALP)		28305 (55.8%)
Informal			1486

Estimated two-party preferred: ALP 57.7%, Lib 42.3%

1972

R.Jacobi (ALP)			29778 (56.5%)
J.P.Kiley (DLP)			1754 (3.3%)
P.N.Rogers (Lib)		19323 (36.6%)
J.K.Steele (Ind)		1859 (3.5%)
Informal			1229

Estimated two-party preferred: ALP 58.7%, Lib 41.3%

1974

P.O.Holder (LM)			6744 (11.8%)
R.Jacobi (ALP)			31735 (55.6%)
P.C.Vickery (AP)		849 (1.5%)
H.V.Winter (Lib)		17717 (31.1%)
Informal			1481

Estimated two-party preferred: ALP 59.3%, Lib 40.7%

1975

R.Jacobi (ALP)			29036 (49.4%)
S.R.Leggett (LM)		3890 (6.6%)
C.Spiel (Lib)			25842 (44.0%)
Informal			1291

After preferences:

R.Jacobi (ALP)			29974 (51.0%)
C.Spiel (Lib)			28794 (49.0%)

1977

S.Hall (Lib)			31062 (44.0%)
R.Jacobi (ALP)			31685 (44.8%)
B.Miels (Dem)			7190 (10.2%)
W.T.C.Wallace (Ind)		724 (1.0%)
Informal			2206

After preferences:

S.Hall (Lib)			34901 (49.4%)
R.Jacobi (ALP)			35760 (50.6%)

On 1996 boundaries: Lib 51.7%, ALP 48.3%

1980

M.Hanckel (Lib)			29187 (42.3%)
R.Jacobi (ALP)			34066 (49.4%)
K.F.Johnson (Dem)		5720 (8.3%)
Informal			1590

After preferences:

M.Hanckel (Lib)			31900 (46.2%)
R.Jacobi (ALP)			37073 (53.8%)

On 1996 boundaries: ALP 51.5%, Lib 48.5% 

1983

John Garcia (SWP)		1568 (2.2%)
Dennis Harry (Lib)		27211 (38.8%)
Ralph Jacobi (ALP)		36483 (52.1%)
Graham Pamount (Dem)		4792 (6.8%)
Informal			1769

After preferences:

Dennis Harry (Lib)		30760 (43.9%)
Ralph Jacobi (ALP)		39294 (56.1%)

On 1990 boundaries: ALP 53.8%, Lib 46.2%

1984

(redistribution: ALP -2.3%)

T.P.Correll (Nat)		1045 (1.7%)
C.Campbell (Lib)		26101 (41.5%)
G.Pamount (Dem)			4852 (7.7%)
R.Jacobi (ALP)			30956 (49.2%)
Informal			5171

After preferences:

C.Campbell (Lib)		29341 (46.6%)
R.Jacobi (ALP)			33594 (53.4%)

1987  

Keith Draper (Unite AP)		719 (1.1%)
Elizabeth Harvey (ALP)		29560 (46.2%)
Kim Jacobs (Lib)		28116 (43.9%)
David Dwyer (Nat)		1203 (1.9%)
Graham Pamount (Dem)		4439 (6.9%)
Informal			3991

After preferences:

Elizabeth Harvey (ALP)		32782 (51.2%)
Kim Jacobs (Lib)		31243 (48.8%)

1990

Christine Gallus (Lib)		28348 (43.1%)
Elizabeth Williams (Dem)	8362 (12.7%)
Reg Macey (CTA)			1266 (1.9%)
Elizabeth Harvey (ALP)		26641 (40.5%)
Kathy Ragless (DemS)		477 (0.7%)
Glen Bottam (Gry)		702 (1.1%)
Informal			2270

After preferences:

Christine Gallus (Lib)		32845 (50.0%)
Elizabeth Harvey (ALP)		32831 (50.0%)
Return to list of electorates

Return to main elections page