Hughes

1966

J.D.M.Dobie (Lib)		37647 (49.9%)
W.W.Goslett (DLP)		1989 (2.6%)
L.R.Johnson (ALP)		35793 (47.4%)
Informal			1463

After preferences:

J.D.M.Dobie (Lib)		39188 (51.9%)
L.R.Johnson (ALP)		36241 (48.1%)

1969

W.W.Goslett (DLP)		1577 (3.2%)
L.R.Johnson (ALP)		30004 (61.3%)
C.C.Leddy (Lib)			14162 (28.9%)
M.V.Williams (DOGS)		3169 (6.5%)
Informal			920

Estimated 2-party vote: ALP 65.6%, Lib 34.4%

1972

E.Blain (Lib)			16399 (30.4%)
W.W.Goslett (DLP)		1643 (3.0%)
L.R.Johnson (ALP)		35849 (66.5%)
Informal			719

Estimated two-party preferred: ALP 67.0%, Lib 33.0%

1974

P.G.J.Benwell (Lib)		18954 (31.4%)
L.R.Johnson (ALP)		40005 (66.3%)
W.Skarschewski (AP)		1382 (2.3%)
Informal			894

Estimated two-party preferred: ALP 67.5%, Lib 32.5%

1975

L.R.Johnson (ALP)		37000 (59.3%)
R.R.Law (Lib)			25362 (40.7%)
Informal			1302

1977

H.G.Halliwell (Lib)		22229 (33.1%)
K.Johnson (Dem)			10212 (15.2%)
L.R.Johnson (ALP)		34659 (51.6%)
Informal			1410

Estimated two-party preferred: ALP 59.1%, Lib 40.9%

1980

C.J.Downy (Lib)			23951 (33.7%)
Q.L.Gill (Dem)			5867 (8.3%)
L.R.Johnson (ALP)		40470 (57.0%)
M.N.Wisby (PP)			687 (1.0%)
Informal			1517

Estimated two-party preferred: ALP 61.7%, Lib 38.3%

1983

Ronald Hellyer (Dem)		6899 (9.1%)
Leslie Johnson (ALP)		46667 (61.6%)
Stephen Painter (SWP)		672 (0.9%)
Peter Somerville (Lib)		21467 (28.4%)
Informal			1363

After preferences:

Leslie Johnson (ALP)		51454 (68.0%)
Peter Somerville (Lib)		24251 (32.0%)

By-election (February 18, 1984)

R.K.Hellyer (Dem)		4065 (5.8%)
L.Johnson (Ind)			1393 (2.0%)
C.B.Mason (Lib)			22962 (32.7%)
J.Saleam (ANAG)			970 (1.4%)
R.E.Tickner (ALP)		40728 (58.1%)
Informal			1486

Estimated two-party preferred: ALP 62.6%, Lib 37.4%

1984

(Redistribution: ALP -5.3%)

C.Mason (Lib)			22790 (39.6%)
M.N.Wisby 			497 (0.9%)
H.H.Jeffrey (Dem)		4058 (7.0%)
R.E.Tickner (ALP)		30224 (52.5%)
Informal			2890

After preferences:

C.Mason (Lib)			25052 (43.5%)
R.E.Tickner (ALP)		32517 (56.5%)

1987

Paul Terrett (Dem)		5416 (8.5%)
Robert Tickner (ALP)		31636 (49.8%)
Cliff Mason (Lib)		26433 (41.6%)
Informal			2696

1990

John Clancy (Dem)		8576 (12.3%)
Cliff Mason (Lib)		26503 (38.0%)
George Kriflik (Grn)		3254 (4.7%)
Robert Tickner (ALP)		31500 (45.1%)
Informal			1491

After preferences:

Cliff Mason (Lib)		30287 (43.4%)
Robert Tickner (ALP)		39434 (56.6%)

1993

(Redistribution: ALP -0.1%)

Robert Tickner (ALP)		36714 (51.8%)
Noel Short (Lib)		27075 (38.2%)
June Young (Dem)		2798 (4.0%)
Colin Scott (CTA)		1689 (2.4%)
Sue Gunning (Ind)		1211 (1.7%)
Joanne Buckley (Ind)		1054 (1.5%)
Carol Maher (NL)		277 (0.4%)
Informal			1899

After preferences:

Robert Tickner (ALP)		39949 (56.4%)
Noel Short (Lib)		30855 (43.6%)

1996

Danna Vale (Lib)		38211 (49.0%)
Martha Halliday (Ind)		1498 (1.9%)
Steve Allen (Grn)		2517 (3.2%)
Christopher Derrick (CTA)	1571 (2.0%)
Robert Tickner (ALP)		29690 (38.1%)
Robert Koppelhuber (Dem)	4534 (5.8%)
Informal			2192

After preferences:

Danna Vale (Lib)		42669 (54.9%)
Robert Tickner (ALP)		35072 (45.1%)

1998

Jim McGoldrick (Ind)		2069 (2.5%)
Danna Vale (Lib)		38199 (47.0%)
Jo-Anne Lentern (Grn)		2224 (2.7%)
Suthep Kunathai (Unity)		655 (0.8%)
Jim Bowen (ACS)			211 (0.3%)
David Hill (ALP)		27711 (34.1%)
Adrian Blackburn (Dem)		3096 (3.8%)
Martin Heald (RPA)		148 (0.2%)
Reginald Lowder (ON)		7020 (8.6%)
Informal			3162

After preferences:

Danna Vale (Lib)		45154 (55.5%)
David Hill (ALP)		36179 (44.5%)

(Redistribution: ALP -0.9%)

2001

Simon Heemstra (Grn)		3604 (4.6%)
Danna Vale (Lib)		42393 (53.6%)
William Ryan (CDP)		1676 (2.1%)
Susan Oz (ON)			3885 (4.9%)
Bruce van de Weg (Dem)		2811 (3.5%)
Christine Hawkins (ALP)		24706 (31.2%)
Informal			3341 (4.1%)

After preferences

Danna Vale (Lib)		47773 (60.4%)
Christine Hawkins (ALP)		31302 (39.6%)
Return to list of electorates

Return to main elections page