Indi

1966

C.C.Cody (DLP)			5614 (13.0%)
R.M.Holten (CP)			22146 (51.2%)
W.R.O'Neill (ALP)		8895 (20.6%)
J.L.Stewart (Lib)		6571 (15.2%)
Informal			1279

Estimated 2-party vote: CP 76.7%, ALP 23.3%

1969

C.C.Cody (DLP)			5411 (12.3%)
R.S.Cross (ALP)			12590 (28.5%)
R.A.Harle (Lib)			5382 (12.2%)
R.M.Holten (CP)			20730 (47.0%)
Informal			1275

After preferences:

C.C.Cody (DLP)			5667 (12.8%)
R.S.Cross (ALP)			12822 (29.1%)
R.M.Holten (CP)			25624 (58.1%)

Estimated two-party preferred: CP 68.7%, ALP 31.3%

1972

C.C.Cody (DLP)			4556 (9.8%)
R.F.Gray (Ind)			598 (1.3%)
J.W.Hodgson (ALP)		16699 (36.1%)
R.M.Holten (CP)			23872 (51.6%)
G.P.Ryan (Ind)			576 (1.2%)
Informal			1005

Estimated two-party preferred: CP 62.0%, ALP 38.0%

1974

A.Bell (ALP)			18886 (36.5%)
C.C.Cody (DLP)			2958 (5.7%)
J.Dimo (AP)			796 (1.5%)
R.M.Holten (CP)			29150 (56.3%)
Informal			928

Estimated two-party preferred: CP 61.9%, ALP 38.1%

1975

A.Bell (ALP)			17359 (32.2%)
C.C.Cody (DLP)			3389 (6.3%)
R.M.Holten (Nat)		33171 (61.5%)
Informal			922

Estimated two-party preferred: Nat 66.4%, ALP 33.6%

1977

E.C.Cameron (Lib)		15924 (26.2%)
C.C.Cody (DLP)			3407 (5.6%)
J.G.Dennis (ALP)		15316 (25.2%)
R.M.Holten (NCP)		21832 (35.9%)
N.V.Savage (Dem)		4333 (7.1%)
Informal			1784

After preferences:

E.C.Cameron (Lib)		33483 (55.1%)
R.M.Holten (NCP)		27329 (44.9%)

Estimated two-party preferred: Lib 67.1%, ALP 32.9%

1980

E.C.Cameron (Lib)		26745 (41.8%)
P.J.Flanagan (Ind)		581 (0.9%)
R.J.Fleming (Dem)		2695 (4.2%)
A.W.Garrett (NCP)		12486 (19.5%)
B.R.Lumsden (Ind)		334 (0.5%)
C.F.Marple (ALP)		21190 (33.1%)
Informal			1972

After preferences:

E.C.Cameron (Lib)		39947 (62.4%)
C.F.Marple (ALP)		24084 (37.6%)

1983

Ewen Cameron (Lib)		27935 (41.3%)
Geoffrey LeCouteur (Dem)	2361 (3.5%)
Carole Marple (ALP)		24374 (36.1%)
Kevin Sanderson (Nat)		12892 (19.1%)
Informal			1066

After preferences:

Ewen Cameron (Lib)		40975 (60.6%)
Carole Marple (ALP)		26587 (39.4%)

1984

(Redistribution: ALP -0.8%)

J.Murphy (ALP)			21349 (34.3%)
E.C.Cameron (Lib)		20691 (33.3%)
P.J.Carroll (DLP)		780 (1.3%)
G.A.Le Couteur (Dem)		1797 (2.9%)
B.Baxter (Nat)			17602 (28.3%)
Informal			3684

After preferences:

J.Murphy (ALP)			23468 (37.7%)
E.C.Cameron (Lib)		38733 (62.3%)

1987

Ewen Cameron (Lib)		24844 (37.4%)
Danny Walsh (ALP)		22065 (33.2%)
Rob Taylor (Ind)		5415 (8.2%)
Philip Pullar (Nat)		13435 (20.2%)
Brian Lumsden (PPA)		665 (1.0%)
Informal			2683

After preferences:

Ewen Cameron (Lib)		41549 (62.6%)
Danny Walsh (ALP)		24860 (37.4%)

1990

(Redistribution: ALP +0.1%)

Ewen Cameron (Lib)		33483 (50.1%)
John Dennis (ALP)		16561 (24.8%)
Ian Deegan (Dem)		6844 (10.3%)
Barry Tattersall (Ind)		9890 (14.8%)
Informal			1596

After preferences:

Ewen Cameron (Lib)		42824 (64.2%)
John Dennis (ALP)		23880 (35.8%)

1993

Jenny Luck (ALP)		24475 (34.4%)
Jeanette Martin (NL)		1317 (1.9%)
Lou Lieberman (Lib)		28951 (40.7%)
Philip Pullar (Nat)		16483 (23.1%)
Informal			1637

After preferences:

Jenny Luck (ALP)		26431 (37.1%)
Lou Lieberman (Lib)		44767 (62.9%)

1996

(Redistribution: ALP -0.4%)

Bruce Lusher (NL)		1190 (1.6%)
Lou Lieberman (Lib)		47097 (62.6%)
Kevin Smith (Dem)		5867 (7.8%)
Zuvele Leschen (ALP)		21091 (28.0%)
Informal			1778

After preferences:

Lou Lieberman (Lib)		50838 (67.8%)
Zuvele Leschen (ALP)		24154 (32.2%)

1998

Susan Griffith (NL)		738 (1.0%)
Zuvele Leschen (ALP)		21572 (28.4%)
Jurek Paz (Ind)			368 (0.5%)
Brian Robson (AF)		2157 (2.8%)
Kevin Smith (Dem)		3708 (4.9%)
Lou Lieberman (Lib)		38590 (50.9%)
David Maroney (Ind)		431 (0.6%)
John Anderson (ON)		6023 (7.9%)
Tim Bardsley (Grn)		1825 (2.4%)
Norm Ryan (Ind)			454 (0.6%)
Informal			3061

After preferences:

Zuvele Leschen (ALP)		30266 (39.9%)
Lou Lieberman (Lib)		45600 (60.1%)

2001

Pat Adams (Ind)			895 (1.1%)
Barbara Murdoch (ALP)		21014 (27.0%)
Lyn Bennetts (ON)		3079 (4.0%)
Robert Chuck (Dem)		2920 (3.8%)
Philip Seymour (CDP)		884 (1.1%)
Michael Wardle (Grn)		2956 (3.8%)
Don Chambers (Nat)		9552 (12.3%)
Sophie Panopoulos (Lib)		31152 (40.1%)
Nelson McIntosh (Ind)		5284 (6.8%)
Informal			4281 (5.2%)

After preferences

Sophie Panopoulos (Lib)		47535 (61.2%)
Barbara Murdoch (ALP)		30201 (38.8%)
Return to list of electorates

Return to main elections page