Kalgoorlie

1966

F.W.Collard (ALP)		18393 (59.5%)
G.D.Jonas (Lib)			10762 (34.8%)
G.B.Sands (DLP)			1765 (5.7%)
Informal			1020

Estimated 2-party vote: ALP 60.6%, Lib 39.4%

1969

F.W.Collard (ALP)		23138 (59.1%)
J.S.Samson (Lib)		14064 (35.9%)
G.B.Sands (DLP)			1983 (5.1%)
Informal			744

Estimated two-party preferred: ALP 60.0%, Lib 40.0%

1972

F.W.Collard (ALP)		26648 (58.8%)
G.F.Gloster (Lib)		15837 (35.0%)
G.B.Sands (DLP)			2801 (6.2%)
Informal			1182

Estimated two-party preferred: ALP 59.5%, Lib 40.5%

1974

F.W.Collard (ALP)		22925 (50.3%)
J.F.Cotter (Lib)		19072 (41.9%)
J.M.Jackson (Ind)		487 (1.1%)
I.E.Kelly (AP)			555 (1.2%)
G.J.Kyros (NA)			2520 (5.5%)
Informal			1216

Estimated two-party preferred: ALP 51.7%, Lib 48.3%

1975

F.W.Collard (ALP)		22734 (45.2%)
J.F.Cotter (Lib)		25994 (51.7%)
G.E.Mills (WP)			1538 (3.1%)
Informal			1055

Estimated two-party preferred: Lib 53.7%, ALP 46.3%

1977

B.J.D.Conway (ALP)		20862 (37.4%)
J.F.Cotter (Lib)		27512 (49.3%)
S.A.J.Fletcher (NCP)		2399 (4.3%)
G.E.Mills (PP)			1529 (2.7%)
E.H.C.Routley (Dem)		3534 (6.3%)
Informal			1855

After preferences:

B.J.D.Conway (ALP)		21030 (37.7%)
J.F.Cotter (Lib)		28470 (51.0%)
S.A.J.Fletcher (NCP)		2572 (4.6%)
E.H.C.Routley (Dem)		3764 (6.7%)

Estimated two-party preferred: Lib 58.8%, ALP 41.2%

1980

T.J.Butler (Dem)		4723 (8.3%)
G.Campbell (ALP)		25845 (45.2%)
J.F.Cotter (Lib)		26562 (46.5%)
Informal			1419

After preferences:

G.Campbell (ALP)		28889 (50.6%)
J.F.Cotter (Lib)		28241 (49.4%)

1983

Joseph Boschetti (Ind)		1778 (2.9%)
Graeme Campbell (ALP)		34843 (56.6%)
Douglas Krepp (Lib)		23069 (37.5%)
Blair Nancarrow (Dem)		1856 (3.0%)
Informal			1459

After preferences:

Graeme Campbell (ALP)		36802 (59.8%)
Douglas Krepp (Lib)		24744 (40.2%)

1984

(Redistribution: ALP +0.1%)

G.Campbell (ALP)		27903 (51.3%)
W.R.Mason (Dem)			1649 (3.0%)
D.M.Krepp (Lib)			22241 (40.9%)
D.J.Nourish (NDP)		2623 (4.8%)
Informal			4485

After preferences:

G.Campbell (ALP)		30476 (56.0%)
D.M.Krepp (Lib)			23940 (44.0%) 

1987

David Johnston (Lib)		21850 (37.3%)
Graeme Campbell (ALP)		30841 (52.6%)
Ron Smales (Nat)		3363 (5.7%)
Frank Chulung (Dem)		2593 (4.4%)
Informal			3899

After preferences:

David Johnston (Lib)		25420 (43.4%)
Graeme Campbell (ALP)		33223 (56.6%)

1990

(Redistribution: ALP +1.8%)

Vin Cooper (Dem)		4839 (8.0%)
Josh Sacino (Gry)		606 (1.0%)
Dascia Weckert (Nat)		1810 (3.0%)
Graeme Campbell (ALP)		29883 (49.5%)
Louie Carnicelli (Lib)		19441 (32.2%)
Robin Chapple (Grn)		3815 (6.3%)
Informal			2248

After preferences:

Graeme Campbell (ALP)		36326 (60.2%)
Louie Carnicelli (Lib)		23980 (39.8%)

1993

Graeme Campbell (ALP)		35187 (54.4%)
Don Green (Lib)			22406 (34.6%)
Shyama Peebles (Dem)		1713 (2.6%)
Robin Chapple (Grn)		2702 (4.2%)
James O'Kenny (Ind)		2001 (3.1%)
Byron Rigby (NL)		723 (1.1%)
Informal			1713

After preferences:

Graeme Campbell (ALP)		38770 (59.9%)
Don Green (Lib)			25907 (40.1%)

1996

Deborah Botica (Grn)		2324 (3.7%)
Cedric Wyatt (Lib)		15144 (24.3%)
Graeme Campbell (Ind)		21895 (35.1%)
Ian Taylor (ALP)		21648 (34.7%)
David Thackrah (Dem)		1318 (2.1%)
Informal			1777

After preferences:

Graeme Campbell (Ind)		37536 (60.4%)
Ian Taylor (ALP)		24666 (39.6%)

1998

Robin Chapple (Grn)		2899 (4.2%)
Clark Butson (ALP)		18890 (27.6%)
Barry Haase (Lib)		19169 (28.0%)
Dean Richter (Dem)		1367 (2.0%)
Kathy Finlayson (Nat)		4088 (6.0%)
Graeme Campbell (AF)		15585 (22.8%)
Laurie Sugg (CTA)		466 (0.7%)
Neville Smith (ON)		5737 (8.4%)
Ian Burt (CEC)			185 (0.3%)
Informal			3335

After preferences:

Clark Butson (ALP)		32754 (47.9%)
Barry Haase (Lib)		35632 (52.1%)

2001

Don Hoddy (Dem)			2383 (3.5%)
Barry Haase (Lib)		28810 (42.6%)
Paul Browning (ALP)		23712 (35.1%)
Robin Scott (ON)		5818 (8.6%)
Laurie Miller (Grn)		2554 (3.8%)
Ian Burt (CLA)			447 (0.7%)
Clark Butson (Ind)		1947 (2.9%)
Neville Smith (Ind)		474 (0.7%)
Callum Payne (CEC)		111 (0.2%)
Peter McCumstie (Nat)		1379 (2.0%)
Informal			4010 (5.6%)

After preferences

Paul Browning (ALP)		30880 (45.7%)
Barry Haase (Lib)		36755 (54.3%)
Return to list of electorates

Return to main elections page