Kennedy

Bob Katter, the member until 1990, is the father of Bob Katter, the member since 1993.

1966

E.M.Bennett (DLP)		2762 (8.0%)
F.B.S.Dittmer (ALP)		15250 (44.4%)
J.A.Donaldson (Ind)		942 (2.7%)
R.C.Katter (CP)			15387 (44.8%)
Informal			591

After preferences:

F.B.S.Dittmer (ALP)		16658 (48.5%)
R.C.Katter (CP)			17683 (51.5%)

1969

B.J.Hurney (DLP)		1419 (3.5%)
N.F.Jones (ALP)			16860 (41.9%)
R.C.Katter (CP)			21913 (54.5%)
Informal			439

Estimated two-party preferred: CP 57.5%, ALP 42.5%

1972

R.C.Katter (CP)			23921 (57.6%)
A.McGrady (ALP)			16261 (39.1%)
P.N.Rutherford (DLP)		1366 (3.3%)
Informal			676

Estimated two-party preferred: CP 60.6%, ALP 39.4%

1974

R.C.Katter (NP)			29093 (62.6%)
A.McGrady (ALP)			17363 (37.4%)
Informal			703

1975

R.J.Gleeson (ALP)		16981 (35.7%)
R.C.Katter (Nat)		29704 (62.5%)
C.E.Rendall (WP)		837 (1.8%)
Informal			622

Estimated two-party preferred: Nat 63.9%, ALP 36.1%

1977

V.B.Cominos (PP)		987 (1.8%)
R.J.Gleeson (ALP)		17812 (32.7%)
N.I.Hicks (Dem)			521 (1.0%)
R.C.Katter (Nat)		33454 (61.4%)
R.L.Oldman (Dem)		1744 (3.2%)
Informal			914

Estimated two-party preferred: Nat 64.0%, ALP 36.0%

1980

J.M.Fryar (PP)			2103 (3.7%)
S.L.Hadlow (ALP)		20194 (36.0%)
R.C.Katter (NCP)		33744 (60.2%)
Informal			1021

Estimated two-party preferred: NCP 63.1%, ALP 36.9%

1983

George Hannaford (Dem)		2757 (4.7%)
Bob Katter (Nat)		32871 (56.6%)
Brigid Walsh (ALP)		22407 (38.6%)
Informal			748

After preferences:

Bob Katter (Nat)		34634 (59.7%)
Brigid Walsh (ALP)		23401 (40.3%)

1984

(Redistribution: ALP +7.1%)

B.M.Walsh (ALP)			25033 (42.9%)
L.C.Winter (Dem)		1586 (2.7%)
R.C.Katter (Nat)		29323 (50.3%)
G.R.Porter (Lib)		2358 (4.0%)
Informal			3319

After preferences:

B.M.Walsh (ALP)			26126 (44.8%)
R.C.Katter (Nat)		32169 (55.2%)

1987

Ross Cooper (Lib)		4584 (7.6%)
James Byrne (ALP)		27208 (45.1%)
Bob Katter (Nat)		28585 (47.3%)
Informal			3276

After preferences:

James Byrne (ALP)		28380 (47.0%)
Bob Katter (Nat)		31989 (53.0%)

1990

Patricia Banzhaf (Dem)		5473 (8.4%)
Rob Hulls (ALP)			28936 (44.3%)
Fred Tritton (Lib)		9134 (14.0%)
Ross Shannon (Nat)		21751 (33.3%)
Informal			1901

After preferences:

Rob Hulls (ALP)			33536 (51.4%)
Ross Shannon (Nat)		31702 (48.6%)

1993

Bill Petrie (CAP)		3162 (4.3%)
Norman Johnson (AIP)		401 (0.5%)
Donald Logan (Ind)		323 (0.4%)
Bob Katter (Nat)		27805 (37.8%)
Dave Cashmore (Lib)		7882 (10.7%)
Kevin Paine (Dem)		1906 (2.6%)
Saeed de Ridder (Grn)		1241 (1.7%)
Rob Hulls (ALP)			30920 (42.0%)
Informal			2308

After preferences:

Bob Katter (Nat)		38915 (52.9%)
Rob Hulls (ALP)			34675 (47.1%)

1996

(Redistribution: ALP +0.4%)

Col Parker (Dem)		4973 (6.6%)
Clarence Walden (AIP)		1124 (1.5%)
Jo Valentine (Grn)		1807 (2.4%)
Fay Donovan (ALP)		22257 (29.6%)
Bob Katter (Nat)		45074 (59.9%)
Informal			2221

After preferences:

Fay Donovan (ALP)		26673 (35.5%)
Bob Katter (Nat)		48440 (64.5%)

1998

(Redistribution: ALP +0.3%)

Greg Pohlmann (Ind)		2219 (2.9%)
Steve Theodore (Ind)		476 (0.6%)
Judy Harris (CEC)		255 (0.3%)
Jayson Dalton (ON)		14240 (18.9%)
Ken Parker (Grn)		1033 (1.4%)
Alan Isherwood (Dem)		1907 (2.5%)
Kenneth Stark (ALP)		22110 (29.2%)
Bob Katter (Nat)		33355 (44.1%)
Informal			2971

After preferences:

Kenneth Stark (ALP)		29341 (38.8%)
Bob Katter (Nat)		46254 (61.2%)

2001

Jo Wall (Dem)			2307 (3.1%)
Cherie Rivas (Grn)		1601 (2.1%)
Alan Neilan (ALP)		17613 (23.3%)
Mary Lyle (Nat)			10718 (14.2%)
Judith Harris (CEC)		229 (0.3%)
Bob Katter (Ind)		35555 (47.1%)
Jerry Burnett (ON)		7460 (9.9%)
Informal			3685 (4.6%)

After preferences

Bob Katter (Ind)		52602 (69.7%)
Alan Neilan (ALP)		22881 (30.3%)
Return to list of electorates

Return to main elections page