Kooyong

By-election (April 2, 1966)

P.A.Brereton (Ind)		781 (1.8%)
C.B.Cock (AustRep)		220 (0.5%)
W.D.Cooper (ALP)		12181 (27.7%)
B.W.Gaynor (DLP)		5854 (13.3%)
A.S.Peacock (Lib)		25012 (56.8%)
Informal			900

Estimated 2-party vote: Lib 69.2%, ALP 30.8%

1966

W.D.Cooper (ALP)		12370 (26.3%)
B.W.Gaynor (DLP)		5888 (12.5%)
A.S.Peacock (Lib)		28760 (61.2%)
Informal			1031

Estimated 2-party vote: Lib 72.2%, ALP 27.8%

1969

F.X.Duffy (DLP)			6856 (12.8%)
R.J.Dunstan (ALP)		17591 (32.9%)
A.S.Peacock (Lib)		29076 (54.3%)
Informal			1185

Estimated two-party preferred: Lib 65.9%, ALP 34.1%

1972

I.B.Channell (Ind)		807 (1.5%)
F.X.Duffy (DLP)			4465 (8.2%)
C.L.Lipshut (ALP)		19039 (34.8%)
A.S.Peacock (Lib)		27104 (49.6%)
P.J.G.Thornley (Ind)		3237 (5.9%)
Informal			1219

After preferences:

F.X.Duffy (DLP)			5021 (9.2%)
C.L.Lipshut (ALP)		21413 (39.2%)
A.S.Peacock (Lib)		28218 (51.6%)

Estimated two-party preferred: Lib 60.2%, ALP 39.8%

1974

I.B.Channell (Ind)		1311 (2.2%)
F.X.Duffy (DLP)			3334 (5.7%)
W.Lee (ALP)			19986 (34.2%)
A.S.Peacock (Lib)		32086 (54.8%)
F.Vorrath (AP)			1779 (3.0%)
Informal			980

Estimated two-party preferred: Lib 61.1%, ALP 38.9%

1975

F.X.Duffy (DLP)			3411 (5.9%)
J.E.Gare (AP)			1283 (2.2%)
A.S.Peacock (Lib)		35809 (61.6%)
J.W.Wilkinson (ALP)		17620 (30.3%)
Informal			907

Estimated two-party preferred: Lib 66.8%, ALP 33.2%

1977

B.W.Gaynor (DLP)		4209 (6.4%)
M.P.McBride (Dem)		8176 (12.4%)
A.S.Peacock (Lib)		36791 (55.6%)
J.W.Wilkinson (ALP)		16988 (25.7%)
Informal			1388

Estimated two-party preferred: Lib 67.4%, ALP 32.6%

1980

W.H.Blackmore (ALP)		22356 (33.9%)
J.F.Lysaght (Dem)		5630 (8.5%)
A.S.Peacock (Lib)		38013 (57.6%)
Informal			1181

Estimated two-party preferred: Lib 61.6%, ALP 38.4%

1983

Keith Bruckner (Dem)		4635 (7.2%)
David Greagg (IBCP)		434 (0.7%)
Avis Meddings (ALP)		23081 (35.8%)
Andrew Peacock (Lib)		36297 (56.3%)
Informal			1154

After preferences:

Avis Meddings (ALP)		26275 (40.8%)
Andrew Peacock (Lib)		38172 (59.2%)

1984

(Redistribution: ALP -0.1%)

A.S.Peacock (Lib)		36491 (58.9%)
J.V.Mulholland (DLP)		1156 (1.9%)
R.White (Dem)			3385 (5.5%)
D.L.Greagg (Ind)		351 (0.6%)
K.Nash (ALP)			20624 (33.3%)
Informal			4095

After preferences:

A.S.Peacock (Lib)		39074 (63.0%)
K.Nash (ALP)			22933 (37.0%)

1987

Margaret Cole (Unite AP)	1685 (2.7%)
Andrew Peacock (Lib)		36608 (59.1%)
Peter Taft (Dem)		4593 (7.4%)
Lindsay Woods (ALP)		19030 (30.7%)
Informal			2709

After preferences:

Andrew Peacock (Lib)		39647 (64.0%)
Lindsay Woods (ALP)		22265 (36.0%)

1990

Eugene O'Sullivan (ALP)		15391 (22.8%)
Arthur Burns (AAFI)		835 (1.2%)
Andrew Peacock (Lib)		39123 (58.0%)
David Greagg (Ind)		292 (0.4%)
Jill Leisegang (Dem)		9302 (13.8%)
Tim Ferguson (Ind)		2471 (3.7%)
Informal			1937

After preferences:

Eugene O'Sullivan (ALP)		23682 (35.2%)
Andrew Peacock (Lib)		43608 (64.8%)

1993

Andrew Peacock (Lib)		42363 (61.1%)
David Greagg (Ind)		987 (1.4%)
David Zemdegs (Dem)		3780 (5.5%)
Wayne Clarke (ALP)		20961 (30.2%)
Christine Harris (NL)		1210 (1.8%)
Informal			1801

After preferences:

Andrew Peacock (Lib)		44381 (64.1%)
Wayne Clarke (ALP)		24893 (35.9%)

By-election (November 19, 1994)

Petro Georgiou (Lib)		32872 (56.9%)
Peter Singer (Green)		16202 (28.0%)
Angela Walker (AAFI)		4573 (7.9%)
Yasmin Cotton (Ind)		2004 (3.5%)
Gilbert Boffa (Ind)		955 (1.7%)
David Greagg (Ind)		686 (1.2%)
Paul Tobias (Ind)		518 (0.9%)
Informal			2166

After preferences:

Petro Georgiou (Lib)		36964 (64.0%)
Peter Singer (Green)		20766 (36.0%)

1996

(Redistribution: ALP +0.8%)

Petro Georgiou (Lib)		44022 (57.0%)
Pierre Harcourt (Dem)		6392 (8.3%)
Raymond Schlager (NL)		330 (0.4%)
Rod Spencer (AAFI)		1543 (2.0%)
Jane Beer (Grn)			3870 (5.0%)
Christina Sindt (ALP)		21070 (27.3%)
Informal			1573

After preferences:

Petro Georgiou (Lib)		48841 (63.8%)
Christina Sindt (ALP)		27699 (36.2%)

1998

Petro Georgiou (Lib)		43028 (54.8%)
Brad Starkie (Dem)		6366 (8.1%)
Ron McKean (ON)			1637 (2.1%)
Milton Nomikoudis (Unity)	1164 (1.5%)
Maxine Morand (ALP)		23107 (29.4%)
Wendy Salter (Grn)		3177 (4.0%)
Informal			1620

After preferences:

Petro Georgiou (Lib)		48163 (61.4%)
Maxine Morand (ALP)		30316 (38.6%)

2001

Petro Georgiou (Lib)		44244 (55.1%)
Peter Campbell (Grn)		8607 (10.7%)
Ari Sharp (Dem)			6374 (7.9%)
Tom Wilson (ALP)		21096 (26.3%)
Informal			2075 (2.5%)

After preferences

Petro Georgiou (Lib)		48944 (60.9%)
Tom Wilson (ALP)		31377 (39.1%)
Return to list of electorates

Return to main elections page