La Trobe

1966

K.M.Adamson (DLP)		10311 (12.8%)
J.D.Jess (Lib)			38427 (47.6%)
D.Pritchard (ALP)		26847 (33.3%)
L.C.Weber (LR)			5075 (6.3%)
Informal			2471

After preferences:

J.D.Jess (Lib)			48873 (60.6%)
D.Pritchard (ALP)		31787 (39.4%)

1969

B.V.Elliott (Ind)		2484 (5.0%)
J.D.Jess (Lib)			22343 (44.6%)
P.McCarthy (ALP)		20898 (41.7%)
P.D.Tunstall (DLP)		4393 (8.8%)
Informal			1658

After preferences:

J.D.Jess (Lib)			27641 (55.1%)
P.McCarthy (ALP)		22447 (44.9%)

1972

E.M.Fowler (DOGS)		1238 (2.0%)
J.K.Gill (Ind)			700 (1.1%)
J.D.Jess (Lib)			23961 (37.9%)
A.H.Lamb (ALP)			31885 (50.5%)
G.M.Noone (DLP)			3292 (5.2%)
D.L.Walters (AP)		2083 (3.3%)
Informal			1505

Estimated two-party preferred: ALP 54.1%, Lib 45.9%

1974

M.Baillieu (Lib)		32126 (42.0%)
W.H.Bryant (Ind)		323 (0.4%)
A.Lamb (ALP)			40444 (52.9%)
D.B.Mason (DLP)			2051 (2.7%)
D.L.Walters (AP)		1501 (2.0%)
Informal			1467

Estimated two-party preferred: ALP 54.7%, Lib 45.3%

1975

M.Baillieu (Lib)		41276 (50.5%)
C.A.J.Hellema (Ind)		1837 (2.2%)
A.H.Lamb (ALP)			35504 (43.4%)
R.C.Neilsen (Ind)		169 (0.2%)
J.A.V.Penna (DLP)		1889 (2.3%)
D.L.Walters (AP)		1029 (1.3%)
Informal			1647

Estimated two-party preferred: Lib 53.9%, ALP 46.1%

1977

M.Baillieu (Lib)		26060 (41.6%)
C.A.J.Hellema (Ind)		1099 (1.7%)
A.H.Lamb (ALP)			25250 (40.3%)
A.J.McCann (Dem)		8827 (14.1%)
J.A.V.Penna (DLP)		1410 (2.2%)
Informal			1725

After preferences:

M.Baillieu (Lib)		31845 (50.8%)
A.H.Lamb (ALP)			30801 (49.2%)

1980

M.Baillieu (Lib)		28282 (40.7%)
D.J.Burke (DLP)			867 (1.2%)
C.A.J.Hellema (UCP)		1487 (2.1%)
W.Kapphan (Ind)			262 (0.4%)
J.R.Leicester (Dem)		7201 (10.4%)
P.Milton (ALP)			31439 (45.2%)
Informal			2015

After preferences:

M.Baillieu (Lib)		33178 (47.7%)
P.Milton (ALP)			36360 (52.3%)

1983

Milton Blake (Dem)		8010 (10.4%)
Cornelis Hellema (ACP)		2085 (2.7%)
Peter Milton (ALP)		40493 (52.8%)
Peter Nugent (Lib)		26045 (34.0%)
Informal			1439

After preferences:

Peter Milton (ALP)		44071 (57.5%)
Peter Nugent (Lib)		32562 (42.5%)

1984

(Redistribution: ALP +5.0%)

T.French (Lib)			19438 (36.4%)
P.Milton (ALP)			28853 (54.0%)
A.J.McCann (Dem)		4185 (7.8%)
J.A.Garratt (DLP)		976 (1.8%)
Informal			4574

After preferences:

T.French (Lib)			22077 (41.3%)
P.Milton (ALP)			31370 (58.7%)

1987

Bob Charles (Lib)		24013 (38.7%)
Peter Milton (ALP)		31510 (50.8%)
John Benton (Dem)		6461 (10.4%)
Informal			3121

After preferences:

Bob Charles (Lib)		26439 (42.7%)
Peter Milton (ALP)		35539 (57.3%)

1990

(Redistribution: ALP -3.2%)

Peter Milton (ALP)		23720 (34.8%)
Teresa Kemp (CTA)		2468 (3.6%)
Greta Jungwirth (Dem)		12246 (18.0%)
Bob Charles (Lib)		29805 (43.7%)
Informal			1690

After preferences:

Peter Milton (ALP)		33138 (48.7%)
Bob Charles (Lib)		34980 (51.3%)

1993

Bob Charles (Lib)		35306 (48.2%)
Peter Herbert (EFF)		552 (0.8%)
Wolfgang Voigt (CTA)		866 (1.2%)
Rebecca Wigney (Grn)		3317 (4.5%)
Juliana Kendi (NL)		436 (0.6%)
Raymond Jungwirth (Dem)		3106 (4.2%)
Geoff Pain (ALP)		29715 (40.5%)
Informal			1772

After preferences:

Bob Charles (Lib)		38348 (52.4%)
Geoff Pain (ALP)		34893 (47.6%)

1996

(Redistribution: ALP +1.1%)

John Benton (Grn)		3264 (4.7%)
Andrew Stenberg (NL)		350 (0.5%)
John Hastie (Dem)		6549 (9.5%)
Frank Dean (Ind)		542 (0.8%)
Carolyn Hirsh (ALP)		26905 (38.8%)
Bob Charles (Lib)		30806 (44.5%)
Wolf Voigt (CTA)		874 (1.3%)
Informal			1799

After preferences:

Carolyn Hirsh (ALP)		33508 (48.6%)
Bob Charles (Lib)		35396 (51.4%)

1998

Amanda Leeper (Dem)		6447 (8.8%)
Assyl Haidar (Unity)		411 (0.6%)
Jeff Thomas (ON)		3173 (4.3%)
Frank Dean (Ind)		331 (0.4%)
Wolf Voigt (CTA)		740 (1.0%)
Robyn Holtham (Grn)		2801 (3.8%)
Carolyn Hirsh (ALP)		27733 (37.8%)
Bob Charles (Lib)		31456 (42.8%)
Graham Woolley (ACS)		186 (0.2%)
Andrew Stenberg (NL)		152 (0.2%)
Informal			2751

After preferences:

Carolyn Hirsh (ALP)		35988 (49.0%)
Bob Charles (Lib)		37442 (51.0%)

2001

Bob Charles (Lib)		37641 (46.6%)
Craig Smith (Grn)		5740 (7.1%)
Tony Holland (Dem)		6424 (7.9%)
Philip Staindl (ALP)		27912 (34.5%)
Wolfgang Voigt (CDP)		861 (1.1%)
June Scott (ON)			1304 (1.6%)
Frank Dean (Ind)		386 (0.5%)
Jason Allen (Ind)		530 (0.7%)
Informal			3544 (4.2%)

After preferences

Bob Charles (Lib)		43366 (53.7%)
Philip Staindl (ALP)		37432 (46.3%)
Return to list of electorates

Return to main elections page