Leichhardt

1966

W.J.Fulton (ALP)		24639 (56.0%)
G.A.Higham (DLP)		2395 (5.4%)
M.D.Turner (CP)			16988 (38.6%)
Informal			1245

Estimated 2-party vote: ALP 57.1%, CP 42.9%

1969

W.J.Fulton (ALP)		27037 (62.3%)
T.White (DLP)			2526 (5.8%)
D.A.Young (CP)			13844 (31.9%)
Informal			795

Estimated two-party preferred: ALP 63.2%, CP 36.8%

1972

W.J.Fulton (ALP)		26697 (57.9%)
P.J.Kelly (AP)			1902 (4.1%)
B.R.Marsh (DLP)			2404 (5.2%)
W.Schulz (CP)			15135 (32.8%)
Informal			1208

Estimated two-party preferred: ALP 60.7%, Lib 39.3%

1974

R.W.Ellwood (AP)		3049 (5.9%)
W.J.Fulton (ALP)		25702 (49.6%)
H.D.R.Marsh (NP)		23072 (44.5%)
Informal			1184

After preferences:

W.J.Fulton (ALP)		27609 (53.3%)
H.D.R.Marsh (NP)		24214 (46.7%)

1975

C.E.Grogan (Ind)		982 (1.8%)
L.F.Hoins (Lib)			6918 (12.4%)
B.R.Marsh (DLP)			645 (1.2%)
D.S.Thomson (Nat)		21318 (38.2%)
B.Wood (ALP)			25920 (46.5%)
Informal			1134

After preferences:

D.S.Thomson (Nat)		29204 (52.3%)
B.Wood (ALP)			26579 (47.7%)

1977

J.H.Foster (Dem)		3785 (6.5%)
D.S.Thomson (Nat)		27684 (47.3%)
B.Wood (ALP)			27078 (46.2%)
Informal			846

After preferences:

D.S.Thomson (Nat)		29803 (50.9%)
B.Wood (ALP)			28744 (49.1%)

1980

A.Mijo (ALP)			28500 (46.3%)
I.D.Paul (Dem)			2985 (4.8%)
D.S.Thomson (NCP)		30105 (48.9%)
Informal			1308

After preferences:

A.Mijo (ALP)			30131 (48.9%)
D.S.Thomson (NCP)		31459 (51.1%)

1983

John Gayler (ALP)		35071 (52.1%)
David Thomson (Nat)		32285 (47.9%)
Informal			1251

1984

(Redistribution: ALP +1.0%)

E.M.Celledoni (Nat)		20115 (36.3%)
D.Saba (Ind)			463 (0.8%)
J.Gayler (ALP)			28256 (51.0%)
H.Anthony (Lib)			3879 (7.0%)
C.Truelove (Dem)		2675 (4.8%)
Informal			3334

After preferences:

E.M.Celledoni (Nat)		24662 (44.5%)
J.Gayler (ALP)			30726 (55.5%)

1987

John Gayler (ALP)		31601 (50.8%)
Ronald Berry (Lib)		5942 (9.6%)
K.Byrne (Nat)			22551 (36.3%)
Wilfred Tapau (Dem)		2085 (3.4%)
Informal			2846

After preferences:

John Gayler (ALP)		33747 (54.3%)
K.Byrne (Nat)			28430 (45.7%)

1990

Bill Cummings (Lib)		15985 (22.7%)
Jim Waldock (Ind)		1148 (1.6%)
Jim Downey (Dem)		7382 (10.5%)
John Gayler (ALP)		31318 (44.5%)
Kevin Byrne (Nat)		14553 (20.7%)
Informal			1816

After preferences:

Bill Cummings (Lib)		32727 (46.5%)
John Gayler (ALP)		37606 (53.5%)

1993

J.Dorothy McKenzie (NL)		817 (1.2%)
Stephen Piper (Ind)		380 (0.6%)
Henrietta Fourmile (Grn)	2446 (3.5%)
Giselle Thomas (Dem)		3613 (5.2%)
Peter Dodd (ALP)		29129 (42.0%)
Gavin Roberts (CAP)		998 (1.4%)
Ben Wilson (Nat)		9722 (14.0%)
Bill Cummings (Lib)		21930 (31.6%)
Jim Cavill (Ind)		386 (0.6%)
Informal			2363

After preferences:

Peter Dodd (ALP)		35575 (51.3%)
Bill Cummings (Lib)		33742 (48.7%)

1996

Peter Dodd (ALP)		28392 (38.1%)
Margaret Leviston (NL)		352 (0.5%)
Steve Dimitriou (Ind)		871 (1.2%)
Pat Daly (Grn)			2081 (2.8%)
Jeanette Singleton (AIP)	387 (0.5%)
Bob Burgess (Nat)		15236 (20.4%)
Leonie Watson (Dem)		3578 (4.8%)
Warren Entsch (Lib)		23721 (31.8%)
Informal			2213

After preferences:

Peter Dodd (ALP)		34102 (45.8%)
Warren Entsch (Lib)		40332 (54.2%)

1998

(Redistribution: ALP -0.4%)

Harold Salier (Dem)		2243 (3.1%)
Warren Entsch (Lib)		29550 (41.4%)
Rob Kenyon (Ind)		267 (0.4%)
Trudy Alberts (Ind)		218 (0.3%)
Steve Dimitriou (Ind)		522 (0.7%)
Chris Lewis (ALP)		26361 (37.0%)
Beth Hudson (ON)		9904 (13.9%)
Steven Nowakowski (Grn)		2056 (2.9%)
Rata Pugh (Ind)			173 (0.2%)
Informal			2938

After preferences:

Warren Entsch (Lib)		38535 (54.0%)
Chris Lewis (ALP)		32759 (46.0%)

2001

Thomas East (ON)		6324 (8.5%)
Warren Entsch (Lib)		36215 (48.8%)
Matt Tresize (ALP)		24636 (33.2%)
Jonathan Metcalfe (Grn)		3890 (5.2%)
Rata Pugh (Ind)			561 (0.8%)
Harold Salier (Dem)		2643 (3.6%)
Informal			4672 (5.9%)

After preferences

Warren Entsch (Lib)		41884 (56.4%)
Matt Tresize (ALP)		32385 (43.6%)
Return to list of electorates

Return to main elections page