Lindsay

The seat was created in 1984. The notional 1983 result was ALP 62.1%, Lib 37.9%.

1984

R.V.Free (ALP)			32609 (57.5%)
S.P.Coppock (Lib)		19383 (34.2%)
K.D.Crameri (Dem)		4683 (8.3%)
Informal			4380

After preferences:

R.V.Free (ALP)			34885 (61.6%)
S.P.Coppock (Lib)		21790 (38.4%)	

1987

Michael Gregory (Dem)		5276 (8.4%)
Ian Perry (Ind)			1414 (2.3%)
Ross Free (ALP)			32949 (52.4%)
Glynis Hayne (Lib)		23193 (36.9%)
Informal			3238

After preferences:

Ross Free (ALP)			37033 (58.9%)
Glynis Hayne (Lib)		25785 (41.1%)

1990

William Gayed (CNA)		2638 (4.0%)
Paul Moritz (Dem)		6038 (9.1%)
Brian Grigg (CTA)		2474 (3.7%)
Ross Free (ALP)			31990 (47.9%)
Barry Haylock (Lib)		21846 (32.7%)
David Thomas (Ind)		1743 (2.6%)
Informal			2241

After preferences:

Ross Free (ALP)			40004 (60.1%)
Barry Haylock (Lib)		26562 (39.9%)

1993

Ross Free (ALP)			40509 (58.6%)
Carolynn Bellantonio (Lib)	25326 (36.6%)
Brian Grigg (CTA)		3350 (4.8%)
Informal			2237

After preferences:

Ross Free (ALP)			41658 (60.2%)
Carolynn Bellantonio (Lib)	27513 (39.8%)

1996

Lesley Edwards (Grn)		3299 (4.4%)
John Wilson (Dem)		4929 (6.6%)
Jackie Kelly (Lib)		31811 (42.5%)
Terry Cooksley (AAFI)		2041 (2.7%)
Brian Griogg (CTA)		1614 (2.2%)
Ross Free (ALP)			30168 (40.3%)
Stephen Davidson (Ind)		956 (1.3%)
Informal			2778

After preferences:

Jackie Kelly (Lib)		38442 (51.6%)
Ross Free (ALP)			36088 (48.4%)

By-election (19 October, 1996)

Brian Grigg (CTA)		1254 (1.8%)
Jackie Kelly (Lib)		34840 (49.2%)
Rodney Franich (Shoot)		2042 (2.9%)
Ross Free (ALP)			23758 (33.6%)
Vince Townsend (AAFI)		4224 (6.0%)
Steve Grim-Reaper (Ind)		270 (0.4%)
Robert Peacey (Ind)		156 (0.2%)
Kay Vella (Ind)			933 (1.3%)
David Archibald (Flr)		150 (0.2%)
Vicki Aird (Ind)		488 (0.7%)
Stephen Lear (Dem)		1182 (1.7%)
Lesley Edwards (Grn)		1502 (2.1%)
Informal			2678

After preferences:

Jackie Kelly (Lib)		56.55%
Ross Free (ALP)			43.45%

1998

Steve Grim-Reaper (Ind)		1043 (1.4%)
Sidney Acker (Unity)		475 (0.6%)
Stephen Lear (Dem)		2221 (2.9%)
Jean Eykamp (CTA)		1047 (1.4%)
David Lipman (Ind)		166 (0.2%)
Lesley Edwards (Grn)		1518 (2.0%)
Cathy O'Toole (ALP)		29903 (39.1%)
Jackie Kelly (Lib)		31872 (41.7%)
Ivor F (Ind)			126 (0.2%)
Rick Putra (ON)			7621 (10.0%)
Dion Bailey (Ind)		446 (0.6%)
Informal			4467

After preferences:

Cathy O'Toole (ALP)		37238 (48.7%)
Jackie Kelly (Lib)		39200 (51.3%)

(Redistribution: ALP -1.7%)

2001

John Phillips (CDP)		1930 (2.6%)
David Bradbury (ALP)		25320 (34.6%)
Lesley Edwards (Grn)		1819 (2.5%)
Anthony Courtney (Ind)		727 (1.0%)
Bill Nixon (ON)			3768 (5.1%)
Geraldine Waters (Dem)		1584 (2.2%)
Graham Mitchell (Ind)		236 (0.3%)
Stephen Walker (NCPP)		122 (0.2%)
Geoff Brown (SAS)		2391 (3.3%)
Jackie Kelly (Lib)		34339 (46.9%)
Jean Eykamp (No GST)		534 (0.7%)
Steve Lindsay-Henderson (Ind)	400 (0.5%)
Informal			4785 (6.1%)

After preferences

Jackie Kelly (Lib)		40590 (55.4%)
David Bradbury (ALP)		32580 (44.6%)
Return to list of electorates

Return to main elections page