Macarthur

This seat has been extremely susceptible to redistribution, depending on whether or not it contains part of the very strong Labor area of Wollongong/Port Kembla (as it did between 1984 and 1993).

1966

H.J.Bate (Lib)			39004 (60.9%)
P.O'Halloran (ALP)		22753 (35.5%)
A.A.Perish (DLP)		1270 (2.0%)
R.G.Sarina (Ind)		510 (0.8%)
J.Souter (Ind)			484 (0.8%)
Informal			1989

Estimated 2-party vote: Lib 63.3%, ALP 36.7%

1969

H.J.Bate (Lib)			25742 (51.0%)
S.H.Sheedy (PPAA)		917 (1.8%)
R.B.Whan (ALP)			21434 (42.4%)
B.Wyer (AP)			2422 (4.8%)
Informal			761

Estimated 2-party vote: Lib 53.1%, ALP 46.9%

1972

D.L.Allen (Ind)			1706 (2.7%)
H.J.Bate (Ind)			11322 (18.1%)
M.J.Dunbier (Lib)		18118 (28.9%)
E.J.A.Himmelreich (DLP)		1101 (1.8%)
J.C.Kerin (ALP)			30257 (48.3%)
S.P.Quilkey (Ind)		123 (0.2%)
Informal			1325

After preferences:

M.J.Dunbier (Lib)		29921 (47.8%)
J.C.Kerin (ALP)			32706 (52.2%)

1974

J.C.Kerin (ALP)			39306 (53.2%)
J.V.Kerr (AP)			1442 (1.9%)
D.J.Wood (Lib)			33141 (44.8%)
Informal			856

Estimated two-party preferred: ALP 54.2%, Lib 45.8%

1975

R.E.Barros (WP)			2213 (2.7%)
M.E.Baume (Lib)			41341 (51.3%)
S.Healy (AP)			557 (0.7%)
J.C.Kerin (ALP)			36247 (44.9%)
B.R.Watkinson (Ind)		280 (0.3%)
Informal			1463

Estimated two-party preferred: Lib 53.5%, ALP 46.5%

1977

M.E.Baume (Lib)			32209 (48.4%)
J.C.Kerin (ALP)			29686 (44.6%)
W.D.M.Speirs (Dem)		4034 (6.1%)
V.P.Thomas (PP)			603 (0.9%)
Informal			1012

After preferences:

M.E.Baume (Lib)			34557 (51.9%)
J.C.Kerin (ALP)			31975 (48.1%)

1980

M.E.Baume (Lib)			37786 (51.2%)
J.Groves (ALP)			32417 (43.9%)
R.G.Sarina (Ind)		470 (0.6%)
W.J.Steel (Dem)			3081 (4.2%)
Informal			1317

Estimated two-party preferred: Lib 53.4%, ALP 46.6%

1983

Michael Baume (Lib)		36725 (45.5%)
Martin Essenberg (Ind)		510 (0.6%)
Frederic Goodfellow (Dem)	3515 (4.4%)
Colin Hollis (ALP)		39904 (49.5%)
Informal			1195

After preferences:

Michael Baume (Lib)		38613 (47.9%)
Colin Hollis (ALP)		42041 (52.1%)

1984

(Redistribution: ALP +12.4%)

M.Sampson (Dem)			6421 (11.5%)
S.P.Martin (ALP)		31100 (55.5%)
M.Stanham (Lib)			18521 (33.1%)
Informal			4079

After preferences:

S.P.Martin (ALP)		34920 (62.3%)
M.Stanham (Lib)			21115 (37.7%)

1987

Ron Forrester (Lib)		22106 (36.6%)
Meg Sampson (Dem)		5862 (9.7%)
Stephen Martin (ALP)		32404 (53.7%)
Informal			3085

After preferences:

Ron Forrester (Lib)		24814 (41.1%)
Stephen Martin (ALP)		35558 (58.9%)

1990

Peter Feltis (Dem)		8533 (13.1%)
Stephen Martin (ALP)		32562 (49.8%)
Leon Bringolf (SPA)		651 (1.0%)
Chris Illert (Grn)		1751 (2.7%)
Jim Cameron (Lib)		20460 (31.3%)
Ken McDonald (CTA)		1403 (2.2%)
Informal			2003

After preferences:

Stephen Martin (ALP)		40861 (62.7%)
Jim Cameron (Lib)		24352 (37.3%)

1993

(Redistribution: ALP -11.1%)

Chris Haviland (ALP)		31990 (46.5%)
Ron Forrester (Lib)		30647 (44.6%)
Peter Gadsby (Ind)		2478 (3.6%)
Herb Bethune (Ind)		3660 (5.3%)
Informal			2038

After preferences:

Chris Haviland (ALP)		35258 (51.3%)
Ron Forrester (Lib)		33496 (48.7%)

1996

John Fahey (Lib)		40963 (53.4%)
Peter Fraser (Dem)		3714 (4.8%)
Herb Bethune (Ind)		2563 (3.3%)
Janet Watkins (AAFI)		2090 (2.7%)
Stephen Agius (Ind)		275 (0.4%)
Colleen Street (Ind)		435 (0.6%)
Vicki Kearney (Grn)		2132 (2.8%)
Noel Lowry (ALP)		24570 (32.0%)
Informal			2799

After preferences:

John Fahey (Lib)		46372 (60.7%)
Noel Lowry (ALP)		30034 (39.3%)

1998

John Fahey (Lib)		40395 (47.7%)
Michael Banasik (ALP)		28495 (33.7%)
Michelle Wood (Grn)		2692 (3.2%)
Damian Alm (ON)			9246 (10.9%)
Anthony Kaufmann (Dem)		3761 (4.4%)
Informal			2973

After preferences:

John Fahey (Lib)		47060 (55.6%)
Michael Banasik (ALP)		37529 (44.4%)

(Redistribution: ALP +7.3%)

2001

Len Watkins (ON)		3759 (5.2%)
Meg Oates (ALP)			25675 (35.9%)
Eric Sanders (NCPP)		236 (0.3%)
Pat Farmer (Lib)		36348 (50.8%)
Jasmine Lantry (Dem)		1555 (2.2%)
Gregory Knowles (Ind)		757 (1.1%)
Elwyn Sheppard (CDP)		1052 (1.5%)
Geraldine Hunt (Grn)		2183 (3.0%)
Informal			4508 (5.9%)

After preferences

Meg Oates (ALP)			30798 (43.0%)
Pat Farmer (Lib)		40767 (57.0%)
Return to list of electorates

Return to main elections page