Mallee

1966

J.D.Carty (DLP)			6034 (15.5%)
H.Draaisma (ALP)		6857 (17.6%)
W.G.Turnbull (CP)		26041 (66.9%)
Informal			1011

Estimated 2-party vote: CP 80.6%, ALP 19.4%

1969

R.G.Davies (ALP)		13420 (31.4%)
P.J.Lawrence (DLP)		3791 (8.6%)
J.J.McFarlane (Lib)		5543 (13.0%)
W.G.Turnbull (CP)		19914 (46.7%)
Informal			1198

After preferences:

R.G.Davies (ALP)		13889 (32.5%)
J.J.McFarlane (Lib)		5918 (13.9%)
W.G.Turnbull (CP)		22861 (53.6%)

Estimated two-party preferred: CP 66.0%, ALP 34.0%

1972

S.B.Croughan (DLP)		4930 (11.3%)
R.G.Davies (ALP)		14593 (33.4%)
P.S.Fisher (CP)			24140 (55.3%)
Informal			614

Estimated two-party preferred: CP 64.8%, ALP 35.2%

1974

S.B.Croughan (DLP)		3560 (7.6%)
P.S.Fisher (CP)			29642 (63.1%)
J.P.Grigg (AP)			1035 (2.2%)
B.F.Smith (ALP)			12740 (27.1%)
Informal			976

Estimated two-party preferred: CP 71.6%, ALP 28.4%

1975

S.B.Croughan (DLP)		3116 (6.5%)
R.G.Davies (ALP)		11256 (23.4%)
P.S.Fisher (Nat)		33663 (70.1%)
Informal			866

Estimated two-party preferred: Nat 74.1%, ALP 25.9%

1977

J.F.Cotter (DLP)		3707 (6.0%)
G.K.Ferns (ALP)			13362 (21.8%)
P.S.Fisher (Nat)		29613 (48.3%)
W.J.H.Hincksman (Lib)		14581 (23.8%)
Informal			1546

After preferences:

G.K.Ferns (ALP)			14855 (24.2%)
P.S.Fisher (Nat)		31563 (51.5%)
W.J.H.Hincksman (Lib)		14845 (24.2%)

Estimated two-party preferred: Nat 74.5%, ALP 25.5%

1980

L.S.Connolly (Ind)		1592 (2.5%)
G.K.Ferns (ALP)			14967 (23.9%)
P.S.Fisher (NCP)		29502 (47.2%)
N.I.Goodwin (Lib)		13393 (21.4%)
C.W.Kavanagh (Dem)		2736 (4.4%)
R.Nicholson (Ind)		362 (0.6%)
Informal			2254

After preferences:

G.K.Ferns (ALP)			18249 (29.2%)
P.S.Fisher (NCP)		44303 (70.8%)

1983

Peter Fisher (Nat)		40063 (62.1%)
Graeme Jarry (ALP)		16193 (25.1%)
Colin Kavanagh (Dem)		2130 (3.3%)
Ross Owen (Lib)			6139 (9.5%)
Informal			1269

After preferences:

Peter Fisher (Nat)		46901 (72.7%)
Graeme Jarry (ALP)		17624 (27.3%)

1984

(Redistribution: ALP +0.2%)

R.B.Hogarth (DLP)		1776 (2.9%)
L.Leake (ALP)			15584 (25.2%)
A.D.J.Stoutjesdik (Ind)		613 (1.0%)
N.Treseder (Lib)		9506 (15.3%)
P.S.Fisher (Nat)		33173 (53.5%)
C.Kavanagh (Dem)		1318 (2.1%)
Informal			4034

After preferences:

L.Leake (ALP)			17687 (28.6%)
P.S.Fisher (Nat)		44237 (71.4%)

1987

Linda Freedman (ALP)		18461 (28.4%)
Peter Fisher (Nat)		31192 (48.0%)
Adrian Kidd (Lib)		12151 (18.7%)
Neil Lehmann (Ind)		3208 (4.9%)
Informal			2275

After preferences:

Linda Freedman (ALP)		19414 (29.9%)
Peter Fisher (Nat)		45595 (70.1%)

1990

Peter Mitchell (ALP)		15952 (22.3%)
Peter Fisher (Nat)		49618 (69.3%)
Ian McCracken (Dem)		6006 (8.4%)
Informal			1706

After preferences:

Peter Mitchell (ALP)		18728 (26.2%)
Peter Fisher (Nat)		52835 (73.8%)

1993

John Zigouras (ALP)		19510 (26.5%)
Adrian Kidd (Lib)		23894 (32.5%)
Christopher Stear (Dem)		1840 (2.5%)
John Forrest (Nat)		27708 (37.7%)
Andrew Lawson Kerr (NL)		617 (0.8%)
Informal			2647

After preferences:

Adrian Kidd (Lib)		36368 (49.5%)
John Forrest (Nat)		37104 (50.5%)

After preferences (ALP v Nat)

John Zigouras (ALP)		22519 (30.6%)
John Forrest (Nat)		51006 (69.4%)

1996

John Forrest (Nat)		52671 (69.5%)
Andrew Lawson Kerr (NL)		890 (1.2%)
Col Palmer (ALP)		17832 (23.5%)
Colin Davies (Dem)		4447 (5.9%)
Informal			2025

After preferences:

John Forrest (Nat)		55639 (73.5%)
Col Palmer (ALP)		20060 (26.5%)

1998

John Forrest (Nat)		43132 (57.2%)
Tom Joyce (Dem)			3440 (4.6%)
Bill Croft (ON)			9516 (12.6%)
Lee Cubit (CEC)			600 (0.8%)
Lionel McKenzie (Ind)		2278 (3.0%)
John Zigouras (ALP)		16471 (21.8%)
Informal			2260

After preferences:

John Forrest (Nat)		52328 (69.4%)
John Zigouras (ALP)		23109 (30.6%)

2001

Timothy Kelly (Dem)		3532 (4.7%)
John Zigouras (ALP)		15440 (20.4%)
Julie Rivendell (Grn)		1809 (2.4%)
Bob Mackley (ON)		6550 (8.6%)
John Forrest (Nat)		44769 (59.1%)
Ross Douglass (Ind)		3704 (4.9%)
Informal			2850 (3.6%)

After preferences

John Forrest (Nat)		53007 (69.9%)
John Zigouras (ALP)		22797 (30.1%)
Return to list of electorates

Return to main elections page