Maranoa

1966

J.Corbett (CP)			22656 (59.5%)
B.D.Hurley (DLP)		3419 (9.0%)
J.Tonkin (ALP)			11974 (31.5%)
Informal			582

Estimated 2-party vote: CP 66.6%, ALP 33.4%

1969

E.J.Bertolotti (ALP)		16283 (38.5%)
J.Corbett (CP)			23413 (55.4%)
J.T.Davis (DLP)			2576 (6.1%)
Informal			420

Estimated two-party preferred: CP 60.6%, ALP 39.4%

1972

J.Corbett (CP)			22863 (56.6%)
J.P.Dwyer (Ind)			595 (1.5%)
H.T.Green (DLP)			2327 (5.8%)
T.J.Walker (ALP)		14615 (36.2%)
Informal			722

Estimated two-party preferred: CP 62.7%, ALP 37.3%

1974

J.Corbett (NP)			30104 (68.7%)
J.Saltau (ALP)			13721 (31.3%)
Informal			535

1975

J.Corbett (Nat)			30158 (68.8%)
R.C.Coupe (ALP)			11962 (27.3%)
L.T.Sturgess (WP)		1688 (3.8%)
Informal			515

Estimated two-party preferred: Nat 71.9%, ALP 28.1%

1977

C.A.Caldwell (Ind)		1663 (2.8%)
J.Corbett (Nat)			41466 (68.7%)
M.D.Fountain (PP)		879 (1.5%)
J.S.Kidman (ALP)		14320 (23.7%)
B.F.A.Whitworth (Dem)		2012 (3.3%)
Informal			925

Estimated two-party preferred: Nat 74.0%, ALP 26.0%

1980

K.J.Abbey (ALP)			18047 (29.5%)
A.Brannigan (Dem)		2412 (3.9%)
I.M.D.Cameron (NCP)		35035 (57.3%)
R.C.Kerslake (Lib)		5655 (9.2%)
Informal			902

Estimated two-party preferred: NCP 67.3%, ALP 32.7%

1983

Austin Brannigan (Dem)		4300 (6.8%)
Ian Cameron (Nat)		39591 (62.9%)
Warren Keats (ALP)		19057 (30.3%)
Informal			723

Estimated two-party preferred: Nat 66.3%, ALP 33.7%

1984

A.M.Brannigan (Dem)		3384 (5.6%)
D.R.Summers (ALP)		19084 (31.5%)
I.M.D.Cameron (Nat)		38132 (62.9%)
Informal			3121

After preferences:

D.R.Summers (ALP)		20910 (34.5%)
I.M.D.Cameron (Nat)		39690 (65.5%)

1987

Richard McCarthy (Dem)		2605 (4.1%)
Bruce Christie (Lib)		5364 (8.4%)
Ian Cameron (Nat)		35594 (55.5%)
Raymond Paroz (ALP)		20596 (32.1%)
Informal			2728

After preferences:

Ian Cameron (Nat)		41604 (64.9%)
Raymond Paroz (ALP)		22550 (35.1%)

1990

Bruce Scott (Nat)		31594 (47.7%)
John Stone (Lib)		8373 (12.6%)
Mary Hopkins (Dem)		5567 (8.4%)
John Adams (ALP)		20716 (31.3%)
Informal			1469

After preferences:

Bruce Scott (Nat)		41838 (63.2%)
John Adams (ALP)		24351 (36.8%)

1993

Brian Hooper (Ind)		2248 (2.9%)
Rose Turnbull (AIP)		626 (0.8%)
Danny Dutton (Dem)		2039 (2.6%)
Anne Jones (ALP)		19475 (25.1%)
Bruce Scott (Nat)		41502 (53.4%)
Sarah Moles (Grn)		1217 (1.6%)
Andrew Chambers (CAP)		3703 (4.8%)
Gerard Clarke (Lib)		6859 (8.8%)
Informal			2288

After preferences:

Anne Jones (ALP)		24731 (31.9%)
Bruce Scott (Nat)		52874 (68.1%)

1996

Franklin Beatty (AIP)		1855 (2.4%)
Alan May (Dem)			4630 (6.1%)
Bruce Scott (Nat)		53867 (70.5%)
Bob Murray (ALP)		16066 (21.0%)
Informal			2348

After preferences:

Bruce Scott (Nat)		57792 (75.7%)
Bob Murray (ALP)		18526 (24.3%)

1998 

(Redistribution: ALP +4.3%)

Robyn Cadzow (ON)		16892 (22.4%)
Elizabeth Pommer (ALP)		18936 (25.1%)
Kim Olsen (Grn)			1066 (1.4%)
Regina Gleeson (Dem)		2114 (2.8%)
Bruce Scott (Nat)		34075 (45.2%)
Peter Miller (CEC)		243 (0.3%)
Lorraine Wheeldon (Ind)		2076 (2.7%)
Informal			2944

After preferences:

Elizabeth Pommer (ALP)		26826 (35.6%)
Bruce Scott (Nat)		48576 (64.4%)

2001

Rhonda Wilson (Dem)		2977 (3.9%)
David Bowden (ALP)		17696 (23.3%)
Cindy Rolls (CEC)		600 (0.8%)
Mark McNichol (ON)		11429 (15.1%)
Bruce Scott (Nat)		41685 (54.9%)
Noel Nemeth (Grn)		1512 (2.0%)
Informal			3732 (4.7%)

After preferences

Bruce Scott (Nat)		50103 (66.0%)
David Bowden (ALP)		25796 (34.0%)
Return to list of electorates

Return to main elections page