Mayo

The seat was created in 1984. The notional 1983 result was Lib 62.7%, ALP 37.3% (Lib 61.2%, ALP 38.8% on 1996 boundaries).

1984

J.A.Quirke (ALP)		20194 (34.0%)
D.M.Chisholm (Dem)		5424 (9.1%)
A.J.G.Downer (Lib)		31131 (52.4%)
B.Shearer (Nat)			2620 (4.4%)
Informal			5030

After preferences:

J.A.Quirke (ALP)		23436 (39.5%)
A.J.G.Downer (Lib)		35922 (60.5%)

1987

Dorothy McGregor-Dey (Unite AP)	783 (1.2%)
Alexander Downer (Lib)		35040 (54.0%)
Delia Skorin (ALP)		19685 (30.3%)
Wesley Glanville (Nat)		2550 (3.9%)
George Gater (Ind)		607 (0.9%)
Merilyn Pedrick (Dem)		6246 (9.6%)
Informal			4100

After preferences:

Alexander Downer (Lib)		40656 (62.7%)
Delia Skorin (ALP)		24243 (37.3%)

1990

Merilyn Pedrick (Dem)		15817 (21.3%)
Delia Skorin (ALP)		17584 (23.6%)
Alexander Downer (Lib)		39037 (52.5%)
John Watson (CTA)		1937 (2.6%)
Informal			2359

After preferences:

Delia Skorin (ALP)		28479 (38.4%)
Alexander Downer (Lib)		45727 (61.6%)

1993

(Redistribution: ALP +1.5%)

Patrick Scott (ALP)		21601 (27.3%)
Alexander Downer (Lib)		42657 (54.0%)
Merilyn Pedrick (Dem)		10731 (13.6%)
Elena Lomsargis (Ind)		1322 (1.7%)
Pamela Chipperfield (NL)	1209 (1.5%)
Philippe Bayet (CTA)		988 (1.3%)
Michael Camilleri (Ind)		523 (0.7%)
Informal			2751

After preferences:

Patrick Scott (ALP)		31097 (39.4%)
Alexander Downer (Lib)		47827 (60.6%)

1996

Alexander Downer (Lib)		46920 (57.0%)
Anthony Coombe (NL)		488 (0.6%)
Graham Craig (Ind)		1089 (1.3%)
Cathi Tucker-Lee (Dem)		10230 (12.4%)
David Mussared (Grn)		2848 (3.5%)
Peter Louca (ALP)		20714 (25.2%)
Informal			2645

After preferences:

Alexander Downer (Lib)		53194 (65.2%)
Peter Louca (ALP)		28441 (34.8%)

1998

John Schumann (Dem)		18791 (22.4%)
Howie Coombe (Ind)		598 (0.7%)
Jade Evans (ALP)		18290 (21.8%)
Ian Wynn (CTA)			1360 (1.6%)
Anthony Coombe (NL)		360 (0.4%)
Alexander Downer (Lib)		38246 (45.6%)
Lee Peacock (ON)		6146 (7.3%)
Informal			3353

After preferences:

John Schumann (Dem)		40437 (48.3%)
Alexander Downer (Lib)		43354 (51.7%)

2001

John McLaren (Dem)		11607 (14.8%)
Bill Spragg (Ind)		2307 (2.9%)
Alexander Downer (Lib)		41259 (52.8%)
Dave Clark (Grn)		4084 (5.2%)
Mike Thomas (ON)		2366 (3.0%)
Howie Coombe (Ind)		310 (0.4%)
Delia Brennan (ALP)		16269 (20.8%)
Informal			4544 (5.5%)

After preferences

Alexander Downer (Lib)		49162 (62.9%)
Delia Brennan (ALP)		29040 (37.1%)
Return to list of electorates

Return to main elections page