McEwen

The seat was created in 1984. The notional 1983 result was ALP 52.6%, Lib 47.4% (ALP 50.0%, Lib 50.0% on 1996 boundaries).

1984

J.Stayner (Dem)			3547 (6.4%)
P.R.Cleeland (ALP)		25984 (47.0%)
D.B.Mason (DLP)			853 (1.5%)
B.Dixon (Lib)			20331 (36.8%)
J.Brewster (Nat)		4571 (8.3%)
Informal			4559

After preferences:

P.R.Cleeland (ALP)		28789 (52.1%)
B.Dixon (Lib)			26483 (47.9%)

1987

Doug Lorman (Dem)		4551 (7.1%)
Peter Cleeland (ALP)		31052 (48.5%)
Robert Wilson (Ind)		369 (0.6%)
David Millie (Lib)		24021 (37.5%)
Andrew Coller (Nat)		4038 (6.3%)
Informal			2804

After preferences:

Peter Cleeland (ALP)		34605 (54.1%)
David Millie (Lib)		29397 (45.9%)

1990

(Redistribution: ALP -1.2%)

Peter Cleeland (ALP)		25610 (38.3%)
Maurie Smith (Ind)		1381 (2.1%)
Win Wise (CTA)			1630 (2.4%)
Russell Dawes (Dem)		6928 (10.4%)
Fran Bailey (Lib)		31323 (46.8%)
Informal			1894

After preferences:

Peter Cleeland (ALP)		31256 (46.8%)
Fran Bailey (Lib)		35543 (53.2%)

1993

Geoff Mosley (Dem)		3022 (4.0%)
Peter Cleeland (ALP)		34320 (45.3%)
Harry Grey (Ind)		2148 (2.8%)
Julie Nihill (NL)		655 (0.9%)
Fran Bailey (Lib)		35549 (47.0%)
Informal			2064

After preferences:

Peter Cleeland (ALP)		38347 (50.7%)
Fran Bailey (Lib)		37307 (49.3%)

1996

(Redistribution: ALP -1.4%)

Chris James (Grn)		2843 (3.9%)
Martin Magee (NL)		285 (0.4%)
Rick Lloyd (AAFI)		2235 (3.1%)
Peter Cleeland (ALP)		28516 (39.1%)
David Zemdegs (Dem)		4571 (6.3%)
Jock Kyme (Ind)			835 (1.2%)
Fran Bailey (Lib)		33637 (46.1%)
Informal			1905

After preferences:

Peter Cleeland (ALP)		34689 (47.8%)
Fran Bailey (Lib)		37845 (52.2%)

1998

Graeme McEwen (ALP)		30349 (40.0%)
Dennis Lacey (ON)		3889 (5.1%)
Sean Carter (Dem)		3643 (4.8%)
Susan Brown (NL)		185 (0.2%)
Stephen Bowden (Ind)		612 (0.8%)
Pam Lawson (Grn)		2020 (2.7%)
Vicki Treble (Shoot)		1807 (2.4%)
Fran Bailey (Lib)		32951 (43.5%)
Elizabeth Savage Kooroonya (Ind) 364 (0.5%)
Informal			2621

After preferences:

Graeme McEwen (ALP)		37145 (49.0%)
Fran Bailey (Lib)		38675 (51.0%)

2001

Alan Salter (ON)		2448 (3.0%)
Jim Romagnesi (Grn)		5006 (6.1%)
Andrew Macleod (ALP)		31986 (38.8%)
Fran Bailey (Lib)		37963 (46.0%)
Bill Lodwick (Ind)		1129 (1.4%)
Tony Carden (Dem)		3986 (4.8%)
Informal			3272 (3.8%)

After preferences

Fran Bailey (Lib)		42249 (51.2%)
Andrew Macleod (ALP)		40269 (48.8%)
Return to list of electorates

Return to main elections page