McMillan

1966

A.A.Buchanan (Lib)		22857 (50.4%)
L.R.Hilton (DLP)		5040 (11.1%)
D.E.Kent (ALP)			15449 (34.1%)
T.J.Yates (Ind)			2000 (4.4%)
Informal			1397

Estimated 2-party vote: Lib 62.4%, ALP 37.6%

1969

A.A.Buchanan (Lib)		15530 (32.1%)
J.C.Dwyer (CP)			8164 (16.9%)
L.R.Hilton (DLP)		4337 (9.0%)
F.Mountford (ALP)		20390 (42.1%)
Informal			1189

After preferences:

A.A.Buchanan (Lib)		26795 (55.3%)
F.Mountford (ALP)		21626 (44.7%)

1972

B.M.Armitage (Lib)		12025 (24.1%)
A.A.Buchanan (Ind)		3113 (6.2%)
H.A.Hewson (CP)			8282 (16.6%)
M.W.Houlihan (DLP)		3583 (7.2%)
F.Mountford (ALP)		22802 (45.8%)
Informal			962

After preferences:

H.A.Hewson (CP)			26096 (52.4%)
F.Mountford (ALP)		23709 (47.6%)

1974

R.T.Broadhurst (AP)		1666 (3.0%)
R.W.Dent (Lib)			13345 (24.2%)
H.A.Hewson (CP)			13650 (24.8%)
L.R.Hilton (DLP)		2273 (4.1%)
B.A.Murphy (ALP)		24201 (43.9%)
Informal			1177

After preferences:

H.A.Hewson (CP)			30110 (54.6%)
B.A.Murphy (ALP)		25025 (45.4%)

1975

H.A.Hewson (Nat)		12971 (22.9%)
L.R.Hilton (DLP)		2227 (3.9%)
D.J.Little (Ind)		525 (0.9%)
W.F.Rutherford (ALP)		22402 (39.6%)
B.D.Simon (Lib)			18415 (32.6%)
Informal			1182

After preferences:

W.F.Rutherford (ALP)		24470 (43.3%)
B.D.Simon (Lib)			32070 (56.7%)

1977

R.W.Dent (Dem)			8844 (14.2%)
R.L.Elkington (ALP)		21999 (35.4%)
B.D.Handley (DLP)		3010 (4.8%)
N.F.Holyoak (Ind)		667 (1.1%)
B.D.Simon (Lib)			27650 (44.5%)
Informal			1847

After preferences:

R.L.Elkington (ALP)		28093 (45.2%)
B.D.Simon (Lib)			34077 (54.8%)

1980

S.M.Burke (Dem)			4748 (7.2%)
B.T.Cunningham (ALP)		28100 (42.9%)
B.D.Handley (DLP)		3295 (5.0%)
R.C.McCracken (Ind)		378 (0.6%)
B.D.Simon (Lib)			28957 (44.2%)
Informal			1803

After preferences:

B.T.Cunningham (ALP)		33647 (51.4%)
B.D.Simon (Lib)			31831 (48.6%)

1983

Gloria Auchterlonie (Dem)	4062 (5.8%)
Barry Cunningham (ALP)		34099 (48.4%)
Stewart Robertson (Nat)		3317 (4.7%)
Alexander Ross (Lib)		27831 (39.5%)
John Sellens (DLP)		1219 (1.7%)
Informal			1548

After preferences:

Barry Cunningham (ALP)		37433 (53.1%)
Alexander Ross (Lib)		33095 (46.9%)

1984

(Redistribution: ALP +3.1%)

B.T.Cunningham (ALP)		31517 (53.5%)
H.B.Ronald (Nat)		3580 (6.1%)
J.C.Dwyer (Lib)			19559 (33.2%)
J.E.Richards (Dem)		2509 (4.3%)
A.F.Barrett (DLP)		1732 (2.9%)
Informal			4415

After preferences:

B.T.Cunningham (ALP)		34182 (58.1%)
J.C.Dwyer (Lib)			24705 (41.9%)

1987

Pat O'Brien (Nat)		7544 (12.1%)
John Kelly (Lib)		19846 (31.7%)
Thomas Walsh (Ind)		404 (0.6%)
Anne Lorraine (Ind)		833 (1.3%)
Ross Ollquist (Dem)		3319 (5.3%)
Barry Cunningham (ALP)		30610 (48.9%)
Informal			2466

After preferences:

John Kelly (Lib)		28555 (45.7%)
Barry Cunningham (ALP)		33949 (54.3%)

1990

(Redistribution: ALP -1.4%)

Ross Ollquist (Dem)		7247 (10.2%)
Glen Mann (Ind)			544 (0.8%)
Michael Slaughter (CTA)		2726 (3.8%)
John Riggall (Lib)		27224 (38.3%)
Jillian Petersen (Nat)		6358 (8.9%)
Barry Cunningham (ALP)		26903 (37.9%)
Informal			1976

After preferences:

John Riggall (Lib)		38576 (54.4%)
Barry Cunningham (ALP)		32281 (45.6%)

1993

David White (Dem)		2515 (3.4%)
Barry Cunningham (ALP)		34295 (45.7%)
Glen Mann (Ind)			540 (0.7%)
Helen Hoppner (Ind)		4385 (5.8%)
Cathy Boschin (NL)		428 (0.6%)
John Riggall (Lib)		32939 (43.9%)
Informal			1848

After preferences:

Barry Cunningham (ALP)		37793 (50.4%)
John Riggall (Lib)		37200 (49.6%)

1996

(redistribution: ALP +0.1%)

Russell Broadbent (Lib)		30546 (40.1%)
Luke van der Meulen (Grn)	2031 (2.7%)
Dave Smith (Ind)		878 (1.2%)
Barry Cunningham (ALP)		31115 (40.9%)
Chris King (Ind)		526 (0.7%)
Colin Thornby (Dem)		3859 (5.1%)
Michael Pollock (NL)		170 (0.2%)
Norman Baker (CTA)		818 (1.1%)
Helen Hoppner (Nat)		6206 (8.2%)
Informal			2119

After preferences:

Russell Broadbent (Lib)		39333 (52.1%)
Barry Cunningham (ALP)		36210 (47.9%)

1998

Peter Kelly (Shoot)		2954 (3.9%)
Barry Cunningham (Ind)		3800 (5.0%)
Anthony Geoghegan (Ind)		352 (0.5%)
Peter Jackson (NL)		116 (0.1%)
Colin Milne (Unity)		247 (0.3%)
Peter Wells (AF)		2036 (2.7%)
Russell Broadbent (Lib)		29512 (38.9%)
Bryan Atkin (ON)		3963 (5.2%)
Jenny Farrar (Grn)		1645 (2.2%)
David Wall (Dem)		3228 (4.3%)
Christian Zahra (ALP)		27995 (36.9%)
Informal			3251

After preferences:

Russell Broadbent (Lib)		37488 (49.4%)
Christian Zahra (ALP)		38360 (50.6%)

2001

Betty Howell (Ind)		1262 (1.6%)
David Roberts (Nat)		2172 (2.7%)
Jim Forbes (Lib)		31532 (39.8%)
David Wall (Dem)		3233 (4.1%)
Jenny Farrar (Grn)		2918 (3.7%)
Christian Zahra (ALP)		35238 (44.5%)
John Holtman (ON)		2864 (3.6%)
Informal			2853 (3.5%)

After preferences

Christian Zahra (ALP)		41559 (52.5%)
Jim Forbes (Lib)		37660 (47.5%)
Return to list of electorates

Return to main elections page