Melbourne

1966

R.F.Batey (Ind)			1577 (5.8%)
A.A.Calwell (ALP)		14355 (52.8%)
D.A.Gibson (Lib)		7593 (27.9%)
J.C.Whitehead (DLP)		3655 (13.4%)
Informal			1892

Estimated 2-party vote: ALP 58.3%, Lib 41.7%

1969

P.D.Block (Lib)			14686 (30.7%)
A.A.Calwell (ALP)		25381 (53.0%)
J.Ryan (DLP)			5374 (11.2%)
M.D.Thompson (Ind)		2400 (5.0%)
Informal			3449

Estimated two-party preferred: ALP 56.6%, Lib 43.4%

1972

P.I.Clark (Lib)			10937 (23.7%)
U.E.Innes (ALP)			27592 (59.7%)
A.M.Linard (DLP)		4174 (9.0%)
W.L.Nicholson (AP)		2391 (5.2%)
N.M.Ogden (CPA)			626 (1.4%)
G.Samargis (Ind)		197 (0.4%)
S.Watson (Ind)			277 (0.6%)
Informal			3479

Estimated two-party preferred: ALP 65.6%, Lib 34.4%

1974

U.E.Innes (ALP)			35257 (68.9%)
M.D.Kerr (AP)			1768 (3.4%)
A.M.Linard (DLP)		2698 (5.3%)
H.Sali (Lib)			10827 (21.2%)
P.Scott (Ind)			593 (1.2%)
Informal			1839

Estimated two-party preferred: ALP 72.3%, Lib 27.7%

1975

D.J.Burke (DLP)			4690 (9.1%)
R.Fallshaw (Lib)		14431 (28.0%)
I.R.Fehring (CPA)		710 (1.4%)
U.E.Innes (ALP)			30525 (59.2%)
V.Schwarz (AP)			1192 (2.3%)
Informal			1659

Estimated two-party preferred: ALP 62.8%, Lib 37.2%

1977

D.J.Burke (DLP)			6868 (11.0%)
R.Fallshaw (Lib)		14751 (23.6%)
U.E.Innes (ALP)			33806 (54.1%)
V.Schwarz (Dem)			5576 (8.9%)
R.M.Wilson (CPA)		1537 (2.5%)
Informal			3069

Estimated two-party preferred: ALP 61.6%, Lib 38.4%

1980

R.Fallshaw (Lib)		16573 (28.1%)
J.S.Ferrari (IBCP)		879 (1.5%)
A.H.Hughes (Dem)		4199 (7.1%)
U.E.Innes (ALP)			35812 (60.7%)
N.M.Ogden (CPA)			1534 (2.6%)
Informal			2677

Estimated two-party preferred: ALP 66.9%, Lib 33.1%

1983

Christopher Carter (Dem)	6271 (10.3%)
Robert Fallshaw (Lib)		14370 (23.7%)
James Ferrari (IBCP)		678 (1.1%)
Gerry Hand (ALP)		38694 (63.7%)
James McIlroy (SWP)		750 (1.2%)
Informal			2074

After preferences:

Robert Fallshaw (Lib)		19005 (31.3%)
Gerry Hand (ALP)		41758 (68.7%)

1984

(Redistribution: ALP +1.8%)

J.S.Ferrari (Ind)		2068 (3.6%)
M.A.Hammet (DLP)		1174 (2.0%)
C.B.Carter (Dem)		4107 (7.1%)
I.R.Davis (Lib)			12856 (22.2%)
G.L.Hand (ALP)			37639 (65.1%)
Informal			6940

After preferences:

I.R.Davis (Lib)			17330 (30.0%)
G.L.Hand (ALP)			40461 (70.0%)

1987

Gerry Hand (ALP)		35873 (62.6%)
Frank Randle (Lib)		15267 (26.7%)
Charlie (Jim) Ferrari (Ind)	757 (1.3%)
Peter La Franchi (Dem)		5374 (9.4%)
Informal			5031

After preferences:

Gerry Hand (ALP)		39705 (69.4%)
Frank Randle (Lib)		17526 (30.6%)

1990

Gerry Hand (ALP)		33790 (51.3%)
Geoff Mosley (Dem)		11775 (17.9%)
Melanie Sjoberg (DemS)		1125 (1.7%)
Rodger Gully (Lib)		17078 (26.0%)
Jim Ferrari (Ind)		411 (0.6%)
Steve Florin (Ind)		1643 (2.5%)
Informal			3698

After preferences:

Gerry Hand (ALP)		44306 (67.5%)
Rodger Gully (Lib)		21358 (32.5%)

1993

Lindsay Tanner (ALP)		47958 (65.7%)
Di Quin (Ind)			1955 (2.7%)
James Ferrari (Ind)		394 (0.5%)
Larry Clarke (NL)		765 (1.1%)
Elvie Sievers (Ind)		1348 (1.9%)
Stevan Ivanov (Ind)		281 (0.4%)
Dias Copter (Dem)		2756 (3.8%)
Riza Kozanoglu (Lib)		17507 (24.0%)
Informal			2785

After preferences:

Lindsay Tanner (ALP)		53725 (73.7%)
Riza Kozanoglu (Lib)		19133 (26.3%)

1996

Richard Grummet (Dem)		6478 (8.7%)
Di Quin (Ind)			1395 (1.9%)
Michael Flynn (Lib)		18024 (24.1%)
James Ferrari (Ind)		421 (0.6%)
Lindsay Tanner (ALP)		43189 (57.7%)
Larry Clarke (NL)		330 (0.4%)
Sarah Nicholson (Grn)		4970 (6.6%)
Informal			2606

After preferences:

Michael Flynn (Lib)		22017 (29.8%)
Lindsay Tanner (ALP)		51894 (70.2%)

1998

Brent McKenna (Dem)		7122 (9.0%)
James Ferrari (Ind)		365 (0.5%)
Lindsay Tanner (ALP)		45958 (57.9%)
Paul Nettelbeck (Lib)		19289 (24.3%)
Sherridan Maxwell (Unity)	1095 (1.4%)
Lawrence Clarke (NL)		176 (0.2%)
Ivan Horvat (CEC)		133 (0.2%)
Maurice Sibelle (DSL)		425 (0.5%)
Nolan Tyrrell (Grn)		4811 (6.1%)
Informal			3018

After preferences:

Lindsay Tanner (ALP)		56991 (71.8%)
Paul Nettelbeck (Lib)		22383 (28.2%)

2001

Lindsay Tanner (ALP)		39978 (47.6%)
James Ferrari (Ind)		558 (0.7%)
Stephen Jolly (Ind)		1260 (1.5%)
Pamela Curr (Grn)		13174 (15.7%)
Con Frantzeskos (Lib)		20870 (24.9%)
Brent McKenna (Dem)		8062 (9.6%)
Informal			3288 (3.8%)

After preferences

Lindsay Tanner (ALP)		58808 (70.1%)
Con Frantzeskos (Lib)		25094 (29.9%)
Return to list of electorates

Return to main elections page