Moncrieff

The seat was created in 1984. The notional 1983 result was Lib 57.6%, ALP 42.4% (Lib 59.7%, ALP 40.3% on 1996 boundaries).

Kathy Sullivan held the seat from 1984 to 2001. She contested the 1984 election (and previously sat in the Senate) under her maiden name of Martin.

1984

W.Aabraham-Steer (Ind)		471 (0.9%)
P.Courtney (Ind)		264 (0.5%)
S.Mulley (Dem)			1958 (3.7%)
A.Paterson (ALP)		18847 (36.0%)
J.Gamin (Nat)			14609 (27.9%)
K.J.Martin (Lib)		16194 (30.9%)
Informal			3120

After preferences:

A.Paterson (ALP)		21011 (40.1%)
K.J.Martin (Lib)		31332 (59.9%)

1987

Kathy Sullivan (Lib)		22271 (34.7%)
Lester Hughes (Nat)		15405 (24.0%)
George Spencer (Dem)		3444 (5.4%)
Robert Boyce (ALP)		23067 (35.9%)
Informal			2234

After preferences:

Kathy Sullivan (Lib)		38644 (60.2%)
Robert Boyce (ALP)		25543 (39.8%)

1990

Jonathan Cornish (Dem)		10028 (12.8%)
Kathy Sullivan (Lib)		37630 (47.8%)
Peter Lyons (Nat)		4549 (5.8%)
Col Struthers (ALP)		26473 (33.7%)
Informal			1941

After preferences:

Kathy Sullivan (Lib)		46759 (59.5%)
Col Struthers (ALP)		31868 (40.5%)

1993

(Redistribution: ALP -1.6%)

Bob Brown (ALP)			22489 (32.4%)
Kathy Sullivan (Lib)		36551 (52.6%)
Warren Pike (Nat)		3780 (5.4%)
Steven Stringer (CAP)		1195 (1.7%)
Jason Neville (Dem)		2672 (3.9%)
Sally Mackinnon (Grn)		2767 (4.0%)
Informal			1804

After preferences:

Bob Brown (ALP)			26101 (37.6%)
Kathy Sullivan (Lib)		43333 (62.4%)

1996

(Redistribution: ALP -0.5%)

Inge Light (Grn)		3311 (5.0%)
Noel Payne (Dem)		3286 (4.9%)
Andrew Prenzler (Ind)		526 (0.8%)
Ian Pilgrim (AIP)		303 (0.5%)
Matthew MacKechnie (CTA)	494 (0.7%)
Mike Smith (ALP)		15150 (22.8%)
Sandy Price (NL)		327 (0.5%)
Kathy Sullivan (Lib)		43098 (64.8%)
Informal			2134

After preferences:

Mike Smith (ALP)		19731 (29.8%)
Kathy Sullivan (Lib)		46599 (70.2%)

1998

(Redistribution: ALP -0.3%)

Anne Bennett (ALP)		21055 (29.1%)
Warren Fenton (ON)		7357 (10.2%)
Colin O'Brien (Dem)		2610 (3.6%)
Kathy Sullivan (Lib)		37527 (51.9%)
Julie Falcke (CTA)		1615 (2.2%)
Sally Spain (Grn)		2175 (3.0%)
Informal			3394

After preferences:

Anne Bennett (ALP)		26889 (37.2%)
Kathy Sullivan (Lib)		45450 (62.8%)

2001

Josephine Tobias (Ind)		2286 (2.9%)
Maurie Carroll (Ind)		360 (0.5%)
Steven Ciobo (Lib)		39586 (50.9%)
Susie Douglas (Nat)		4914 (6.3%)
Victoria Chatterjee (ALP)	19158 (24.6%)
Maxwell Aleckson (Ind)		549 (0.7%)
Lesley Millar (ON)		4458 (5.7%)
Kari Derrick (Dem)		3439 (4.4%)
Dean Hepburn (Grn)		3014 (3.9%)
Informal			5958 (7.1%)

After preferences

Steven Ciobo (Lib)		50876 (65.4%)
Victoria Chatterjee (ALP)	26888 (34.6%)
Return to list of electorates

Return to main elections page