Moreton

1966

M.Jansky (DLP)			4405 (6.8%)
L.J.Keogh (ALP)			25092 (38.8%)
D.J.Killen (Lib)		35179 (54.4%)
Informal			1368

Estimated 2-party vote: Lib 59.8%, ALP 40.2%

1969 

K.P.Farrell (Ind)		891 (1.8%)
G.Harvey (ALP)			22456 (44.4%)
D.J.Killen (Lib)		24273 (48.0%)
C.L.Weedon (DLP)		2915 (5.8%)
Informal			697

After preferences:

G.Harvey (ALP)			23591 (46.7%)
D.J.Killen (Lib)		26944 (53.3%)

1972

A.P.Jackson (DLP)		3262 (6.3%)
D.J.Killen (Lib)		24706 (47.9%)
J.K.A.McDonald (ALP)		22071 (42.8%)
A.M.Smith (AP)			1507 (2.9%)
Informal			906

After preferences:

D.J.Killen (Lib)		28074 (54.5%)
J.K.A.McDonald (ALP)		23472 (45.5%)

1974

W.J.Forgan-Smith (ALP)		23999 (42.4%)
D.J.Killen (Lib)		31442 (55.5%)
R.A.McClintock (AP)		1208 (2.1%)
Informal			669

Estimated two-party preferred: Lib 56.3%, ALP 43.7%

1975

W.T.Appleton (Ind)		929 (1.6%)
L.K.Blazevich (ALP)		20338 (35.9%)
J.E.Fitzgerald (Ind)		323 (0.6%)
D.J.Killen (Lib)		35003 (61.8%)
Informal			686

Estimated two-party preferred: Lib 63.6%, ALP 36.4%

1977

G.A.P.Bell (Ind)		915 (1.5%)
F.J.Drake (PP)			887 (1.4%)
D.J.Killen (Lib)		34231 (56.0%)
D.E.Plooy (Dem)			4278 (7.0%)
B.L.Robson (ALP)		20864 (34.1%)
Informal			903

Estimated two-party preferred: Lib 62.5%, ALP 37.5%

1980

G.A.P.Bell (Ind)		1064 (1.7%)
P.L.Dixon (PP)			407 (0.7%)
D.J.Killen (Lib)		31157 (50.7%)
B.L.Robson (ALP)		25997 (42.3%)
B.F.A.Whitworth (Dem)		2877 (4.7%)
Informal			1221

Estimated two-party preferred: Lib 54.1%, ALP 45.9%

1983

Leonard Fitzgerald (Dem)	4230 (6.7%)
Helen Jones (SWP)		712 (1.1%)
Jim Killen (Lib)		29638 (46.7%)
Barbara Robson (ALP)		28854 (45.5%)
Informal			987

After preferences:

Jim Killen (Lib)		32728 (51.6%)
Barbara Robson (ALP)		30706 (48.4%)

By-election (November 5, 1983)

D.M.Cameron (Lib)		31440 (52.1%)
N.L.Eather (APPG)		508 (0.8%)
M.J.Platen (NHP)		252 (0.4%)
B.L.Robson (ALP)		28130 (46.6%)
Informal			655

After preferences:

D.M.Cameron (Lib)		31882 (52.8%)
B.L.Robson (ALP)		28448 (47.2%)

1984

D.M.Cameron (Lib)		25875 (42.6%)
M.J.Kinnane (ALP)		26441 (43.5%)
H.J.Baskerville (Nat)		5534 (9.1%)
G.R.Fawthrop (Dem)		2956 (4.9%)
Informal			2578

After preferences:

D.M.Cameron (Lib)		32381 (53.3%)
M.J.Kinnane (ALP)		28419 (46.7%)

1987

Don Cameron (Lib)		23740 (38.2%)
Peter Freckleton (Nat)		6712 (10.8%)
Garrie Gibson (ALP)		28053 (45.1%)
Manfred Willinger (Dem)		3665 (5.9%)
Informal			1921

After preferences:

Don Cameron (Lib)		31518 (50.7%)
Garrie Gibson (ALP)		30645 (49.3%)

1990

Garrie Gibson (ALP)		26960 (42.7%)
Vince Cottell (Nat)		1366 (2.2%)
Ken Davies (Dem)		8516 (13.5%)
Don Cameron (Lib)		26323 (41.7%)
Informal			1275

After preferences:

Garrie Gibson (ALP)		32996 (52.4%)
Don Cameron (Lib)		30037 (47.6%)

1993

Martin Ebsworth (AIP)		671 (0.9%)
Rod Jeanneret (CAP)		613 (0.8%)
Ian Holland (Dem)		3407 (4.6%)
Shane Dean (Ind)		233 (0.3%)
Margaret Steen (Lib)		30474 (41.0%)
John Kearns (Nat)		2074 (2.8%)
Jim O'Dempsey (Ind)		370 (0.5%)
Garrie Gibson (ALP)		33065 (44.5%)
Ira Smith (Ind)			370 (0.5%)
D.C.Beattie-Burnett (Grn)	3050 (4.1%)
Informal			2086

After preferences:

Margaret Steen (Lib)		35844 (48.3%)
Garrie Gibson (ALP)		38424 (51.7%)

1996

(Redistribution: ALP -1.5%)

Annette Wilson (Grn)		2572 (3.3%)
Wendy Dent (Ind)		581 (0.7%)
Norman Johnson (AIP)		195 (0.3%)
Garrie Gibson (ALP)		28886 (36.9%)
Kirsten Kirk (Dem)		5076 (6.5%)
Cameron Armstrong (Ind)		547 (0.7%)
Jacqueline Dhanji-Ayyar (NL)	153 (0.2%)
Gary Hardgrave (Lib)		39268 (50.2%)
Shane Dean (Ind)		234 (0.3%)
Keith Bremner (AAFI)		735 (0.9%)
Informal			2288

After preferences:

Garrie Gibson (ALP)		35051 (44.9%)
Gary Hardgrave (Lib)		42997 (55.1%)

1998

(Redistribution: ALP -0.8%)

Lenore Taylor (Grn)		2627 (3.4%)
Gary Hardgrave (Lib)		33724 (43.1%)
Jim Vote (CTA)			959 (1.2%)
Kathleen Brookes (ALP)		31227 (39.9%)
Anthony Lee (Dem)		4046 (5.2%)
Vanessa Stewart (ON)		5626 (7.2%)
Informal			2444

After preferences:

Gary Hardgrave (Lib)		39554 (50.6%)
Kathleen Brookes (ALP)		38655 (49.4%)

2001

Gary Hardgrave (Lib)		39148 (48.7%)
Andrew Lamb (Ind)		1385 (1.7%)
Lenore Taylor (Grn)		3677 (4.6%)
Kathleen Brookes (ALP)		29144 (36.3%)
Tracy Comans (Dem)		4525 (5.6%)
Barry Weedon (ON)		2433 (3.0%)
Informal			3606 (4.3%)

After preferences

Gary Hardgrave (Lib)		43535 (54.2%)
Kathleen Brookes (ALP)		36777 (45.8%)
Return to list of electorates

Return to main elections page