Murray

1966

M.C.Huggins (ALP)		9848 (21.0%)
B.V.Lacey (DLP)			5927 (12.6%)
J.McEwen (CP)			31209 (66.4%)
Informal			1570

Estimated 2-party vote: CP 77.6%, ALP 22.4%

1969

N.G.Frankland (ALP)		10634 (23.2%)
W.B.Hunter (Ind)		6426 (14.0%)
B.V.Lacey (DLP)			4405 (9.6%)
J.McEwen (CP)			24450 (53.2%)
Informal			1427

Estimated two-party preferred: CP 68.9%, ALP 31.1%

By-election (March 20, 1971)

M.J.Flynn (Ind)			535 (1.2%)
W.B.Hunter (Lib)		9622 (21.0%)
B.V.Lacey (DLP)			4316 (9.4%)
B.Lloyd (CP)			19710 (43.0%)
J.A.Riordan (ALP)		11670 (25.4%)
Informal			1116

After preferences:

W.B.Hunter (Lib)		10842 (23.6%)
B.Lloyd (CP)			23008 (50.2%)
J.A.Riordan (ALP)		12003 (26.2%)

Estimated two-party preferred: CP 71.4%, ALP 28.6%

1972

W.B.Hunter (Lib)		7774 (15.9%)
B.Lloyd (CP)			22532 (46.1%)
P.J.B.Payne (DLP)		3570 (7.3%)
J.A.Riordan (ALP)		14958 (30.6%)
Informal			899

After preferences:

W.B.Hunter (Lib)		8290 (17.0%)
B.Lloyd (CP)			25389 (52.0%)
J.A.Riordan (ALP)		15155 (31.0%)

Estimated two-party preferred: CP 68.4%, ALP 31.6%

1974

D.C.Dodd (ALP)			14503 (27.0%)
H.C.C.Dunn (Ind)		242 (0.4%)
W.B.Hunter (Lib)		7324 (13.6%)
B.Lloyd (CP)			28475 (53.0%)
P.J.B.Payne (DLP)		2460 (4.6%)
P.M.Schoeffel (AP)		680 (1.3%)
Informal			1299

Estimated two-party preferred: CP 71.0%, ALP 29.0%

1975

M.G.Gillies (ALP)		13547 (24.3%)
B.Lloyd (Nat)			39050 (69.9%)
P.J.B.Payne (DLP)		3239 (5.8%)
Informal			1084

Estimated two-party preferred: Nat 74.4%, ALP 25.6%

1977

G.M.W.Hunter (Dem)		6612 (10.6%)
B.Lloyd (NCP)			32809 (52.8%)
R.E.Love (Lib)			9230 (14.8%)
G.W.MacCartney (ALP)		10573 (17.0%)
P.J.B.Payne (DLP)		2915 (4.7%)
Informal			1749

Estimated two-party preferred: NCP 76.5%, ALP 23.5%

1980

J.M.Groves (ALP)		15679 (23.9%)
W.B.Hunter (Lib)		14616 (22.3%)
D.R.Linford (Dem)		3856 (5.9%)
B.Lloyd (NCP)			30338 (46.2%)
D.M.Teasdale (Ind)		1171 (1.8%)
Informal			2009

After preferences:

J.M.Groves (ALP)		21337 (32.5%)
B.Lloyd (NCP)			44323 (67.5%)

1983

Anne Adams (Lib)		11727 (17.2%)
Mark Anderson (ALP)		16684 (24.4%)
Bruce Lloyd (Nat)		36433 (53.3%)
Diane Teasdale (Ind)		835 (1.2%)
John Weir (Dem)			2640 (3.9%)
Informal			1506

After preferences:

Mark Anderson (ALP)		20037 (29.3%)
Bruce Lloyd (Nat)		48282 (70.7%)

1984

(Redistribution: ALP +0.2%)

B.Lloyd (Nat)			35681 (58.3%)
M.Anderson (ALP)		15034 (24.6%)
D.F.Semmel (DLP)		887 (1.5%)
A.Adams (Lib)			7484 (12.2%)
J.R.Weir (Dem)			2096 (3.4%)
Informal			4195

After preferences:

B.Lloyd (Nat)			44734 (73.1%)
M.Anderson (ALP)		16433 (26.9%)

1987

John Hargreaves (Ind)		2574 (4.0%)
Ralph Linford (Dem)		2631 (4.1%)
Bruce Lloyd (Nat)		32738 (50.8%)
Mark Anderson (ALP)		16919 (26.3%)
Brendan Norden (Lib)		9545 (14.8%)
Informal			2796

After preferences:

Bruce Lloyd (Nat)		45290 (70.4%)
Mark Anderson (ALP)		19074 (29.6%)

1990

Bruce Lloyd (Nat)		46901 (66.6%)
Anne Adams (Ind)		2250 (3.2%)
Frank Purcell (ALP)		14808 (21.0%)
Barbara Leavesley (Dem)		6453 (9.2%)
Informal			1852

After preferences:

Bruce Lloyd (Nat)		51568 (73.3%)
Frank Purcell (ALP)		18812 (26.7%)

1993

John Sheen (ALP)		19555 (26.6%)
Sonia Hyland (NL)		781 (1.1%)
Allan Thomson (Dem)		2027 (2.8%)
Dennis Lacey (Ind)		1678 (2.3%)
Bruce Lloyd (Nat)		49506 (67.3%)
Informal			1856

After preferences:

John Sheen (ALP)		21754 (29.6%)
Bruce Lloyd (Nat)		51767 (70.4%) 

1996

(Redistribution: ALP -0.4%)

Dennis Lacey (Dem)		3924 (5.1%)
George Rose (NL)		497 (0.6%)
Sharman Stone (Lib)		33565 (43.2%)
John Walker (Nat)		23034 (29.7%)
Bernie Moran (ALP)		16635 (21.4%)
Informal			2130

After preferences:

Sharman Stone (Lib)		41531 (53.7%)
John Walker (Nat)		35814 (46.3%)

1998

Geoff Wilson (Shoot)		5274 (6.8%)
Eleisha Mullane (Grn)		1243 (1.6%)
John Stuart (ALP)		16061 (20.7%)
Diane Teasdale (AF)		955 (1.2%)
Sharman Stone (Lib)		46070 (59.4%)
Robert Hellemons (ON)		5259 (6.8%)
Nino Marcucci (Ind)		386 (0.5%)
Ray Cadmore (Dem)		2276 (2.9%)
Informal			2742

After preferences:

John Stuart (ALP)		21658 (27.9%)
Sharman Stone (Lib)		55866 (72.1%)

2001

Simon Bush (Ind)		2483 (3.1%)
Sharman Stone (Lib)		53498 (67.2%)
David Jones (Grn)		1827 (2.3%)
Robert Hellemons (ON)		3162 (4.0%)
Alan Calder (ALP)		16083 (20.2%)
Elizabeth Taylor (Dem)		2514 (3.2%)
Informal			2908 (3.5%)

After preferences

Sharman Stone (Lib)		58824 (73.9%)
Alan Calder (ALP)		20743 (26.1%)
Return to list of electorates

Return to main elections page