Newcastle

1966

W.R.Bridge (Ind)		1392 (4.0%)
F.M.Clack (Lib)			12000 (34.2%)
H.J.Collins (DLP)		2054 (5.9%)
C.K.Jones (ALP)			19682 (56.0%)
Informal			1136

Estimated 2-party vote: ALP 58.3%, Lib 41.7%

1969

A.S.Appleby (Lib)		17662 (34.2%)
W.Bohatko (AP)			1505 (2.9%)
C.K.Jones (ALP)			32469 (62.9%)
Informal			1027

Estimated 2-party vote: ALP 64.7%, Lib 35.3%

1972

H.C.Anderson (CPA)		1951 (3.8%)
D.M.Blackshaw (Lib)		14683 (28.5%)
R.M.Godfrey (DLP)		1441 (2.8%)
C.K.Jones (ALP)			33451 (64.9%)
Informal			880

Estimated two-party preferred: ALP 66.9%, Lib 33.1%

1974

C.K.Jones (ALP)			38554 (70.0%)
E.I.Rose (AP)			1590 (2.9%)
A.A.Thomas (Lib)		14947 (27.1%)
Informal			919

Estimated two-party preferred: ALP 71.5%, Lib 28.5%

1975

C.K.Jones (ALP)			34170 (61.8%)
D.A.Ross (CPA)			1027 (1.9%)
A.A.Thomas (Lib)		20045 (36.3%)
Informal			1140

Estimated two-party preferred: ALP 63.1%, Lib 36.9%

1977

D.E.Dawson (CPA)		2763 (4.1%)
I.T.Hay (Dem)			3546 (5.3%)
C.K.Jones (ALP)			38620 (57.3%)
E.V.A.Samuels (Lib)		22485 (33.3%)
Informal			1606

Estimated two-party preferred: ALP 63.6%, Lib 36.4%

1980

R.A.Bevan (Lib)			22823 (34.5%)
J.E.Cleverly (Dem)		2132 (3.2%)
D.E.Dawson (CPA)		1629 (2.5%)
C.K.Jones (ALP)			38321 (58.0%)
G.J.Payne (SLL)			1204 (1.8%)
Informal			1504

Estimated two-party preferred: ALP 62.6%, Lib 37.4%

1983

Frank Blefari (Ind)		2355 (3.6%)
Darrell Dawson (CPA)		1732 (2.6%)
Stanley Hayward (Lib)		17842 (27.3%)
Wayne Jarman (Dem)		2951 (4.5%)
Brian McDermott (Ind)		959 (1.5%)
Allan Morris (ALP)		39003 (59.6%)
Geoffrey Payne (SWP)		573 (0.9%)
Informal			1838

After preferences:

Stanley Hayward (Lib)		22635 (34.6%)
Allan Morris (ALP)		42780 (65.4%)

1984

(Redistribution: ALP +6.4%)

A.L.Saunders (Lib)		10840 (18.2%)
D.Geddes (Ind)			10460 (17.6%)
J.Campbell (Ind)		837 (1.4%)
S.Jeffries (Dem)		3570 (6.0%)
A.A.Morris (ALP)		33715 (56.7%)
Informal			3705

After preferences:

A.L.Saunders (Lib)		21076 (35.5%)
A.A.Morris (ALP)		38283 (64.5%)

1987

George Keegan (Ind)		16362 (27.1%)
Alan Taggart (Lib)		9978 (16.5%)
Allan Morris (ALP)		31095 (51.5%)
Rae Rendle (Dem)		2948 (4.9%)
Informal			2741

After preferences (ALP v Lib):

Alan Taggart (Lib)		21671 (35.9%)
Allan Morris (ALP)		38670 (64.1%)

1990

Frank Blefari (Ind)		972 (1.6%)
Mark Hallett (Lib)		9269 (14.8%)
Malcolm Martin (Dem)		7273 (11.6%)
Con Forster (Ind)		352 (0.6%)
Leigh Maughan (Ind)		11108 (17.7%)
Allan Morris (ALP)		33650 (53.7%)
Informal			1792

After preferences:

Leigh Maughan (Ind)		23198 (37.2%)
Allan Morris (ALP)		39211 (62.8%)

After preferences (ALP v Lib):

Mark Hallett (Lib)		19275 (30.9%)
Allan Morris (ALP)		43110 (69.1%)

1993

(Redistribution: ALP -4.4%)

Allan Morris (ALP)		41268 (56.7%)
Glenn Turner (Lib)		20030 (27.5%)
Greg Baines (Dem)		2109 (2.9%)
James Whelan (Grn)		5349 (7.3%)
Ivan Welsh (Ind)		2658 (3.6%)
Jim Kendall (CTA)		762 (1.1%)
Lewina Jackson (Ind)		354 (0.5%)
Frank Blefari (Ind)		292 (0.4%)
Informal			2212

After preferences:

Allan Morris (ALP)		48683 (66.9%)
Glenn Turner (Lib)		24107 (33.1%)

1996

Cathy Burgess (Grn)		6288 (8.7%)
Ivan Welsh (Lib)		21938 (30.4%)
Barry Boettcher (Dem)		7126 (9.9%)
Kamala Emanuel (Ind)		591 (0.8%)
Allan Morris (ALP)		36146 (50.1%)
Informal			2105

After preferences:

Ivan Welsh (Lib)		27780 (38.8%)
Allan Morris (ALP)		43807 (61.2%)

1998

(Held as a supplementary election on November 21, 1998 because of the
death of a candidate)

Harry Criticos (Ind)		2718 (4.2%)
Carrie Jacobi (Grn)		5965 (9.1%)
Allan Morris (ALP)		31441 (48.2%)
Stephen Bisgrove (Dem)		5607 (8.6%)
Geoff Payne (DemS)		662 (1.0%)
Greg Budworth (CTA)		1798 (2.8%)
Harry Williams (PLP)		1131 (1.7%)
Kate Taylor (ON)		10466 (16.0%)
Peter Boyd (Ind)		757 (1.2%)
Ivan Welsh (Ind)		4398 (6.7%)
Tony King (CEC)			280 (0.4%)
Informal			3347

After preferences

Carrie Jacobi (Grn)		21306 (32.7%)
Allan Morris (ALP)		43917 (67.3%)

2001

Harry Williams (PLP)		4093 (5.1%)
David Williams (Lib)		24312 (30.4%)
Harry Criticos (Ind)		1899 (2.4%)
Sharon Grierson (ALP)		32780 (40.9%)
John Sutton (Grn)		6022 (7.5%)
Erin Killion-Delcastillo (Ind)	354 (0.4%)
Elaine Battersby (CDP)		1238 (1.5%)
Mary Kavanagh (Dem)		4601 (5.7%)
Barrie Lawn (ON)		4753 (5.9%)
Informal			4037 (4.8%)

After preferences

Sharon Grierson (ALP)		45555 (56.9%)
David Williams (Lib)		34497 (43.1%)
Return to list of electorates

Return to main elections page