Oxley

1966

T.J.Dalton (DLP)		1832 (4.1%)
S.W.Fletcher (CP)		7755 (17.3%)
W.G.Hayden (ALP)		25692 (57.2%)
C.W.J.Logan (Lib)		9627 (21.4%)
Informal			638

Estimated 2-party vote: ALP 59.9%, Lib 40.1%

1969

G.J.Duffy (DLP)			3048 (6.0%)
W.G.Hayden (ALP)		34084 (67.1%)
C.O.Morgan (Lib)		13676 (26.9%)
Informal			935

Estimated two-party preferred: ALP 68.0%, Lib 32.0%

1972

W.G.Hayden (ALP)		38372 (65.8%)
M.Jansky (DLP)			2248 (3.9%)
P.J.Williams (Lib)		17655 (30.3%)
Informal			1233

Estimated two-party preferred: ALP 66.1%, Lib 33.9%

1974

W.G.Hayden (ALP)		39323 (57.0%)
A.M.Smith (AP)			1489 (2.2%)
A.Whybird (Lib)			28152 (40.8%)
Informal			1039

Estimated two-party preferred: ALP 58.4%, Lib 41.6%

1975

C.Frederiks (Lib)		16711 (22.7%)
W.G.Hayden (ALP)		36879 (50.2%)
N.W.Russell (WP)		1631 (2.2%)
J.D.Shapcott (Nat)		18286 (24.9%)
Informal			1036

Estimated two-party preferred: ALP 51.7%, Lib 48.3%

1977

W.G.Hayden (ALP)		36084 (55.0%)
R.M.Jones (Dem)			4446 (6.8%)
N.W.Russell (PP)		784 (1.2%)
R.B.Walker (Lib)		24306 (37.0%)
Informal			910

Estimated two-party preferred: ALP 58.5%, Lib 41.5%

1980

M.C.Cope (Ind)			1311 (1.9%)
W.G.Hayden (ALP)		45094 (64.1%)
R.D.Herrmann (Lib)		20461 (29.1%)
W.S.Martin (Dem)		2896 (4.1%)
R.W.Voysey (Ind)		620 (0.9%)
Informal			1432

Estimated two-party preferred: ALP 67.7%, Lib 32.3%

1983

Bill Hayden (ALP)		49837 (66.9%)
Juanita Keig (SWP)		668 (0.9%)
Wayne Martin (Dem)		3699 (5.0%)
Lester Woodforth (Lib)		20346 (27.3%)
Informal			957

After preferences:

Bill Hayden (ALP)		51662 (69.3%)
Lester Woodforth (Lib)		22888 (30.7%)

1984

(Redistribution: ALP -1.0%)

G.Hannaford (Dem)		2622 (4.7%)
L.T.Woodforth (Lib)		9292 (16.8%)
C.Groves (Nat)			10539 (19.0%)
W.G.Hayden (ALP)		32926 (59.5%)
Informal			2655

After preferences:

C.Groves (Nat)			20474 (37.0%)
W.G.Hayden (ALP)		34903 (63.0%)

1987

Barry Hoffensetz (Nat)		12248 (20.2%)
Janice Akroyd (Lib)		8948 (14.8%)
John Loughrey (Dem)		3081 (5.1%)
Bill Hayden (ALP)		36246 (59.9%)
Informal			2023

After preferences:

Barry Hoffensetz (Nat)		21265 (35.1%)
Bill Hayden (ALP)		39256 (64.9%)

The ALP retained the seat at a by-election on October 8, 1988.

1990

Les Scott (ALP)			33359 (52.1%)
Althea Rossmuller (Dem)		9660 (15.1%)
Ray Wilms (Nat)			2267 (3.5%)
David Cooke (Lib)		18739 (29.2%)
Informal			1660

After preferences:

Les Scott (ALP)			39615 (62.0%)
David Cooke (Lib)		24270 (38.0%)

1993

Suzanne Gibson (Grn)		3096 (4.3%)
Les Wynne (Ind)			1703 (2.4%)
Geoff Abnett (CAP)		2550 (3.5%)
Les Scott (ALP)			38216 (52.7%)
Mary Fernando-Pulle (Dem)	3881 (5.4%)
George Blaine (Lib)		18520 (25.5%)
Marie McCullagh (Nat)		4121 (5.7%)
Sue White (Ind)			423 (0.6%)
Informal			2488

After preferences:

Les Scott (ALP)			45344 (62.6%)
George Blaine (Lib)		27114 (37.4%)

1996

(Redistribution: ALP +2.0%)

Carl Wyles (Ind)		765 (1.1%)
Les Scott (ALP)			27497 (39.4%)
Pauline Hanson (Lib*)		33960 (48.6%)
David Pullen (Dem)		4248 (6.1%)
Victor Robb (Ind)		1094 (1.6%)
John McKeon (Grn)		1870 (2.7%)
Bill Chapman (AIP)		433 (0.6%)
Informal			2049

After preferences:

Les Scott (ALP)			31622 (45.3%)
Pauline Hanson (Lib*)		38129 (54.7%)

* Pauline Hanson was expelled from the Liberal Party after
close of nominations: she appeared on ballot papers as a
Liberal candidate, but took her seat in Parliament as an
independent, and subsequently represented One Nation.

1998

(Redistribution: ALP +5.1%)

Simon Trencher (FLR)		689 (1.0%)
Anne Scott (Ind)		3053 (4.3%)
Maria Forbes (Lib)		17538 (24.5%)
Kate Kunzelmann (Dem)		2773 (3.9%)
Colene Hughes (ON)		12653 (17.7%)
Dele Rule (Ind)			614 (0.9%)
John McKeon (Grn)		1200 (1.7%)
Bernie Ripoll (ALP)		32770 (45.7%)
Xuan Nguyen (Ind)		338 (0.5%)
Informal			3324

After preferences:

Maria Forbes (Lib)		29937 (41.8%)
Bernie Ripoll (ALP)		41691 (58.2%)

2001

Thomas Armstrong (ON)		8085 (10.6%)
Kate Kunzelmann (Dem)		4282 (5.6%)
John McKeon (Grn)		2433 (3.2%)
Kevin Parer (Lib)		23818 (31.2%)
Bernie Ripoll (ALP)		37797 (49.5%)
Informal			4278 (5.3%)

After preferences

Bernie Ripoll (ALP)		44427 (58.1%)
Kevin Parer (Lib)		31988 (41.9%)
Return to list of electorates

Return to main elections page