Page

The seat was created in 1984. The notional 1983 result was Nat 54.8%, ALP 45.2%.

1984

B.Morris (ALP)			24144 (41.1%)
I.L.Robinson (Nat)		27883 (47.5%)
B.Stone (Ind)			3800 (6.5%)
A.D.Brown (Dem)			2875 (4.9%)
Informal			2096

After preferences:

B.Morris (ALP)			26356 (44.9%)
I.L.Robinson (Nat)		32341 (55.1%)

1987

I.W.Brown (Dem)			4586 (7.3%)
William Egerton (Ind)		9149 (14.6%)
Trevor Ellem (ALP)		21357 (34.0%)
Ian Robinson (Nat)		27756 (44.2%)
Informal			1580

After preferences:

Trevor Ellem (ALP)		28580 (45.5%)
Ian Robinson (Nat)		34249 (54.5%)

1990

Ian Robinson (Nat)		30431 (43.0%)
Harry Woods (ALP)		26841 (37.9%)
Charles Lowe (Dem)		6252 (8.8%)
David Kitson (Ind)		956 (1.4%)
Ivor Brown (Ind)		885 (1.3%)
Martin Frohlich (Ind)		5456 (7.7%)
Informal			1285

After preferences:

Ian Robinson (Nat)		34807 (49.3%)
Harry Woods (ALP)		35763 (50.7%)

1993

Harry Woods (ALP)		30772 (41.8%)
Malcolm Marshall (Lib)		12732 (17.3%)
Mike Emerson (Nat)		21206 (28.8%)
D.M.Inglis (Dem)		985 (1.3%)
Elle Fikke (Grn)		1766 (2.4%)
Rhondda O'Neill (Ind)		2446 (3.3%)
Ros Irwin (Ind)			2890 (3.9%)
Lindsay Olen (CAP)		377 (0.5%)
Graeme Lean (Ind)		259 (0.4%)
Antoinette Perry (NL)		134 (0.2%)
Informal			1545

After preferences:

Harry Woods (ALP)		36809 (50.1%)
Mike Emerson (Nat)		36616 (49.9%)

1996

Harry Woods (ALP)		28972 (38.0%)
James Page (Dem)		2514 (3.3%)
Al Oshlack (RCG)		535 (0.7%)
Trevor Arthur (CTA)		1119 (1.5%)
Anne Hunter (Lib)		12132 (15.9%)
Sue Higginson (Grn)		2971 (3.9%)
Ian Causley (Nat)		27927 (36.7%)
Informal			1513

After preferences:

Harry Woods (ALP)		34657 (45.7%)
Ian Causley (Nat)		41190 (54.3%)

1998

Ian Causley (Nat)		31313 (41.8%)
Warren Wenban (ON)		8473 (11.3%)
Kath O'Driscoll (DemS)		402 (0.5%)
Graham Clausen (CTA)		1133 (1.5%)
Nicole Rogers (Grn)		3460 (4.6%)
Joy Mathews (ALP)		26548 (35.4%)
Peter Wrightson (Dem)		2162 (2.9%)
Doug Behn (Ind)			1498 (2.0%)
Informal			2043

After preferences:

Ian Causley (Nat)		39265 (52.4%)
Joy Mathews (ALP)		35724 (47.6%)

(Redistribution: ALP -1.0%)

2001

Kathryn Pollard-O'Hara (Ind)	1240 (1.7%)
Tom Cooper (Ind)		5482 (7.3%)
Edda Lampis (Ind)		231 (0.3%)
Doug Behn (Ind)			636 (0.8%)
Allan Jeffreys (Dem)		2012 (2.7%)
Judy Canales (HEMP)		1274 (1.7%)
Arthur Felsch (CDP)		1344 (1.8%)
Terry Flanagan (ALP)		21618 (29.0%)
John Corkill (Grn)		5365 (7.2%)
Ian Causley (Nat)		31204 (41.8%)
Angela Griffiths (CEC)		110 (0.1%)
Marie Mathew (ON)		4039 (5.4%)
Informal			4189 (5.3%)

After preferences

Ian Causley (Nat)		39342 (52.8%)
Terry Flanagan (ALP)		35213 (47.2%)
Return to list of electorates

Return to main elections page