Parkes

The seat was created in 1984. It bears no resemblance to the pre-1969 Parkes (which was in metropolitan Sydney; the post-1984 Parkes covers western New South Wales). The notional 1983 result was Nat 56.5%, ALP 43.5% (Nat 50.1%, ALP 49.9% on 1996 boundaries).

1984

B.S.Rowley (Lib)		17327 (28.1%)
M.R.Cobb (Nat)			17407 (28.2%)
J.L.Curran (ALP)		25097 (40.7%)
G.H.Collison (Dem)		1815 (2.9%)
Informal			1904

After preferences:

M.R.Cobb (Nat)			34590 (56.1%)
J.L.Curran (ALP)		27051 (43.9%)		

1987

Michael Cobb (Nat)		31433 (50.5%)
Max Mudford (Ind)		5272 (8.5%)
Graham Lund (ALP)		22773 (36.6%)
Gloria Collison (Dem)		2229 (3.6%)
Bill O'Donnell (Ind)		528 (0.9%)
Informal			2073

After preferences:

Michael Cobb (Nat)		37816 (60.8%)
Graham Lund (ALP)		24403 (39.2%)

1990

Ray Leslie (ALP)		22599 (34.9%)
Michael Cobb (Nat)		35910 (55.5%)
Gloria Collison (Dem)		6165 (9.5%)
Informal			1972

After preferences:

Ray Leslie (ALP)		25399 (39.3%)
Michael Cobb (Nat)		39252 (60.7%)

1993

(Redistribution: ALP +6.4%)

Barry Brebner (ALP)		34160 (45.5%)
Michael Cobb (Nat)		35649 (47.5%)
Noel Plumb (Dem)		2333 (3.1%)
Terrence Seton (Ind)		2183 (2.9%)
David McLennan (NL)		722 (1.0%)
Informal			1904

After preferences:

Barry Brebner (ALP)		37105 (49.5%)
Michael Cobb (Nat)		37907 (50.5%)

1996

David McLennan (NL)		963 (1.3%)
Edna Cook (Ind)			1759 (2.4%)
Ken Graham (Dem)		1965 (2.6%)
Vivian Desmond (AAFI)		1528 (2.1%)
Dianne Decker (AWP)		1708 (2.3%)
Barry Brebner (ALP)		28530 (38.2%)
Michael Cobb (Nat)		38264 (51.2%)
Informal			2218

After preferences:

Barry Brebner (ALP)		32420 (43.5%)
Michael Cobb (Nat)		42099 (56.5%)

1998

Robert Wilson (Ind)		8657 (11.8%)
Tony Lawler (Nat)		20791 (28.4%)
Scott MacDougall (Lib)		7261 (9.9%)
Barry Brebner (ALP)		26070 (35.6%)
David Burton (Dem)		1246 (1.7%)
Donald McNaught (ON)		9230 (12.6%)
Informal			2257

After preferences:

Tony Lawler (Nat)		39638 (54.1%)
Barry Brebner (ALP)		33617 (45.9%)

(Redistribution: ALP -2.3%)

2001

Joe Knagge (ALP)		25429 (33.2%)
John Cobb (Nat)			39133 (51.1%)
Bob Redfern (ON)		7969 (10.4%)
Samantha Dunlop (Grn)		1936 (2.5%)
Geoff Ward (Dem)		2111 (2.8%)
Informal			2781 (3.5%)

After preferences

John Cobb (Nat)			44982 (58.7%)
Joe Knagge (ALP)		31596 (41.3%)
Return to list of electorates

Return to main elections page