Perth

1966

A.Aarons (CPA)			1627 (6.1%)
A.W.Bate (ALP)			9785 (36.6%)
F.C.Chaney (Lib)		13223 (49.5%)
G.Mazak (DLP)			2071 (7.7%)
Informal			2046

After preferences:

A.W.Bate (ALP)			11091 (41.5%)
F.C.Chaney (Lib)		13427 (50.3%)
G.Mazak (DLP)			2188 (8.2%)

Estimated 2-party vote: Lib 56.9%, ALP 43.1%

1969

J.M.Berinson (ALP)		29309 (55.1%)
F.C.Chaney (Lib)		20373 (38.3%)
P.J.Giles (Ind)			1308 (2.5%)
J.R.Martyr (DLP)		2159 (4.1%)
Informal			1866

Estimated two-party preferred: ALP 57.1%, Lib 42.9%

1972

J.M.Berinson (ALP)		28226 (51.3%)
D.E.Cranley (DLP)		2928 (5.3%)
D.G.Tomlinson (Lib)		23911 (43.4%)
Informal			1623

Estimated two-party preferred: ALP 51.8%, Lib 48.2%

1974

J.M.Berinson (ALP)		33786 (56.5%)
W.K.Campin (AP)			411 (0.7%)
D.E.Cranley (NA)		2487 (4.2%)
P.Marsh (CPA)			539 (0.9%)
D.G.Tomlinson (Lib)		22529 (37.7%)
Informal			2077

Estimated two-party preferred: ALP 57.7%, Lib 42.3%

1975

J.M.Berinson (ALP)		29902 (47.9%)
R.M.McLean (Lib)		31658 (50.7%)
V.C.Slater (CPA)		890 (1.4%)
Informal			1845

Estimated two-party preferred: Lib 51.2%, ALP 48.8%

1977

L.G.Curtis (PP)			2591 (4.1%)
T.A.Garrick (Dem)		6153 (9.8%)
R.M.McLean (Lib)		31944 (50.8%)
J.Moiler (ALP)			22177 (35.3%)
Informal			2266

Estimated two-party preferred: Lib 60.1%, ALP 39.9%

1980

W.T.Delaney (ALP)		27599 (45.7%)
R.A.Foster (Dem)		3122 (5.2%)
R.M.McLean (Lib)		29131 (48.2%)
J.Steen-Olson (PCP)		551 (0.9%)
Informal			1843

After preferences:

W.T.Delaney (ALP)		29596 (49.0%)
R.M.McLean (Lib)		30807 (51.0%)

1983

Ric Charlesworth (ALP)		34108 (54.7%)
Ross McLean (Lib)		26510 (42.5%)
Geoffrey Syme (Dem)		1770 (2.8%)
Informal			1446

After preferences:

Ric Charlesworth (ALP)		35056 (56.2%)
Ross McLean (Lib)		27332 (43.8%)

1984

(Redistribution: ALP +2.4%)

C.Brown (SWP)			1535 (2.6%)
J.Watters (Lib)			25148 (42.2%)
R.I.Charlesworth (ALP)		32906 (55.2%)
Informal			5670

After preferences:

J.Watters (Lib)			26066 (43.7%)
R.I.Charlesworth (ALP)		33523 (56.3%)

1987

Bob Campbell (Lib)		24494 (39.9%)
Ric Charlesworth (ALP)		34003 (55.4%)
Ted Lisle (Nat)			2857 (4.7%)
Informal			5151

After preferences:

Bob Campbell (Lib)		26535 (43.2%)
Ric Charlesworth (ALP)		34819 (56.8%)

1990

(Redistribution: ALP +3.6%)

Rodney Cheuk (DemS)		1211 (1.8%)
Brian Jenkins (Dem)		5152 (7.8%)
Don Gudgeon (Gry)		702 (1.1%)
Marylyn Rodgers (Lib)		24775 (37.6%)
Ric Charlesworth (ALP)		28047 (42.6%)
Brenda Conochie (Grn)		5496 (8.3%)
William Witham (Nat)		483 (0.7%)
Informal			3292

After preferences:

Marylyn Rodgers (Lib)		29455 (44.8%)
Ric Charlesworth (ALP)		36252 (55.2%)

1993

Stephen Smith (ALP)		31585 (46.4%)
Barney Cresswell (Lib)		26440 (38.8%)
Irene Knight (Dem)		1581 (2.3%)
Patsy Molloy (Grn)		3836 (5.6%)
Chris Bignell (CTA)		1499 (2.2%)
Peter Blurton (Ind)		1460 (2.1%)
Michael Goff (Ind)		857 (1.3%)
Michelle Hovane (Ind)		587 (0.9%)
Jennifer Benjamin (NL)		268 (0.4%)
Informal			2507

After preferences:

Stephen Smith (ALP)		38202 (56.1%)
Barney Cresswell (Lib)		29839 (43.9%)

1996

Stephen Smith (ALP)		32018 (47.6%)
Gary Nelson (NL)		339 (0.5%)
Anthony Benbow (Ind)		418 (0.6%)
Raymond Conder (Ind)		914 (1.4%)
Dee Kelly (Lib)			25262 (37.5%)
Jim Kerr (Dem)			4175 (6.2%)
Elena Jeffreys (Grn)		4189 (6.2%)
Informal			2678

After preferences:

Stephen Smith (ALP)		37756 (56.5%)
Dee Kelly (Lib)			29121 (43.5%)

1998

(Redistribution: ALP +0.3%)

Kerry Mills (ON)		6555 (8.6%)
Stephen Smith (ALP)		38395 (50.2%)
Gemma Carter (Grn)		4713 (6.2%)
Iggy Kim (DemS)			682 (0.9%)
David Montani (Lib)		22689 (29.6%)
Brendon Entrekin (Dem)		3517 (4.6%)
Informal			3102

After preferences:

Stephen Smith (ALP)		48441 (63.3%)
David Montani (Lib)		28110 (36.7%)

(Redistribution: ALP -0.8%)

2001

Aaron Hewett (Dem)		5381 (7.3%)
Alison Xamon (Grn)		5437 (7.4%)
Stephen Smith (ALP)		35389 (47.9%)
Peter Gilberthorpe (ON)		3244 (4.4%)
Rod Webb (Lib)			23894 (32.3%)
Philip Chilton (Ind)		568 (0.8%)
Informal			3907 (5.0%)

After preferences

Stephen Smith (ALP)		45239 (61.2%)
Rod Webb (Lib)			28674 (38.8%)
Return to list of electorates

Return to main elections page