Petrie

1966

T.J.Grundy (DLP)		5740 (8.6%)
A.S.Hulme (Lib)			34715 (51.9%)
R.C.O'Brien (ALP)		26073 (39.0%)
F.X.O'Mara (Ind)		299 (0.4%)
Informal			1081

Estimated 2-party vote: Lib 59.0%, ALP 41.0%

1969

S.O.Appleby (AP)		1550 (2.8%)
A.S.Hulme (Lib)			25656 (47.0%)
R.J.Macklin (DLP)		3168 (5.8%)
K.C.Turbet (ALP)		24160 (44.3%)
Informal			595

After preferences:

A.S.Hulme (Lib)			29383 (53.9%)
K.C.Turbet (ALP)		25151 (46.1%)

1972

F.J.Andrews (DLP)		3285 (5.3%)
N.M.Cooke (Lib)			22092 (35.7%)
A.T.Dewar (AP)			2137 (3.5%)
D.J.Murphy (ALP)		27942 (45.2%)
C.G.C.Olive (CP)		6332 (10.2%)
Informal			1215

After preferences:

N.M.Cooke (Lib)			31709 (51.3%)
D.J.Murphy (ALP)		30079 (48.7%)

1974

P.G.Addison (NP)		10009 (14.0%)
J.C.Hodges (Lib)		29442 (41.3%)
D.J.Murphy (ALP)		30651 (43.0%)
J.M.Ritchie (AP)		1202 (1.7%)
Informal			1063

After preferences:

J.C.Hodges (Lib)		39183 (54.9%)
D.J.Murphy (ALP)		32121 (45.1%)

1975

J.C.Hodges (Lib)		47414 (62.5%)
J.W.B.Hungerford (ALP)		28452 (37.5%)
Informal			1049

1977

J.C.Hodges (Lib)		33853 (52.8%)
R.N.Jeanneret (PP)		823 (1.3%)
G.P.Molloy (ALP)		21774 (34.0%)
L.K.Mundt (Dem)			7648 (11.9%)
Informal			819

Estimated two-party preferred: Lib 60.1%, ALP 39.9%

1980

P.A.Grimison (PP)		1768 (2.6%)
J.C.Hodges (Lib)		32979 (48.0%)
P.M.Moylan (Dem)		4668 (6.8%)
D.M.Wells (ALP)			29319 (42.7%)
Informal			1091

After preferences:

J.C.Hodges (Lib)		36671 (53.3%)
D.M.Wells (ALP)			32063 (46.7%)

1983

Christopher Caldwell (Ind)	1453 (2.0%)
Phillip Grimison (PP)		411 (0.6%)
John Hodges (Lib)		31227 (44.1%)
Raymond Hollis (Dem)		4506 (6.4%)
Deane Wells (ALP)		33283 (47.0%)
Informal			1003

After preferences:

John Hodges (Lib)		35080 (49.5%)
Deane Wells (ALP)		35800 (50.5%)

1984

J.C.Hodges (Lib)		20395 (33.2%)
D.Munro (Nat)			9701 (15.8%)
D.M.Wells (ALP)			28392 (46.2%)
G.R.Somerville (Dem)		2971 (4.8%)
Informal			2879

After preferences:

J.C.Hodges (Lib)		31115 (50.6%)
D.M.Wells (ALP)			30339 (49.4%)

1987

Gerard Cross (Nat)		9375 (14.2%)
Gary Johns (ALP)		30537 (46.2%)
Isobel Robinson (Dem)		4404 (6.7%)
John Hodges (Lib)		21780 (33.0%)
Informal			2013

After preferences:

Gary Johns (ALP)		33995 (51.4%)
John Hodges (Lib)		32086 (48.6%)

1990

Bruce Flegg (Lib)		27992 (40.2%)
Gary Johns (ALP)		30763 (44.2%)
Natasha Simons (DemS)		792 (1.1%)
Peter Bateman (Nat)		2327 (3.3%)
Anthony Bloomer (Dem)		7740 (11.1%)
Informal			1335

After preferences:

Bruce Flegg (Lib)		33185 (47.7%)
Gary Johns (ALP)		36327 (52.3%)

1993

(Redistribution: ALP +0.9%)

Jeff Gehrmann (Ind)		3182 (4.3%)
Brendan Power (Nat)		2126 (2.9%)
Allan Mutch (CAP)		1025 (1.4%)
Gary Johns (ALP)		32436 (44.1%)
Zillah Jackson (Dem)		3167 (4.3%)
Angela Jones (Grn)		1854 (2.5%)
Alan Sherlock (Lib)		29487 (40.1%)
Gina Neville (NL)		215 (0.3%)
Informal			1877

After preferences:

Gary Johns (ALP)		38256 (52.1%)
Alan Sherlock (Lib)		35176 (47.9%)

1996

(Redistribution: ALP +0.1%)

Nat Karmichael (Ind)		1148 (1.5%)
Dell Jones (Grn)		1995 (2.7%)
Teresa Gambaro (Lib)		38415 (51.2%)
Leonard Matthews (Ind)		382 (0.5%)
Keryn Jackson (AIP)		236 (0.3%)
Kerry Hay (Ind)			275 (0.4%)
Gary Johns (ALP)		27280 (36.4%)
John Phillips (Ind)		337 (0.5%)
Zillah Jackson (Dem)		4918 (6.6%)
Informal			1916

After preferences:

Teresa Gambaro (Lib)		43172 (57.7%)
Gary Johns (ALP)		31651 (42.3%)

1998

(Redistribution: ALP -0.6%)

Raymond Bower (ON)		8637 (11.1%)
Pamela Stowell (Dem)		3962 (5.1%)
Teresa Gambaro (Lib)		32994 (42.4%)
Peter Burgoyne (Grn)		1395 (1.8%)
Rosemary Hume (ALP)		30882 (39.7%)
Informal			2072

After preferences:

Teresa Gambaro (Lib)		39522 (50.8%)
Rosemary Hume (ALP)		38348 (49.2%)

2001

Owen Griffiths (Dem)		4284 (5.2%)
Kim Pantano (Grn)		2254 (2.8%)
Bill Black (ON)			3463 (4.2%)
Rosemary Hume (ALP)		31044 (38.0%)
Ron Eaton (Ind)			1319 (1.6%)
Teresa Gambaro (Lib)		39411 (48.2%)
Informal			3640 (4.3%)

After preferences

Teresa Gambaro (Lib)		43682 (53.4%)
Rosemary Hume (ALP)		38093 (46.6%)
Return to list of electorates

Return to main elections page