House of Representatives Results by State

1998 - Queensland

Blair

Neal McKenzie (Dem)		2480 (3.6%)
Brett White (Nat)		6990 (10.2%)
Owen Bassingthwaighte (CEC)	199 (0.3%)
Virginia Clarke (ALP)		17235 (25.3%)
Libby Connors (Grn)		1233 (1.8%)
Pauline Hanson (ON)		24532 (36.0%)
Cameron Thompson (Lib)		14787 (21.7%)
Lee Roberts (Ind)		554 (0.8%)
Mark Sloan (ACS)		169 (0.2%)
Informal			2526

After preferences:

Pauline Hanson (ON)		31781 (46.6%)
Cameron Thompson (Lib)		36398 (53.4%)

Bowman

Barry Myatt (ON)		8227 (11.1%)
Jenny van Rooyen (Dem)		4021 (5.4%)
Con Sciacca (ALP)		32606 (43.8%)
Deanne Moorhead (Grn)		1606 (2.2%)
Andrea West (Lib)		27927 (37.5%)
Informal			2015

After preferences:

Con Sciacca (ALP)		39641 (53.3%)
Andrea West (Lib)		34746 (46.7%)

Brisbane

Brenda Mason (Grn)		3824 (4.8%)
Marion Feros (Lib)		30570 (38.0%)
Darryl Holbrook (Dem)		4878 (6.1%)
Duncan Spencer (Ind)		814 (1.0%)
Samuel Tornatore (ON)		3895 (4.8%)
Graham Matthews (DemS)		778 (1.0%)
Arch Bevis (ALP)		35653 (44.3%)
Informal			2311

After preferences:

Marion Feros (Lib)		36517 (45.4%)
Arch Bevis (ALP)		43895 (54.6%)

Capricornia

Joan Furness (Grn)		1334 (1.8%)
Kirsten Livermore (ALP)		35229 (47.1%)
Fay Lawrence (Dem)		2255 (3.0%)
Paul Marek (Nat)		24197 (32.3%)
Len Timms (ON)			10393 (13.9%)
Peter Schuback (Ind)		1107 (1.5%)
Andrew Purvis (CEC)		271 (0.4%)
Informal			1990

After preferences:

Kirsten Livermore (ALP)		41352 (55.3%)
Paul Marek (Nat)		33434 (44.7%)

Dawson

Barbara Eggers (ON)		12350 (15.9%)
Mark Stroppiana (ALP)		29507 (38.0%)
Darin Preston (Dem)		1567 (2.0%)
De-Anne Kelly (Nat)		32312 (41.6%)
Helen King (Grn)		1027 (1.3%)
Kevin McLean (Ind)		840 (1.1%)
Informal			2219

After preferences:

Mark Stroppiana (ALP)		35375 (45.6%)
De-Anne Kelly (Nat)		42228 (54.4%)

Dickson

Tony Smith (Ind)		6595 (9.0%)
Mark Kelly (Ind)		264 (0.4%)
Cheryl Kernot (ALP)		29899 (40.6%)
Bruce Camfield (ON)		6271 (8.5%)
Kim Pantano (Grn)		1536 (2.1%)
Robert Halliday (Ind)		227 (0.3%)
Rod Henshaw (Lib)		25622 (34.8%)
Lis Manktelow (Dem)		3008 (4.1%)
Eddie Dunne (FLR)		224 (0.3%)
Informal			2672

After preferences:

Cheryl Kernot (ALP)		36911 (50.1%)
Rod Henshaw (Lib)		36735 (49.9%)

Fadden

Neil Pitt (ON)			9213 (12.8%)
David Jull (Lib)		34195 (47.5%)
Mike Smith (ALP)		22460 (31.2%)
Neil Cotter (Dem)		3248 (4.5%)
John McGuigan (CTA)		1418 (2.0%)
Fay Smith (Grn)			1472 (2.0%)
Informal			2521

After preferences:

David Jull (Lib)		41466 (57.6%)
Mike Smith (ALP)		30540 (42.4%)

Fairfax

Alex Somlyay (Lib)		24709 (36.0%)
Fraser Anning (ON)		12171 (17.7%)
Mike Harper (Ind)		921 (1.3%)
Harry Cook (CTA)		1279 (1.9%)
Peter Bakhash (Grn)		2381 (3.5%)
John Henderson (ALP)		19679 (28.7%)
Lindsay Horswood (Nat)		4692 (6.8%)
John Ryan (Dem)			2754 (4.0%)
Informal			2679

After preferences:

Alex Somlyay (Lib)		37286 (54.4%)
John Henderson (ALP)		31300 (45.6%)

Forde

Adrian Dean (ON)		11746 (17.1%)
Danny Hope (CEC)		229 (0.3%)
Alan Dickson (Dem)		3093 (4.5%)
Daniel Habermann (Grn)		1546 (2.2%)
Geoff Daniels (FLR)		286 (0.4%)
Kay Elson (Lib)			29358 (42.7%)
Peter Keech (ALP)		22431 (32.7%)
Informal			2863

After preferences:

Kay Elson (Lib)			37948 (55.2%)
Peter Keech (ALP)		30741 (44.8%)

Griffith

Graeme McDougall (Lib)		32018 (40.3%)
Iain Renton (Dem)		3920 (4.9%)
Jeni Eastwood (AWP)		807 (1.0%)
Greg George (Grn)		2108 (2.6%)
Kevin Rudd (ALP)		35121 (44.2%)
Neil Jorgensen (ON)		5546 (7.0%)
Informal			1986

After preferences:

Graeme McDougall (Lib)		37831 (47.6%)
Kevin Rudd (ALP)		41689 (52.4%)

Groom

Geoff Brown (ALP)		18787 (25.2%)
Cynthia Mayne (Ind)		1629 (2.2%)
Avril Baynes (ON)		13382 (18.0%)
Paul Harry (CTA)		1409 (1.9%)
Glenn Polson (Dem)		1993 (2.7%)
Bruce Green (Nat)		11335 (15.2%)
Sarah Moles (Grn)		1307 (1.7%)
Ian Macfarlane (Lib)		24631 (33.1%)
Informal			2100

After preferences:

Geoff Brown (ALP)		27522 (37.0%)
Ian Macfarlane (Lib)		46951 (63.0%)

Herbert

Rebecca Smith (Grn)		1747 (2.3%)
Eamon Lindsay (ALP)		28588 (37.2%)
Mark Swain (ON)			10991 (14.3%)
Pauline Woodbridge (AWP)	619 (0.8%)
Althea Smith (Dem)		1979 (2.6%)
John Edmiston (CTA)		948 (1.2%)
Bob Bradley (Ind)		503 (0.6%)
Peter Lindsay (Lib)		30683 (39.9%)
Elaine Steley (Ind)		816 (1.1%)
Informal			3091

After preferences:

Eamon Lindsay (ALP)		38362 (49.9%)
Peter Lindsay (Lib)		38512 (50.1%)

Hinkler

Paul Neville (Nat)		26471 (36.6%)
Cheryl Dorron (ALP)		29021 (40.1%)
Ray Pearce (Grn)		1139 (1.6%)
Marcus Ringuet (ON)		13739 (19.0%)
Lance Hall (Dem)		1677 (2.3%)
Cindy Rolls (CEC)		309 (0.4%) 
Informal			2379

After preferences:

Paul Neville (Nat)		36423 (50.3%)
Cheryl Dorron (ALP)		35933 (49.7%)

Kennedy

Greg Pohlmann (Ind)		2219 (2.9%)
Steve Theodore (Ind)		476 (0.6%)
Judy Harris (CEC)		255 (0.3%)
Jayson Dalton (ON)		14240 (18.9%)
Ken Parker (Grn)		1033 (1.4%)
Alan Isherwood (Dem)		1907 (2.5%)
Kenneth Stark (ALP)		22110 (29.2%)
Bob Katter (Nat)		33355 (44.1%)
Informal			2971

After preferences:

Kenneth Stark (ALP)		29341 (38.8%)
Bob Katter (Nat)		46254 (61.2%)

Leichhardt

Harold Salier (Dem)		2243 (3.1%)
Warren Entsch (Lib)		29550 (41.4%)
Rob Kenyon (Ind)		267 (0.4%)
Trudy Alberts (Ind)		218 (0.3%)
Steve Dimitriou (Ind)		522 (0.7%)
Chris Lewis (ALP)		26361 (37.0%)
Beth Hudson (ON)		9904 (13.9%)
Steven Nowakowski (Grn)		2056 (2.9%)
Rata Pugh (Ind)			173 (0.2%)
Informal			2938

After preferences:

Warren Entsch (Lib)		38535 (54.0%)
Chris Lewis (ALP)		32759 (46.0%)

Lilley

Warren Bray (ON)		6702 (8.5%)
Sue Meehan (Grn)		1785 (2.3%)
Kirsty Fraser (Dem)		3863 (4.9%)
Elizabeth Grace (Lib)		30185 (38.3%)
Wayne Swan (ALP)		35617 (45.2%)
Gerard O'Keeffe (CTA)		711 (0.9%)
Informal			2239

After preferences:

Elizabeth Grace (Lib)		36961 (46.9%)
Wayne Swan (ALP)		41902 (53.1%)

Longman

John Langford (Grn)		2206 (3.2%)
Paul Barnes (Dem)		3477 (5.0%)
Mal Brough (Lib)		27161 (38.9%)
Ian Burgett (ALP)		24254 (34.8%)
Gavin Badke (ON)		12663 (18.1%)
Informal			2076

After preferences:

Mal Brough (Lib)		35525 (50.9%)
Ian Burgett (ALP)		34236 (49.1%)

Maranoa

Robyn Cadzow (ON)		16892 (22.4%)
Elizabeth Pommer (ALP)		18936 (25.1%)
Kim Olsen (Grn)			1066 (1.4%)
Regina Gleeson (Dem)		2114 (2.8%)
Bruce Scott (Nat)		34075 (45.2%)
Peter Miller (CEC)		243 (0.3%)
Lorraine Wheeldon (Ind)		2076 (2.7%)
Informal			2944

After preferences:

Elizabeth Pommer (ALP)		26826 (35.6%)
Bruce Scott (Nat)		48576 (64.4%)

McPherson

Robert Poole (ALP)		24441 (33.1%)
Margaret May (Lib)		33329 (45.2%)
John Palmer (Grn)		2390 (3.2%)
Lynne Grimsey (Dem)		2826 (3.8%)
Peter Murphy (ON)		7065 (9.6%)
Ted Shepherd (Nat)		3190 (4.3%)
Kevin Goodwin (Ind)		544 (0.7%)
Informal			3235

After preferences:

Robert Poole (ALP)		30740 (41.7%)
Margaret May (Lib)		43045 (58.3%)

Moncreiff

Anne Bennett (ALP)		21055 (29.1%)
Warren Fenton (ON)		7357 (10.2%)
Colin O'Brien (Dem)		2610 (3.6%)
Kathy Sullivan (Lib)		37527 (51.9%)
Julie Falcke (CTA)		1615 (2.2%)
Sally Spain (Grn)		2175 (3.0%)
Informal			3394

After preferences:

Anne Bennett (ALP)		26889 (37.2%)
Kathy Sullivan (Lib)		45450 (62.8%)

Moreton

Lenore Taylor (Grn)		2627 (3.4%)
Gary Hardgrave (Lib)		33724 (43.1%)
Jim Vote (CTA)			959 (1.2%)
Kathleen Brookes (ALP)		31227 (39.9%)
Anthony Lee (Dem)		4046 (5.2%)
Vanessa Stewart (ON)		5626 (7.2%)
Informal			2444

After preferences:

Gary Hardgrave (Lib)		39554 (50.6%)
Kathleen Brookes (ALP)		38655 (49.4%)

Oxley

Simon Trencher (FLR)		689 (1.0%)
Anne Scott (Ind)		3053 (4.3%)
Maria Forbes (Lib)		17538 (24.5%)
Kate Kunzelmann (Dem)		2773 (3.9%)
Colene Hughes (ON)		12653 (17.7%)
Dele Rule (Ind)			614 (0.9%)
John McKeon (Grn)		1200 (1.7%)
Bernie Ripoll (ALP)		32770 (45.7%)
Xuan Nguyen (Ind)		338 (0.5%)
Informal			3324

After preferences:

Maria Forbes (Lib)		29937 (41.8%)
Bernie Ripoll (ALP)		41691 (58.2%)

Petrie

Raymond Bower (ON)		8637 (11.1%)
Pamela Stowell (Dem)		3962 (5.1%)
Teresa Gambaro (Lib)		32994 (42.4%)
Peter Burgoyne (Grn)		1395 (1.8%)
Rosemary Hume (ALP)		30882 (39.7%)
Informal			2072

After preferences:

Teresa Gambaro (Lib)		39522 (50.8%)
Rosemary Hume (ALP)		38348 (49.2%)

RAnkin

Ann Hage (CTA)			1556 (2.2%)
Brian Norton (Ind)		456 (0.7%)
Lorraine Barnes (Ind)		456 (0.7%)
Craig Emerson (ALP)		32924 (47.5%)
Ron Frood (ON)			8749 (12.6%)
Cuong Bui (Lib)			20736 (29.9%)
Robert Hernandez (Dem)		2923 (4.2%)
Sara van Tinteren (Grn)		1536 (2.2%)
Informal			3228

After preferences:

Craig Emerson (ALP)		40691 (58.7%)
Cuong Bui (Lib)			28645 (41.3%)

Ryan

Brian Hoepper (Grn)		2945 (3.8%)
Alan Skyring (Ind)		353 (0.5%)
Lyn Dengate (Dem)		6139 (8.0%)
Alan Smith (ON)			4032 (5.2%)
Teresa Farruggio (ALP)		23350 (30.3%)
John Barker (AF)		158 (0.2%)
John Moore (Lib)		38785 (50.4%)
Peter Mackenzie (Ind)		1186 (1.5%)
Informal			1822

After preferences:

Teresa Farruggio (ALP)		31149 (40.5%)
John Moore (Lib)		45799 (59.5%)

Wide Bay

Desley Fraser (Lib)		5937 (8.3%)
Graeme Wicks (ON)		18891 (26.3%)
Phil Rodhouse (Dem)		1552 (2.2%)
Richard Nielsen (Grn)		917 (1.3%)
Bob Postle (Ind)		1480 (2.1%)
Russ Tremlin (ALP)		20391 (28.4%)
Warren Truss (Nat)		22569 (31.5%)
Informal			2427

After preferences:

Russ Tremlin (ALP)		33814 (47.1%)
Warren Truss (Nat)		37923 (52.9%)
Return to list of results by year and state

Return to list of electorates

Return to main elections page