Rankin

The seat was created in 1984. The notional 1983 result was ALP 53.9%, Nat 46.1% (on 1996 boundaries: ALP 62.8%, Lib 37.2%).

1984

B.Peereboom (Dem)		2880 (5.6%)
C.Jamieson (Nat)		16998 (33.3%)
B.McKenzie-Forbes (Lib)		7324 (14.4%)
D.P.Beddall (ALP)		23820 (46.7%)
Informal			3150

After preferences:

C.Jamieson (Nat)		25199 (49.4%)
D.P.Beddall (ALP)		25807 (50.6%)

1987

Gerard Walsh (Nat)		13256 (22.4%)
John Patterson (Lib)		7769 (13.1%)
David Beddall (ALP)		29118 (49.2%)
Michael Dunne (Ind)		670 (1.1%)
Miriam Cope (Dem)		2599 (4.4%)
Terri Cavanagh (Ind)		99 (0.2%)
Peter Jorgensen (Ind Nat?)	5708 (9.6%)
Informal			2578

* Two candidates are listed in the returns as National Party. I'm 
assuming Walsh, the better-performing of the two, was the 
endorsed candidate.

After preferences:

Gerard Walsh (Nat)		26791 (45.3%)
David Beddall (ALP)		32415 (54.7%)

1990

John Miles (Lib)		16014 (23.3%)
Huan Fraser (Nat)		11065 (16.1%)
Richard Whiteman (Ind)		1865 (2.7%)
John Hoskins (Dem)		7512 (10.9%)
David Beddall (ALP)		31782 (46.3%)
Cheryl Crisp (Ind)		465 (0.7%)
Informal			1916

After preferences:

John Miles (Lib)		30519 (44.5%)
David Beddall (ALP)		38037 (55.5%)

1993

(Redistribution: ALP -1.4%)

Ian Reid (Ind)			1722 (2.4%)
Sallyanne Atkinson (Lib)	25635 (36.0%)
Richard Nielsen (Grn)		1775 (2.5%)
Debbie Bell (Ind)		419 (0.6%)
David Beddall (ALP)		32157 (45.2%)
Lester Reaves (CAP)		1290 (1.8%)
Marian Schwarz (Nat)		5051 (7.1%)
Susan Werba (Dem)		3106 (4.4%)
Informal			2226

After preferences:

Sallyanne Atkinson (Lib)	33647 (47.3%)
David Beddall (ALP)		37449 (52.7%)

1996

(Redistribution: ALP +10.3%, and they still almost lost)

Rosemary Bell (AIP)		976 (1.4%)
Richard Nielsen (Grn)		1977 (2.8%)
Alan Dickson (Dem)		6050 (8.5%)
Xuan Nguyen (Ind)		899 (1.3%)
Amanda Scott (Lib)		29046 (41.0%)
David Beddall (ALP)		31869 (45.0%)
Informal			2488

After preferences:

Amanda Scott (Lib)		34371 (48.7%)
David Beddall (ALP)		36278 (51.3%)

1998

(Redistribution: ALP -1.7%)

Ann Hage (CTA)			1556 (2.2%)
Brian Norton (Ind)		456 (0.7%)
Lorraine Barnes (Ind)		456 (0.7%)
Craig Emerson (ALP)		32924 (47.5%)
Ron Frood (ON)			8749 (12.6%)
Cuong Bui (Lib)			20736 (29.9%)
Robert Hernandez (Dem)		2923 (4.2%)
Sara van Tinteren (Grn)		1536 (2.2%)
Informal			3228

After preferences:

Craig Emerson (ALP)		40691 (58.7%)
Cuong Bui (Lib)			28645 (41.3%)

2001

Craig Emerson (ALP)		36875 (49.4%)
Paul Wood (Lib)			27524 (36.9%)
Mark McKenzie (ON)		4724 (6.3%)
Daniel Lloyd (Grn)		1875 (2.5%)
Darryl Dobson (Dem)		3572 (4.8%)
Informal			5269 (6.6%)

After preferences

Paul Wood (Lib)			32303 (43.3%)
Craig Emerson (ALP)		42267 (56.7%)
Return to list of electorates

Return to main elections page