Richmond

1966

J.D.Anthony (Lib)		26030 (65.9%)
K.C.Compton (Ind)		8407 (21.3%)
E.A.Jones (ALP)			5043 (12.8%)
Informal			504

Estimated 2-party vote: CP 76.6%, ALP 23.4%

1969

J.D.Anthony (CP)		29600 (62.6%)
J.G.Gilmore (ALP)		17699 (37.4%)
Informal			374

1972

L.W.Alderman (AP)		5075 (10.2%)
J.D.Anthony (CP)		28712 (57.4%)
F.W.Braid (ALP)			16189 (32.4%)
Informal			314

Estimated two-party preferred: CP 61.3%, ALP 38.7%

1974

J.D.Anthony (CP)		35090 (62.2%)
F.W.Braid (ALP)			19216 (34.1%)
B.J.Walrut (AP)			2090 (3.7%)
Informal			589

Estimated two-party preferred: CP 64.0%, ALP 36.0%

1975

E.M.Adams (Ind)			1188 (2.0%)
J.D.Anthony (CP)		37899 (64.1%)
A.V.Johnston (ALP)		18766 (31.8%)
B.J.Walrut (AP)			1233 (2.1%)
Informal			663

Estimated two-party preferred: CP 66.2%, ALP 33.8%

1977

J.D.Anthony (NCP)		40869 (61.4%)
J.M.Mallett (Ind)		941 (1.4%)
J.H.Maxwell (ALP)		21170 (31.8%)
B.J.Walrut (Dem)		3611 (5.4%)
Informal			754

Estimated two-party preferred: NCP 64.8%, ALP 35.2%

1980

A.R.Albanese (Dem)		5216 (7.1%)
J.D.Anthony (NCP)		42037 (56.9%)
T.D.McGee (ALP)			26574 (36.0%)
Informal			906

Estimated two-party preferred: NCP 60.2%, ALP 39.8%

1983

Doug Anthony (Nat)		42684 (53.0%)
Terrence McGee (ALP)		31967 (39.7%)
Kenneth Nicholson (Dem)		5906 (7.3%)
Informal			922

After preferences:

Doug Anthony (Nat)		45361 (56.3%)
Terrence McGee (ALP)		35196 (43.7%)

By-election (February 18, 1984)

C.W.Blunt (Nat)			26972 (33.8%)
F.Bucks (Ind)			3657 (4.6%)
P.W.Carmont (ALP)		28914 (36.2%)
S.D.Clough (Dem)		2587 (3.2%)
D.A.Griffin (Ind)		469 (0.6%)
B.P.V.Pezzutti (Lib)		16948 (21.2%)
N.Ponnuswamy (UM)		290 (0.4%)
Informal			1383

After preferences:

C.W.Blunt (Nat)			44528 (55.8%)
P.W.Carmont (ALP)		35309 (44.2%)

1984

(Redistribution: ALP +1.2%)

J.M.Axtens (Ind)		866 (1.6%)
C.W.Blunt (Nat)			29364 (52.6%)
K.H.Woldring (ALP)		20565 (36.8%)
J.Saunders (Ind)		2238 (4.0%)
I.W.Brown (Dem)			2814 (5.0%)
Informal			2083

After preferences:

C.W.Blunt (Nat)			31917 (57.2%)
K.H.Woldring (ALP)		23930 (42.8%)

1987

Anne Brown (Dem)		4308 (7.1%)
Klaas Woldring (ALP)		21509 (35.2%)
Mac Nicolson (Ind)		4061 (6.7%)
Charles Blunt (Nat)		31164 (51.1%)
Informal			1578

After preferences:

Klaas Woldring (ALP)		26500 (43.4%)
Charles Blunt (Nat)		34542 (56.6%)

1990

Stan Gibbs (Dem)		4346 (6.3%)
Neville Newell (ALP)		18423 (26.7%)
Gavin Baillie (Ind)		187 (0.3%)
Alan Sims (CTA)			1032 (1.5%)
Ian Paterson (Ind)		445 (0.6%)
Dudley Leggett (Ind)		279 (0.4%)
Charles Blunt (Nat)		28257 (40.9%)
Helen Caldicott (Ind)		16072 (23.3%)
Informal			1530

After preferences:

Neville Newell (ALP)		34664 (50.5%)
Charles Blunt (Nat)		33980 (49.5%)

1993

Neville Newell (ALP)		30418 (44.2%)
Bruce Francis (Lib)		14521 (21.1%)
Larry Anthony (Nat)		17700 (25.7%)
Eddy Kemp (Dem)			1536 (2.2%)
Josephine Faith (Grn)		3167 (4.6%)
Hugh Ermacora (Ind)		812 (1.2%)
Fred Crooks (CAP)		261 (0.4%)
Christopher McIlrath (Ind)	230 (0.3%)
Moira Grayndler (NL)		155 (0.2%)
Informal			2176

After preferences:

Neville Newell (ALP)		35598 (51.8%)
Larry Anthony (Nat)		33160 (48.2%)

1996

Annette Coyle (Grn)		4043 (5.3%)
Larry Anthony (Nat)		27262 (35.4%)
Keith Johnson (Lib)		14180 (18.4%)
Mindy Thorpe (Dem)		4171 (5.4%)
Neville Newell (ALP)		26653 (34.6%)
Robert Corowa (RCG)		638 (0.8%)
Informal			1640

After preferences:

Larry Anthony (Nat)		43448 (56.8%)
Neville Newell (ALP)		33108 (43.2%)

1998

Neville Newell (ALP)		31129 (38.3%)
John Penhaligon (ON)		8278 (10.2%)
Leo Piek (Ind)			621 (0.8%)
Peter Cullen (Dem)		2305 (2.8%)
Alan DeVendra (Ind)		1662 (2.0%)
Larry Anthony (Nat)		32645 (40.2%)
Helen Patterson (NL)		320 (0.4%)
Tom Tabart (Grn)		4323 (5.3%)
Informal			2271

After preferences:

Neville Newell (ALP)		40013 (49.2%)
Larry Anthony (Nat)		41270 (50.8%)

2001

Julie Nathan (Ind)		942 (1.3%)
Larry Anthony (Nat)		32516 (44.8%)
John Penhaligon (Ind)		668 (0.9%)
Jenny McAllister (ALP)		24702 (34.0%)
Nicolas Faulkner (Ind)		161 (0.2%)
Jan Barham (Grn)		7310 (10.1%)
Alexander Peniazev (NCPP)	85 (0.1%)
Casey Balk (Dem)		2085 (2.9%)
Dean Jefferys (HEMP)		919 (1.3%)
Dell Rolfe (ON)			3016 (4.2%)
Rob Simpson (Ind)		249 (0.3%)
Informal 			4106 (5.3%)

After preferences

Larry Anthony (Nat)		37545 (51.7%)
Jenny McAllister (ALP)		35108 (48.3%)
Return to list of electorates

Return to main elections page