Robertson

1966

C.W.Bridges-Maxwell (Lib)	31984 (54.5%)
B.M.Dwyer (DLP)			2929 (4.9%)
P.D.McPherson (LR)		2112 (3.6%)
W.E.K.Smith (ALP)		22529 (37.8%)
Informal			1635

Estimated 2-party vote: Lib 58.5%, ALP 41.5%

1969

C.W.Bridges-Maxwell (Lib)	23492 (46.5%)
B.Cohen (ALP)			25369 (50.2%)
W.V.Cook (Ind)			729 (1.4%)
A.Date (AP)			924 (1.8%)
Informal			688

Estimated 2-party vote: ALP 52.1%, Lib 47.9%

1972

M.H.Brooks (Lib)		24823 (39.1%)
B.Cohen (ALP)			36916 (58.1%)
E.L.Dearn (DLP)			1804 (2.8%)
Informal			697

Estimated two-party preferred: ALP 58.5%, Lib 41.5%

1974

J.E.Baker (AP)			2011 (2.7%)
H.M.Chalmers (Lib)		29637 (39.7%)
B.Cohen (ALP)			42936 (57.6%)
Informal			985

Estimated two-party preferred: ALP 58.0%, Lib 42.0%

1975

H.M.Chalmers (Lib)		39331 (47.6%)
B.Cohen (ALP)			41201 (49.9%)
R.S.A.Louis (WP)		868 (1.0%)
P.G.C.Smith (Ind)		1166 (1.4%)
Informal			1369

After preferences:

H.M.Chalmers (Lib)		39862 (48.3%)
B.Cohen (ALP)			41339 (50.1%)
P.G.C.Smith (Ind)		1365 (1.6%)

Estimated two-party preferred: ALP 50.9%, Lib 49.1%

1977

M.H.Brooks (Lib)		29825 (43.1%)
B.Cohen (ALP)			32341 (46.7%)
T.L.Willsher (Dem)		7095 (10.2%)
Informal			1085

After preferences:

M.H.Brooks (Lib)		33032 (47.7%)
B.Cohen (ALP)			36229 (52.3%)

1980

P.Baker (Ind)			2696 (3.4%)
B.Cohen (ALP)			41569 (52.4%)
B.D.Gill (Lib)			30390 (38.3%)
T.L.Willsher (Dem)		4629 (5.8%)
Informal			1501

Estimated two-party preferred: ALP 57.3%, Lib 42.7%

1983

Beverley Austin (Lib)		31631 (37.8%)
Barry Cohen (ALP)		46058 (55.0%)
Trevor Willsher (Dem)		5980 (7.1%)
Informal			1355

After preferences:

Beverley Austin (Lib)		34423 (41.1%)
Barry Cohen (ALP)		49246 (58.9%)

1984

(Redistribution: ALP -0.2%)

B.Cohen (ALP)			32165 (55.3%)
P.Jansen (Lib)			21674 (37.3%)
T.L.Willsher (Dem)		4325 (7.4%)
Informal			2920

After preferences:

B.Cohen (ALP)			34073 (58.6%)
P.Jansen (Lib)			24091 (41.4%)

1987

Glenice Griffiths (Dem)		6132 (9.4%)
Barry Cohen (ALP)		31983 (49.0%)
Paul St.Clair (Lib)		27220 (41.7%)
Informal			2417

After preferences:

Barry Cohen (ALP)		35645 (54.6%)
Paul St.Clair (Lib)		29688 (45.4%)

1990

Frank Walker (ALP)		28466 (39.1%)
Bryan Ellis (Grn)		1968 (2.7%)
Glenice Griffiths (Dem)		10995 (15.1%)
John Anderson (EFF)		3390 (4.7%)
Paul Baker (Ind)		289 (0.4%)
Joyce Cook (Gry)		1254 (1.7%)
Paul St.Clair (Lib)		25753 (35.4%)
Martin Ritter (Ind)		614 (0.8%)
Informal			1806

After preferences:

Frank Walker (ALP)		38296 (52.8%)
Paul St.Clair (Lib)		34253 (47.2%)

1993

Frank Walker (ALP)		34275 (50.2%)
Mike Gallacher (Lib)		28226 (41.3%)
Glenice Griffiths (Dem)		3311 (4.8%)
Bryan Ellis (Grn)		2218 (3.2%)
Beth Eager (NL)			310 (0.5%)
Informal			1560

After preferences:

Frank Walker (ALP)		37960 (55.6%)
Mike Gallacher (Lib)		30369 (44.4%)

1996

Frank Walker (ALP)		28412 (39.3%)
Valiant Leung (Ind)		422 (0.6%)
Bryan Ellis (Grn)		1887 (2.6%)
Roy Whaite (AAFI)		2472 (3.4%)
Jim Lloyd (Lib)			33825 (46.8%)
Andrew Penfold (Dem)		5271 (7.3%)
Informal			2095

After preferences:

Frank Walker (ALP)		33430 (46.4%)
Jim Lloyd (Lib)			38563 (53.6%)

1998

Kevin Glancy (ON)		6940 (9.2%)
Jim Lloyd (Lib)			32963 (43.9%)
Andrew Penfold (Dem)		3303 (4.4%)
Ian McKenzie (Grn)		1598 (2.1%)
Marie Ashburn (Unity)		364 (0.5%)
Belinda Neal (ALP)		29917 (39.8%)
Informal			2254

After preferences:

Jim Lloyd (Lib)			39051 (52.0%)
Belinda Neal (ALP)		36034 (48.0%)

2001

Kaijin Kenisciehad (Ind)	657 (0.9%)
Harry Boyle (Dem)		2736 (3.6%)
Christine Hennig (CDP)		1092 (1.4%)
Trish Moran (ALP)		25789 (34.1%)
Alasdair Munn (Ind)		348 (0.5%)
Jim Lloyd (Lib)			38448 (50.8%)
Stephen Lacey (Grn)		2512 (3.3%)
Kevin Wills (Ind)		744 (1.0%)
James Laing-Peach (Ind)		525 (0.7%)
Errol Baker (ON)		2333 (3.1%)
Barry Phillips (PLP)		374 (0.5%)
Ken Martin (CEC)		125 (0.2%)
Informal			4928 (6.1%)

After preferences

Trish Moran (ALP)		32562 (43.0%)
Jim Lloyd (Lib)			43121 (57.0%)
Return to list of electorates

Return to main elections page