House of Representatives Results by State

1998 - South Australia

Adelaide

Tyron Beard (Dem)		7077 (9.5%)
Rita Hunt (Ind)			462 (0.6%)
Vladimir Lorenzon (NL)		287 (0.4%)
Karen Hannon (ALP)		27756 (37.4%)
Suzanne Ramsey (ON)		3837 (5.2%)
Trish Worth (Lib)		32173 (43.4%)
Mark Moran (Grn)		2518 (3.4%)
Informal			3458

After preferences:

Karen Hannon (ALP)		36379 (49.1%)
Trish Worth (Lib)		37731 (50.9%)

Barker

Philip Cornish (CTA)		2161 (2.8%)
Tom Haig (NL)			1746 (2.2%)
David Detchon (ALP)		16844 (21.7%)
Bill Jerram (Ind)		784 (1.0%)
Tony Beck (Ind)			3985 (5.1%)
Judith Ludwig (AF)		713 (0.9%)
Patrick Secker (Lib)		36412 (46.9%)
John Lavers (Dem)		4919 (6.3%)
Dona Wright (ON)		10096 (13.0%)
Informal			4158

After preferences:

David Detchon (ALP)		28159 (36.2%)
Patrick Secker (Lib)		49501 (63.8%)

Bonython

Phil Newton (Lib)		17253 (24.2%)
Martyn Evans (ALP)		35961 (50.5%)
Ted Shaw (ON)			10542 (14.8%)
Robert Fisher (Dem)		6539 (9.2%)
Dave Carter (AF)		891 (1.2%)
Informal			4170

After preferences:

Phil Newton (Lib)		25251 (35.5%)
Martyn Evans (ALP)		45935 (64.5%)

Boothby

Andrew Southcott (Lib)		36435 (48.2%)
Trevor Whittaker (ON)		5213 (6.9%)
Bevan Morris (NL)		544 (0.7%)
Don Gilbert (Dem)		9821 (13.0%)
Jo Chesson (ALP)		23547 (31.2%)
Informal			2380

After preferences:

Andrew Southcott (Lib)		43406 (57.4%)
Jo Chesson (ALP)		32154 (42.6%)

Grey

Noel Dickson (ON)		9469 (12.6%)
Martin Jackson (Ind)		729 (1.0%)
Geoff Buckland (ALP)		23581 (31.4%)
Ian Gray (Nat)			1592 (2.1%)
Nick Weetman (Dem)		3802 (5.1%)
Paul Brown (NL)			325 (0.4%)
Barry Wakelin (Lib)		35669 (47.4%)
Informal			3306

After preferences:

Geoff Buckland (ALP)		31540 (42.0%)
Barry Wakelin (Lib)		43627 (58.0%)

Hindmarsh

Steve Georganas (ALP)		29912 (39.2%)
Colin Gibson (ON)		5362 (7.0%)
Deb Cashel (Grn)		2058 (2.7%)
Chris Gallus (Lib)		33031 (43.3%)
Sandra Dunning (NL)		302 (0.4%)
Neil Raw (Dem)			5659 (7.4%)
Informal			3656

After preferences:

Steve Georganas (ALP)		37224 (48.8%)
Chris Gallus (Lib)		39100 (51.2%)

Kingston

Olive Weston (Ind)		980 (1.2%)
Susan Jeanes (Lib)		32211 (39.4%)
Hugh Dickson (NL)		400 (0.5%)
Chris Planeta (EFF)		513 (0.6%)
Charlie McCormack (ON)		7510 (9.2%)
Ralph Hahnheuser (Ind)		869 (1.1%)
Graham Pratt (Dem)		7725 (9.5%)
David Cox (ALP)			31441 (38.5%)
Informal			3989

After preferences:

Susan Jeanes (Lib)		40443 (49.5%)
David Cox (ALP)			41206 (50.5%)

Makin

Christine Posta (Dem)		8502 (10.3%)
Trish Draper (Lib)		33702 (40.7%)
Rodney Kowald (ON)		8009 (9.7%)
Geoffrey Wells (NL)		391 (0.5%)
Mike Wohltmann (Ind)		1002 (1.2%)
Gail Gago (ALP)			31194 (37.7%)
Informal			3719

After preferences:

Trish Draper (Lib)		42180 (50.9%)
Gail Gago (ALP)			40620 (49.1%)

Mayo

John Schumann (Dem)		18791 (22.4%)
Howie Coombe (Ind)		598 (0.7%)
Jade Evans (ALP)		18290 (21.8%)
Ian Wynn (CTA)			1360 (1.6%)
Anthony Coombe (NL)		360 (0.4%)
Alexander Downer (Lib)		38246 (45.6%)
Lee Peacock (ON)		6146 (7.3%)
Informal			3353

After preferences:

John Schumann (Dem)		40437 (48.3%)
Alexander Downer (Lib)		43354 (51.7%)

Port Adelaide

Matilda Bawden (Dem)		6696 (9.0%)
Michael Perth (Ind)		801 (1.1%)
Rod Sawford (ALP)		39449 (53.1%)
Rick Hill (Ind)			1527 (2.1%)
John Powell (ON)		6731 (9.1%)
Romeo Cavuoto (Lib)		19083 (25.7%)
Informal			4358

After preferences:

Rod Sawford (ALP)		49107 (66.1%)
Romeo Cavuoto (Lib)		25180 (33.9%)

Sturt

Lyndal Vincent (NL)		917 (1.3%)
Paul Sissons (ON)		4385 (6.0%)
Jackie Dearing (Dem)		8174 (11.2%)
Michal Kinasz (Ind)		701 (1.0%)
Christopher Pyne (Lib)		34703 (47.8%)
Lance Worrall (ALP)		23766 (32.7%)
Informal			3347

After preferences:

Christopher Pyne (Lib)		41621 (57.3%)
Lance Worrall (ALP)		31025 (42.7%)

Wakefield

Merv Hartwig (ON)		13473 (16.7%)
Karrie Lannstrom (Dem)		6200 (7.7%)
Neil Andrew (Lib)		40464 (50.1%)
Jeremy Challacombe (Nat)	1458 (1.8%)
Carla Leversedge (ALP)		17526 (21.7%)
Pam Kelly (Ind)			1690 (2.1%)
Informal			4180

After preferences:

Neil Andrew (Lib)		53573 (66.3%)
Carla Leversedge (ALP)		27238 (33.7%)
Return to list of results by year and state

Return to list of electorates

Return to main elections page