Watson/St.George

The seat was known as St.George prior to 1993. (There was also a seat of Watson in the same general area which was abolished in 1969: results from it may be found here.

1966

H.B.E.Andreasson (DLP)		1713 (4.2%)
L.L.Bosman (Lib)		22091 (54.5%)
M.D.Cameron (ALP)		15406 (38.0%)
J.H.Mant (LR)			1304 (3.2%)
Informal			1229

Estimated 2-party vote: Lib 58.7%, ALP 41.3%

1969

H.Bader (DLP)			1805 (3.4%)
L.L.Bosman (Lib)		24822 (46.2%)
A.R.Lawless (Ind)		249 (0.5%)
W.L.Morrison (ALP)		25918 (48.2%)
C.M.Owens (AP)			741 (1.4%)
E.M.B.Said (Ind)		198 (0.4%)
Informal			1838

After preferences:

L.L.Bosman (Lib)		26832 (49.9%)
W.L.Morrison (ALP)		26901 (50.1%)

1972

D.M.Allison (DLP)		1754 (3.3%)
E.C.Bellchambers (Ind)		206 (0.4%)
L.L.Bosman (Lib)		22013 (41.1%)
W.L.Morrison (ALP)		28384 (53.0%)
C.M.Owens (AP)			1165 (2.2%)
Informal			1200

Estimated two-party preferred: ALP 55.1%, Lib 44.9%

1974

B.C.Booth (Lib)			24696 (43.6%)
H.C.Jagers (AP)			788 (1.4%)
W.L.Morrison (ALP)		31121 (55.0%)
Informal			931

Estimated two-party preferred: ALP 55.7%, Lib 44.3%

1975

K.T.Gleeson (WP)		1338 (2.3%)
W.L.Morrison (ALP)		28203 (48.7%)
M.J.Neil (Lib)			28371 (49.0%)
Informal			1006

After preferences:

W.L.Morrison (ALP)		28928 (49.9%)
M.J.Neil (Lib)			28984 (50.1%)

1977

R.C.Kirkwood (Dem)		4243 (6.3%)
D.Kriss (PP)			441 (0.7%)
M.J.Neil (Lib)			32078 (47.9%)
A.P.Whitlam (ALP)		30227 (45.1%)
Informal			1784

After preferences:

M.J.Neil (Lib)			34827 (52.0%)
A.P.Whitlam (ALP)		32162 (48.0%)

1980

B.C.Davis (Dem)			2509 (3.8%)
W.L.Morrison (ALP)		34855 (53.4%)
M.J.Neil (Lib)			27946 (42.8%)
Informal			1680

Estimated two-party preferred: ALP 55.5%, Lib 44.5%

1983

Brian Compton (Ind)		1806 (2.8%)
George James (Lib)		23933 (36.8%)
Ronald Kirwood (Dem)		1210 (1.9%)
Bill Morrison (ALP)		37570 (57.8%)
Dorothy Tumney (SWP)		477 (0.7%)
Informal			1809

After preferences:

George James (Lib)		26199 (40.3%)
Bill Morrison (ALP)		38797 (59.7%)

1984

(Redistribution: ALP +0.9%)

B.Gemmell (Lib)			24612 (40.2%)
S.J.E.Duncan (Ind)		1008 (1.6%)
S.C.Dubois (ALP)		32417 (53.0%)
P.F.Terrett (Dem)		2599 (4.3%)
B.Compton (Ind)			521 (0.9%)
Informal			5206

After preferences:

B.Gemmell (Lib)			26587 (43.5%)
S.C.Dubois (ALP)		34560 (56.5%)

1987

Gary Rush (Lib)			26869 (43.4%)
Garry Dalrymple (Dem)		3241 (5.2%)
Steve Dubois (ALP)		30829 (49.8%)
Brian Compton (Ind)		927 (1.5%)
Informal			4015

After preferences:

Gary Rush (Lib)			28651 (46.3%)
Steve Dubois (ALP)		33209 (53.7%)

1990

Don Collingridge (Grn)		1430 (2.3%)
John Mukai (Dem)		6086 (9.7%)
Colin Hesse (DemS)		392 (0.6%)
John Brkich (CNA)		417 (0.7%)
Alan Smith (Lib)		23060 (36.6%)
Brian Howard (Gry)		579 (0.9%)
Steve Dubois (ALP)		31064 (49.3%)
Informal			3264

After preferences:

Alan Smith (Lib)		26548 (42.2%)
Steve Dubois (ALP)		36309 (57.8%)

1993

(Redistribution: ALP +0.7%)

Leo McLeay (ALP)		41701 (59.6%)
Bernard O'Bree (Lib)		21330 (30.5%)
Amelia Newman (Dem)		2457 (3.5%)
Col Harding (EFF)		2499 (3.6%)
George Tsirkas (Ind)		952 (1.4%)
Brian Meyer (Ind)		721 (1.0%)
M.Chaplin (NL)			355 (0.5%)
Informal			3732

After preferences:

Leo McLeay (ALP)		45355 (64.8%)
Bernard O'Bree (Lib)		24593 (35.2%)

1996

Todd Rahme (CTA)		2570 (3.6%)
Leo McLeay (ALP)		39329 (55.1%)
Amelia Newman (Dem)		5625 (7.9%)
Bruce Larter (Lib)		23840 (33.4%)
Informal			3851

After preferences:

Leo McLeay (ALP)		43913 (61.7%)
Bruce Larter (Lib)		27281 (38.3%)

1998

Joe Rafferty (Lib)		19461 (26.9%)
Murray Peterson (CTA)		1176 (1.6%)
Zahir Abdurahman (Unity)	3838 (5.3%)
Claire Wright (ON)		3392 (4.7%)
Caroline Toomey (Grn)		1070 (1.5%)
Leo McLeay (ALP)		41159 (56.8%)
Amelia Gavagnin Newman (Dem)	2309 (3.2%)
Informal			3791

After preferences:

Joe Rafferty (Lib)		23556 (32.5%)
Leo McLeay (ALP)		48849 (67.5%)

(Redistribution: ALP +0.1%)

2001

Ken Nam (Unity)			3349 (4.8%)
Kristin Griffiths (Dem)		2788 (4.0%)
Leo McLeay (ALP)		39516 (56.1%)
Ronald Poulsen (Ind)		322 (0.5%)
Dominic Fitzsimmons (Grn)	2446 (3.5%)
Arnold Plooy (Lib)		19791 (28.1%)
Michelle Farrell (ON)		2165 (3.1%)
Informal			5726 (7.5%)

After preferences

Leo McLeay (ALP)		47374 (67.3%)
Arnold Plooy (Lib)		23003 (32.7%)
Return to list of electorates

Return to main elections page