Wentworth

1966

D.I.Brown (DLP)			1489 (4.2%)
L.H.E.Bury (Lib)		26601 (75.1%)
B.D.King (Ind)			527 (1.5%)
J.B.Mundey (CPA)		334 (0.9%)
K.W.Sibraa (ALP)		6471 (18.3%)
Informal			1539

Estimated 2-party vote: Lib 79.4%, ALP 20.6%

1969

D.I.Brown (DLP)			1820 (3.6%)
L.H.E.Bury (Lib)		28935 (57.6%)
F.W.Cross (ALP)			17151 (34.2%)
G.R.Mullen (Ind)		1345 (2.7%)
N.T.Yeomans (Ind)		951 (1.9%)
Informal			1598

Estimated 2-party vote: Lib 63.3%, ALP 36.7%

1972

P.Allan (ALP)			17663 (36.7%)
H.F.Arrib (AP)			3550 (7.4%)
L.H.E.Bury (Lib)		25612 (53.2%)
D.M.Droulers (DLP)		1310 (2.7%)
Informal			1036

Estimated two-party preferred: Lib 57.6%, ALP 42.4%

1974

R.J.Ellicott (Lib)		30677 (61.8%)
J.L.Featherstone (AP)		2274 (4.6%)
P.F.J.Hawcroft (ALP)		16665 (33.6%)
Informal			859

Estimated two-party preferred: Lib 64.0%, ALP 36.0%

1975

J.W.A.Curvers (WP)		2058 (3.9%)
R.J.Ellicott (Lib)		34537 (65.6%)
M.I.W.Petersen (ALP)		15224 (28.9%)
J.A.Zingarelli (AP)		788 (1.5%)
Informal			1059

Estimated two-party preferred: Lib 69.9%, ALP 30.1%

1977

J.W.A.Curvers (PP)		1909 (3.0%)
R.J.Ellicott (Lib)		35980 (57.5%)
J.S.Kersey (Dem)		5069 (8.1%)
M.J.Winters (ALP)		19638 (31.4%)
Informal			1608

Estimated two-party preferred: Lib 64.7%, ALP 35.3%

1980

R.J.Ellicott (Lib)		36426 (60.4%)
J.S.Kersey (Dem)		3746 (6.2%)
S.McGoldrick (ALP)		20086 (33.3%)
Informal			1540

Estimated two-party preferred: Lib 63.3%, ALP 36.7%

By-election (April 11, 1981)

A.D.Bussell (Ind)		534 (1.1%)
W.P.Coleman (Lib)		22736 (48.1%)
J.S.Kersey (Dem)		2186 (4.6%)
W.L.More (Ind)			176 (0.4%)
W.E.Roach (Ind)			92 (0.2%)
R.E.Tickner (ALP)		16637 (35.2%)
K.W.Wentworth (Ind)		4923 (10.4%)
Informal			1349

After preferences:

W.P.Coleman (Lib)		23928 (50.6%)
R.E.Tickner (ALP)		18009 (38.1%)
K.W.Wentworth (Ind)		5347 (11.3%)

Estimated two-party preferred: Lib 59.4%, ALP 40.6%

1983

William Coleman (Lib)		31759 (54.7%)
Brian Hillman (Dem)		2474 (4.3%)
Robert McCarthy (Ind)		251 (0.4%)
Maxwell Pearce (ALP)		20301 (34.9%)
Neil Roberts (Ind)		115 (0.2%)
George Warnecke (Ind)		401 (0.7%)
Katherine Wentworth (Ind)	2787 (4.8%)
Informal			1591

After preferences:

William Coleman (Lib)		34675 (59.7%)
Maxwell Pearce (ALP)		23413 (40.3%)

1984

(Redistribution: ALP +0.3%)

G.A.Warnecke (Ind)		1591 (2.7%)
K.S.Fitzroy-Mendis (Ind)	162 (0.3%)
S.Rothman (ALP)			21252 (36.3%)
W.P.Coleman (Lib)		30389 (51.9%)
R.E.Oakes (Ind)			242 (0.4%)
Y.Jayawardena (Dem)		4478 (7.7%)
G.Atkinson (Ind)		410 (0.7%)
Informal			4441

After preferences:

S.Rothman (ALP)			25587 (43.8%)
W.P.Coleman (Lib)		32902 (56.2%)

1987

Yvonne Jayawardena (Dem)	6533 (11.1%)
Anne-Maree Whitaker (ALP)	20181 (34.3%)
John Hewson (Lib)		32099 (54.6%)
Informal			3116

After preferences:

Anne-Maree Whitaker (ALP)	24695 (42.0%)
John Hewson (Lib)		34101 (58.0%)

1990

Geoff Ash (Grn)			5357 (9.2%)
Dimitri Tsingris (ALP)		15792 (27.1%)
John Hewson (Lib)		29653 (51.0%)
Estelle Myers (Dem)		6603 (11.4%)
James Reid (Ind)		779 (1.3%)
Informal			1763

After preferences:

Dimitri Tsingris (ALP)		24809 (42.8%)
John Hewson (Lib)		33216 (57.2%)

1993

(Redistribution: ALP +2.3%)

Paul Pearce (ALP)		27156 (36.8%)
John Hewson (Lib)		38850 (52.7%)
Armon Hicks (Dem)		2055 (2.8%)
Ben Oquist (Grn)		4350 (5.9%)
Susan Durovic (Ind)		598 (0.8%)
Patricia Boland (NL)		503 (0.7%)
Zanny Begg (Ind)		253 (0.3%)
Informal			2209

After preferences:

Paul Pearce (ALP)		32843 (44.5%)
John Hewson (Lib)		40891 (55.5%)

By-election (April 8, 1995)

Andrew Thomson (Lib)		30677 (52.8%)
Murray Matson (Grn)		15120 (26.0%)
William Wentworth (Ind)		10945 (18.9%)
John Hooper (Ind)		1317 (2.3%)
Informal			2392

After preferences:

Andrew Thomson (Lib)		38252 (65.9%)
Murray Matson (Grn)		19793 (34.1%)

1996

Di Happ (Dem)			6506 (8.7%)
Paul Pearce (ALP)		23856 (31.8%)
David Synnott (Ind)		358 (0.5%)
John Hooper (Ind)		122 (0.2%)
Paddy Engelen (NL)		225 (0.3%)
Rodney Marks (Ind)		468 (0.6%)
Andrew Thomson (Lib)		39024 (52.0%)
Fiona McCrossin (Grn)		4468 (6.0%)
Informal			2684

After preferences:

Paul Pearce (ALP)		31489 (42.2%)
Andrew Thomson (Lib)		43090 (57.8%)

1998

Dezi Koster (NL)		467 (0.6%)
Tom McLoughlin (Grn)		3592 (4.9%)
Andrew Thomson (Lib)		36348 (49.7%)
Margaret Collings (Dem)		4470 (6.1%)
Paul Pearce (ALP)		24198 (33.1%)
Alan Jacobs (Unity)		1978 (2.7%)
Waverney Ford (ON)		2004 (2.7%)
Informal			2771

After preferences:

Andrew Thomson (Lib)		41147 (56.3%)
Paul Pearce (ALP)		31910 (43.7%)

(Redistribution: ALP -1.1%)

2001

Aub Golden (ON)			1233 (1.6%)
Alison Lyssa (Grn)		7371 (9.8%)
Margaret Collings (Dem)		4639 (6.1%)
Peter King (Lib)		39298 (52.1%)
Alan Jacobs (Unity)		642 (0.8%)
Carolyn Neilson (ALP)		22277 (29.5%)
Informal			3845 (4.8%)

After preferences

Peter King (Lib)		43660 (57.9%)
Carolyn Neilson (ALP)		31800 (42.1%)
Return to list of electorates

Return to main elections page