Record temperatures for Cape Nelson
The records below are for Cape Nelson for the period from
January 1957 to January 1996.
January
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 29.2 1973 13.9 1996 18.2 1978 7.2 1965
2 36.3 1973 14.5 1970 16.2 1981 8.9 1959
3 39.8 1991 14.4 1965 21.0 1991 8.0 1986
4 34.4 1979 13.9 1970 18.8 1976 8.9 1957
5 32.8 1959 14.8 1987 20.0 1959 9.6 1989
6 30.0 1988 15.6 1995 19.4 1964 7.2 1957
7 38.3 1960 16.3 1995 17.8 1960 11.1 1957
8 37.9 1971 14.1 1994 20.6 1961 7.5 1994
9 36.7 1958 15.0 1987 23.9 1961 4.4 1957
10 30.4 1982 15.8 1975 18.0 1974 9.0 1989
11 34.2 1982 14.2 1975 19.6 1995 8.4 1983
12 35.0 1957 14.9 1975 17.8 1963 7.8 1957
13 33.0 1977 15.5 1983 17.6 1988 7.2 1965
14 38.8 1985 14.4 1964 19.2 1985 6.1 1957
15 40.0 1993 15.1 1980 19.0 1981 7.2 1963
16 37.4 1962 15.7 1963 23.9 1960 10.0 1966
17 41.1 1959 15.5 1984 18.3 1962 8.8 1990
18 33.9 1957 16.9 1983 20.0 1959 10.6 1958
19 39.5 1973 16.1 1957 19.8 1973 11.0 1993
20 39.8 1973 15.6 1962 26.0 1973 10.0 1962
21 32.3 1961 15.6 1958 18.1 1973 8.9 1957
22 33.4 1983 16.7 1958 17.7 1961 6.4 1994
23 35.3 1982 16.7 1983 16.7 1959 7.8 1960
24 38.0 1982 16.6 1976 18.9 1959 1.1 1957
25 30.0 1994 14.4 1957 18.3 1959 7.8 1957
26 35.8 1985 15.4 1996 18.4 1981 6.7 1957
27 32.3 1961 16.0 1978 17.4 1989 8.9 1957
28 39.2 1961 16.1 1971 19.6 1974 9.3 1984
29 39.0 1988 16.1 1967 23.4 1988 10.2 1989
30 37.1 1990 16.1 1966 21.0 1974 7.8 1957
31 37.2 1968 15.6 1958 25.8 1974 12.2 1966
February
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 37.2 1959 15.3 1990 18.3 1969 10.6 1964
2 37.7 1979 15.1 1990 22.2 1959 8.9 1990
3 37.8 1981 15.9 1990 23.5 1993 11.6 1990
4 32.2 1977 15.6 1963 17.4 1993 3.9 1963
5 33.3 1968 16.6 1978 19.6 1977 10.6 1987
6 38.9 1967 15.1 1988 17.2 1969 9.9 1995
7 36.8 1987 16.1 1964 19.4 1975 7.3 1974
8 38.6 1983 15.2 1980 21.8 1983 10.4 1973
9 27.1 1970 15.6 1963 19.4 1970 10.0 1978
10 31.7 1960 15.0 1964 17.2 1958 10.2 1978
11 36.8 1977 15.0 1964 17.8 1972 8.9 1980
12 36.0 1977 16.7 1964 24.0 1977 7.8 1960
13 36.7 1981 16.7 1972 20.0 1995 7.2 1958
14 40.6 1982 16.1 1960 21.4 1982 9.2 1971
15 37.2 1995 15.6 1957 23.9 1982 10.6 1959
16 41.7 1983 15.4 1985 19.0 1983 10.2 1986
17 36.1 1968 16.1 1964 19.0 1974 11.1 1960
18 33.8 1973 17.1 1994 22.2 1968 10.6 1964
19 36.6 1987 16.7 1958 20.0 1968 10.6 1967
20 35.6 1969 14.9 1972 22.8 1969 9.0 1970
21 37.2 1965 15.6 1993 19.4 1969 8.9 1993
22 28.2 1979 13.9 1964 19.6 1979 9.4 1982
23 27.2 1968 14.4 1964 17.6 1979 8.2 1987
24 32.2 1989 15.0 1964 17.1 1976 9.0 1993
25 38.4 1995 15.6 1960 17.8 1968 7.8 1963
26 34.8 1983 15.6 1985 23.1 1983 7.8 1960
27 35.0 1957 17.0 1979 18.0 1973 8.0 1985
28 33.3 1962 15.7 1987 22.8 1963 8.9 1985
29 32.6 1992 16.3 1984 22.8 1972 12.7 1984
March
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 36.4 1989 15.0 1964 21.3 1989 8.5 1993
2 33.6 1974 15.6 1958 20.2 1974 9.6 1994
3 27.8 1970 15.8 1978 19.6 1974 8.3 1964
4 31.5 1995 14.7 1985 18.7 1970 9.0 1961
5 33.3 1966 16.4 1985 17.2 1964 11.4 1985
6 38.0 1986 14.7 1987 17.1 1989 10.0 1964
7 36.1 1966 16.1 1959 18.3 1966 8.9 1961
8 35.0 1957 14.1 1987 18.0 1989 10.0 1987
9 35.8 1978 14.7 1980 19.6 1978 9.7 1973
10 35.1 1992 15.9 1987 18.3 1971 8.3 1965
11 37.8 1978 14.6 1970 20.6 1969 10.0 1964
12 27.2 1966 15.1 1990 17.2 1969 8.9 1968
13 30.2 1985 14.8 1973 16.7 1969 8.3 1960
14 32.6 1985 14.4 1958 18.6 1985 9.8 1974
15 31.1 1967 15.4 1977 17.0 1978 10.8 1975
16 32.8 1962 13.9 1958 18.9 1967 10.3 1973
17 37.8 1968 16.0 1985 19.3 1987 9.7 1995
18 34.7 1987 15.4 1973 20.8 1987 9.4 1964
19 32.8 1958 15.6 1975 16.7 1969 8.4 1975
20 36.6 1986 15.2 1975 17.4 1986 7.8 1967
21 34.8 1982 15.0 1958 17.2 1968 4.4 1958
22 29.2 1982 13.9 1967 25.7 1982 4.9 1991
23 26.0 1990 14.4 1964 17.1 1994 8.3 1967
24 28.0 1994 14.4 1964 17.1 1990 9.4 1991
25 31.6 1971 15.4 1983 17.8 1990 7.1 1983
26 35.1 1990 14.4 1963 19.1 1990 7.6 1995
27 30.1 1990 14.4 1963 22.1 1990 8.0 1984
28 31.1 1967 13.3 1958 17.8 1968 5.6 1958
29 32.8 1960 14.4 1970 17.2 1968 8.0 1987
30 29.4 1994 13.9 1963 18.9 1961 8.9 1987
31 27.0 1994 13.0 1975 18.6 1994 9.8 1995
April
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 27.8 1976 14.4 1975 16.1 1959 1.1 1989
2 32.2 1966 14.4 1995 17.0 1981 8.2 1979
3 32.0 1992 14.7 1982 16.6 1981 7.2 1960
4 32.0 1992 14.4 1962 19.4 1967 7.8 1962
5 33.3 1958 12.1 1983 17.2 1958 8.2 1983
6 21.4 1960 12.7 1983 16.2 1990 7.2 1963
7 31.0 1972 13.7 1995 16.4 1960 8.0 1995
8 31.5 1972 13.3 1964 17.8 1972 7.8 1959
9 33.3 1969 13.8 1995 15.6 1961 8.6 1993
10 29.1 1980 13.8 1995 19.4 1988 9.2 1987
11 32.4 1985 13.6 1978 17.4 1980 6.1 1964
12 29.4 1958 13.6 1995 17.2 1968 8.9 1964
13 29.4 1958 12.8 1957 17.2 1982 8.9 1963
14 32.5 1980 7.4 1988 17.7 1973 7.2 1958
15 32.2 1980 13.4 1960 20.4 1980 3.9 1963
16 29.4 1970 12.9 1985 18.8 1976 7.4 1987
17 29.7 1980 12.8 1965 15.7 1970 7.2 1963
18 29.3 1970 13.5 1985 19.9 1970 7.2 1962
19 25.0 1966 13.9 1965 18.9 1967 6.6 1991
20 29.4 1966 12.8 1960 16.4 1980 7.2 1965
21 27.6 1993 11.7 1960 17.3 1970 8.3 1960
22 26.7 1962 11.7 1960 20.0 1959 7.2 1960
23 28.1 1993 12.5 1960 16.4 1980 6.1 1969
24 25.0 1959 13.9 1972 17.2 1963 7.8 1967
25 28.0 1994 13.2 1982 15.6 1994 6.3 1991
26 30.2 1994 10.6 1982 17.8 1962 5.9 1981
27 26.0 1987 13.2 1983 17.2 1962 6.1 1982
28 22.2 1985 13.8 1986 15.0 1963 7.2 1983
29 25.4 1985 13.3 1966 14.4 1963 7.2 1959
30 25.8 1985 13.3 1964 13.9 1958 7.4 1994
May
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 23.6 1981 12.8 1957 15.0 1958 4.4 1962
2 23.8 1985 13.3 1957 14.1 1983 6.7 1966
3 26.7 1967 13.1 1995 14.5 1993 6.2 1961
4 26.1 1967 13.3 1960 15.0 1967 6.1 1958
5 25.5 1985 12.5 1960 15.2 1992 4.4 1960
6 25.4 1978 13.2 1970 16.0 1980 6.3 1970
7 23.3 1972 12.9 1995 15.8 1975 6.7 1960
8 22.8 1957 11.7 1960 14.9 1992 6.7 1960
9 25.0 1990 12.5 1960 13.9 1965 6.5 1984
10 24.4 1967 12.6 1978 15.0 1969 6.4 1978
11 25.5 1987 11.2 1960 15.6 1967 5.5 1978
12 21.3 1974 12.2 1960 14.4 1987 5.6 1961
13 20.6 1974 11.7 1968 15.0 1974 5.5 1994
14 20.4 1988 12.2 1960 13.8 1974 6.3 1972
15 21.7 1962 11.9 1960 13.6 1988 4.6 1973
16 20.4 1990 12.5 1960 14.3 1981 5.6 1965
17 22.2 1967 11.8 1977 13.0 1987 5.6 1965
18 21.6 1982 12.2 1968 13.6 1982 5.1 1992
19 20.6 1971 11.1 1957 14.3 1975 6.5 1993
20 21.0 1975 12.3 1970 12.8 1971 5.5 1974
21 22.7 1975 11.5 1982 13.5 1975 5.6 1960
22 22.4 1975 11.7 1957 14.8 1975 6.1 1989
23 19.3 1995 11.1 1960 14.4 1958 5.3 1993
24 23.0 1994 11.1 1968 13.2 1981 5.3 1960
25 18.3 1980 11.7 1963 13.1 1981 6.7 1967
26 19.2 1980 12.1 1970 13.4 1978 5.5 1971
27 18.4 1982 12.8 1964 13.4 1978 6.0 1987
28 20.4 1978 12.2 1963 13.0 1994 6.5 1971
29 21.3 1993 11.1 1963 14.2 1980 1.4 1990
30 20.1 1991 11.0 1977 13.7 1993 4.4 1963
31 19.4 1957 11.1 1989 13.7 1970 5.6 1957
June
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 20.6 1962 12.2 1964 13.9 1957 6.2 1972
2 22.2 1957 11.5 1985 12.2 1962 5.6 1959
3 20.6 1957 11.7 1966 15.6 1957 5.1 1979
4 18.1 1988 11.1 1966 13.5 1978 4.4 1967
5 21.1 1957 11.6 1973 12.2 1965 3.0 1982
6 20.6 1957 12.2 1958 12.9 1991 4.4 1966
7 20.6 1957 12.0 1973 12.2 1957 6.1 1959
8 19.0 1987 10.6 1973 14.0 1995 4.9 1973
9 19.8 1995 10.4 1973 14.0 1995 5.1 1982
10 21.4 1987 10.7 1960 14.1 1987 5.0 1989
11 18.3 1957 11.4 1975 12.6 1991 4.9 1973
12 18.4 1961 11.2 1995 12.4 1991 5.8 1973
13 18.9 1967 11.1 1959 11.7 1967 3.9 1964
14 17.8 1967 11.1 1969 12.9 1991 4.4 1958
15 17.8 1965 11.1 1958 12.2 1963 4.4 1979
16 19.4 1965 11.1 1958 12.8 1962 2.2 1957
17 16.0 1979 11.7 1973 12.2 1967 4.4 1981
18 20.6 1962 10.4 1970 11.7 1957 4.6 1973
19 17.8 1959 11.5 1995 12.2 1962 5.0 1972
20 15.8 1983 11.3 1986 11.1 1957 4.2 1974
21 17.4 1987 8.8 1976 12.2 1980 4.5 1978
22 17.8 1959 8.1 1976 12.2 1957 3.4 1995
23 16.5 1978 8.1 1981 11.9 1975 3.6 1995
24 17.5 1980 9.0 1981 11.7 1969 4.2 1981
25 17.8 1964 10.0 1983 12.2 1964 5.1 1989
26 16.2 1961 10.4 1983 12.4 1980 4.0 1982
27 17.2 1964 10.6 1983 11.9 1992 5.0 1965
28 17.1 1991 10.8 1979 12.0 1985 3.3 1958
29 16.3 1970 10.6 1971 11.5 1985 4.4 1966
30 16.8 1985 9.8 1971 11.8 1984 2.8 1960
July
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 18.6 1985 9.5 1960 11.2 1985 3.7 1960
2 16.9 1985 10.5 1984 11.3 1985 3.2 1960
3 16.1 1958 9.4 1964 11.1 1962 1.4 1974
4 16.5 1994 10.0 1964 11.5 1994 2.9 1974
5 16.4 1994 11.1 1958 12.8 1994 3.8 1974
6 18.9 1994 10.0 1958 12.6 1988 3.9 1957
7 17.1 1994 10.0 1960 11.5 1980 5.4 1973
8 19.5 1994 9.4 1986 11.4 1988 2.8 1959
9 17.5 1994 8.9 1972 11.3 1981 2.0 1986
10 18.1 1994 10.8 1983 12.1 1994 1.8 1983
11 15.4 1990 8.9 1958 11.3 1977 3.9 1958
12 16.0 1980 10.0 1965 11.1 1988 4.4 1958
13 15.0 1994 10.5 1984 10.6 1976 3.3 1962
14 17.0 1988 10.5 1977 11.1 1959 4.6 1979
15 17.2 1979 9.4 1966 11.7 1959 4.4 1989
16 18.2 1979 10.2 1982 11.7 1959 3.3 1962
17 18.4 1990 10.2 1982 11.9 1990 1.2 1982
18 16.5 1972 10.4 1970 11.2 1976 4.5 1982
19 17.0 1981 10.1 1960 10.7 1980 2.8 1961
20 16.2 1962 10.7 1983 10.0 1963 2.9 1979
21 17.4 1978 10.0 1968 10.3 1962 4.6 1982
22 16.1 1975 10.9 1991 10.6 1972 4.2 1982
23 18.4 1990 10.6 1958 11.2 1980 3.4 1985
24 16.3 1970 9.3 1983 11.7 1966 1.6 1994
25 17.4 1974 9.0 1986 11.4 1984 3.5 1978
26 17.9 1975 10.3 1986 11.6 1975 5.0 1958
27 20.3 1975 10.6 1957 12.2 1964 4.8 1976
28 17.8 1975 9.0 1976 12.4 1975 5.0 1957
29 21.7 1975 10.6 1994 11.4 1975 5.0 1982
30 17.7 1975 10.6 1985 11.4 1975 5.5 1985
31 15.4 1973 9.7 1970 11.1 1958 3.3 1965
August
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 16.7 1966 10.1 1962 10.9 1984 4.4 1966
2 17.8 1957 10.7 1960 11.6 1972 3.5 1985
3 16.7 1965 11.1 1961 11.0 1971 3.5 1995
4 18.0 1991 10.1 1974 11.1 1963 5.0 1958
5 17.2 1980 10.1 1979 10.6 1969 3.6 1982
6 19.4 1973 10.6 1974 12.8 1973 3.9 1960
7 18.2 1984 10.8 1994 11.7 1967 2.8 1963
8 17.7 1982 10.6 1965 10.0 1957 1.7 1963
9 19.7 1982 9.4 1965 10.8 1961 3.2 1960
10 19.7 1977 10.4 1970 12.1 1982 3.8 1972
11 18.7 1977 9.7 1960 12.7 1977 4.4 1964
12 18.7 1993 10.4 1978 10.6 1958 3.9 1963
13 18.4 1974 10.0 1967 12.5 1993 5.0 1967
14 19.4 1995 10.6 1969 10.6 1959 2.2 1976
15 19.1 1983 10.6 1963 13.3 1983 5.6 1976
16 21.0 1988 10.9 1983 10.9 1995 3.9 1968
17 18.4 1962 10.6 1969 11.6 1985 4.6 1989
18 18.0 1980 11.4 1984 13.0 1995 3.9 1991
19 20.6 1982 11.3 1992 10.6 1961 3.3 1960
20 25.0 1995 10.1 1962 11.1 1963 5.3 1968
21 22.2 1963 10.6 1962 12.6 1982 4.9 1974
22 20.8 1986 10.3 1978 12.4 1976 0.1 1989
23 21.5 1982 10.0 1958 12.9 1986 4.4 1962
24 22.1 1977 10.7 1971 11.7 1957 3.8 1978
25 23.3 1977 10.4 1971 11.1 1969 5.1 1971
26 21.7 1969 10.1 1989 14.5 1977 4.4 1957
27 24.0 1962 10.5 1975 13.3 1969 4.7 1961
28 19.7 1982 10.6 1958 12.8 1969 4.9 1991
29 21.6 1982 10.0 1958 12.2 1969 5.4 1978
30 22.4 1980 11.1 1958 12.4 1993 3.7 1989
31 21.7 1965 10.1 1987 12.7 1993 3.3 1958
September
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 22.4 1994 10.8 1971 13.9 1965 4.4 1962
2 22.4 1972 10.7 1960 12.4 1972 3.9 1957
3 24.0 1972 10.0 1958 17.3 1962 4.4 1959
4 26.0 1972 10.6 1995 14.6 1972 5.0 1957
5 24.4 1972 9.3 1995 16.1 1972 4.7 1995
6 21.0 1980 11.0 1995 12.3 1972 4.5 1977
7 22.4 1981 10.0 1969 13.4 1981 3.0 1995
8 21.5 1988 11.1 1966 15.8 1981 5.7 1985
9 21.6 1985 10.6 1970 13.0 1975 5.6 1964
10 26.4 1981 11.1 1971 13.8 1990 5.6 1964
11 25.0 1959 8.3 1969 13.4 1990 3.9 1969
12 23.3 1975 10.0 1969 12.5 1974 5.8 1977
13 23.9 1957 10.6 1969 13.5 1975 1.2 1989
14 20.6 1964 10.6 1969 11.7 1963 4.7 1979
15 24.0 1982 10.6 1957 12.2 1971 4.4 1957
16 24.9 1982 11.1 1957 14.5 1979 4.4 1992
17 28.4 1981 10.8 1984 13.0 1982 4.4 1965
18 25.7 1973 10.8 1984 12.7 1981 4.0 1976
19 22.4 1990 10.7 1984 13.8 1990 4.7 1977
20 21.7 1965 9.4 1958 13.2 1990 5.1 1991
21 23.9 1963 10.6 1969 11.3 1981 2.8 1979
22 24.4 1988 11.4 1976 16.1 1963 5.3 1985
23 24.9 1987 10.6 1966 13.6 1988 6.7 1969
24 30.2 1987 11.3 1970 14.5 1987 5.0 1959
25 23.2 1987 8.7 1989 12.2 1965 6.1 1962
26 32.9 1987 11.2 1994 12.8 1965 5.6 1983
27 26.1 1987 11.2 1994 18.3 1987 3.8 1991
28 26.4 1993 10.1 1962 14.5 1987 6.8 1994
29 28.7 1980 10.6 1959 15.1 1973 4.4 1962
30 30.1 1961 10.6 1968 13.9 1961 3.6 1992
October
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 24.1 1978 10.6 1957 13.6 1993 3.3 1968
2 24.6 1972 11.1 1966 16.3 1978 5.0 1965
3 23.9 1960 11.1 1966 14.4 1969 4.4 1962
4 25.2 1977 11.2 1960 13.8 1992 3.9 1957
5 25.8 1991 11.9 1990 14.0 1970 5.9 1971
6 26.7 1965 11.0 1989 15.4 1975 5.3 1978
7 25.2 1961 12.3 1962 15.3 1975 4.0 1978
8 28.4 1984 11.5 1994 14.1 1993 5.4 1981
9 27.8 1961 12.0 1976 14.6 1977 4.8 1995
10 27.8 1963 11.1 1993 15.0 1963 3.3 1966
11 28.0 1978 12.1 1990 18.3 1963 3.2 1982
12 26.8 1977 12.1 1979 15.2 1978 4.9 1981
13 28.9 1977 11.8 1979 15.9 1977 4.8 1993
14 29.5 1991 11.6 1970 15.6 1965 4.6 1993
15 30.4 1994 12.0 1976 20.0 1991 4.8 1993
16 30.7 1994 10.4 1984 17.8 1994 4.8 1979
17 26.7 1963 11.2 1984 14.4 1968 5.6 1966
18 29.4 1963 12.2 1971 15.0 1963 5.4 1982
19 28.2 1972 12.0 1986 14.6 1973 6.7 1986
20 32.2 1957 12.0 1995 14.9 1991 5.0 1986
21 25.5 1979 12.6 1982 15.6 1968 6.0 1978
22 29.4 1965 11.5 1986 15.1 1979 5.4 1992
23 28.9 1978 11.7 1962 16.7 1965 4.6 1986
24 28.9 1966 11.7 1962 17.6 1978 5.6 1962
25 31.9 1982 12.5 1986 18.3 1967 5.0 1962
26 29.9 1981 12.6 1971 20.2 1982 5.0 1993
27 33.1 1977 11.9 1979 16.3 1977 5.0 1960
28 30.3 1977 12.6 1979 21.2 1977 5.4 1976
29 27.0 1972 12.2 1969 15.4 1985 7.0 1976
30 30.1 1987 12.8 1969 15.8 1992 7.7 1976
31 34.1 1987 11.8 1992 19.7 1987 5.0 1958
November
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 36.4 1987 12.2 1960 22.1 1987 4.5 1960
2 36.6 1988 11.7 1966 20.1 1987 6.1 1958
3 30.0 1986 12.2 1960 16.1 1981 7.3 1976
4 31.8 1986 12.4 1993 18.1 1986 6.7 1963
5 34.9 1961 12.7 1977 17.2 1961 7.5 1977
6 29.9 1982 12.3 1971 17.9 1982 4.3 1977
7 27.9 1988 12.0 1994 14.0 1990 6.1 1973
8 32.8 1965 12.2 1960 14.0 1988 5.6 1959
9 29.8 1984 12.9 1992 16.6 1973 5.6 1963
10 28.6 1979 12.5 1992 15.4 1984 4.4 1960
11 30.4 1980 11.8 1977 14.2 1979 7.2 1983
12 29.4 1959 12.9 1960 15.0 1963 8.3 1961
13 34.4 1988 12.6 1960 19.0 1988 5.2 1995
14 30.8 1975 12.2 1958 14.4 1961 7.2 1958
15 23.7 1982 12.4 1981 14.4 1969 7.4 1988
16 35.8 1980 11.0 1983 13.9 1964 3.7 1994
17 31.5 1995 13.2 1983 17.0 1980 5.9 1983
18 31.7 1987 12.2 1957 18.7 1975 6.7 1957
19 34.4 1994 12.8 1969 20.7 1987 5.4 1977
20 28.6 1992 12.8 1968 18.9 1958 6.5 1977
21 31.1 1959 12.9 1994 15.7 1974 5.4 1993
22 36.7 1966 13.3 1958 15.6 1959 7.6 1988
23 35.0 1969 13.2 1971 24.4 1966 4.0 1994
24 28.9 1982 12.8 1965 16.4 1982 9.4 1961
25 32.9 1986 12.5 1992 15.0 1964 7.2 1968
26 35.0 1977 13.3 1957 21.2 1978 6.7 1967
27 28.9 1958 13.3 1965 17.5 1980 6.1 1957
28 32.8 1967 13.3 1968 18.9 1958 6.1 1960
29 32.8 1966 13.3 1963 16.4 1983 8.1 1993
30 37.3 1962 13.9 1968 16.0 1989 9.4 1991
December
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 34.6 1972 13.2 1987 16.1 1962 7.4 1977
2 35.7 1975 13.9 1969 15.6 1986 7.3 1982
3 34.1 1970 13.2 1984 15.0 1970 7.9 1973
4 31.7 1963 13.3 1966 19.1 1970 8.4 1987
5 37.4 1994 13.9 1995 21.5 1994 7.7 1980
6 38.4 1994 13.9 1969 21.3 1994 6.0 1993
7 27.4 1979 13.0 1982 15.6 1975 8.7 1995
8 29.4 1980 13.9 1964 15.0 1975 6.1 1959
9 37.1 1980 12.8 1964 19.8 1980 7.8 1962
10 41.0 1980 13.3 1964 20.1 1980 7.8 1959
11 39.7 1975 12.8 1958 21.0 1993 7.2 1958
12 35.7 1994 13.5 1978 18.7 1973 6.1 1959
13 26.2 1972 14.3 1978 16.0 1973 7.2 1959
14 36.7 1972 13.9 1964 16.4 1973 8.3 1958
15 29.8 1987 13.9 1966 18.4 1988 7.2 1986
16 23.3 1961 12.8 1964 25.6 1988 8.9 1964
17 33.3 1970 13.9 1964 15.3 1961 8.9 1964
18 28.3 1957 13.6 1977 16.1 1989 8.3 1965
19 36.0 1983 13.0 1989 16.5 1992 6.7 1965
20 38.6 1983 14.5 1995 21.3 1983 9.4 1974
21 37.3 1980 14.9 1986 20.5 1960 7.4 1974
22 34.4 1976 14.6 1995 25.6 1965 3.1 1989
23 35.2 1974 13.9 1969 17.8 1962 8.5 1984
24 28.3 1966 14.4 1969 16.1 1958 8.8 1973
25 29.1 1989 14.8 1984 16.1 1966 6.0 1988
26 35.6 1970 14.4 1968 15.6 1961 7.2 1969
27 35.7 1961 13.3 1993 17.8 1960 7.1 1994
28 31.7 1957 13.6 1993 18.9 1960 10.5 1977
29 34.2 1983 14.0 1969 19.5 1960 10.1 1985
30 35.9 1986 13.1 1970 21.1 1960 9.6 1970
31 34.7 1977 14.6 1971 19.4 1962 9.6 1973
Return to extreme temperatures page