Record temperatures for December 31
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 35.2 39.3 1969 27.6 1960 24.9 28.0 1984 21.7 1962
Halls Creek 37.6 43.3 1972 29.2 1957 24.7 29.9 1986 17.7 1957
Broome 33.8 43.3 1951 29.4 1963 26.5 30.3 1972 19.4 1957
Port Hedland 36.7 45.6 1969 28.7 1954 24.9 29.3 1980 18.3 1957
Learmonth 38.1 42.7 1989 32.5 1988 22.4 27.0 1996 17.4 1987
Wittenoom 40.4 46.2 1972 29.3 1973 26.4 33.0 1992 20.6 1961
Carnarvon 30.6 40.5 1995 24.6 1959 21.7 25.8 1949 16.9 1957
Meekatharra 38.0 45.3 1997 30.8 1957 23.8 29.6 1993 17.3 1957
Dalwallinu 35.0 43.3 1968 24.4 1959 17.6 26.1 1968 11.2 1987
Geraldton 31.1 46.7 1968 23.6 1959 16.8 23.3 1955 10.8 1954
Perth Airport 31.5 42.4 1968 18.4 1959 15.7 22.9 1968 10.0 1954
Cape Leeuwin 22.6 26.0 1972 16.7 1959 16.4 20.2 1972 12.2 1959
Albany 23.7 33.8 1968 14.5 1959 13.5 18.2 1962 6.4 1986
Esperance 24.5 37.5 1972 16.7 1959 14.7 19.6 1978 9.6 1973
Cunderdin 33.7 42.6 1994 21.7 1959 16.8 23.0 1994 9.9 1989
Wandering 31.5 41.2 1968 14.4 1959 13.5 17.7 1967 4.9 1989
Forrest 31.3 44.4 1972 17.4 1949 14.2 21.2 1992 6.1 1974
Kalgoorlie 33.3 45.0 1972 25.7 1988 17.6 28.2 1978 11.9 1947
Giles 36.5 43.5 1972 23.8 1979 23.2 30.6 1962 12.7 1957
Darwin 32.3 34.8 1981 28.2 1988 25.2 29.2 1990 21.5 1957
Victoria River Downs 37.7 42.8 1969 31.7 1997 25.6 29.1 1989 22.0 1995
Tennant Creek 37.8 44.1 1990 21.7 1957 25.5 32.1 1986 11.7 1957
Rabbit Flat 39.9 46.0 1990 33.6 1988 23.7 29.2 1990 16.1 1993
Alice Springs 36.0 43.4 1959 22.7 1957 21.2 30.7 1949 11.5 1941
Woomera 33.2 44.8 1981 23.3 1955 18.9 26.9 1976 11.2 1955
Tarcoola 34.6 43.6 1989 24.6 1971 17.5 25.0 1990 10.6 1955
Oodnadatta 37.3 47.3 1981 22.8 1979 22.3 31.8 1976 13.9 1957
Marree 37.4 48.0 1981 26.7 1957 21.2 29.5 1981 12.1 1957
Ceduna 26.0 41.7 1980 19.4 1969 14.5 26.0 1977 5.9 1970
Port Lincoln 24.1 37.0 1977 16.6 1969 15.2 20.5 1977 10.3 1969
Snowtown 29.5 40.0 1987 20.1 1971 14.5 27.2 1976 7.4 1974
Cape Borda 21.8 31.0 1980 14.4 1969 13.0 22.8 1977 7.2 1964
Adelaide 27.7 44.2 1904 17.7 1969 15.7 29.6 1976 10.4 1894
Nuriootpa 27.6 39.0 1989 17.8 1971 13.1 25.6 1981 3.5 1969
Robe 21.3 29.6 1981 17.2 1970 14.1 20.8 1981 6.8 1964
Mount Gambier 23.7 37.2 1977 15.7 1955 10.2 18.7 1977 5.0 1974
Thursday Island 30.5 33.5 1951 25.4 1968 25.3 28.3 1990 22.4 1967
Palmerville 34.5 38.3 1966 28.0 1978 23.3 25.6 1971 19.0 1994
Weipa 32.2 35.4 1986 27.1 1993 24.2 28.7 1990 22.5 1981
Burketown 35.8 42.2 1990 29.7 1983 25.7 29.6 1990 19.6 1997
Richmond, Queensland 38.6 42.3 1971 32.7 1974 23.5 27.0 1993 17.2 1970
Cairns 31.8 37.8 1984 25.6 1997 23.6 26.9 1978 21.2 1955
Townsville 31.8 39.7 1984 28.5 1990 24.4 28.1 1984 21.3 1954
Mackay 30.0 33.0 1984 25.8 1990 23.3 25.9 1961 20.0 1980
Charters Towers 34.5 40.0 1996 27.4 1974 22.2 25.2 1978 16.7 1960
Barcaldine 36.7 42.3 1959 26.8 1957 22.5 28.6 1981 -17.8 1956
Longreach 38.2 44.4 1959 24.4 1957 22.9 28.9 1991 15.8 1970
Camooweal 38.8 45.2 1971 29.1 1957 24.9 31.4 1990 16.8 1957
Birdsville 38.8 47.0 1981 24.4 1957 23.9 32.0 1986 13.9 1957
Boulia 39.4 46.0 1981 21.7 1957 25.8 32.0 1986 17.8 1957
Rockhampton 32.4 39.4 1967 27.0 1990 21.8 25.3 1946 19.0 1980
Gayndah 32.9 38.7 1967 27.4 1962 20.3 24.0 1994 15.6 1979
Bundaberg 30.0 36.1 1967 24.6 1962 21.2 25.2 1971 16.8 1984
Amberley 31.3 39.3 1967 24.0 1980 19.8 23.8 1972 14.0 1989
Brisbane Airport 29.4 38.8 1967 24.8 1962 20.9 23.6 1961 17.2 1964
Tewantin 29.3 37.6 1967 23.9 1962 21.3 24.0 1994 18.0 1979
Miles 33.3 37.3 1993 26.3 1980 19.7 23.3 1957 16.3 1997
St. George 35.3 41.7 1956 24.0 1983 21.8 28.3 1965 14.4 1970
Charleville 35.9 41.6 1981 23.6 1957 21.8 27.5 1991 15.6 1948
Thargomindah 36.8 44.0 1981 23.9 1957 23.8 32.6 1986 16.1 1957
Tibooburra 36.2 46.3 1976 24.4 1955 21.3 30.2 1986 12.2 1934
Wilcannia 34.8 44.5 1976 24.4 1957 19.8 28.6 1995 10.6 1970
Bourke 35.4 42.0 1976 26.1 1957 21.2 29.4 1965 11.7 1970
Cobar 33.3 41.5 1989 20.8 1983 19.9 27.0 1986 9.7 1970
Walgett 35.7 41.7 1965 23.3 1957 20.5 32.2 1965 13.5 1993
Moree 34.9 44.4 1904 23.9 1942 19.9 27.8 1880 12.8 1934
Gunnedah 32.1 38.3 1965 25.9 1970 18.7 30.1 1965 11.3 1970
Inverell 30.3 37.2 1965 23.9 1962 15.1 23.3 1965 9.0 1970
Yamba 25.9 36.9 1967 21.1 1921 19.5 24.4 1947 12.2 1942
Coffs Harbour 27.0 36.7 1971 22.0 1991 18.9 24.8 1965 14.6 1964
Port Macquarie 25.2 30.8 1967 20.2 1921 17.9 23.1 1995 13.3 1964
Williamtown 27.2 39.4 1965 20.1 1952 18.0 22.6 1965 12.8 1978
Scone 30.4 38.5 1979 21.6 1991 16.7 27.7 1965 9.8 1978
Bathurst 27.7 36.1 1908 17.2 1957 13.1 20.6 1913 4.4 1970
Dubbo 31.2 38.2 1979 20.6 1957 17.8 27.2 1965 9.4 1970
Sydney 25.7 41.9 1904 17.6 1957 18.3 24.2 1971 13.9 1859
Richmond, NSW 29.9 40.3 1956 21.3 1991 17.7 23.2 1967 11.9 1978
Nowra 25.5 37.2 1956 16.7 1957 15.6 21.4 1985 11.7 1970
Jervis Bay 23.4 29.0 1990 16.1 1957 17.3 19.6 1990 13.3 1957
Moruya Heads 22.6 27.8 1934 17.2 1948 15.7 20.7 1931 9.4 1941
Canberra 27.0 37.2 1939 13.2 1948 12.8 19.6 1944 2.8 1970
Cabramurra 18.6 25.8 1997 7.1 1971 9.2 15.6 1979 1.1 1970
Wagga Wagga 30.7 37.9 1945 19.3 1948 15.6 22.6 1990 3.4 1970
Wyalong 32.5 40.0 1959 21.5 1983 16.9 22.8 1986 7.8 1969
Deniliquin 30.4 42.6 1976 17.4 1970 14.8 25.6 1960 -17.8 1948
Mildura 30.9 44.2 1981 21.1 1970 16.2 27.5 1976 8.4 1955
Nhill 29.0 42.0 1976 16.3 1970 12.7 20.5 1977 5.6 1964
Kerang 30.5 42.5 1976 16.8 1970 15.2 22.7 1986 8.9 1964
Rutherglen 30.5 39.5 1976 16.7 1970 12.6 21.5 1983 4.4 1970
Gabo Island 20.6 25.2 1997 15.0 1957 15.5 18.9 1958 8.3 1963
Orbost 25.5 37.8 1960 14.9 1957 13.5 20.3 1960 8.2 1970
East Sale 24.3 37.4 1960 17.2 1969 12.4 18.8 1962 6.7 1974
Wilsons Promontory 19.8 36.1 1960 14.7 1971 13.8 23.9 1960 8.3 1959
Melbourne 24.5 41.7 1862 15.9 1970 14.0 24.6 1897 7.5 1872
Laverton 24.5 40.2 1990 16.5 1970 13.3 19.9 1962 5.6 1974
Cape Otway 21.0 35.7 1976 14.4 1970 13.2 18.9 1962 8.4 1970
Low Head 20.2 25.5 1983 16.1 1967 13.0 18.3 1962 7.0 1973
Eddystone Point 19.5 23.9 1959 14.4 1971 13.2 16.5 1979 7.8 1967
Cape Bruny 18.1 27.2 1987 12.8 1961 11.1 18.9 1962 6.7 1964
Grove 21.1 30.5 1982 14.8 1971 9.6 18.8 1959 2.3 1991
Hobart 20.7 29.0 1987 14.4 1961 11.9 18.4 1962 7.9 1950
Butlers Gorge 17.1 26.5 1990 9.4 1963 6.9 15.0 1962 2.5 1986
Cocos Island 29.6 31.6 1963 27.4 1988 24.8 26.5 1997 22.5 1956
Norfolk Island 24.2 26.5 1993 21.8 1977 18.4 21.8 1984 15.2 1982
Willis Island 30.5 32.8 1976 24.7 1962 25.4 27.9 1976 22.9 1959
Macquarie Island 8.4 10.6 1971 6.1 1950 4.9 8.0 1984 1.1 1995
Casey 2.7 6.4 1987 -0.4 1994 -1.5 1.5 1976 -7.4 1985
Davis 2.9 8.5 1991 -1.7 1961 -1.2 1.8 1991 -3.9 1961
Mawson 3.0 6.2 1976 -1.1 1985 -1.6 1.1 1959 -4.0 1980
Return to list of dates.