Record temperatures for Eucla
Records below are for Eucla for the period from January
1940 to December 1995. There are many periods of missing data,
although none last for more than a couple of months. (The field
books from the 1940s and 1950s make fascinating reading for their
glimpses of life in an extremely remote outpost, as it was at the
time).
January
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 46.3 1973 18.9 1948 23.2 1973 7.1 1987
2 47.0 1991 18.9 1948 24.8 1973 12.2 1984
3 47.9 1979 19.4 1949 21.7 1952 6.0 1977
4 45.0 1967 18.9 1953 25.6 1967 9.4 1948
5 44.4 1964 19.4 1948 24.4 1964 11.1 1977
6 42.9 1988 20.0 1948 21.7 1988 10.7 1985
7 46.9 1971 19.4 1949 22.2 1969 11.1 1967
8 40.5 1977 18.9 1972 21.7 1980 10.6 1950
9 45.7 1980 19.2 1972 25.8 1980 11.1 1952
10 42.2 1971 18.2 1989 22.3 1987 10.0 1956
11 40.1 1988 20.4 1974 19.4 1951 9.4 1956
12 42.6 1985 18.9 1972 24.2 1985 10.0 1959
13 47.5 1979 20.5 1974 23.6 1985 11.2 1977
14 42.8 1993 19.4 1946 24.1 1978 7.0 1977
15 45.8 1993 20.6 1972 22.2 1965 10.7 1988
16 35.6 1964 17.6 1978 21.2 1970 9.5 1988
17 38.3 1953 19.4 1946 20.2 1990 7.7 1977
18 46.0 1982 18.9 1946 23.9 1973 7.0 1977
19 40.0 1949 20.0 1946 21.7 1948 10.3 1990
20 41.7 1985 20.0 1956 24.5 1985 12.2 1956
21 47.2 1970 18.9 1949 26.1 1969 6.6 1977
22 47.0 1982 20.0 1949 20.8 1990 3.5 1977
23 44.4 1961 17.2 1967 26.6 1990 11.1 1946
24 45.6 1961 18.9 1967 22.2 1961 9.4 1959
25 43.3 1961 19.4 1967 24.9 1994 11.1 1960
26 44.5 1989 17.8 1957 22.3 1989 8.3 1952
27 44.4 1951 20.0 1954 23.3 1964 10.2 1984
28 44.0 1986 18.9 1954 25.7 1988 11.7 1953
29 43.3 1957 19.4 1954 21.0 1988 12.5 1978
30 44.0 1983 20.5 1988 22.5 1987 11.7 1959
31 43.6 1993 18.3 1954 27.4 1993 11.3 1995
February
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 45.6 1979 18.9 1954 25.5 1993 12.3 1980
2 44.6 1991 18.3 1948 27.4 1993 14.4 1949
3 38.3 1967 19.3 1980 21.7 1985 11.0 1979
4 44.4 1952 20.1 1974 21.6 1977 10.6 1986
5 43.5 1983 19.4 1953 24.4 1970 11.0 1986
6 45.5 1993 19.7 1978 28.6 1970 10.5 1990
7 43.3 1970 20.0 1953 24.3 1970 12.4 1990
8 40.6 1954 19.4 1960 22.8 1954 10.0 1951
9 36.8 1974 20.0 1953 20.6 1948 10.6 1988
10 39.5 1977 19.4 1949 23.3 1974 10.4 1986
11 45.2 1977 17.8 1966 26.1 1972 5.6 1993
12 43.3 1951 19.4 1946 24.9 1986 10.2 1978
13 39.4 1957 20.6 1949 21.1 1951 9.3 1977
14 45.5 1983 19.4 1960 23.0 1982 10.0 1959
15 47.0 1983 16.7 1960 23.0 1983 11.1 1959
16 46.6 1992 18.9 1960 23.0 1983 11.1 1949
17 44.7 1989 18.9 1952 22.8 1968 10.7 1990
18 42.2 1957 19.4 1954 23.3 1961 11.7 1962
19 41.5 1980 20.0 1954 21.5 1980 12.2 1958
20 40.0 1965 19.7 1987 26.0 1990 11.1 1949
21 38.9 1966 20.0 1949 21.0 1994 12.2 1973
22 43.6 1984 18.9 1967 20.6 1950 9.8 1989
23 39.7 1991 20.4 1974 22.8 1950 11.1 1957
24 44.1 1991 19.3 1990 22.0 1991 7.8 1957
25 43.5 1983 20.0 1946 23.0 1983 10.6 1979
26 43.4 1989 19.4 1946 25.7 1973 12.2 1964
27 40.0 1972 17.5 1987 22.5 1972 12.0 1982
28 41.7 1970 19.0 1987 24.4 1972 10.6 1949
29 26.8 1992 21.1 1948 19.3 1972 11.1 1956
March
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 42.2 1965 19.4 1962 22.6 1974 11.5 1980
2 42.2 1965 20.0 1963 26.1 1965 10.0 1964
3 40.0 1964 20.6 1948 21.2 1970 10.0 1981
4 40.0 1982 20.6 1946 24.3 1992 10.6 1962
5 41.9 1984 20.0 1946 24.7 1984 11.0 1987
6 42.8 1966 19.1 1987 23.5 1973 11.1 1948
7 38.0 1978 20.0 1949 20.6 1947 10.0 1956
8 44.0 1978 19.5 1982 20.6 1946 8.9 1959
9 40.8 1969 19.4 1957 22.0 1989 10.6 1955
10 40.1 1969 18.9 1946 20.1 1989 9.4 1957
11 38.3 1951 18.3 1946 21.4 1973 9.9 1984
12 36.1 1959 19.0 1984 20.0 1986 11.7 1958
13 43.9 1954 20.0 1957 19.7 1968 10.0 1995
14 40.5 1979 19.5 1983 20.6 1968 6.7 1957
15 41.3 1979 17.8 1946 25.7 1987 6.7 1957
16 40.0 1961 17.8 1946 21.7 1953 7.2 1984
17 40.6 1961 15.6 1949 22.8 1968 9.1 1977
18 41.1 1964 18.6 1973 22.8 1964 10.0 1982
19 44.2 1986 19.2 1973 19.5 1986 10.5 1982
20 42.4 1980 18.4 1984 19.7 1986 10.5 1983
21 38.0 1977 18.9 1969 21.1 1946 9.0 1981
22 37.0 1994 18.9 1969 20.2 1994 9.5 1982
23 38.4 1994 18.9 1946 21.0 1994 9.0 1977
24 39.4 1988 18.3 1946 21.1 1971 10.0 1982
25 38.9 1948 19.0 1984 24.8 1988 8.5 1983
26 36.4 1988 18.9 1946 22.0 1988 9.2 1983
27 38.3 1965 19.4 1958 20.8 1994 8.4 1991
28 40.1 1971 18.7 1973 23.4 1994 8.5 1983
29 38.9 1953 19.9 1969 20.6 1953 9.4 1962
30 40.6 1954 18.3 1949 21.2 1979 8.5 1982
31 38.9 1953 17.8 1947 23.9 1954 8.1 1987
April
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 40.4 1986 17.8 1955 22.8 1961 7.2 1959
2 36.7 1989 19.8 1985 20.6 1989 9.0 1993
3 38.7 1989 19.4 1948 23.5 1989 9.0 1991
4 36.9 1990 18.9 1950 19.4 1969 6.7 1959
5 38.6 1978 19.4 1954 20.5 1978 8.3 1959
6 38.8 1972 18.6 1984 18.3 1960 7.5 1982
7 37.8 1969 19.4 1954 20.6 1969 7.2 1958
8 38.9 1969 17.8 1978 21.7 1969 9.2 1972
9 38.0 1991 18.3 1949 19.4 1980 10.0 1951
10 38.9 1955 18.9 1946 23.0 1991 9.7 1984
11 39.1 1987 15.8 1995 22.7 1968 7.8 1963
12 35.0 1954 17.8 1948 19.4 1968 8.4 1980
13 36.7 1953 17.8 1954 21.1 1965 6.1 1955
14 34.2 1989 16.7 1954 20.0 1986 7.6 1993
15 34.5 1975 17.2 1954 19.4 1953 7.7 1993
16 35.5 1994 17.0 1974 22.2 1970 5.5 1980
17 34.0 1993 17.8 1952 18.9 1947 6.9 1971
18 33.4 1993 16.1 1952 17.5 1975 7.8 1948
19 35.6 1972 18.3 1952 18.3 1963 7.2 1965
20 34.8 1993 17.2 1948 18.4 1980 7.8 1969
21 36.1 1962 16.7 1966 18.3 1962 6.9 1970
22 35.6 1953 16.7 1966 17.3 1973 6.7 1970
23 33.3 1969 17.8 1948 18.3 1953 4.4 1957
24 33.9 1969 16.9 1971 17.7 1989 2.0 1977
25 34.8 1994 15.0 1960 16.1 1947 5.0 1977
26 28.9 1947 16.1 1960 23.0 1981 5.6 1960
27 32.9 1990 17.8 1963 18.5 1981 6.7 1948
28 34.4 1950 16.1 1954 18.5 1995 7.2 1968
29 31.7 1985 16.6 1995 17.8 1949 6.7 1946
30 34.2 1978 15.6 1960 17.8 1961 6.1 1962
May
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 34.0 1981 17.2 1960 17.0 1981 3.0 1977
2 32.2 1947 16.0 1968 20.5 1981 4.0 1977
3 36.3 1990 17.2 1966 19.4 1947 6.5 1977
4 34.0 1978 16.7 1966 19.4 1947 4.5 1977
5 33.1 1975 16.1 1960 19.0 1990 1.0 1977
6 31.0 1983 16.4 1970 17.2 1950 1.0 1977
7 31.7 1957 16.7 1951 18.5 1983 0.0 1977
8 35.0 1950 17.8 1960 18.9 1950 1.0 1977
9 35.0 1950 15.5 1978 19.4 1950 1.0 1977
10 32.2 1950 16.4 1980 22.2 1950 6.7 1957
11 30.6 1947 15.0 1977 16.7 1950 2.5 1977
12 30.6 1947 15.6 1952 17.3 1983 5.2 1978
13 30.6 1947 14.4 1960 19.3 1973 5.6 1962
14 32.2 1957 15.0 1960 20.2 1990 5.0 1960
15 27.8 1959 16.1 1954 15.7 1990 6.1 1954
16 29.2 1994 13.9 1968 15.5 1983 4.4 1960
17 29.5 1982 15.6 1955 15.0 1950 4.4 1957
18 25.6 1964 15.7 1968 16.7 1984 3.9 1949
19 27.5 1993 15.6 1954 16.1 1969 6.1 1950
20 29.1 1994 13.3 1968 16.8 1984 5.2 1985
21 29.3 1973 11.7 1968 15.8 1994 4.3 1985
22 26.7 1958 14.3 1979 17.5 1973 3.8 1985
23 29.0 1994 14.4 1955 16.2 1983 2.9 1979
24 27.8 1963 12.9 1971 17.2 1961 4.7 1971
25 29.0 1984 14.5 1977 15.6 1963 4.7 1971
26 27.2 1965 14.0 1974 15.6 1984 2.2 1957
27 28.9 1946 15.0 1951 15.6 1963 4.4 1958
28 27.2 1946 15.0 1951 17.3 1984 5.0 1951
29 30.5 1994 14.4 1949 15.2 1991 3.8 1987
30 27.3 1973 15.6 1960 18.0 1994 3.8 1987
31 26.7 1961 14.5 1981 15.0 1973 3.3 1956
June
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 29.0 1988 15.6 1954 13.5 1983 3.0 1977
2 29.0 1988 13.9 1959 18.9 1957 4.5 1977
3 25.6 1958 14.4 1956 14.9 1983 4.2 1992
4 28.9 1957 13.9 1951 14.4 1995 4.2 1988
5 28.9 1952 13.9 1955 16.1 1948 5.3 1969
6 28.3 1957 10.6 1955 16.7 1957 4.0 1990
7 25.6 1957 12.2 1955 17.4 1995 3.9 1948
8 26.1 1957 14.4 1951 16.6 1995 3.5 1986
9 30.0 1957 12.8 1993 18.3 1953 2.2 1960
10 25.6 1955 14.2 1986 15.0 1951 0.9 1989
11 27.3 1970 14.4 1954 15.6 1955 4.4 1954
12 28.9 1961 13.8 1987 15.6 1961 4.4 1952
13 33.3 1961 14.2 1991 16.1 1961 1.7 1948
14 29.4 1947 14.0 1980 16.7 1961 3.9 1950
15 29.4 1947 13.9 1960 17.8 1947 3.6 1987
16 26.5 1988 13.6 1986 15.0 1947 1.1 1954
17 28.0 1988 14.4 1956 15.6 1947 1.7 1958
18 26.7 1959 13.3 1960 15.0 1988 2.2 1958
19 27.8 1959 13.0 1982 13.9 1947 3.6 1978
20 29.4 1947 13.3 1948 15.6 1954 3.3 1956
21 23.2 1992 13.0 1981 14.4 1947 2.8 1956
22 25.0 1983 10.5 1981 12.4 1984 0.0 1950
23 25.0 1952 11.5 1981 14.2 1970 0.0 1960
24 25.3 1980 14.2 1973 14.7 1991 2.2 1956
25 23.3 1954 11.1 1958 13.8 1980 2.8 1971
26 24.4 1957 12.7 1986 12.8 1947 2.0 1989
27 28.3 1952 13.3 1946 13.8 1991 2.2 1989
28 25.4 1992 11.7 1946 12.3 1993 2.8 1960
29 25.4 1985 13.9 1956 12.0 1992 2.2 1956
30 26.2 1985 10.2 1990 13.1 1969 3.0 1983
July
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 25.0 1985 13.2 1990 13.3 1969 1.3 1993
2 25.3 1991 13.5 1988 11.6 1984 3.1 1983
3 24.6 1987 14.4 1948 16.1 1991 3.3 1960
4 25.3 1994 13.9 1954 11.6 1987 -0.6 1959
5 26.3 1994 12.8 1951 14.0 1985 2.2 1953
6 26.5 1994 13.5 1974 13.5 1985 2.8 1960
7 24.0 1995 12.8 1953 12.2 1947 3.3 1949
8 27.5 1994 10.4 1967 13.0 1973 1.1 1957
9 25.6 1946 12.8 1989 15.3 1994 1.7 1956
10 25.0 1949 12.9 1989 15.0 1946 0.6 1956
11 22.2 1961 13.8 1978 13.3 1946 1.1 1958
12 24.8 1987 12.8 1984 13.9 1953 2.5 1986
13 25.2 1985 12.8 1963 16.1 1953 1.4 1989
14 28.2 1979 12.2 1956 15.3 1974 2.0 1983
15 27.0 1979 9.4 1958 12.6 1979 1.4 1984
16 24.4 1991 13.3 1951 12.8 1979 2.0 1983
17 25.5 1981 13.9 1960 13.6 1974 1.2 1988
18 25.5 1981 13.3 1949 14.0 1978 1.1 1952
19 24.3 1985 12.2 1951 13.8 1978 2.2 1950
20 24.4 1977 10.6 1984 14.2 1985 3.3 1970
21 25.6 1960 12.2 1971 17.2 1946 1.7 1950
22 26.4 1967 12.9 1971 12.2 1950 1.1 1952
23 26.6 1970 12.2 1978 14.1 1967 2.8 1959
24 26.9 1974 13.8 1979 15.7 1988 3.3 1959
25 26.1 1953 14.4 1961 13.9 1974 1.6 1990
26 25.0 1949 14.0 1977 13.2 1985 3.0 1970
27 26.9 1969 14.2 1979 14.2 1968 1.7 1950
28 28.3 1953 13.3 1990 16.7 1954 1.7 1951
29 27.2 1954 10.1 1994 13.6 1969 3.0 1991
30 27.8 1948 12.4 1967 15.6 1971 2.8 1959
31 28.3 1969 13.9 1960 11.7 1951 1.3 1989
August
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 30.1 1969 12.8 1960 12.2 1969 0.0 1958
2 25.0 1953 12.8 1960 12.2 1988 2.2 1963
3 27.2 1949 12.8 1953 12.5 1992 0.6 1952
4 30.0 1947 12.5 1989 15.0 1963 1.1 1952
5 28.8 1974 13.5 1989 15.0 1974 3.9 1968
6 26.5 1982 13.2 1985 18.3 1948 1.1 1961
7 28.9 1952 13.3 1971 12.2 1959 2.2 1960
8 29.0 1982 10.6 1961 14.4 1949 0.0 1958
9 32.8 1959 13.1 1969 13.9 1949 2.2 1960
10 29.6 1977 12.8 1947 13.3 1953 1.9 1968
11 25.5 1962 11.7 1960 12.8 1959 1.1 1951
12 29.1 1974 12.8 1953 12.0 1994 3.9 1950
13 29.4 1948 12.8 1953 16.0 1983 3.3 1959
14 24.4 1979 13.3 1993 15.0 1983 2.8 1978
15 26.1 1992 12.8 1965 11.4 1980 2.2 1959
16 26.1 1951 13.4 1990 12.2 1949 0.8 1967
17 29.6 1995 12.0 1992 11.7 1952 0.0 1950
18 28.2 1990 11.1 1950 12.7 1980 0.6 1950
19 32.6 1995 11.4 1968 14.9 1990 0.7 1992
20 29.5 1982 13.9 1951 13.9 1954 2.2 1951
21 29.4 1969 13.3 1979 12.8 1983 2.8 1995
22 29.0 1982 13.3 1948 12.8 1969 2.2 1963
23 29.4 1983 13.0 1989 14.9 1983 2.0 1979
24 32.2 1969 13.9 1952 17.8 1950 2.2 1947
25 32.2 1969 14.2 1973 16.1 1969 3.3 1954
26 30.0 1991 13.8 1990 13.3 1961 2.8 1957
27 33.1 1994 14.0 1981 16.1 1962 1.7 1952
28 32.2 1950 12.8 1968 13.5 1977 2.2 1951
29 33.9 1950 12.5 1977 16.1 1957 1.1 1955
30 30.0 1954 13.2 1977 16.1 1950 3.3 1951
31 33.0 1982 12.6 1993 14.4 1965 1.8 1991
September
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 33.9 1962 12.1 1979 13.9 1964 0.5 1977
2 34.4 1962 13.7 1992 18.3 1962 2.2 1956
3 33.5 1980 14.2 1978 13.2 1986 3.3 1952
4 32.2 1950 13.3 1979 17.2 1972 1.2 1990
5 34.4 1950 13.3 1978 13.9 1959 2.2 1962
6 35.0 1950 13.3 1947 16.7 1980 3.9 1962
7 33.0 1981 13.9 1956 14.5 1989 4.8 1977
8 32.8 1951 13.8 1977 16.1 1951 2.8 1955
9 31.5 1981 13.9 1949 14.4 1961 4.0 1977
10 35.0 1957 12.8 1958 14.0 1990 2.2 1949
11 35.0 1955 12.8 1958 18.6 1972 4.5 1991
12 37.0 1995 13.9 1969 15.6 1955 3.3 1962
13 30.0 1992 14.0 1978 17.2 1950 2.8 1956
14 33.6 1979 14.4 1957 17.1 1980 2.8 1978
15 30.0 1981 14.4 1957 19.0 1988 3.3 1955
16 37.0 1981 14.5 1991 13.3 1954 3.3 1957
17 32.3 1990 15.0 1978 13.6 1974 1.7 1993
18 35.6 1963 13.9 1959 18.0 1995 1.1 1958
19 34.4 1948 14.4 1950 16.7 1948 2.2 1954
20 38.0 1981 14.4 1958 16.1 1948 4.9 1993
21 36.5 1977 13.9 1952 15.0 1947 1.5 1990
22 34.2 1987 13.9 1955 19.0 1985 3.4 1990
23 36.2 1987 14.4 1962 19.0 1980 2.2 1948
24 35.7 1977 15.3 1974 16.3 1980 4.9 1968
25 35.6 1948 15.6 1951 13.9 1948 1.7 1957
26 33.0 1987 14.5 1972 14.7 1987 3.0 1990
27 33.0 1995 14.0 1974 17.7 1995 1.5 1990
28 38.3 1961 14.4 1962 18.9 1961 2.8 1959
29 40.0 1961 15.5 1982 21.6 1973 3.9 1956
30 38.7 1991 14.9 1973 15.0 1969 4.2 1992
October
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 36.7 1983 15.0 1992 17.8 1978 5.0 1961
2 34.0 1988 14.0 1981 14.8 1983 5.3 1994
3 36.1 1990 15.6 1947 19.0 1988 3.5 1986
4 37.4 1980 15.6 1947 15.4 1980 4.5 1981
5 34.6 1969 15.0 1958 18.7 1991 4.8 1987
6 38.8 1989 15.0 1958 16.1 1951 5.2 1978
7 36.5 1984 14.9 1986 20.1 1984 4.3 1980
8 37.8 1952 14.7 1992 22.0 1977 6.1 1959
9 35.9 1995 13.8 1993 16.7 1961 5.5 1976
10 35.5 1988 15.6 1948 18.3 1963 6.0 1979
11 38.1 1978 15.5 1987 19.0 1988 2.8 1958
12 37.6 1977 14.6 1978 18.5 1994 5.0 1950
13 39.8 1988 15.8 1978 18.0 1992 5.6 1974
14 41.1 1994 12.9 1978 22.8 1994 6.2 1986
15 35.5 1980 15.0 1956 17.5 1968 4.2 1988
16 36.4 1995 15.6 1952 17.2 1953 3.9 1958
17 36.7 1947 15.0 1956 22.5 1995 4.2 1977
18 38.4 1995 16.1 1956 21.7 1947 2.8 1955
19 35.8 1968 16.1 1947 18.6 1991 5.6 1951
20 40.0 1968 15.6 1953 16.6 1976 3.9 1958
21 36.1 1967 16.0 1981 17.2 1985 5.0 1961
22 37.7 1984 14.8 1985 17.0 1980 5.6 1956
23 40.5 1994 15.0 1950 19.2 1994 6.1 1968
24 38.9 1948 15.6 1952 18.3 1973 5.6 1956
25 40.0 1960 16.7 1951 23.3 1948 4.4 1986
26 42.2 1990 16.9 1969 24.0 1981 5.6 1985
27 42.0 1977 16.3 1980 20.4 1993 5.1 1989
28 40.3 1972 16.8 1970 21.7 1985 6.1 1953
29 39.9 1989 15.0 1956 20.0 1965 3.9 1958
30 42.6 1987 15.6 1947 18.6 1987 3.3 1956
31 42.6 1987 16.7 1958 25.5 1987 5.5 1980
November
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 43.5 1988 15.3 1976 21.0 1988 4.4 1964
2 37.7 1986 15.6 1956 21.5 1981 5.5 1994
3 42.7 1986 14.4 1948 21.6 1986 5.6 1952
4 37.5 1982 15.0 1948 18.5 1982 7.0 1983
5 39.7 1991 15.6 1948 18.4 1991 5.6 1958
6 38.0 1988 16.1 1953 17.3 1989 6.7 1947
7 37.5 1977 15.6 1948 20.0 1992 7.8 1948
8 39.0 1977 15.6 1948 17.5 1976 5.4 1991
9 38.0 1994 16.1 1956 17.6 1985 7.2 1992
10 38.9 1957 16.1 1956 16.5 1979 7.2 1988
11 36.7 1958 16.6 1986 18.6 1971 5.6 1956
12 39.0 1967 16.4 1994 24.5 1988 6.5 1981
13 38.1 1991 17.2 1958 18.3 1985 6.5 1981
14 41.1 1957 17.8 1958 17.2 1951 6.5 1977
15 38.2 1987 16.5 1981 19.0 1973 6.0 1990
16 40.0 1984 17.2 1961 19.9 1973 6.5 1981
17 41.0 1991 17.2 1964 26.8 1984 7.0 1988
18 44.4 1951 18.2 1972 19.4 1966 5.5 1977
19 37.8 1966 18.2 1977 20.6 1966 6.3 1986
20 43.9 1953 17.8 1947 22.8 1966 7.0 1987
21 43.3 1951 17.2 1960 22.8 1966 8.3 1954
22 43.3 1969 18.3 1948 23.9 1970 8.3 1964
23 44.0 1982 18.9 1960 21.4 1969 7.1 1993
24 42.2 1954 18.8 1988 29.5 1982 7.8 1956
25 41.0 1980 15.6 1952 22.3 1980 5.6 1987
26 38.3 1963 17.7 1988 23.0 1980 6.9 1992
27 40.0 1954 18.2 1971 18.9 1963 10.0 1981
28 41.0 1987 18.9 1953 19.2 1989 5.0 1948
29 42.8 1951 17.5 1967 19.8 1979 6.7 1954
30 41.6 1979 17.8 1960 23.4 1979 7.8 1987
December
Highest Year Lowest Year Highest Year Lowest Year
max max min min
1 40.0 1951 16.1 1966 18.9 1948 8.9 1959
2 41.7 1951 16.1 1966 20.6 1970 9.9 1993
3 42.8 1961 16.7 1955 24.3 1994 7.9 1973
4 44.4 1950 17.8 1955 24.1 1994 7.2 1959
5 41.2 1976 18.0 1988 18.5 1972 8.3 1961
6 42.2 1979 18.3 1953 20.0 1950 8.3 1960
7 38.5 1980 17.8 1953 20.6 1950 5.6 1948
8 41.5 1980 18.3 1949 21.5 1976 7.0 1986
9 45.0 1960 18.3 1951 22.8 1965 8.3 1956
10 39.5 1994 18.9 1959 25.7 1967 7.8 1959
11 43.6 1994 17.8 1955 23.3 1947 7.2 1952
12 41.4 1973 18.9 1958 20.2 1987 9.0 1981
13 42.5 1972 17.2 1953 22.7 1973 8.9 1956
14 40.0 1988 16.9 1992 19.7 1988 8.3 1956
15 39.6 1990 18.2 1992 17.8 1948 8.3 1953
16 37.5 1995 18.3 1992 18.2 1995 7.8 1948
17 33.3 1964 17.2 1952 17.8 1947 8.9 1966
18 38.5 1972 18.3 1948 20.6 1963 8.3 1986
19 45.0 1953 18.9 1948 24.6 1972 8.3 1951
20 42.8 1965 16.1 1956 26.7 1965 7.8 1956
21 44.8 1976 18.3 1953 19.5 1972 8.0 1977
22 41.7 1949 19.4 1953 18.3 1948 10.0 1992
23 41.5 1986 19.7 1994 22.5 1989 8.3 1993
24 45.2 1986 19.4 1956 24.5 1986 10.6 1990
25 33.3 1970 18.9 1956 20.7 1970 11.1 1953
26 45.0 1949 18.9 1959 23.3 1987 9.4 1992
27 44.4 1965 20.0 1955 22.8 1965 7.0 1977
28 40.5 1989 18.9 1948 21.7 1965 9.4 1971
29 43.0 1976 18.9 1952 22.0 1985 9.2 1987
30 42.3 1990 18.9 1953 22.0 1981 11.7 1956
31 43.4 1992 18.3 1955 22.5 1980 10.0 1959
Return to extreme temperatures page