Australian Championships results 1971-2005

These are the results for all years from 1971 to 2005, sorted by name.

Some orienteers may appear twice under different names (for example, women who changed their last name on marriage, and people who entered under different versions of the same name, e.g. Bob/Robert); also, I'm not certain that I've picked up any spelling errors yet, and the records of competitors with identical names may well be intermingled.

Name                          Year Club Class Pl. Time   Winning time

Aamodt          Hans          2002  NOR M65A  25  86.26  40.12
Aas             Kaare         2002  NOR M60A  38  101.11 42.58
Abblett         Pauline       1986  SLZ W35A  3   79.25  65.26
Abblett         Pauline       1990  SOZ W40A  9   74.14  57.48
Abblett         Pauline       2000  NZL W50A  11  75.05  54.39
Abblett         Pauline       2002  NZL W55A  12  46.37  35.48
Abbott          Chris         1986  LOS W35B  6   74.20  56.37
Abbott          Collin        1988  WOW M14B  1   17.41  17.41
Abbott          Collin        1990  WOW M16A  21  88.49  48.09
Abbott          Fred          1988  WOW M40B  3   53.22  42.37
Abbott          Ian           1986  LOS M40B  12  142.14 62.16
Abbott          Liz           1989  POA W21E  7   90.21  75.24
Abbott          Liz           1990  POA W21E  10  91.21  73.08
Abbott          Liz           1994  POA W35A  1   64.06  64.06
Abbott          Liz           1997  POA W35A  2   60.24  59.08
Abbott          Liz           1998  POA W35A  4   74.22  65.28
Abbott          Liz           1999  POA W40A  1   62.28  62.28
Abbott          Liz           2001  POA W40A  1   56.47  56.47
Abbott          Liz           2003  POA W45A  3   68.23  64.19
Abbott          Liz           2004  POA W45A  2   57.32  55.53
Abbott          Robyn         1976  ACT W21A  10  105.46 71.28
Abbott          Robyn         1977  POA W21A  10  131.12 95.44
Abbott          Sally         1986  LOS W12A  0   DNF    31.27
Abbott          Samuel        1986  LOS M10A  11  41.49  18.00
Abercrombie     Phil          1992  BSA M35A  19  186.57 69.35
Abisse          Gisele        2002  FRA W55A  41  88.27  35.48
Abisse          Jacques       2002  FRA M55A  45= 88.10  52.03
Ackland         Mandy         1978  EUV W21B  6   54.10  49.27
Ackland         Mandy         1981  EUV W21B  6   91.07  76.35
Ada             Neil          1984  ACT M21C  0   DNF    70.55
Ada             Neil          1985  POA M21C  20  95.01  58.12
Adam            Lyndall       1997  BSA W21AS 16  140.56 66.15
Adam            Lyndall       1999  BSA W21AS 6   120.02 56.16
Adam            Lyndall       2001  BSA W21B  3   85.30  63.40
Adams           Geoff         1990  LOW M21B  29  111.31 49.10
Adams           Geoff         1999  BKV M35AS 16  120.02 80.02
Adams           Geoff         2000  BKV M35AS 14  128.52 56.06
Adams           Geoff         2001  BKV M35AS 6   76.26  56.37
Adams           Geoff         2003  BKV M35AS 3   102.00 55.31
Adams           Jenni         2003  NZL W21E  7   95.27  85.07
Adams           Michael       2000  NZL M21A  2   89.55  87.33
Adams           Wal           1974  NSW M37A  21  208.30 83.15
Adamson         Peter         1977  RKA M35B  7   137.36 99.43
Addison         Brian         1987  URN M35B  23  97.58  50.38
Addison         Glenys        1987  URN W21C  10  99.51  53.02
Addison         Simon         2002  NZL M16A  31  90.29  48.01
Addison         Simon         2003  NZL M18A  18  96.03  63.44
Adrian          Dorothy       1986  EMV W45A  21  153.25 49.05
Adrian          Dorothy       1987  EMV W50A  5   102.40 66.33
Adrian          Dorothy       1989  EMV W50A  4   84.51  72.20
Adrian          Dorothy       1990  EMV W50A  9   85.32  47.48
Adrian          Dorothy       1991  EUV W50A  6   64.40  45.10
Adrian          Dorothy       1992  EMV W55A  9   134.23 60.59
Adrian          Dorothy       1994  NEV W55A  7   132.12 70.59
Adrian          Dorothy       1995  NEV W55A  4   57.22  50.43
Adrian          Dorothy       1996  NEV W55A  3   75.21  69.41
Adrian          Dorothy       1999  NEV W60A  2   68.28  67.06
Adrian          Dorothy       2000  NEV W60A  11  48.58  34.02
Adrian          Dorothy       2002  NEV W65A  5   50.43  38.44
Adrian          Dorothy       2003  NEV W65A  4   101.22 76.45
Adrian          Dorothy       2004  NEV W65A  4   99.40  67.37
Adrian          Dorothy       2005  NEV W65A  3   83.55  71.28
Adrian          Paul          1986  EMV M60A  5   88.59  61.42
Adrian          Paul          1987  EMV M60A  7   119.13 53.19
Adrian          Paul          1989  EMV M65A  3   90.20  56.41
Adrian          Paul          1990  EMV M65A  3   49.55  40.21
Adrian          Paul          1991  EUV M65A  6   82.15  59.16
Adrian          Paul          1992  EMV M70A  0   DNF    78.10
Adrian          Paul          1994  NEV M70A  1   61.16  61.16
Adrian          Paul          1995  NEV M70A  2   69.31  49.35
Adrian          Paul          1996  NEV M70A  1   37.47  37.47
Adrian          Paul          1999  NEV M75A  2   60.19  56.09
Adrian          Paul          2000  NEV M75A  5   78.25  46.31
Adrian          Paul          2002  NEV M80A  2   63.12  49.58
Adrian          Paul          2003  NEV M80A  0   DNF    153.2
Adrian          Paul          2004  NEV M80A  2   178.32 173.0
Adrian          Paul          2005  NEV M80A  3   104.17 61.39
Aeschlimann     Ulrich        2002  SUI M40A  14  71.00  50.57
Afnan           Dounia        1985  OHS W16A  4   48.58  43.39
Afnan           Dounia        1986  OHS W18A  4   93.04  69.12
Afnan           Iraj          1985  OHS M45A  42  104.14 60.56
Afnan           Ruhi          1986  OHS M20A  0   DNF    66.22
Afnan           Ruhi          2002  YAS M35A  14  103.08 62.39
Afnan           Sandra        2002  YAS W21AS 8   110.50 41.00
Agar            John          1977  ECV M12A  7   92.17  69.37
Agar            John          1978  ECV M14A  6   49.01  34.02
Agar            John          1979  ECV M14A  1   27.47  27.47
Agar            John          1980  NKV M16A  3   57.30  45.50
Agar            John          1981  NKV M16A  9   68.43  48.58
Agar            John          1994  BRV M21A  13  131.31 96.23
Agar            John          1995  AOA M21AS 3   68.12  56.58
Agar            John          1997  AOA M21AS 4   70.27  63.04
Agar            John          2001  AOA M21AS 13  77.24  46.17
Agnedal         Emelie        2005  TTS W21E  23  117.08 69.14
Agnew           Dawn          2004  WOW W35AS 0   DNF    77.11
Agnew           Dawn          2005  WOW W45AS 5   67.35  57.25
Ahern           Brad          1981  TFQ M21A  44  208.48 107.3
Ahern           Brad          1982  TFQ M35A  23  104.36 80.42
Ahern           Brad          1983  TFQ M35A  49  126.42 68.42
Ahern           Brad          1984  TFQ M35A  19  104.55 85.26
Ahern           Brad          1991  TFQ M40A  19  97.03  64.16
Ahern           Brad          1993  TFQ M45A  22  84.13  52.43
Ahern           Donna         1982  TFQ W21B  6   75.01  63.36
Ahern           Donna         1983  TFQ W21B  6   59.54  46.51
Ahern           Donna         1991  TFQ W35B  9   81.41  42.16
Ahern           Donna         1993  TFQ W35B  7   98.22  31.02
Ahern           Nathan        1993  TFQ M10A  0   DNF    21.11
Aiba            Tsuremasa     1985  JAP M21E  43  134.56 84.10
Ainscough       Peter         2000  TTQ M45A  37  115.10 56.41
Aitken          Andrew        1979  NHN M21B  13  117.26 61.32
Aitken          Andrew        1981  BON M21A  47  214.54 107.3
Aitken          Andrew        1982  BFN M21A  38  143.13 79.06
Aitken          Andrew        1983  BFN M21A  32  192.43 92.58
Aitken          Andrew        1984  BFN M21B  15  118.00 81.10
Aitken          Charles       1978  AWV M21B  29  99.56  54.47
Aitken          Dale          1984  LOW M18A  17  171.39 66.49
Aitken          Gary          1974  WA  M21A  57  175.30 92.52
Aitken          Gary          1977  WA  M21A  53  173.05 89.19
Aitken          Gary          1984  LOW M21E  0   DNF    98.02
Aitken          Gary          1985  LOW M40A  58  129.20 63.39
Aitken          Gary          1988  LOW M40A  8   77.49  58.31
Aitken          Gary          1992  LOW M50A  6   59.54  57.29
Aitken          Janine        1980  HVT W21B  3   64.51  42.10
Aitken          Robert        1980  HVT M21B  6   72.59  40.01
Aked            Michael       1989  KNN M18B  1   35.47  35.47
Aked            Michael       1991  KNN M21B  3   68.23  57.53
Aked            Michael       1992  KNN M21AS 8   100.09 57.20
Aked            Michael       1993  KNN M21AS 6   83.32  67.39
Alabaster       Joan          1979  NCN W18A  0   DNF    72.06
Albahn          Henrik        2002  DEN M40A  9   63.46  50.57
Alberts         Vincent       1988  TFQ M21B  17  120.19 57.25
Alberts         Vincent       1991  TFQ M35B  5   55.46  47.03
Aldersea        Ian           1979  GON M35B  2   79.46  72.54
Aldersea        Ian           1989  GON M45B  3   48.57  43.51
Aldis           Geoff         1992  BSA M35AS 6   74.58  69.47
Aldrich         Lynn          1985  USA W35A  11  79.37  57.49
Alexander       Helen         2002  BKV W60A  9   55.13  43.35
Alexander       Helen         2003  BKV W60A  20  114.20 57.42
Alexander       Jim           2002  BKV M65A  28  92.27  40.12
Alexander       Karen         1973  TAS W21A  1   151.03 151.0
Alick           Alison        1999  UGQ W16A  18  83.12  47.20
Alick           Alison        2000  UGQ W18A  10  72.35  58.17
Alilonttinen    Martti        2002  FIN M50A  15  62.58  49.33
Allam           Ivor          1985  KUW M21B  51  122.43 70.55
Allam           Ivor          1985  KUW M55A  38  122.34 54.47
Allam           Ivor          1988  KUW M21B  0   DNF    57.25
Allam           Rod           1988  KUW M21B  15  110.04 57.25
Allam           Rodney        1985  KUW M21A  63  206.59 86.53
Allan           Bronwyn       1984  NZ  W21B  8   107.54 79.38
Allan           Chris         1978  WYV M20A  4   85.52  69.26
Allan           Janet         1978  WYV W14A  7   54.11  39.53
Allan           Lilian        1978  RKA W50A  0   DNF    47.46
Allen           Bryant        1984  POA M40A  25  112.52 70.39
Allen           Bryant        1987  POA M40A  33  109.53 67.23
Allen           Graham        1990  TKV M12A  6   20.33  16.03
Allen           Ian           2000  TTQ M35A  0   DNF    71.35
Allen           Ian           2002  TTQ M35AS 0   DNF    57.37
Allen           Kerry         1979  KON W14A  5   42.30  31.06
Allen           Lilian        1979  RKA W50A  0   DNF    46.54
Allen           Rob           1995  TKV M45A  22  80.38  58.19
Allen           Robert        1980  ALT M21B  12  130.14 40.01
Allen           Robert        1985  ALT M35B  11  73.37  59.41
Allison         Belinda       1983  RKA W12B  4   35.43  19.14
Allison         Belinda       1985  RRA W12B  2   14.48  13.52
Allison         Belinda       1986  RRA W14A  9   67.07  46.56
Allison         Belinda       1987  RRA W14A  1   24.21  24.21
Allison         Belinda       1988  RRA W16A  3   48.57  46.15
Allison         Belinda       1989  RRA W16A  4   49.02  38.32
Allison         Belinda       1990  RRA W18A  4   53.13  48.20
Allison         Belinda       1991  RRA W18A  3   61.58  40.47
Allison         Belinda       1992  RRA W20A  1   61.53  61.53
Allison         Belinda       1993  RRA W20A  1   58.27  58.27
Allison         Belinda       1994  RRA W21E  4   99.15  88.05
Allison         Belinda       1995  RRA W21E  5   86.28  74.58
Allison         Belinda       1996  RRA W21E  12  110.33 90.26
Allison         Belinda       1997  RRA W21E  13  109.47 74.35
Allison         Belinda       1998  RRA W21A  6   106.37 86.14
Allison         Belinda       1999  RRA W21A  3   58.26  56.42
Allison         Belinda       2000  RRA W21A  11  81.36  63.50
Allison         Belinda       2001  RRA W21A  4   72.43  59.43
Allison         Belinda       2003  RRA W21A  3   96.42  87.07
Allison         Bob           1999  RRA M50A  10  72.05  62.13
Allison         Bob           2000  RRA M50A  7   62.39  57.03
Allison         Bob           2005  RRA M55A  37  141.52 53.34
Allison         Jo            1986  RRA W10A  2   22.50  22.22
Allison         Jo            1987  RRA W12A  1   15.21  15.21
Allison         Jo            1989  RRA W14A  2   31.00  27.48
Allison         Jo            1990  RRA W14A  1   18.52  18.52
Allison         Jo            1991  RRA W16A  1   30.07  30.07
Allison         Jo            1992  RRA W16A  4   60.31  40.00
Allison         Jo            1993  RRA W18A  1   55.37  55.37
Allison         Jo            1994  RRA W18A  1   53.21  53.21
Allison         Jo            1995  RRA W20A  1   58.12  58.12
Allison         Jo            1998  RRA W21E  4   91.04  75.17
Allison         Jo            1999  RRA W21E  5   86.44  78.00
Allison         Jo            2000  RRA W21E  5   82.18  73.22
Allison         Jo            2001  RRA W21E  2   74.24  73.20
Allison         Jo            2003  RRA W21E  1   85.07  85.07
Allison         Jo            2004  RRA W21E  3   86.27  80.31
Allison         Judy          1977  YVV W21B  1   91.32  91.32
Allison         Judy          1983  RKA W35A  6   91.11  60.56
Allison         Judy          1984  RRA W35A  14  129.45 70.37
Allison         Judy          1985  RRA W35A  13  83.06  57.49
Allison         Judy          1986  RRA W35A  9   86.59  65.26
Allison         Judy          1987  RRA W35A  5   71.25  56.59
Allison         Judy          1989  RRA W40A  14  88.12  63.29
Allison         Judy          1990  RRA W40A  20  86.42  57.48
Allison         Judy          1991  RRA W40A  5   88.57  63.54
Allison         Judy          1992  RRA W40A  6   97.08  68.54
Allison         Judy          1993  RRA W45A  3   64.29  56.49
Allison         Judy          1994  RRA W45A  0   DNF    63.37
Allison         Judy          1995  RRA W45A  2   61.38  59.37
Allison         Judy          1996  RRA W45A  9   80.50  65.14
Allison         Judy          1997  RRA W45A  14  92.18  66.36
Allison         Judy          1998  RRA W50A  14  84.23  57.37
Allison         Judy          1999  RRA W50A  11  81.05  60.31
Allison         Judy          2000  RRA W50A  24  89.45  54.39
Allison         Judy          2001  RRA W50A  8   65.15  50.49
Allison         Judy          2002  RRA W50A  14  62.19  47.09
Allison         Judy          2003  RRA W55A  22  79.46  43.07
Allison         Judy          2004  RRA W55A  16  95.17  64.28
Allison         Judy          2005  RRA W55A  6   62.27  50.13
Allison         Myee          1995  URN W40B  12  80.02  39.51
Allison         Robert        1977  YVV M21A  15  117.22 89.19
Allison         Robert        1983  RKA M35A  4   75.08  68.42
Allison         Robert        1985  RRA M35A  18  90.26  71.49
Allison         Robert        1986  RRA M35A  5   95.42  81.49
Allison         Robert        1987  RRA M40A  5   74.20  67.23
Allison         Robert        1989  RRA M40A  2   75.40  75.02
Allison         Robert        1990  RRA M40A  18  83.32  67.25
Allison         Robert        1991  RRA M40A  6   76.27  64.16
Allison         Robert        1992  RRA M45A  6   72.36  60.14
Allison         Robert        1993  RRA M45A  1   52.43  52.43
Allison         Robert        1994  RRA M45A  14  86.31  62.17
Allison         Robert        1995  RRA M45A  3   59.22  58.19
Allison         Robert        1996  RRA M45A  8   66.25  57.21
Allison         Robert        1997  RRA M50A  1   51.11  51.11
Allison         Robert        1998  RRA M50A  4   61.22  57.44
Allison         Robert        2002  RRA M55A  6   55.34  52.03
Allison         Robert        2003  RRA M55A  7   64.16  55.24
Allison         Robert        2004  RRA M55A  7   69.48  59.57
Allston         Hanny         2002  ALT W16A  1   39.30  39.30
Allston         Hanny         2003  ALT W18A  1   41.16  41.16
Allston         Hanny         2004  ALT W18A  1   45.25  45.25
Allston         Hanny         2005  ALT W21E  1   69.14  69.14
Allston         James         1996  ALT M12A  6   20.42  16.23
Allston         James         1997  ALT M14A  12  41.13  33.33
Allston         James         1998  ALT M14A  5   47.34  38.34
Allston         James         1999  ALT M16A  13  60.13  48.13
Allston         James         2000  ALT M16A  1   60.21  60.21
Allston         James         2001  ALT M18A  10  75.10  62.01
Allston         Johanna       1996  ALT W10A  1   13.56  13.56
Allston         Johanna       2001  ALT W16A  2   45.28  44.28
Allston         Julia         1996  ALT W40A  0   DNF    69.45
Allston         Julia         2001  ALT W45A  19  75.17  43.56
Allston         Julia         2002  ALT W45A  6   58.17  44.43
Allston         Julia         2003  ALT W45A  18  107.54 64.19
Allston         Julia         2004  ALT W45A  8   79.45  55.53
Allston         Julia         2005  ALT W45A  5   75.37  56.36
Allston         Simon         1996  ALT M40A  0   DNF    61.12
Allston         Simon         2001  ALT M45A  25  109.48 51.28
Allston         Simon         2002  ALT M45A  35  97.16  50.06
Allston         Simon         2003  ALT M50A  24  102.50 74.43
Allston         Simon         2004  ALT M50A  21  92.27  67.38
Allston         Simon         2005  ALT M50A  20  90.08  53.27
Alvaro          Frank         1987  SRN M21B  29  145.58 62.02
Alvaro          Frank         1989  URN M21B  8   92.29  55.42
Alvaro          Frank         1999  SHN M35AS 14  106.13 80.02
Alvaro          Narelle       1987  SRN W21C  5   74.02  53.02
Alvaro          Narelle       1989  URN W21C  1   57.02  57.02
Alver           L             1976  ADF M21A  67  171.06 86.44
Ambler          Gay           2000  NZL W45B  9   82.26  41.17
Ambler          Gay           2001  NZL W45B  7   73.29  43.02
Ambler          Gay           2002  NZL W45B  9   60.41  40.13
Ambler          Gay           2003  NZL W45B  3   68.49  43.37
Ambler          Gay           2005  NZL W35B  0   DNF    59.44
Ambler          Peter         2002  NZL M21AS 5   45.28  43.08
Ambler          Robin         1990  NWZ M40A  38  103.52 67.25
Ambler          Robin         1993  NWZ M45A  37  107.51 52.43
Ambler          Robin         2000  NZL M50A  32  85.40  57.03
Ambler          Robin         2001  NZL M55A  16  72.59  47.09
Ambler          Robin         2002  NZL M55A  32  73.27  52.03
Ambler          Robin         2003  NZL M55A  24  94.22  55.24
Ambler          Robin         2005  NZL M55A  27  94.15  53.34
Aminoff         Carita        1984  TKV W21E  25  131.50 81.21
Aminoff         Carita        1985  TKV W21A  5   86.21  74.08
Amos            Diane         1992  CMN W21AS 0   DNF    76.35
Amos            Diane         1993  POA W21B  11  89.40  32.55
Anastas         Con           1988  BOW M21C  2   55.29  52.06
Andersen        Allan         1986  WAS M50B  5   85.45  49.49
Andersen        John          1986  WAS M14B  1   36.01  36.01
Andersen        Mark          1986  WAS M21C  9   129.31 67.07
Andersen        Tim           1993  KNN M21AS 5   82.45  67.39
Anderson        Adrian        1982  WAA M12A  8   53.07  28.08
Anderson        Adrian        1983  WAA M12A  3   38.08  28.43
Anderson        Adrian        1984  WAA M14A  10  51.24  36.11
Anderson        Adrian        1985  WAA M14A  11  46.21  34.00
Anderson        Adrian        1987  RRA M16A  6   64.49  49.38
Anderson        Alistair      1982  BON M20A  18  151.23 75.25
Anderson        Blair         1982  UGQ M43B  11  128.05 48.44
Anderson        Bridget       1999  UGQ W10A  3   21.20  17.47
Anderson        Bridget       2000  UGQ W12A  10  27.49  19.12
Anderson        Bridget       2003  UGQ W14A  2   34.17  33.43
Anderson        Bridget       2004  UGQ W16A  5   64.57  63.29
Anderson        Bridget       2005  UGQ W16A  3   61.35  59.55
Anderson        Catherine     1984  NNA W21C  13  119.05 53.42
Anderson        Derek         1978  BGV M12A  19  58.03  19.38
Anderson        Derek         1981  BGV M16A  7   66.19  48.58
Anderson        Derek         1987  NNA M21A  21  154.56 83.43
Anderson        Derek         1989  URN M21A  9   122.56 104.1
Anderson        Dick          1998  LOW M70A  7   102.44 37.27
Anderson        Ethel         1983  URN W35B  0   DNF    40.53
Anderson        Ethel         1984  CCN W40B  1   46.41  46.41
Anderson        Ethel         1985  CCN W40B  12  73.01  48.07
Anderson        Ethel         1986  CCN W40B  1   56.01  56.01
Anderson        Ethel         1987  CCN W45A  7   92.51  58.53
Anderson        Ethel         1989  CCN W45A  9   88.35  63.11
Anderson        Ethel         1990  CCN W45A  15  91.20  56.50
Anderson        Ethel         1999  URN W45B  3   58.39  50.37
Anderson        Ethel         2000  URN W55B  1   40.19  40.19
Anderson        Ethel         2001  URN W45B  3   47.36  43.02
Anderson        Felicity      1996  WAZ W18A  0   DNF    55.40
Anderson        Felicity      1999  NZL W18A  15  67.03  48.27
Anderson        Frank         1973  NSW M21A  31  238.38 130.0
Anderson        Frank         1974  NSW M21A  10  107.35 92.52
Anderson        Frank         1975  NSW M21A  14  129.28 103.0
Anderson        Frank         1976  NSW M35A  1   80.15  80.15
Anderson        Frank         1977  URN M35A  3   98.52  86.08
Anderson        Frank         1978  URN M21A  19  114.31 88.33
Anderson        Frank         1979  URN M35A  13  114.26 86.33
Anderson        Frank         1980  URN M35A  4   75.40  70.40
Anderson        Frank         1981  URN M35A  2   86.30  85.33
Anderson        Frank         1982  URN M35A  7   87.59  80.42
Anderson        Frank         1983  URN M43A  9   80.39  58.53
Anderson        Frank         1984  CCN M40A  1   70.39  70.39
Anderson        Frank         1985  CCN M45A  1   60.56  60.56
Anderson        Frank         1986  CCN M45A  6   76.34  65.10
Anderson        Frank         1987  CCN M45A  0   NR     NR   
Anderson        Frank         1989  CCN M45A  3   68.50  64.39
Anderson        Frank         1990  CCN M50A  1   40.26  40.26
Anderson        Frank         1999  URN M55A  7   64.55  53.44
Anderson        Frank         2000  URN M60A  3   61.06  58.34
Anderson        Frank         2001  URN M60A  6   51.03  40.40
Anderson        Graham        1977  URN M43A  28  157.11 74.03
Anderson        Herbert       1988  SWW M21C  4   82.47  52.06
Anderson        Ian           1997  OHS M14A  8   39.51  33.33
Anderson        Ian           1998  UGQ M16A  14  81.00  65.12
Anderson        Ian           1999  UGQ M16A  20  68.45  48.13
Anderson        Ian           2000  UGQ M18A  6   82.30  75.01
Anderson        Ian           2001  UGQ M18A  19  87.33  62.01
Anderson        Ian           2002  UGQ M20A  9   85.08  60.39
Anderson        Ian           2003  UGQ M20A  11  94.18  69.45
Anderson        Ian           2004  UGQ M21AS 1   54.37  54.37
Anderson        Ian           2005  UGQ M21E  24  142.21 93.25
Anderson        Jenny         1979  URN W12A  5   49.51  38.07
Anderson        Jenny         1980  URN W12A  0   DNF    28.43
Anderson        Jenny         1981  URN W14A  5   35.49  29.45
Anderson        Jenny         1982  URN W14A  3   48.42  46.04
Anderson        Jenny         1983  URN W16A  1   43.36  43.36
Anderson        Jenny         1984  CCN W16A  6   59.44  45.09
Anderson        Jenny         1985  CCN W18A  1   52.07  52.07
Anderson        Jenny         1986  CCN W18A  1   69.12  69.12
Anderson        Jenny         1987  CCN W20A  4   96.16  66.26
Anderson        Jenny         1989  CCN W21E  5   85.15  75.24
Anderson        Jenny         1990  CCN W21E  18  107.13 73.08
Anderson        John          1999  UGQ M45AS 21  112.45 53.33
Anderson        John          2000  UGQ M45AS 23  98.20  48.28
Anderson        John          2004  GON M55A  34  139.49 59.57
Anderson        John          2005  GON M55A  34  109.51 53.34
Anderson        June          1985  WAA W40B  15  78.23  48.07
Anderson        Ken           1982  WAA M35B  16  91.17  56.07
Anderson        Ken           1984  WAA M40B  9   94.48  63.09
Anderson        Ken           1985  WAA M40B  23  97.56  57.33
Anderson        Linda         1978  EUV W21A  17  96.12  63.56
Anderson        Lynne         1988  SWW W21C  10  82.10  41.03
Anderson        M             1976  NIL M20A  0   DNF    85.49
Anderson        Michael       1982  ENQ M16A  0   DNF    37.09
Anderson        Michael       1983  ENQ M16A  8   51.16  39.34
Anderson        Michael       1987  URN M40A  27  98.53  67.23
Anderson        Michael       1989  URN M40A  23  117.45 75.02
Anderson        Michael       1990  DUZ M20A  14  82.25  58.37
Anderson        Nigel         1982  WAA M14A  0   DNF    37.13
Anderson        Nigel         1983  RKA M14A  2   31.29  28.09
Anderson        Nigel         1984  RRA M16A  15  94.01  49.46
Anderson        Nigel         1985  RRA M16A  16  67.44  48.38
Anderson        Noelene       1999  UGQ W45B  10  72.56  50.37
Anderson        Noelene       2000  UGQ W45B  10  83.34  41.17
Anderson        Noelene       2005  UGQ W45B  3   55.09  51.17
Anderson        Paul          1974  VIC M37A  4   93.49  83.15
Anderson        Prue          2000  SWW W16A  27  121.08 46.10
Anderson        Prue          2001  SWW W16A  24  117.05 44.28
Anderson        Ross          1978  BGV M35A  57  185.37 78.32
Anderson        Ross          1981  BGV M43A  20  79.52  58.03
Anderson        Russ          1993  POA M50A  36  127.00 49.40
Anderson        Russ          1995  POA M50A  28  96.41  51.51
Anderson        Russ          1997  POA M55A  27  111.34 46.26
Anderson        Russell       1987  POA M45A  0   NR     NR   
Anderson        Russell       1992  POA M50A  0   DNF    57.29
Anderson        S             1975  NSW W12A  3   140.25 121.5
Anderson        Stephen       1989  URN M10A  17  48.44  19.36
Anderson        Sue           1986  CCN W21C  4   79.17  75.20
Anderson        Sue           1987  CCN W21C  6   74.51  53.02
Anderson        Tim           1992  KNN M21B  3   67.52  48.34
Anderson        Tony          1982  ENQ M35B  20  99.41  56.07
Anderson        W             1975  NSW M35A  23  203.44 102.4
Andersson       Charles       1981  EUV M21C  0   DNF    48.14
Andersson       Goran         2002  SWE M50A  21  67.48  49.33
Andersson       Krista        1994  YAS W21A  9   144.59 83.18
Andersson       Margaret      1981  EUV W21C  2   39.21  35.18
Andersson       Margaret      1985  CHV W21B  0   DNF    67.28
Andersson       Peter         2000  SWE M21E  25  128.26 102.2
Andrewartha     John          1984  LOW M21E  32  155.40 98.02
Andrewartha     John          1985  LOW M21A  25  112.19 86.53
Andrewartha     John          1988  LOW M21A  1   83.11  83.11
Andrewartha     Lee           2001  ALT M16A  23  88.32  53.03
Andrewartha     Lee           2002  ALT M18A  9   71.28  52.28
Andrewartha     Lee           2003  ALT M18A  4   72.34  63.44
Andrewartha     Lee           2004  ALT M20A  5   95.05  70.26
Andrewartha     Lee           2005  ALT M20E  5   81.22  76.41
Andrewartha     Nick          2003  ALT M16A  21  91.37  51.41
Andrewartha     Nick          2004  ALT M16A  1   73.43  73.43
Andrewartha     Nick          2005  ALT M20E  14  105.46 76.41
Andrewartha     Wendy         2004  ALT W50A  18  116.01 65.02
Andrewartha     Wendy         2005  ALT W50A  16  103.34 50.35
Andrewes        Lance         2000  NZL M35AS 15  132.51 56.06
Andrews         David         1980  RKV M14A  14  80.54  35.44
Andrews         David         1981  RKV M14A  18  45.30  27.40
Andrews         Eric          1981  ENQ M35A  9=  97.31  85.33
Andrews         Eric          1982  ENQ M35A  0   DNF    80.42
Andrews         Eric          1983  ENQ M35A  18  85.26  68.42
Andrews         Eric          1984  ENQ M40A  5   79.34  70.39
Andrews         Eric          1985  ENQ M40A  13  79.57  63.39
Andrews         Eric          1986  ENQ M40A  9   76.39  65.49
Andrews         Eric          1987  ENQ M45A  0   NR     NR   
Andrews         Eric          1988  ENQ M45A  3   56.38  51.55
Andrews         Eric          1989  ENQ M45A  13  82.32  64.39
Andrews         Eric          1990  ENQ M45A  4   68.49  62.16
Andrews         Eric          1991  ENQ M45A  5   66.13  58.01
Andrews         Eric          1993  ENQ M50A  7   60.28  49.40
Andrews         Eric          1995  BBQ M45AS 3   54.27  40.46
Andrews         Peter         1977  POA M21A  62  253.33 89.19
Andrews         Peter         1980  RKV M12A  11  82.02  45.35
Andrews         Peter         1981  RKV M12A  24  56.48  28.51
Andrews         Peter         1985  RKV M16B  0   UNOF   35.37
Andrews         Steven        1981  ENQ M16A  2   49.02  48.58
Andrews         Steven        1982  ENQ M18A  4   83.57  72.26
Andrews         Tom           1971  NIL M21A  3   119.27 97.30
Andrews         Tom           1972  RKV M21A  15  120.23 89.40
Andrews         Tom           1973  VIC M21A  9   171.04 130.0
Andrews         Tom           1974  VIC M21A  21  119.05 92.52
Andrews         Tom           1976  VIC M35A  2   82.58  80.15
Andrews         Tom           1977  RKV M35A  9   105.49 86.08
Andrews         Tom           1978  RKV M35A  3   81.53  78.32
Andrews         Tom           1980  RKV M35A  5   76.14  70.40
Andrews         Tom           1981  RKV M43A  3   60.16  58.03
Andrews         Tom           1984  RKV M45A  25  111.41 64.52
Andrews         Tom           1985  RKV M45A  28  84.08  60.56
Angus           Gordon        1988  KOW M45A  0   DNF    51.55
Anker           Maurice       1982  NTN M35A  42  137.17 80.42
Anker           Maurice       1984  NTN M35A  15  103.26 85.26
Anker           Maurice       1987  NTN M40A  24  95.50  67.23
Anker           Maurice       1988  NTN M40A  7   77.44  58.31
Anker           Maurice       2004  NTN M55A  27  99.59  59.57
Anstie          James         1994  WRT M14A  0   DNF    44.00
Antonsson       Bernice       1985  SWE W35A  20  88.00  57.49
Appellbee       Lawrence      1977  ACT M21A  0   DNF    89.19
Ardley          Chris         1998  KOW M14A  13  98.01  38.34
Ardley          Chris         1999  KOW M14A  16  77.05  37.38
Ardley          Chris         2001  KOW M16A  32  145.22 53.03
Ardley          Jeremy        1998  KOW M35AS 7   100.29 79.17
Ardley          Julie         1998  KOW W40A  6   141.08 75.44
Arhipov         Vladimir      2000  KAZ M40A  25  153.15 66.25
