1990 Junior World Orienteering Championships

Ranking of Nations

The nations are ranked by the sum of the times of their best three competitors in each of the mens' and womens' individual events and the times of their first relay teams in the two relay events to finish.

Nation			Individual	Relay			Total
			men	women	men	women

1 Sweden		182.54	154.31	125.11	103.20		565.56
2 Finland		179.58	157.40	123.29	105.07		566.14
3 Norway		206.23	154.52	131.48	102.05		595.08
4 Switzerland		215.47	169.27	134.50	120.45		640.49
5 Great Britain		224.06	171.17	142.05	116.27		653.55
6 Czechoslovakia	199.49	221.32	133.18	122.29		677.08
7 Denmark		222.03	189.07	146.44	122.41		680.35
8 West Germany		222.55	194.52	151.59	150.03		719.49
9 Poland		255.15	201.44	155.18	130.48		743.05
10 Australia		241.40	231.51	155.59	106.37		756.07
11 France		260.00	200.26	163.51	133.42		757.59
12 East Germany		260.28	209.26	149.32	132.56		772.22
13 Bulgaria		275.29	224.23	188.50	123.27		812.09
14 Austria		316.34	239.57	165.53	126.37		849.01
15 Romania		299.01	237.57	173.07	142.28		852.33
16 Italy		247.05	284.35	179.08	144.19		855.07
Return to international events home page.

Return to Blair Trewin's orienteering page.