1996 NSW Championships

High Range, 21 September 1996

The event was rescheduled from September 1 due to adverse weather conditions (to say the least....)

M/W10N

1 Heather Harding	BS.A	11.15
2 Lauren Stewart	SH.N	15.19
3 Mathew Harding	BS.A	15.46
4 David Truby		BN.N	19.04
5 Jennifer Truby	BN.N	24.31

M/W14B

1 Alexandre Christopher	WH.N	15.40

M10A

1 Murray Scown		AO.A	9.01
2 Patrick Murphy	UR.N	9.51
3 Daniel Orr		CC.N	10.46
4 Regan Arthur		NC.N	11.00
5 Sebastian Froude	IO.N	11.01
6 Joshua Hill		NC.N	11.27
7 Jay Wilson		SH.N	11.41
8 James Ziebell		IO.N	12.41
9 Jack Brown		BN.N	15.18

M12A

1 David Meyer		SH.N	10.02
2 Julian Dent		CC.N	11.19
3 Peter Denham		SH.N	11.54
4 James Moore		RR.A	13.27
5 Walter Johansen	WR.N	13.31
6 Ian Rigby		NC.N	13.36
7 Landon Arthur		NC.N	14.36
8 Cameron Davey		WR.N	14.42
9 Darel Scown		AO.A	15.46
10 Joel Richardson	UR.N	19.50
11 Andrew Hoggarth	SH.N	21.34 

M14A

1 Peter Preston		NC.N	60.06
2 Steven Todkill	NC.N	66.09
3 Kayle Merchant	GO.N	69.37
4 Zac Hain		RR.A	128.00

M16A

1 Nick Hain		RR.A	64.20
2 Andrew Macken		WR.N	65.27
3 Ian Meyer		SH.N	74.13
4 Brendon King		NC.N	88.20
5 Damon Dickinson	WR.N	100.28
6 David Le Carpentier	BF.N	124.17
7 Andrew Rigby		NC.N	145.08

M18A

1 Rob Preston		NC.N	62.29
2 Andrew Hill		WH.N	70.34
3 Lee Coady		NC.N	73.26
4 Mark Gregson		RR.A	76.30
5 Matt Hely		KN.N	91.49
6 Benjamin Balmforth	KN.N	93.53

M18AS

David Preston		NC.N	DNF

M18B

1 Anthony Fletcher	GO.N	94.49
2 Peter Le Carpentier	BF.N	100.54
  Derryn McGarva	WR.N	DNF

M20A

1 Tom Walter		RR.A	68.52
2 Paul Heiskanen	BS.A	73.04
3 David Shepherd	KO.N	75.36
4 William Hawkins	BS.A	76.45
5 Peter Lowndes		KO.N	82.32
6 Anthony Flick		BN.N	89.39
  John O'Connor		KN.N	DNF

M21A

1 Jock Davis		BF.N	86.56
2 Tom Quayle		RR.A	87.00
3 Blair Trewin		YV.V	90.39
4 Eric Morris		BN.N	91.02
5 Rob Walter		RR.A	92.55
6 Jim Russell		BG.V	99.24
7 Bruce Arthur		TT.S	106.01
8 Michael Derlacki	BS.A	111.32
9 Graham Turner		BF.N	113.47
10 Martin Wehner	WE.A	114.26
11 Peter Saw		--.A	117.52
12 David Searle		BG.V	123.13
13 Ant Burnett		BF.N	124.20
14 Anthony Darr		NC.N	129.12
15 Ari Piiroinen	BS.A	133.35
16 Doug Jay		IO.N	138.39
17 Adrian McGarva	KN.N	146.03
18 Mark Freeman		BF.N	154.10
19 Ken Mills		IO.N	174.31
   Paul Marsh		BF.N	DNF
   A.J. Moore		KN.N	DNF
   Andy Hogg		PO.A	DNF

M21AM

1 Gareth Prosser	KO.N	71.28
2 Matt Sherlock		KN.N	76.51
3 Phil Macintosh	KN.N	91.17
4 Paul Baker		WH.N	91.23
5 Steve Truscott	GO.N	101.05

M21AS

1 Mike Aked		KN.N	64.46
2 Adam Hastings		KN.N	69.27
3 Geoff Peel		NC.N	71.06
4 David Kitchener	NC.N	71.32
5 Glenn Burgess		NC.N	84.17
6 Matthew Brown		NC.N	109.43
7 Andrew Tod		SH.N	132.49
8 Warwick Fifield	RR.A	134.19
  Martin Prowse			65.53 (unofficial)

M21B

1 Peter King		NC.N	76.37
2 Tim Bartsch		WH.N	87.33
  Evan Jacobson		GO.N	DNF
  Geoff Todkill		NC.N	DNF

M35+B

1 Bill Maclean		GO.N	60.54
2 Neil Lowndes		KO.N	68.36
3 Ian Christopher	WH.N	82.29
  Robert Waterford	KO.N	82.29

M35A

1 Robert Vincent	NC.N	61.16
2 Mike Billinghurst	BF.N	68.05
3 Michael Burton	BF.N	84.44
4 Mike Hotchkis		KO.N	86.15
5 Dave Truby		BN.N	91.28
6 Tony Garr		PO.A	104.45
7 David Jenkins		BS.A	115.26

M35AS

1 John Fuller		UR.N	65.23
2 Stuart McWilliam	GO.N	71.19
3 Matti Kovalainen	BS.A	88.00
4 Peter Newton		NC.N	90.13
5 David Brown		BN.N	91.36
6 Peter Orr		CC.N	94.53
7 Mike Weller		GO.N	97.18
8 Greg Smith		WH.N	103.37
9 Carl Arthur		NC.N	112.33
  Alex Davey		WR.N	DNF

M40A

1 Nick Wilmott		UR.N	68.31
2 Nick Dytlewski	KO.N	68.43
3 Mark Wilmott		IO.N	77.21
4 John Scown		AO.A	78.44
5 Ross Coyle		UR.N	79.33
6 Nick Dent		CC.N	83.51
7 Mark Ziebell		IO.N	86.49
8 Brian Pettiford	KO.N	88.21
9 James Lithgow		GO.N	101.18
10 Rodney Parkin	BN.N	113.48
11 Arthur Kingsland	NC.N	114.45
12 Sandy Clugston	BS.A	116.33
13 Ian Froude		IO.N	119.11
   David Just		BS.A	DNF

M40AS

1 Robert Spry		BN.N	61.03
2 Jim Merchant		GO.N	63.46
3 Lindley Hill		NC.N	69.30
4 Ken Jacobson		GO.N	70.18
5 Robert Johansen	WR.N	72.18 
6 Darryl Dickinson	WR.N	76.51
7 Les Dawson		SH.N	89.18
8 Terry Murphy		UR.N	92.14
9 John Harding		BS.A	103.54
10 Paul Shea		GO.N	110.38
   Garry Fry		RR.A	DNF
   Rick Moriarty	UR.N	DNF

M45+AS

1 Len Minty		RR.A	42.23
2 Merv English		BN.N	44.25
3 Mike Isbell		KN.N	46.50
4 Ken Sinclair		WH.N	46.57
5 Rudy Sicha		BN.N	47.21
6 Terry Sharp		NC.N	50.32
7 Alan Sargeant		BS.A	51.25
8 Kevin Williams	WH.N	52.09
9 Andrew Vesey-Wells	WH.N	57.45
10 John Porter		BN.N	62.40
11 Kevin Curby		KO.N	65.09
12 Chris Crane		WH.N	71.07
13 Ted Mulherin		WH.N	90.33
14 Dennis Sparling 	GO.N	128.15
   Frank Assenza	BN.N	DNF

M45A

1 Robert Allison	RR.A	62.23
2 Stephen Flick		BN.N	62.44
3 Hugh Moore		RR.A	66.32
4 Glenn Flack		KO.N	70.06
5 Bill Jones		WR.N	70.20
6 Jim Lee		NC.N	77.38
7 Peter Shepherd	KO.N	80.19
8 Phil Creaser		BS.A	81.48 
9 Robert Fletcher	GO.N	83.31
10 Graeme Hill		WH.N	91.58
11 Russell Rigby	NC.N	100.20

M50A

1 Terry Bluett		BN.N	57.31
2 Denis Lyons		NC.N	58.06
3 Dave Lotty		UR.N	63.01
4 Leigh Privett		AW.V	65.41
5 Ross Barr		GO.N	68.01
6 John Le Carpentier	BF.N	68.18
7 David Hogg		PO.A	69.33
8 Wayne Gregson		RR.A	71.41
9 Ron Junghans		GO.N	73.36
10 Dennis Trewin	BS.A	74.50
11 Darryl Erbacher	PO.A	75.16
12 Barry Pearce		KO.N	84.29
13 Warren Staude	BN.N	91.31
14 Ken Dowling		NZ	91.49
15 Malcolm Mackintosh	KN.N	97.45
16 Arthur Watson	PO.A	98.14
17 Peter Duguid		IO.N	98.52
18 Robert Hawkins	BS.A	98.59
19 Barry Field		KO.N	101.42
20 Eric Wainwright	RR.A	112.56
21 Bob Morris		BF.N	114.57
22 John McGarva		WR.N	159.33
   Tim Pulford		PO.A	DNF

M55A

1 Graham Fortune	RR.A	61.04
2 Graham Moon		BS.A	64.26
3 John Sutton		RR.A	70.13
4 Jim Sawkins		RR.A	73.24
5 Peter Plunkett-Cole	PO.A	75.02
6 Graham Galbraith	BN.N	81.11
7 Wes Campbell		WR.N	81.21
8 Russ Anderson		PO.A	82.37
9 Alan Fien		BF.N	91.43
10 Ron Weir		PO.A	115.06

M60A

1 Ian Hassall		KO.N	55.39
2 Pauli Piiroinen	BS.A	57.37
3 Barry Hanlon		GO.N	57.53
4 John Walter		RR.A	70.36

M65A

1 Brian Johnson		GO.N	66.48
2 Ray Kelly		UG.Q	68.39
3 Neil Schafer		GO.N	84.21
4 Alan Prosser		KO.N	87.29
5 Malcolm Stewart	GO.N	88.19

M70A

Ross Gilby		WA.A	DNF

W10A

1 Imogen Fry		RR.A	9.27
2 Marianne Froude	IO.N	10.50
3 Helle Johansen	WR.N	12.36
4 Alison Curby		KO.N	12.46
5 Alison Brown		BN.N	14.38

W12A

1 Felicity Brown	BN.N	12.56
2 Clare Murphy		UR.N	13.56
3 Corinne Edney		SH.N	18.53
4 Veronica Pettiford	KO.N	23.49

W14A

1 Heather Lee		NC.N	59.45
2 Briohny Davey		WR.N	109.54
3 Catherine Murphy	UR.N	111.50
4 Naomi Denham		SH.N	116.45
5 Ria Johansen		WR.N	119.37
6 Nicole Curby		KO.N	119.54
7 Rachel Dickinson	WR.N	121.41
  Lucy McGarva		WR.N	DNF

W16A

1 Phoebe Dent		CC.N	45.06
2 Michelle Hill		WH.N	66.21
3 Elena Rose		RR.A	79.28
4 Judith McNeill	RR.A	94.47
5 Heather Wymer		GS.N	97.52

W18A

1 Orla Murray		KO.N	63.14
2 Rebecca Minty		RR.A	66.53
3 Shannon Jones		WR.N	79.55
4 Shannon Meyer		SH.N	87.29
5 Naomi Pallas		CC.N	106.19
6 Wilga Hawkins		BS.A	120.59

W20A

1 Julia Minty		RR.A	61.51
2 Cathy Hogg		PO.A	77.57
3 Anna Pulford		PO.A	90.54

W21A

1 Tracy Bluett		BN.N	61.21
2 Nicki Taws		RR.A	61.53
3 Mary Fien		BF.N	62.34
4 Nicola Plunkett-Cole	BF.N	66.58
5 Belinda Allison	RR.A	67.49
6 Margit Breckle	GER	70.37
7 Susie Hogg		PO.A	73.27
8 Kirsty Bruce		UR.N	74.02
9 Georgina Macken	WR.N	74.09
10 Allison Jones	WR.N	84.11
11 Jo Parr		BF.N	84.26
12 Deborah Cox		BN.N	101.41

W21AS

1 Sheralee Bailey	BN.N	54.37
2 Jenny Ogilvie		UR.N	71.55
3 Amber Barr		GO.N	88.17
4 Sue Wood		PO.A	105.20
  Margaret Peel		NC.N	DNF

W21B

1 Jo Simmons		KN.N	96.35
  Christine Walsh	WH.N	DNF
  Sharon Way		NC.N	DNF

W35-44AS

1 Debbie Davey		WR.N	68.22
2 Lisa Lampe		UR.N	77.12
3 Fiona Wymer		GS.N	84.28
4 Margaret Wilmott	UR.N	89.42
5 Susan Froude		IO.N	92.50
6 Anne Francis		BN.N	95.31
7 Hillary Wood		CC.N	109.29

W35-44B

1 Maria Orr		CC.N	68.53
2 Su Lin Wong		GO.N	94.25
  Tracy Hoggarth	SH.N	DNF

W35A

1 Sarah Garnett		UR.N	96.48
2 Sue Clarke		BF.N	120.08

W40A

1 Robyn Pallas		CC.N	71.17
2 Ann Scown		AO.A	73.24
3 Annette Billinghurst	BF.N	74.42
4 Vicki Wilmott		IO.N	76.03
5 Heather Johansen	WR.N	76.20
6 Jan Sargood		UR.N	81.54
7 Lynn Dabbs		WH.N	87.13
8 Sue Truby		BN.N	106.39
9 Joy Dickinson		WR.N	113.49
10 Louise Rose		RR.A	118.46
   Debbie Hotchkiss	KO.N	DNF

W45+AS

1 Barbara Junghans	GO.N	200.02
  Ann Sutton		RR.A	DNF

W45+B

1 Lynn Pulford		PO.A	77.53
2 Libby Hassall		KO.N	83.42
3 Sandra Johns		WH.N	86.17
4 Cheryl Bluett		BN.N	98.38
  Chris Freudenstein	BS.A	DNF
  Judy Shea		GO.N	DNF
  Lorrie Sheldon	UR.N	DNF
  Joye Volker		RR.A	DNF

W45A

1 Margaret Duguid	IO.N	74.02
2 Bryony Cox		GO.N	80.24
3 Carol Jacobson	GO.N	81.00
4 Jitka Kopriva		UR.N	84.55
5 Kate Fortune		RR.A	85.51
6 Judith Hay		KN.N	86.50
7 Janelle McGarva	WR.N	89.56
  Judy Allison		RR.A	DNF
  Kerryne Jones		WR.N	DNF
  
W50A

1 Ann Baylis		BS.A	54.26
2 Jean Baldwin		GS.N	54.33
3 Ann Ingwersen		PO.A	87.26
4 Deirdre Macken	WR.N	100.29
5 Angela Murray		KO.N	109.40

W55A

1 Ann Sawkins		RR.A	60.36
2 Janet Morris		GO.N	66.43
3 Margaret Craig	KN.N	69.29
4 Christa Schafer	GO.N	72.42
5 Merran Warlters	SR.N	75.09
  Seija Piiroinen	BS.A	DNF

W60A

1 Maureen Ogilvie	UR.N	63.45
2 Anne Stewart		GO.N	75.14
3 Beverley Johnson	GO.N	76.28
Return to State Championships page.

Return to Blair Trewin's orienteering page.