| Qantas National Orienteering League 1999 | ||||||||||||
| Men | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| Rob Walter | ACT | 20 | 20 | 11 | 17 | 20 | 10 | 20 | 97 | |||
| Troy de Haas | ACT | 15 | 20 | 12 | 17 | 13 | 20 | 85 | ||||
| Tom Quayle | ACT | 8 | 11 | 12 | 20 | 15 | 23 | 81 | ||||
| Warren Key | VIC | 15 | 15 | 11 | 13 | 3 | 20 | 74 | ||||
| Scott Simson | ALL | 13 | 7 | 7 | 15 | 3 | 11 | 13 | 16 | 68 | ||
| Andy Hogg | WA | 17 | 9 | 3 | 13 | 6 | 17 | 10 | 8 | 9 | 66 | |
| David Shepherd | NSW | 6 | 12 | 17 | 10 | 9 | 8 | 7 | 56 | |||
| Michael Derlacki | ACT | 9.5 | 5 | 5 | 20 | 12 | 0 | 51.5 | ||||
| Blair Trewin | VIC | 5 | 8 | 4 | 4 | 4 | 17 | 15 | 49 | |||
| Ben Rattray | SA | 11 | 15 | 9 | 14 | 49 | ||||||
| Alex Randall | VIC | 9.5 | 13 | 6 | 18 | 46.5 | ||||||
| Reuben Smith | SA | 1 | 9 | 7 | 12 | 6 | 8 | 42 | ||||
| Eric Morris | SA | 5 | 8 | 2 | 2 | 12 | 13 | 40 | ||||
| Anthony Scott | ACT | 15 | 11 | 11 | 37 | |||||||
| Jim Russell | VIC | 11 | 1 | 3 | 6 | 9 | 7 | 36 | ||||
| Stephen Craig | NSW | 8 | 9 | 12 | 29 | |||||||
| Grant Bluett | ACT | 12 | 17 | 29 | ||||||||
| Rob Preston | NSW | 6 | 1 | 3 | 10 | 7 | 2 | 28 | ||||
| Eddie Wymer | VIC | 11 | 17 | 28 | ||||||||
| Jock Davis | NSW | 15 | 12 | 27 | ||||||||
| Tom Walter | ACT | 3 | 10 | 7 | 5 | 1 | 26 | |||||
| Craig Dufty | WA | 1 | 2 | 4 | 10 | 6 | 23 | |||||
| Paul Liggins | VIC | 5 | 1 | 9 | 8 | 23 | ||||||
| John Toomey | WA | 13 | 4 | 2 | 19 | |||||||
| Lorenzo Calabro | ALL | 10 | 7 | 17 | ||||||||
| Jon McComb | NSW | 2 | 6 | 8 | 1 | 17 | ||||||
| Terry Farrell | WA | 5 | 10 | 15 | ||||||||
| Jason McCrae | ACT | 4 | 3 | 6 | 13 | |||||||
| David Brickhill-Jones | ALL | 13 | 13 | |||||||||
| Bruce Arthur | SA | 1 | 3 | 4 | 8 | |||||||
| Graham Turner | ACT | 2 | 5 | 7 | ||||||||
| Gareth Candy | WA | 7 | 7 | |||||||||
| Ian Prosser | ACT | 2 | 4 | 6 | ||||||||
| Bruce Graham | VIC | 5 | 5 | |||||||||
| Martin Groth | NSW | 1 | 3 | 4 | ||||||||
| Andrew Hill | NSW | 4 | 4 | |||||||||
| Andrew Jones | VIC | 2 | 2 | |||||||||
| Ben Schulz | ALL | 1 | 1 | |||||||||
| Women | ||||||||||||
| Natasha Key | VIC | 17 | 12 | 20 | 17 | 20 | 12 | 20 | 94 | |||
| Nicki Taws | ACT | 20 | 20 | 15 | 13 | 17 | 14 | 18 | 90 | |||
| Tracy Bluett | NSW | 11 | 17 | 17 | 20 | 7 | 23 | 88 | ||||
| Jo Allison | ACT | 12 | 9 | 13 | 8 | 11 | 11 | 20 | 14 | 15 | 74 | |
| Clare Hawthorne | VIC | 13 | 8 | 8 | 4 | 13 | 17 | 17 | 11 | 71 | ||
| Emily Viner | VIC | 15 | 13 | 11 | 6 | 10 | 15 | 15 | 69 | |||
| Cassie Trewin | ACT | 10 | 11 | 15 | 20 | 13 | 69 | |||||
| Kirsten Fairfax | ALL | 10 | 15 | 12 | 9 | 13 | 12 | 3 | 14 | 66 | ||
| Julie Calder | NSW | 6 | 6 | 9 | 10 | 12 | 9 | 5 | 12 | 13 | 56 | |
| Cathy Liggins | NSW | 7 | 10 | 12 | 8 | 7 | 7 | 10 | 47 | |||
| Louise Fairfax | ALL | 8 | 7 | 5 | 15 | 5 | 1 | 8 | 43 | |||
| Allison Jones | NSW | 9 | 6 | 9 | 10 | 4 | 7 | 8 | 43 | |||
| Mary Fien | NSW | 20 | 16 | 36 | ||||||||
| Karen Staudte | VIC | 4 | 3 | 1 | 1 | 6 | 8 | 6 | 10 | 34 | ||
| Alix Young | WA | 17 | 10 | 27 | ||||||||
| Georgina Macken | NSW | 1 | 2 | 11 | 12 | 26 | ||||||
| Rachel West | WA | 3 | 4 | 3 | 4 | 7 | 21 | |||||
| Rebecca Minty | ACT | 5 | 6 | 9 | 20 | |||||||
| Natalie Smith | WA | 5 | 7 | 2 | 6 | 20 | ||||||
| Sheralee Bailey | NSW | 4 | 3 | 1 | 4 | 6 | 18 | |||||
| Cath Chalmers | WA | 3 | 2 | 1 | 9 | 15 | ||||||
| Belinda Allison | ACT | 1 | 5 | 8 | 14 | |||||||
| Anthea Feaver | WA | 11 | 11 | |||||||||
| Kathryn Ewels | VIC | 11 | 11 | |||||||||
| Jenny Casanova | SA | 2 | 5 | 4 | 11 | |||||||
| Orla Murray | NSW | 4 | 3 | 2 | 9 | |||||||
| Corinna Kelly | ALL | 7 | 2 | 9 | ||||||||
| Anna Sheldon | ALL | 9 | 9 | |||||||||
| Susannah King | VIC | 5 | 5 | |||||||||
| Susanne Casanova | SA | 0 | 5 | 5 | ||||||||
| Jane Pulford | ACT | 3 | 3 | |||||||||
| Amber Tomas | SA | 2 | 2 | |||||||||
| Annwen Candy | WA | 2 | 2 | |||||||||
| Sarah Campbell | NSW | 1 | 1 | |||||||||
| Teams | ||||||||||||
| State | Round | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Canberra Cockatoos | ACT | 11 | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 20 | 22 | 133 |
| Victorian Nuggets | VIC | 11 | 10 | 10 | 8 | 9 | 9 | 11 | 9 | 20 | 18 | 115 |
| NSW Stingers | NSW | 7 | 8 | 9 | 10 | 9 | 6 | 5 | 10 | 16 | 20 | 100 |
| Western Nomads | WA | 6 | 5 | 5 | 5 | 4 | 6 | 8 | 3 | 12 | 8 | 62 |
| Southern Arrows | SA | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 10 | 8 | 38 |
| Allies | ALL | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 8 | 34 |
Last Updated on 10/18/99
By Blair Trewin