| National Orienteering League 2002 | ||||||||||||||
| Men | ||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | Total | ||
| David Brickhill-Jones | TAS | 30 | 27 | 30 | 30 | 27 | 27 | 30 | 24 | 174 | ||||
| Rob Walter | ACT | 27 | 30 | 21 | 22 | 30 | 24 | 20 | 30 | 30 | 171 | |||
| David Shepherd | ACT | 24 | 21 | 27 | 27 | 22 | 30 | 27 | 27 | 24 | 162 | |||
| Grant Bluett | ACT | 24 | 24 | 24 | 22 | 24 | 22 | 27 | 145 | |||||
| Reuben Smith | SA | 12 | 19 | 9 | 16 | 18 | 10 | 22 | 7 | 16 | 30 | 25 | 130 | |
| Eric Morris | NSW | 22 | 22 | 22 | 12 | 21 | 16 | 15 | 21 | 22 | 14 | 130 | ||
| Rob Preston | NSW | 19 | 24 | 11 | 17 | 20 | 19 | 20 | 119 | |||||
| Anthony Scott | ACT | 16 | 9 | 8 | 17 | 16 | 19 | 12 | 3 | 12 | 19 | 22 | 109 | |
| Lorenzo Calabro | QLD | 21 | 20 | 10 | 20 | 12 | 15 | 14 | 18 | 2 | 108 | |||
| Stewart Fishwick | ACT | 2 | 15 | 14 | 6 | 16 | 27 | 27 | 105 | |||||
| Bruce Arthur | SA | 11 | 10 | 12 | 14 | 8 | 12 | 18 | 14 | 11 | 24 | 21 | 103 | |
| Gareth Candy | ACT | 18 | 15 | 5 | 21 | 15 | 21 | 12 | 8 | 102 | ||||
| Warren Key | VIC | 20 | 14 | 20 | 10 | 20 | 17 | 101 | ||||||
| Jim Russell | VIC | 13 | 12 | 15 | 18 | 5 | 5 | 10 | 10 | 22 | 16 | 96 | ||
| Craig Dufty | WA | 7 | 5 | 3 | 13 | 13 | 13 | 7 | 5 | 15 | 18 | 24 | 96 | |
| Scott Simson | QLD | 6 | 11 | 17 | 7 | 11 | 9 | 4 | 17 | 13 | 13 | 23 | 94 | |
| Tristram Miller | ACT | 17 | 7 | 19 | 10 | 11 | 18 | 15 | 12 | 92 | ||||
| William Hawkins | ACT | 11 | 8 | 19 | 14 | 6 | 11 | 21 | 84 | |||||
| Glenn Meyer | NSW | 15 | 18 | 6 | 7 | 18 | 13 | 77 | ||||||
| John Toomey | WA | 14 | 16 | 9 | 3 | 6 | 8 | 19 | 72 | |||||
| Adrian Jackson | VIC | 17 | 13 | 16 | 9 | 7 | 62 | |||||||
| Jason Markham | NZ | 21 | 20 | 19 | 60 | |||||||||
| David Moran | QLD | 18 | 2 | 2 | 4 | 11 | 18 | 55 | ||||||
| Simon Goddard | VIC | 8 | 6 | 19 | 5 | 6 | 8 | 3 | 4 | 52 | ||||
| Bill Edwards | NZ | 16 | 30 | 46 | ||||||||||
| Kerrin Rattray | SA | 4 | 4 | 19 | 6 | 10 | 43 | |||||||
| Ian Meyer | NSW | 6 | 4 | 9 | 2 | 20 | 41 | |||||||
| Michael Derlacki | ACT | 1 | 7 | 5 | 13 | 9 | 35 | |||||||
| Alistair Cory-Wright | NZ | 17 | 17 | 34 | ||||||||||
| Eddie Wymer | VIC | 33 | 33 | |||||||||||
| Peter Preston | NSW | 1 | 15 | 17 | 33 | |||||||||
| Andrew Hill | NSW | 21 | 11 | 32 | ||||||||||
| Ben Rattray | ACT | 13 | 1 | 17 | 31 | |||||||||
| David Meyer | NSW | 16 | 14 | 30 | ||||||||||
| James Bradshaw | NZ | 9 | 20 | 29 | ||||||||||
| Mark Lawson | NZ | 14 | 15 | 29 | ||||||||||
| Jock Davis | NSW | 12 | 14 | 26 | ||||||||||
| Erik Raberg | WA | 10 | 13 | 23 | ||||||||||
| Oskar Booth | ACT | 9 | 1 | 8 | 2 | 20 | ||||||||
| Ian Prosser | ACT | 10 | 8 | 18 | ||||||||||
| Miguel Clark | SA | 2 | 2 | 4 | 5 | 13 | ||||||||
| Steve Fletcher | WA | 12 | 12 | |||||||||||
| Matthew Schepisi | VIC | 3 | 9 | 12 | ||||||||||
| Julian Dent | NSW | 5 | 7 | 12 | ||||||||||
| Ben Schulz | QLD | 1 | 3 | 4 | 1 | 9 | ||||||||
| Rob Vincent | NSW | 8 | 8 | |||||||||||
| Dougal Harding | NZ | 7 | 7 | |||||||||||
| Lachlan Hallett | SA | 4 | 4 | |||||||||||
| Bruce Graham | ACT | 3 | 3 | |||||||||||
| Stephen Dose | SA | 3 | 3 | |||||||||||
| Nathan Lawley | QLD | 3 | 3 | |||||||||||
| Conrad Elson | TAS | 2 | 2 | |||||||||||
| Blair Trewin | VIC | 1 | 1 | 2 | ||||||||||
| Michael White | SA | 1 | 1 | |||||||||||
| Women | ||||||||||||||
| Jo Allison | ACT | 30 | 24 | 30 | 30 | 30 | 24 | 28 | 24 | 30 | 178 | |||
| Allison Jones | ACT | 20 | 27 | 21 | 27 | 27 | 23 | 30 | 24 | 27 | 25 | 163 | ||
| Nicki Taws | ACT | 27 | 16 | 22 | 24 | 20 | 22 | 30 | 33 | 158 | ||||
| Natasha Key | VIC | 22 | 30 | 24 | 23 | 24 | 30 | 153 | ||||||
| Kathryn Ewels | VIC | 24 | 19 | 30 | 16 | 21 | 22 | 27 | 17 | 20 | 22 | 146 | ||
| Tracy Bluett | NSW | 22 | 20 | 23 | 22 | 20 | 22 | 22 | 27 | 138 | ||||
| Danielle Winslow | TAS | 19 | 17 | 19 | 21 | 16 | 27 | 19 | 18 | 19 | 21 | 16 | 126 | |
| Susanne Casanova | SA | 16 | 18 | 11 | 15 | 19 | 21 | 24 | 27 | 125 | ||||
| Anna Sheldon | QLD | 17 | 14 | 13 | 20 | 17 | 19 | 16 | 13 | 14 | 22 | 24 | 119 | |
| Karen Staudte | WA | 18 | 20 | 19 | 18 | 18 | 17 | 13 | 12 | 21 | 114 | |||
| Orla Murray | NSW | 12 | 3 | 16 | 18 | 20 | 17 | 16 | 16 | 20 | 19 | 20 | 114 | |
| Clemmie Thompson | VIC | 15 | 9 | 19 | 17 | 19 | 21 | 100 | ||||||
| Rachel West | WA | 11 | 10 | 14 | 14 | 12 | 16 | 12 | 9 | 18 | 14 | 88 | ||
| Melissa Thomas | QLD | 12 | 10 | 11 | 15 | 13 | 23 | 84 | ||||||
| Georgie Statham | TAS | 21 | 20 | 21 | 17 | 79 | ||||||||
| Sheralee Bailey | NSW | 17 | 17 | 15 | 15 | 11 | 75 | |||||||
| Cath Chalmers | WA | 9 | 9 | 10 | 13 | 10 | 11 | 10 | 19 | 73 | ||||
| Michelle Scott | QLD | 10 | 13 | 13 | 8 | 8 | 15 | 67 | ||||||
| Clare Hawthorne | TAS | 15 | 15 | 30 | 60 | |||||||||
| Carolyn Jackson | VIC | 13 | 13 | 15 | 18 | 59 | ||||||||
| Amber Tomas | SA | 7 | 12 | 22 | 16 | 57 | ||||||||
| Nicola Woolford | TAS | 15 | 11 | 14 | 12 | 52 | ||||||||
| Mace Neve | VIC | 14 | 12 | 9 | 10 | 45 | ||||||||
| Grace Elson | TAS | 13.5 | 12 | 15 | 40.5 | |||||||||
| Phoebe Dent | NSW | 10 | 5 | 10 | 14 | 39 | ||||||||
| Lisa Frith | NZ | 15 | 18 | 33 | ||||||||||
| Zoe Radford | SA | 21 | 11 | 32 | ||||||||||
| Hania Lada | VIC | 5 | 6 | 16 | 27 | |||||||||
| Natalie Rouse | NZ | 6 | 17 | 23 | ||||||||||
| Belinda Allison | ACT | 7 | 2 | 11 | 20 | |||||||||
| Erin Post | WA | 9 | 8 | 17 | ||||||||||
| Shannon Jones | ACT | 12 | 12 | |||||||||||
| Zebedy Hallett | SA | 6 | 4 | 10 | ||||||||||
| Michelle Nash | NZ | 9 | 9 | |||||||||||
| Jasmine Neve | VIC | 8 | 8 | |||||||||||
| Thor Egerton | QLD | 7 | 7 | |||||||||||
| Sandra Oliver | ACT | 7 | 7 | |||||||||||
| Catherine Murphy | NSW | 4 | 1 | 5 | ||||||||||
| Lian Prendergast | VIC | 3 | 3 | |||||||||||
| Teams | ||||||||||||||
| State | Round | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
| Canberra Cockatoos | ACT | 16 | 16 | 15 | 16 | 16 | 10 | 8 | 16 | 16 | 16 | 12 | 30 | 187 |
| Victorian Nuggets | VIC | 13 | 13 | 15 | 12 | 12 | 9 | 6 | 11 | 9 | 3 | 30 | 12 | 145 |
| NSW Stingers | NSW | 11 | 10 | 11 | 12 | 13 | 14 | 3 | 12 | 14 | 7 | 18 | 6 | 131 |
| Southern Arrows | SA | 11 | 10 | 6 | 5 | 5 | 11 | 7 | 5 | 6 | 11 | 30 | 16 | 123 |
| Western Nomads | WA | 8 | 7 | 6 | 11 | 10 | 10 | 1 | 6 | 8 | 10 | 20 | 22 | 119 |
| Queensland Cyclones | QLD | 6 | 6 | 10 | 9 | 7 | 10 | 4 | 9 | 8 | 8 | 10 | 20 | 107 |
| Tassie Foresters | TAS | 5 | 8 | 7 | 5 | 7 | 6 | 5 | 9 | 5 | 7 | 12 | 12 | 88 |
| New Zealand | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 10 | 24 | 48 |
Last Updated on 22/10/02
By Blair Trewin
Email: b.trewin@bom.gov.au