Results

Mount Beckworth (OY 2), 10 March 1996

For a report of, and results from, the Eureka Challenge in the elite classes, click here.

Course 1 (9.7 km)

M21A

1 Konrad Wildi		80.32
2 John Maher		170.34
3 David Maher		176.35

Course 2 (8.5 km)

M20A

1 Dean Pepplinkhouse	121.32

M21A

1 Tim Hatley		78.13

M35A

1 David Simmons		63.38
2 Ian Winn		207.46

Course 3 (7.1 km)

M21AS

1 Peter Scott		60.37
2 James Thomson		81.27
3 David Gossip		83.15
4 Peter Gossip		86.02
5 David Jaffe		105.11
6 Ian Phillips		122.39
  George El-Hage	DNF

M40A

1 Peter Jackson		64.31
2 Gary Grealy		84.07
3 Robert Edmonds	91.41
4 John Neve		95.24
  Terry White		DNF

Course 4 (6.6 km)

M18A

1 Stuart Colls		70.35

M40A

1 Ron Wescott		76.07

M45A

1 Ross Dawson		71.06
2 Ken Thomas		72.24
3 Terry Haebich		80.49
4 Paul Elam		81.21
5 Clive Arthur		84.17
6 Vincent Sinickas	90.06
7 Barry Wheeler		95.31
8 Hank Pepplinkhouse	97.21
9 Phil Stoeckel		102.16
10 Gerard Secombe	107.44

W20A

1 Rachel Johnson	76.26

Course 5 (5.1 km)

M16A

1 Jamie Potter		47.06
2 Justin Slater		57.15
3 Simon Goddard		57.56
4 Chad Burbidge		58.12
5 Andrew Dent		61.00
6 John Nieuwenhoven	65.38
7 Michael Clark		73.13
8 Lee Stoeckel		96.20
  Andrew Pepplinkhouse	DNF
  David Bourne		DNF

M35AS

1 Peter Cook		52.26
2 Greg Potter		77.46
3 Michael Astill	93.12
4 Warren Halliday	96.39
  Nigel McGuckian	DNF

M45A

1 Tim Dent		48.16
2 Murray Hanna		54.17
3 Bernard Shuttleworth	68.13
4 Barry McCrae		72.41

M50A

1 Dave Lotty		42.40
2 Robert Smith		46.23
3 Alex Tarr		52.01
4 Daryl Fleay		56.53
5 John Chellew		67.51
6 Jim McLennan		70.00
7 George Reeves		70.29
8 Blake Gordon		77.58
9 Hugh Cameron		80.17
10 Michael Hubbert	82.20
11 David Tilbrook	91.33
  Peter Jones		DNF

W18A

1 Julie Grealy		73.31
2 Claire Davill		75.39
3 Kerryn Searle		76.01
4 Anna Jenkins		79.13
5 Jane Ewels		111.25

W35A

1 Helen Edmonds		70.45
2 Mary Hanna		78.45
3 Mandy Hennesy		85.19
4 Erica Johnson		102.14

Others

David Searle		50.23

Course 6 (4.1 km)

M40AS

1 Hughes Little		50.12
2 Rex Niven		52.32
3 Alan Watts		60.17
4 Mark Valentine	63.12
5 Charles Brownridge	67.12
6 Michael Horn		72.03
7 Keith O'Brien		86.44
  Tony Degrabriele	DNF

M55A

1 Peter Prime		38.23
2 Keith Wade		43.08
3 Christer Norman	58.48
4 John Sheahan		59.41
5 Lindsay Thomas	64.32
6 Ken Moore		69.31
7 Arthur Thurlow	73.28
8 Russell Yeoman	80.08
9 Graeme Harrison	85.08

M60A

1 Peter Creely		75.55

W16A

1 Kathryn Ewels		48.30
2 Jennifer Prime	50.52
3 Lian Prendergast	73.06

W40A

1 Elizabeth Hatley	56.49
2 Sue Neve		58.04
3 Judy Prendergast	65.09
4 Lynne Pepplinkhouse	78.06
  Diane Doherty		DNF

W45A

1 Sheila Colls		52.49
2 Kathy Liley		54.05
3 Pam Prime		70.30
4 Barbara McCrae	73.16
5 Christine Sinickas	74.07
6 Mary Omodei		86.02

W50A

1 Shirley Viner		54.52
2 Heather Bice		65.18
3 Dale Ann Gordon	69.22
4 Janet Tarr		69.35
5 Dianne Searle		69.36
6 Robyn Cameron		79.34
7 Cheryl Taylor		114.38

Course 7 (3.8 km)

M16-18AS

1 Hugh Parker		47.25
2 Michael Sinickas	71.52

M45AS

1 Len Minty		43.34
2 John Ewels		52.11
3 John Erwin		66.56
4 Charles Zerafa	69.50
5 Peter Williams	78.39

M60A

1 Gordon Elliott	46.42
2 Colin Steer		54.40
3 Ian Baker		65.50

W21AS

1 Natalie Smith		36.12
2 Sandra Tarr		43.00

Others

Helen Smith		77.45
Peter Hodgess		DNF

Course 8 (3.5 km)

M50+AS

1 Kenn Taylor		45.17
2 Kevin Maloney		45.30
3 Richard Bice		55.26
4 William Lieder	127.17

M65A

1 Graeme Cadman		43.35
2 Keith Groves		55.44
3 Keith Holmes		59.13
4 Max Schinck		60.04
5 Bill Johnson		71.09

M70A

1 Paul Adrian		53.26
2 Gordon Clarke		63.01
3 Bill Davis		68.41

W16AS

1 Breanna Thomas	51.06
2 Amber Tomas		72.44

W35-44AS

1 Helen Schofield	34.00
2 Marion Arthur		55.24
3 Linley Bowyer		61.45
4 Margaret Barker	65.24
5 Anne Garvey		70.20
6 Helen Slater		92.35

W55A

1 Dorothy Adrian	43.33
2 Janet Fitzwater	47.50
3 Sue Millard		50.12
4 Jan Thomas		53.54
5 Jennifer Steer	76.42
6 Gillian King		97.26

W60A

1 Jeffa Lyon		57.24
2 Margot Jones		59.40
3 Joyce Rowlands	71.36
4 Lois Groves		72.16
5 Marion Johnson	145.02

Course 9 (3.3 km)

M14A

1 Ross Slater		26.00
2 Miguel Clark		31.18
3 Tyson Hillyard	32.42
4 Aidan O'Brien		45.41
5 Adrian Jackson	51.59

M18-20B

1 Chris Haywood		46.46

M21B

1 Sean Sunley		32.27

M35-40B

1 Alfred Strojek	77.12
2 Stan Gurman		80.49

W14A

1 Catherine Radford	41.14
2 Alexandra Sinickas	59.13
  Michelle Haebich	DNF

W18-20B

1 Katherine Dent	90.30

W21B

1 Melanie Pither	45.50

W35-40B

1 Jennifer Sheahan	57.24
2 Sue Gurman		83.02
3 Helen Dent		93.08

Course 10 (3.1 km)

M45-50B

1 Mike Clarke		60.01

M75A

1 Hjalmar Nilsen	67.33

W14AS

1 Nicole Pepplinkhouse	54.20

W45-50B

1 Lois Ewels		62.15

W65A

1 Doreen Schinck	68.36

Course 11 (2.1 km)

M12A

1 David Brownridge	19.24
2 Lachlan McGuckian	28.38
3 Luke Sunley		116.42

M14B

1 Conan Prendergast	23.47

W12A

1 Ilka Barr		16.50
2 Mace Neve		20.09
3 Moira Goddard		20.22
4 Clare Norwood		31.35

W14B

1 Meredith Ewels	31.20
2 Kathryn Barker	69.44
3 Jasmine Sunley	74.15

Others

Steve Fleming		45.25

Course 12 (1.2 km)

M10A

1 Evan Barr		7.37
2 Tynan Erwin		9.16
3 James Watts		16.46

W10A

1 Kara O'Brien		8.45
2 Andrea Slater		9.01
3 Rachel Edmonds	9.38
4 Megan Taylor		10.33
5 Stephanie Elam	11.42
6 Melinda Jackson	14.00
7 Ceira Barr		14.05
8 Tess Elam		16.56
9 Frances White		19.38
10 Margaret White	19.41

Others

Angus and Jessica Niven	30.13
Return to Blair Trewin's orienteering page.

Return to Victorian historical results page.

Current Victorian Orienteering Association site.