Results

Burngoogee (OY 6), 18 May 1996

M/W10N (2.1 km, non-competitive)

Tim Dawson		SH.N	37.32
Heather McDonald	AO.A	47.07
Ceira Barr		BG.V	53.22

M10

1 Evan Barr		BG.V	17.41
2 Reg Arthur		NC.N	18.16
3 Patrick Murphy	UR.N	22.10
4 James Ziebell		IO.N	35.14

M12A

Course cancelled

Starters

David Meyer		SH.N
Landon Arthur		NC.N
Ian Rigby		NC.N
Cameron Davey		WR.N
Walter Johansen		WR.N
Ewan Wymer		GS.N
Kent Erwin		EU.V

M14A (4.9 km)

1 Adrian Jackson	NE.V	42.31
2 Ross Slater		BG.V	44.23
3 Aidan O'Brien		BG.V	46.06

M16A (6.2 km)

1 Justin Slater		BG.V	51.40
2 Simon Goddard		YV.V	53.15
3 Damon Dickinson	WR.N	53.39
4 Andrew Macken		WR.N	56.06
5 Ian Meyer		SH.N	56.25
6 Andrew Dent		YV.V	60.18
7 Geoff Davis		SH.N	64.17
8 Andrew Rigby		NC.N	67.33
9 Brendon King		NC.N	77.18
10 David Le Carpentier	BF.N	77.30

M18A (7.2 km)

1 Glenn Meyer		SH.N	60.28

M18AS (4.9 km)

1 Michael Sinickas	YV.V	68.09

M20A (10.2 km)

1 David Shepherd	KO.N	74.28
2 Peter Lowndes		KO.N	78.21
3 Troy de Haas		CH.V	80.45
4 David Colls		YV.V	83.37
5 John O'Connor		KN.N	89.29

M21A (13.2 km)

1 Warren Key		BR.V	71.08
2 Blair Trewin		YV.V	74.17
3 Grant Bluett		AO.A	74.42
4 Robert Walter		RR.A	74.44
5 Michael Billinghurst	BF.N	77.56
6 Paul Marsh		BF.N	78.06
7 Bruce Graham		BR.V	78.25
8 Konrad Wildi		BK.V	79.12
9 Jock Davis		BF.N	79.59
10 Paul Liggins		YV.V	80.54
11 James Russell	BG.V	82.55
12 Bruce Arthur		YV.V	82.58
13 Thomas Walter	RR.A	87.44
14 Andy Simpson		BF.N	89.45
15 Neil Prosser		BF.N	94.11
16 Michael Davis	SH.N	95.10
17 Mark Freeman		BF.N	116.48
18 Ken Mills		IO.N	122.02
19 John Maher		BG.V	126.16

M21AM (8.4 km)

1 David Searle		BG.V	54.20
2 Alan Garde		NC.N	64.27
3 Peter Scott		EU.V	67.05
4 David Gossip		CH.V	74.23
5 Peter Gossip		CH.V	77.28
6 George El-Hage	YV.V	97.59

M21AS (6.2 km)

1 Robert Prentice	SH.N	58.18
2 Stuart Carmichael	GS.N	72.07
3 David Kitchener	NC.N	83.10
4 Andrew Cagney		SH.N	86.32

M21B (4.9 km)

1 Rex Powell		WH.N	71.32

M35A (10.2 km)

1 Grant McDonald	AO.A	70.02
2 Ian Prosser		AO.A	71.22
3 Tim Hatley		BK.V	76.00
4 Russell Blatchford	AW.V	81.41
5 Glenn Bridgart	BS.A	93.04
6 Michael Burt		BK.V	95.02

M35AS (6.2 km)

1 Stuart McWilliam	GO.N	63.27
2 Murray Hanna		BK.V	64.22
3 David Knight		BK.V	64.51
4 Michael Mitchell	WE.A	72.20
5 Carl Arthur		NC.N	73.10
6 Michael Astill	ACT	74.17
7 Mike Weller		GO.N	74.40
8 Peter Newton		NC.N	75.37

M35+ B (4.9 km)

1 Ken Sinclair		WH.N	53.46
2 Ian Warlters		SR.N	57.09
3 Ian Christopher	WH.N	60.41
4 Neil Lowndes		KO.N	68.54

M40A (8.4 km)

1 Ross Coyle		UR.N	53.04
2 Nick Dytlewski	KO.N	57.03
3 Chris Norwood		EU.V	63.30
4 Peter Jackson		NE.V	65.57
5 Melvyn Cox		BN.N	66.41
6 Brian Pettiford	KO.N	67.31
7 Robert Edmonds	NE.V	75.54
8 David Just		BS.A	75.57
9 Mark Ziebell		IO.N	82.49
10 Boyd Wymer		GS.N	86.28

M40AS (5.5 km)

1 Terry Murphy 		UR.N	51.23
2 Terry Haebich		EU.V	53.24
3 Alan Watts		NE.V	56.51
4 Lindley Hill		NC.N	60.00
5 Paul Davis		SH.N	61.08
6 Neil Barr		BG.V	61.31
7 Rex Niven		NE.V	61.32
8 Tim Cox		GO.N	61.51
9 Robert Johansen	WR.N	63.32
10 Robert Spry		BN.N	64.28
11 Keith Caldwell	SR.N	64.42
12 Garry Stewart	SH.N	67.24
13 Les Dawson		SH.N	68.22
14 Keith O'Brien	BG.V	98.05
15 Roderick Wright	TK.V	108.11

M45A (7.2 km)

1 Robert Allison	RR.A	52.51
2 Peter Shepherd	KO.N	54.46
3 Stephen Flick		BN.N	56.41
4 Paul Elam		TK.V	59.04
5 Gordon Wilson		KO.N	63.42
6 Ross Barr		GO.N	66.45
7 Ken Thomas		BG.V	69.08
8 Leigh Privett		AW.V	72.04
9 Bill Jones		WR.N	73.57
10 Graeme Hill		WH.N	75.14
11 Vincent Sinickas	YV.V	76.41
12 Russell Smith	WR.N	83.16
13 Barry Hart		YV.V	89.17
   Russell Rigby	NC.N	DNF
   Henry Post		BK.V	DNF

M45AS (4.9 km)

1 Kevin Williams	WH.N	50.36
2 Merv English		BN.N	52.54
3 Ted Mulherin		WH.N	53.57
4 John Ewels		CH.V	54.36
5 Len Minty		RR.A	56.04
6 Neil Schafer		GO.N	58.57
7 Barry Gill		WH.N	59.34
8 John Erwin		EU.V	59.56
9 David Goddard		YV.V	67.45
10 Peter Meyer		SH.N	71.16
11 Graeme Baker		NE.V	72.07
12 Dennis Sparling	GO.N	76.08
13 Frank Assenza	BN.N	93.45
   Andrew Lund		RR.A	DNF

M50A (6.2 km)

1 Terry Bluett		BN.N	49.59
2 Tim Dent		YV.V	52.47
3 Wayne Gregson		RR.A	53.03
4 John Le Carpentier	BF.N	56.29
5 Ray Sheldon		YV.V	56.58
6 Barry McCrae		YV.V	60.33
7 Dave Lotty		UR.N	64.12
8 Dick Ogilvie		UR.N	65.05
9 Alan Thompson		YV.V	68.42
10 Blake Gordon		EU.V	68.49
11 Barry Pearce		KO.N	82.21
12= Hugh Cameron	AW.V	89.29
12= Peter Searle	BG.V	89.29
14 Charles Farran	AW.V	94.01
15 John McGarva		WR.N	94.04

M50+AS (4.2 km)

1 Kevin Maloney		NE.V	52.14
2 Kenn Taylor		BG.V	53.51

M55A (5.5 km) 

1 Graham Fortune	RR.A	45.01
2 Peter Prime		TK.V	51.32
3 Graham Galbraith	BN.N	52.34
4 John Hodsdon		SH.N	54.19
5 Peter Plunkett-Cole	PO.A	57.45
6 Lindsay Thomas	TK.V	60.17
7 Basil Baldwin		GS.N	60.52
8 Christer Norman	TK.V	61.37
9 Arthur Thurlow	NE.V	83.13

M60A (4.9 km) 

1 Ian Hassall		KO.N	46.08
2 John Walter		RR.A	52.13
3 Barry Hanlon		GO.N	52.14
4 Colin Steer		NE.V	54.19
5 Brian Johnson		GO.N	58.58
6 Mal Stewart		GO.N	61.10
7 Alan Prosser		KO.N	64.07
8 Ian Baker		BK.V	65.38
9 Neville Fathers	SR.N	88.14

M65A (4.2 km)

1 Keith Holmes		BK.V	53.26
2 Tom Norwood		EU.V	55.10
3 Max Schinck		NE.V	64.52
4 Graeme Cadman		YV.V	68.11
  Bill Johnson		NE.V	DNF

M70A (4.2 km)

1 Paul Adrian		NE.V	60.50
2 Gordon Clarke		YV.V	72.05
3 Bill Davis		TK.V	89.21

W10A (2.1 km)

1 Kara O'Brien		BG.V	20.47
2 Andrea Slater		BG.V	20.58
3 Rachel Edmonds	NE.V	22.18
4 Melinda Jackson	NE.V	26.56
  Claire Dawson		SH.N	DNF
  Helle Johansen	WR.N	DNF

W12A (2.4 km)

Course cancelled

Starters:

Ilka Barr		BG.V
Moira Goddard		YV.V
Jeanne Wymer		GS.N
Clare Murphy		UR.N
Clare Norwood		EU.V
Amy Ziebell		IO.N

W14A (3.3 km)

1 Rachel Dickinson	WR.N	28.28
2 Clemmie Thompson	YV.V	29.02
3 Lucy McGarva		WR.N	34.31
4 Andrea Hughes		YV.V	35.08
5 Briohny Davey		WR.N	36.27
6 Catherine Murphy	UR.N	36.53
7 Ria Johansen		WR.N	45.02
8 Alexandra Sinickas	YV.V	48.58
9 Michelle Haebich	EU.V	52.40

W16A (4.9 km)

1 Kathryn Ewels		CH.V	46.03
2 Jenny Prime		TK.V	58.28
3 Heather Wymer		GS.N	77.10

W16AS (4.2 km)

1 Breanna Thomas	BG.V	49.26

W18A (5.5 km)

1 Shannon Jones		WR.N	49.11
2 Rebecca Minty		RR.A	54.29
3 Emma Prime		TK.V	61.05
4 Kerryn Searle		BG.V	68.05
5 Michelle Hill		WH.N	72.58
6 Shannon Meyer		SH.N	91.46

W18B (3.3 km)

1 Sandra Oliver		WR.N	41.41
2 Allison Smith		WR.N	42.47
3 Katherine Dent	YV.V	48.07

W20A (6.2 km)

1 Rachel Johnson	NE.V	75.19

W21A (8.4 km)

1 Natasha Rowe		YV.V	54.00
2 Nicki Taws		RR.A	55.14
3 Mary Fien		BF.N	59.02
4 Tracy Bluett		BN.N	60.40
5 Jo Allison		RR.A	61.57
6 Susie Hogg		PO.A	64.05
7 Carolyn Jackson	NE.V	64.26
8 Allison Jones		WR.N	65.11
9 Clare Hawthorne	WR.T	65.42
10 Belinda Allison	RR.A	66.03
11 Karen Staudte	EU.V	67.18
12 Julia Minty		RR.A	67.36
13 Julie Calder		BF.N	69.28
14 Susannah King	YV.V	75.52

W21AS (4.9 km)

1 Amber Barr		GO.N	65.34
2 Lynwen Connick	WE.A	75.24
3 Alison Comrie		SR.N	83.54
  Susan Berry		UR.N	DNF

W21B (3.3 km)

1 Bett Koch		SH.N	38.54
2 Melanie Pither	EU.V	42.52
3 Karen Sheldon		YV.V	51.11
4 Lyndall Adam		BS.A	57.13
5 Christine Walsh	WH.N	69.32
6 Nicola Nygh		BF.N	77.18

W35A (6.2 km)

1 Sue Clarke		BF.N	64.34
2 Helen Edmonds		NE.V	71.11
3 Mary Hanna		BK.V	75.30
4 Helen Watts		WH.N	80.00
5 Erica Johnson		NE.V	98.38
  Mary McDonald		AO.A	DNF

W35-44AS (4.2 km)

1 Julie Flynn 		BG.V	51.55
2 Mandy Hennessy	TK.V	52.50
3 Lisa Lampe		UR.N	54.20
4 Anne Garvey		TK.V	54.45
5 Fiona Wymer		GS.N	56.37
6 Laurie Niven		NE.V	60.08
7 Sandra Stewart	SH.N	85.52

W35+B (3.3 km)

1 Kathryn Cox		BN.N	37.13
2 Cheryl Bluett		BN.N	42.42
3 Sandy Smith		WR.N	49.02
4 Jenny Dawson		SH.N	60.53

W40A (5.5 km)

1 Sue Johnston 		PO.A	50.16
2 Vicki Wilmott		IO.N	54.55
3 Lynn Dabbs		WH.N	60.09
4 Heather Johansen	WR.N	60.14
5 Helen Schofield	NE.V	61.30
6 Elizabeth Hatley	BK.V	68.01
7 Joy Dickinson		WR.N	68.48
8 Anne Francis		BN.N	75.25
9 Sue Davis		SH.N	75.31

W45A (5.5 km)

1 Judith Hay		KN.N	59.25
2 Val Hodsdon		SH.N	59.41
3 Kathy Liley		YV.V	64.32
4 Christine Sinickas	YV.V	68.22
5 Judy Allison		RR.A	68.45
6 Bryony Cox		GO.N	72.54
7 Barbara McCrae	YV.V	76.43
8 Helen Murphy		UR.N	81.04
9 Pam Prime		TK.V	91.30
10 Sue Hart		EU.V	100.25

W45+AS (4.2 km)

1 Lyn Malgron 		SR.N	65.07
2 Irene Lund		RR.A	81.58

W45+B (3.3 km)

1 Libby Hassall		KO.N	38.46
2 Lorrie Sheldon	UR.N	44.13
3 Helen Dent		YV.V	50.55
4 Jackie Sheldon	YV.V	69.10

W50A (4.9 km)

1 Shirley Viner		EU.V	48.53
2 Kate Fortune		RR.A	52.55
3 Heather Bice		EU.V	55.10
4 Jean Baldwin		GS.N	60.40
5 Robyn Cameron		AW.V	61.26
6 Deirdre Macken	WR.N	62.56
7 Janet Tarr		YV.V	65.16
8 Dale Ann Gordon	EU.V	66.35
9 Ruth Goddard		YV.V	70.51
10 Belinda Thompson	YV.V	75.34
11 Dianne Searle	BG.V	80.53

W55A (4.2 km)

1 Maureen Ogilvie	UR.N	48.24
2 Merran Warlters	SR.N	52.30
3 Dorothy Adrian	NE.V	56.28
4 Anne Stewart		GO.N	59.10
5 Christa Schafer	GO.N	62.00
6 Jan Thomas		TK.V	65.43
7 Beverley Johnson	GO.N	67.28
8 Janet Fitzwater	NE.V	68.35
9 Janet Morris		GO.N	68.53
10 Gill King		NE.V	71.43
11 Jennifer Steer	NE.V	89.17
12 Jill Miller		BK.V	111.35

W60A (4.2 km)

1 Joyce Rowlands	NE.V	65.21
2 Lesley Norwood	EU.V	90.29
3 Marion Johnson	NE.V	153.34

W65A (3.3 km)

1 Doreen Schinck	NE.V	78.11
Return to Blair Trewin's orienteering page.

Return to Victorian historical results page.

Current Victorian Orienteering Association site.