Results

OY7, Tabletop, 19 May 1996

Course 1 (9.3 km)
       
M 21A

Grant Bluett    	AOA	74.48
Warren Key     		BRV	77.25
Rob Walter        	RRA    	83.11
James Russell  		BGV     83.26 
Blair Trewin      	YVV     85.24             
Mike Billinghurst	BFN     86.46  
Paul Liggins      	YVV     87.04  
Jock Davis        	BFN     89.45 
Bruce Arthur      	YVV    	97.03
Ant Burnett         	BFN  	101.39 
Peter Saw                    	102.34 
Bruce Graham   		BRV  	107.02 
Tom Walter        	RRA  	116.05 
Andy Simpson   		BFN   	120.27 
Mark Freeman   		BFN  	126.25 
Ken Mills             	ION  	149.22 
John Maher        	BGV  	157.09
Michael Davis               	DNF 
Konrad Wildi                 	DNS           

Course 2 (7.2 km)  
               
M20A 
        
Peter Lowndes  		KON     72.09 
David Shepherd  	KON   	74.31
David Colls         	YVV    	75.01
Troy de Haas     	CHV    	77.09 
John O'Connor                	DNF 

M35A

Tim Hatley         	BKV    	73.10
Ian Prosser       	AOA    	81.34 
Glen Bridgart     	BSA     99.08
Michael Burt     	BKV  	118.08 
Grant McDonald		AOA     DNF
Ian Flock              	BRV    	DNS
      
Course 3 (6.9 km)

Course cancelled due to an course overprinting error.

List of starters:

W21A

Jo Allison          	RRA     
Natasha Rowe  		YVV      
Nicki Taws         	RRA    
Mary Fien           	BFN    
Tracy Bluett      	BNN    
Allison Jones     	WRN   
Clare Hawthorne  	WRT   
Karen Staudte    	EUV    
Julia Minty           	RRA   
Carolyn Jackson 	NEV  
Julie Calder         	BFN  
Susie Hogg         	POA   
Susannah King   	YVV    
Belinda Allison    	RRA   

M40A

Nick Dytlewski    	KON   
Ross Coyle         	URN   
Chris Norwood   	EUV   
Mervyn Cox         	BNN   
Peter Jackson    	NEV   
David Just           	BSA   
Brian Pettiford    	KON  
Rob Edmonds    		NEV  
Boyd Wymer      	GSN  
Mark Ziebell        	ION  

M21AM 

David Searle      	BGV             
Peter Scott         	EUV    
Alan Garde         	NCN   
George El Hage  	YVV   
David Gossip    	CHV    
Peter Gossip     	CHV   

Course 4 (6.5 km)

M18A

Glenn Meyer        	SHN    	46.37
Matt Hely          	KON    	DNS

M45A

Stephen Flick           BNN  	67.17
Peter Shepherd  	KON  	72.23
John Oliver          	WRN 	76.06
Robert Allison      	RRA  	77.08
Gordon Wilson    	KON  	78.03
Ken Thomas        	BGV   	87.41
Paul Elam            	TKV   	91.01    
Barry Hart            	YVV 	101.32    
Ross Barr            	GON	103.26
Russell Rigby     	NCN 	103.54
Graeme Hill         	WHN	116.17
Vincent Sinickas   	YVV  	125.50
Henry Post          	BKV    	DNF
 
Course 5 (5.7 km)

W20A

Rachel Johnson	 	NEV  	94.49

W35A

Helen Edmonds   	NEV  	75.51
Sue Clarke           	BFN  	90.31
Mary Hanna          	BKV 	91.35
Helen Watts         	WHN 	91.45
Erica Johnson     	NEV 	170.15
Mary McDonald  		AOA    	DNF

M16A

Simon Goddard  		YVV    	66.40
Andrew Macken  		WRN  	67.29
Damon Dickinson		WRN  	70.56
Geoff Davis          	SHN  	71.34
Andrew Dent        	YVV   	72.00
Ian Meyer             	SHN  	72.06
Justin Slater        	BGV   	74.07
Brendon King     	NCN    	76.10
David Le Carpentier 	BFN    	87.51
Andrew Rigby     	NCN   	90.47

M50A

John Le Carpentier    	BFN  	61.01 
Wayne Gregson   	RRA  	63.59
Tim Dent               	YVV  	64.49
Dave Lotty            	URN 	66.06
Terry Bluett           	BNN 	66.14
Barry McCrae      	YVV  	71.46
Dick Ogilvie         	URN  	73.08
Ray Sheldon        	YVV   	75.55
Blake Gordon      	EUV   	82.06
Barry Pearce      	KON   	84.30
Alan Thompson   	YVV   	92.23
Peter Searle        	BGV  	92.31
John McGarva    	WRN	108.25

M35AS

Alex Davey         	WRN  	65.36      
Carl Arthur          	NCN   	72.42
David Knight      	BKV    	73.05
Murray Hanna    	BKV    	78.05
S McWilliam      	GON    	82.31
Mike Weller       	GON    	84.10
Michael Mitchell    	WEA    	91.49
Michael Astill               	100.43
Peter Newton    	NCN  	105.53

M21AS(NSW)

Rob Prentice      	SHN    	69.19 
Andrew Cagney 		SHN    	85.26
David Kitchener   	NCN    	96.42
Stuart Carmichael     	GSN     DNF 

Course 6 (4.8 km)

Course cancelled due to a course overprinting error.

List of starters:

W18A

Rebecca Minty   	RRA    
Michelle Hill        	WHN  
Shannon Jones  		WRN  
Kerryn Searle     	BGV  
Emma Prime      	TKV    
Shannon Meyer  		SHN  

W40A

Joy Dickinson   	WRN   
Lynn Dabbs          	WHN  
Helen Schofield  	NEV   
Sue Johnston     	POA   
Vicki Wilmot     	ION   
Heather Johansen      	WRN   
Anne Francis     	BNN     
Elizabeth Hatley        BKV    
Sue Davis          	SHN    

W45A

Val Hodsdon       	SHN     
Kathy Liley         	YVV     
Judy Allison       	RRA    
Briony Cox        	GON     
Sue Hart            	EUV     
Kerryne Jones  		WRN    
Janelle McGarva       	WRN   
Pam Prime       	TKV    
Christine Sinickas 	YVV      
Helen Murphy    	URN     
Barbara McCrae 		YVV     

M55A

Graham Fortune  	RRA  
Peter Prime         	TKV   
John Hodsdon       	SHN   
Basil Baldwin      	GSN   
Wes Campbell    	WRN  
Graham Galbraith        BNN  
Lindsay Thomas 		TKV   
Peter Plunkett-Cole 	POA  
Christer Norman         TKV    
Arthur Thurlow    	NEV 

M40AS

Alan Watts          	NEV   
Rob Johansen   		WRN   
Robert Spry        	BNN   
Terry Haebich    	EUV      
Lindley Hill          	NCN   
Les Dawson      	SHN    
Neil Barr             	BGV 
Terry Murphy      	URN   
Paul Davis          	SHN   
Garry Stewart     	SHN  
Darryl Dickinson      	WRN   
Tim Cox              	GON 
Keith Caldwell    	SRN  
Keith O'Brien     	BGV   
Rex Niven          	NEV     

Course  7 (4.2 km)

W16A

Kathryn Ewels   	CHV     60.27
Jenny Prime      	TKV     79.25
Heather Wymer 		GSN    	84.58
B. Thomas         	BGV    	99.20

W21AS

Amber Barr        	GON    	65.06
Susan Berry       	URN    	84.38
L. Connick         	WEA    	86.30
Alison Comrie   	SRN     92.27
Deborah Cox     	BNN     DNS

W50A

Shirley Viner      	EUV    	52.58
Kate Fortune     	RRA     54.23
Jean Baldwin    	GSN     54.59
Dale Ann Gordon  	EUV    	68.34
Ruth Goddard    	YVV     72.11
Heather Bice     	EUV     75.56
Janet Tarr          	YVV     78.14  
Dierdre Macken 		WRN    	82.26
Dianna Searle  		BGV     87.50
Belinda Thompson     	YVV     89.20

M60A

Ian Hassall         	KON    	57.05
Brian Johnson        	GON    	61.49
Colin Steer        	NEV    	63.09
Barry Hanlon     	GON    	65.32
Mal Stewart       	GON    	74.53
Alan Prosser     	KON    	80.02
Nevile Fathers  	SRN     88.51
Ian Baker           	BKV    	89.44
John Walter      	RRA     DNF

M45AS

John Erwin         	EUV    	58.17
Merv English      	BNN    	70.31
Barry Gill            	WHN   	72.40
Dennis Sparling 	GON   	74.23
Ted Mulherin      	WHN  	75.03
Peter Meyer       	SHN    	77.13
Len Minty            	RRA   	77.51
Frank Assenza  		BNN    	79.56
Kevin Williams  	WHN    	80.08
Neil Schafer    	GON    	81.45
Graeme Baker  		NEV    	85.13
John Ewels        	CHV    	85.24
David Goddard 		YVV     90.01

M18AS

Michael Sinickas   	YVV   	107.22

Course 8 (4.1 km)
 
W55A

Maureen Ogilvie 	URN   	71.25
Dorothy Adrian   	NEV    	77.35
Anne Stewart      	GON   	85.09
Christa Schafer  	GON   	86.48
Jan Thomas        	TKV    	87.20
Merran Warlters  	SRN   	91.57     
Janet Morris       	GON 	102.28
Beverley Johnson     	GON 	111.06
Gill King              	NEV 	111.37
Janet Fitzwater         NEV 	113.56
Jennifer Steer    	NEV  	148.02
Jill Miller             BKV  	153.00

W35-44AS(NSW)

Mandy Hennessy       	TKV   	67.32
Julie Flynn           	BGV  	80.11
Fiona Wymer      	GSN   	82.08
Sandra Stewart   	SHN   	89.41  
Lisa Lampe         	URN   	95.27
Anne Garvey      	TKV 	118.09
Laurie Niven       	NEV  	123.53
Debbie Davey    	WRN    	DNF

Enter on day

Yvonne Waters   	AWV	105.24

W45+AS(NSW)

Lyn Malgron       	SRN     DNF
Kristine Herrmann               DNS

W60A(Vic)

Joyce Rowlands  	NEV   	71.23
Lesley Norwood  	EUV 	153.19
Marion Johnson   	NEV  	DNF

M65A

Keith Holmes       	BKV   	73.13
Tom Norwood      	EUV   	74.46
Graeme Cadman          	YVV   	75.39
Max Schinck        	NEV  	98.44  
Bill Johnson         	NEV 	124.04 

Enter on day

Max Scherleitner    	AWV  	66.22

M70A(Vic)

Paul Adrian          	NEV  	71.18
Gordon Clarke    	YVV 	119.16
Bill Davis              TKV	131.38

Enter on day

Richard Rodd     	AWV   	34.30
N Van Nouhuys 		AWV   	93.09 
Kip                     TKV   	67.58

M50+AS(Vic)

Kevin Maloney     	NEV  	71.11
Ken Taylor           	BGV  	80.41

Course 9 (3.1 km)

M14A

Ross Slater        	BGV    	23.47
Adrian Jackson 		NEV    	31.39
Aidan O'Brien    	BGV    	47.39

Enter on Day

Jeremy Smith    	AWV   	38.47

M21B

Rex Powell        	WHN    	26.27

M18B

Derryn McGarva 		WRN  	52.31

M35+B

Ken Sinclair      	WHN    	35.00
Ian Christopher 	WHN    	38.04
Ian Warlters       	SRN    	39.34
Neil Lowndes    	KON    	41.55
Barry Hely          	KON     DNS
Geoff Tonkin      	GSN     DNS

Enter on Day

James Ross      	AWV    	60.05

Enter on Day -misc.

Terry Denchof   	WRN    	56.07
Vanessa Ross               	60.15
Sharon Rixon                 	66.57
Stephen Baldwin  	NCN    	45.28
Kerrie Webb                  	90.07
J. McGregor      	AWV    	92.36
Holland family   	AWV    	66.57

Course 10 (2.5 km)

W14A

Rachel Dickinson     	WRN    	27.40
Lucy McGarva  		WRN    	31.08
Clemmie Thompson    	YVV     32.40
Briohny Davey  		WRN    	33.17 
Ria Johansen   		WRN    	35.19
Michelle Haebich  	EUV     39.35
Catherine Murphy     	URN     40.25
Aleandra Sinickas   	YVV     43.52
Andrea Hughes 		YVV    	45.41

W18B

Sandra Oliver    	WRN   	32.55
Katherine Dent      	YVV    	45.54

Enter on day

Tanya Trevena   	AWV   	36.53

W21B

Mel. Pither        	EUV     31.21
Karen Sheldon		YVV     34.29
Chris. Walsh     	WHN    	45.20
Bett Koch         	SHN     47.26 
Nicola Nygh      	BFN     51.51
Lyndall Adam   		BSA     54.27

W35+B

Kathryn Cox     	BNN     33.07
Jenny Dawson 		SHN     46.52
Cheryl Bluett    	BNN     79.58

W65A(Vic)

Doreen Schinck  	NEV   	88.34

W45+B

Libby Hassall       	KON  	37.38
Jackie Sheldon    	YVV  	42.54
Lorrie Sheldon     	URN  	51.11
Helen Dent           	YVV  	53.55

Course  11 (2.3 km)

W12A
 
Clare Murphy      	URN   	19.50
Ilka Barr               BGV  	20.52
Moira Goddard   	YVV   	23.29
Jean Wymer       	GSN   	33.01
Clare Norwood    	EUV   	41.29
Amy Ziebell         	ION     DNS

Enter on Day

Kirsten Tillett       	AWV  	28.11
Alice Perrott        	AWV  	30.20

M12

David Meyer       	SHN    	14.54
Landon Arthur     	NCN   	18.00
Ewan Wymer      	GSN   	19.58
Walter Johansen      	WRN  	21.56
Cameron Davey 		WRN  	23.44
Ian Rigby             	NCN  	25.58 
Kent Erwin          	EUV   	29.47

M/W OPEN(NSW)

Tisa Ng              	URN   	46.13

Enter on Day (misc.)

Robyn Rodd       	AWV   	21.47 
Anne Constable 		AWV   	33.50
Robert Wilson    	AWV   	51.47
D Polkinghorne  	AWV   	52.51

Course 12 (2.3 km)

W10

Andrea Slater     	BGV    	15.23
Kara O'Brien      	BGV    	16.31
Melinda Jackson      	NEV    	19.06
Clare Dawson   		SHN    	19.24
Rachel Edmonds 		NEV     19.44
Helle Johansen  	WRN   	26.40

M10

Evan Barr           	BGV    	12.59
Patrick Murphy   	URN    	17.12
Reg. Arthur         	NCN   	20.15
James Ziebell    	ION     21.48

Enter on day

Rod Lachlan                  	15.11

M/W 10N

Heather McDonald     	AOA     30.56
Tim Dawson      	SHN     41.32
Ceira Barr         	BGV     DNS

Enter on Day (misc)

D. Alexander                  	13.36
Return to Blair Trewin's orienteering page.

Return to Victorian historical results page.

Current Victorian Orienteering Association site.