Results

OY 8, Lyell Forest North, 16 June 1996

Course 1 (17.5 km)

M21A

1 Warren Key		BR	88.59
2 Blair Trewin		YV	90.15
3 Konrad Wildi		BK	107.33
4 Roch Prendergast	EU	109.37
5 Bruce Arthur		YV	117.58
6 David Maher		BG	157.35
7 Fred Watson			159.36

Course 2 (12.2 km)

M20A

1 Troy de Haas		CH	72.00
2 Steven Jones		BG	74.33
3 David Colls		YV	81.56

M35A

1 Michael Burt		BK	95.52
2 George El-Hage	YV	107.39

Others

Peter Mitchell		BK	113.02

Course 3 (10.5 km)

W21A

1 Carolyn Jackson	NE	75.45
2 Sarah Campbell	EU	81.57
3 Susannah King		YV	83.51
4 Jenny Mitchell	BK	97.36

M40A

1 Chris Norwood		EU	65.09
2 Ron Scholes		NE	69.38
3 Peter Jackson		NE	70.54
4 Gary Grealy		BG	75.25
5 Robert Edmonds	NE	77.43
6 John Meeking		YV	89.31
7 John Neve			150.17

M21AS

1 Peter Scott		EU	63.14
2 Peter Gossip		CH	75.46
3 John Maher		BG	76.45
4 David Gossip		CH	77.30
5 Ian Phillips		CH	99.43
6 Mat Gilfedde			133.52

Course 4 (9.3 km)

W20A

1 Rachel Johnson	NE	100.44

M18A

1 Stuart Colls		YV	67.19

M45A

1 Derek Morris		NE	57.14
2 Leigh Privett		AW	60.11
3 Ken Thomas		BG	70.46
4 Vincent Sinickas	YV	97.29
5 Hank Pepplinkhouse	EU	146.17

Course 5 (8.3 km)

W18A

1 Emma Prime		TK	82.06
2 Julie Grealy		BG	85.10
3 Jane Ewels		CH	103.19

W35A

1 Mandy Hennessy	TK	83.44
2 Helen Edmonds		NE	93.28
3 Mary Hanna		BK	107.30
4 Erica Johnson		NE	110.47

M16A

1 Justin Slater		BG	59.05
2 Andrew Pepplinkhouse	EU	92.49

M50A

1 Daryl Fleay		BG	57.31
2 John Chellew		BG	64.35
3 Dick Barker		TK	64.39
4 Tim Dent		YV	67.34
5 Jim McLennan		NE	72.37
6 Blake Gordon		EU	93.21
7 Peter Beggs		TK	132.52

M35AS

1 David Knight		BK	62.22
2 Peter Cook		BK	65.38
3 Murray Hanna		BK	73.54
4 Peter Luscombe		98.56
5 Michael Astill		102.57
6 Michael Mitchell	ACT	122.30
7 Nick Gibson		BG	125.19

Others

Natasha Rowe		YV	55.50

Course 6 (6.8 km)

W16A

1 Kathryn Ewels		CH	68.12
2 Jenny Prime		TK	71.28
3 Breanna Thomas	BG	76.01
4 Lian Prendergast	EU	105.30

W40A

1 Helen Schofield	NE	59.40
2 Elizabeth Hatley	BK	71.52
3 Judy Prendergast	EU	72.04
4 Heather Jones		BG	92.44

W45A

1 Peta Whitford		YV	61.48
2 Kerrie Greenwell	BG	66.24
3 Kathy Liley		YV	66.28
4 Mary Omodei		NE	75.44
5 Diane Doherty		BK	84.22
6 Pam Prime		TK	88.46
7 Sue Hart		EU	92.13
8 Libby Meeking		YV	151.21

W50A

1 Shirley Viner		EU	54.30
2 Heather Bice		EU	61.00
3 Dale Ann Gordon	EU	73.34
4 Belinda Thompson	YV	87.27
5 Jenny Sheahan		BK	155.04

M55A

1 Peter Prime		TK	44.16
2 Christer Norman	TK	58.51
3 Paul Potter		BK	60.42
4 John Sheahan		BK	62.22
5 Lindsay Thomas	TK	63.01
6 Graeme Harrison	TK	63.42
7 Terry Davidson	BG	71.44
8 Arthur Thurlow	NE	82.49
9 Barry Sampson		YV	92.46

M40AS

1 Rex Niven		NE	60.12
2 Charles Brownridge	BG	64.59
3 Michael Horn		NE	71.18
4 Richard Bice		EU	71.45
5 Keith O'Brien		BG	102.59

Others

Andrew Tan			69.36

Course 7 (5.6 km)

M60A

1 Gordon Elliott	BG	50.15
2 Colin Steer		NE	67.01
3 Ian Baker		BK	67.55
4 Peter Creely		BG	83.45

W21AS

1 Lynwen Connick 	NE	69.18

M16-18AS

1 David Edgar		BK	52.33
2 Simon Beeton			57.10
3 Brendon King		BG	58.24
4 Bill Kee			66.30
5 Dean Pepplinkhouse	EU	71.16
6 Grant Lebbink			75.22
7 Andrew Dent		YV	78.40

M45AS

1 Rugby McLean		BG	48.16
2 John Ewels		CH	49.16
3 Peter Searle		BG	49.29
4 David Crocker			54.54
5 John Erwin		EU	57.38
6 Terry Haebich		EU	58.39
7 Charles Zerafa	BK	61.51
8 Lawrie Edward		BG	64.41
9 Geoff Edgar		BK	86.38
10 Des Claxton		BG	101.20
11 Henry Post		BK	114.59

Others

Nigel McGuckian		BG	41.05

Course 8 (4.9 km)

W55A

1 Margaret Dunbar	BK	72.24
2 Gill King		NE	74.13
3 Janet Fitzwater	NE	86.43  
4 Dorothy Adrian	NE	88.38
5 Jenny Steer		NE	125.44

W60A

1 Joyce Rowlands	NE	66.40
2 Margot Jones		BG	81.53

M65A

1 Keith Holmes		BK	50.29
2 Tom Norwood		EU	58.44
3 Bill Johnson		NE	67.38
4 Graeme Cadman		YV	68.11
5 Max Schinck		NE	72.12
6 Paul Adrian		NE	77.19

M70A

1 Lewis Schofield	NE	60.05
2 Bill Davis		TK	112.21

W35AS

1 Julie Flynn		BG	47.09
2 Laurie Niven		NE	62.53
3 Jenny Ball		BG	82.58
4 Lynne Pepplinkhouse	EU	86.40

W45AS

1 Judy Edward		BG	48.12
2 Margaret Barker	TK	75.03

M50+AS

1 Colin King 		BG	44.06
2 Frank Musk		BG	44.47
3 Kevin Maloney		NE	47.03
4 Ken Moore		TK	60.05
5 Kenn Taylor		BG	71.18
6 William Lieder	TK	203.33

Others

Sean Sunley			80.42

Course 9 (4.9 km)

W14A

1 Clemmie Thompson	YV	39.38
2 Andrea Hughes		YV	68.43
3 Ilka Barr		BG	72.27
4 Emily Hart		EU	73.19

M14A

1 Aidan O'Brien		BG	43.27
2 Ross Slater		BG	45.50
3 Adrian Jackson	NE	76.02
4 Daniel Crowe		BG	82.42

W18B

1 Katherine Dent	YV	124.37

M18B

1 Michael Sinickas	YV	79.38

W21B

1 Karen Aylen		YV	69.18
2 Melanie Pither	EU	76.10
3 Rosemarie de Haas	NE	92.51
4 Cheryl Cooksey		96.25

M35-40B

1 John Crowe			85.42

Course 10 (3.8 km)

W65A

1 Doreen Schinck	NE	101.56

M75A

1 Hjalmar Nilsen	BG	183.00

W14AS

1 Nicole Pepplinkhouse	EU	76.00
2 Kathryn Barker	TK	86.30
3 Sarah Harbeck		TK	88.31

W45-50B

1 Jackie Sheldon	YV	62.22
2 Helen Dent		YV	70.10

M45-50B

1 Russell Bourke	EU	51.15

Course 11 (2.9 km)

W12A

1= Jasmine Sunley		74.23
1= Rebekah Sunley		74.23
3 Clare Norwood		EU	95.10

M12A

1 David Brownridge	BG	18.12
2 Tim McLister		BG	22.18
3 Hayden Lebbink		30.04
4 Luke Sunley			77.45

W14B

1 Meredith Ewels	CH	29.30
2 Michelle Haebich	EU	45.55

M14B

1 Conan Prnedergast	EU	22.14

W55B

1 Marion Johnson	NE	56.08

Others

Brian Williams			80.52

Course 12 (2.1 km)

W10A

1 Kara O'Brien		BG	14.57
2 Rachel Edmonds	NE	15.49
3 Clare Brownridge	BG	18.10
4 Megan Taylor		BG	18.22
5 Melinda Jackson	NE	19.27

M10A

1 Tim Norwood		EU	28.09

Others

Max Godber			34.18
Horn family			45.27
Return to Blair Trewin's orienteering page.

Return to Victorian historical results page.

Current Victorian Orienteering Association site.