Results

OY 9 (Borhoney Ghurk, 30 June 1996)

Note that this event was a selection trial for the Victorian teams for the Australian Schools Championships and Southern Cross Junior Challenge, and hence many competitors ran courses other than that of their age class.

Course 1 (11.7 km)

M21A

1 Blair Trewin		69.05
2 Paul Liggins		69.19
3 Rob Plowright		70.24
4 Bruce Arthur		76.00
5 Roch Prendergast	82.06
6 Andrew Jones		96.27
7 Konrad Wildi		113.07
8 John Maher		115.50

Course 2 (9.3 km)

M35A

1 Tim Hatley		66.45
2 George El-Hage	102.00

Others

David Maher		109.02

2 competitors failed to finish.

Course 3 (8.3 km)

M40A

1 Peter Jackson		67.25
2 Chris Norwood		68.50
3 Gary Grealy		74.59
4 Ron Scholes		83.59
5 John Neve		123.02

W21A

1 Carolyn Jackson	73.53
2 Karen Staudte		79.37

M21AS

1 Peter Scott		69.42
2 David Gossip		71.57
3 Peter Gossip		74.53
4 Ian Phillips		98.49

Course 4 (7.2 km)

M45A

1 Paul Elam		61.34
2 Ken Thomas		62.01
3 Ron Westcott		80.54
4 Vincent Sinickas	84.02

W20A

1 Lauren Shelley	100.05

Course 5 (6.3 km)

M50A

1 Tim Dent		55.08
2 Blake Gordon		66.30
3 John Chellew		70.18
4 Dick Barker		76.15
5 Jim McLennan		85.32
6 Peter Searle		87.15
7 John Meeking		91.47

W35A

1 Mary Hanna		86.44
2 Erica Johnson		116.47 

M35AS

1 David Knight		62.44
2 Peter Cook		65.20
3 Murray Hanna		81.53

Others

David Colls		49.41
Stuart Colls		63.52
Steven Jones		67.10
Dean Pepplinkhouse	73.23
Grant Lebbink		77.26
Bill Kee		79.36
David Edgar		82.24

2 competitors failed to finish.

Course 6 (5.3 km)

M55A

1 Keith Wade		58.28
2 Peter Creely		68.11
3 John Sheahan		71.09
4 Barry Sampson		72.47
5 Arthur Thurlow	92.20
6 Geoff Frank		131.51

W40A

1 Helen Schofield	61.34
2 Elizabeth Hatley	64.34
3 Sue Neve		68.56
4 Judy Prendergast	76.00

W45A

1 Sheila Colls		72.35
2 Libby Meeking		87.20
3 Heather Jones		93.32
4 Pam Prime		98.03
5 Sue Hart		106.57

W50A

1 Shirley Viner		59.45
2 Heather Bice		68.09
3 Dale Ann Gordon	82.00
4 Belinda Thompson	85.15
5 Ruth Goddard		86.28
6 Dianne Searle		88.01

M40AS

1 Terry Haebich		54.40
2 Neil Barr		62.24
3 Richard Bice		69.39
4 Christer Norman	69.48
5 Michael Horn		79.47
6 Charles Brownridge	85.51
7 Mark Valentine	88.24
8 Keith O'Brien		93.06
9 Don Fell		101.51
10 Roderick Wright	115.15

Others

Rachel Johnson		51.06
Jane Ewels		60.44
Kerryn Searle		65.52
Julie Grealy		75.10
Tarli Whitford		82.10
Geoff Shute		112.25
Roger Brasier		125.33

Course 7 (4.5 km)

M60A

1 Colin Steer		51.25
2 Ian Baker		88.06

M16AS

1 Andrew Dent		54.23
2 Simon Goddard		60.25

M45AS

1 Charles Zerafa	53.08
2 Lincoln Erm		54.53
3= David Crocker	60.33
3= John Ewels		60.33
5 Geoff Edgar		63.34
6 John Erwin		64.14
7 Hank Pepplinkhouse	65.35
8 Ray Sheldon		79.47
9 Barry Hart		81.09
10 Henry Post		103.46
11 David Goddard	114.06
12 Kip ?		139.38

4 competitors failed to finish

Course 8 (4.1 km)

M65A

1 Tom Norwood		63.53
2 Graeme Cadman		65.56
3 Paul Adrian		73.54
4 Bill Johnson		95.54
5 Max Schinck		107.29

M70A

1 Lewis Schofield	64.29

W55A

1 Dorothy Adrian	64.10
2 Janet Fitzwater	101.48
3 Gill King		112.30

W60A

1 Lesley Norwood	97.15
2 Marion Johnson	194.06

M50AS

1 Bernie Shuttleworth	53.41
2 Kenn Taylor		56.41
3 William Lieder	192.29

W16AS

1 Jenny Prime		46.00
2 Clemmie Thompson	49.25
3 Tanya Trevena		49.35
4 Kathryn Ewels		53.05

W35+ AS

1 Julie Flynn		81.04
2 Margaret Barker	81.33
3 Anne Garvey		86.57

Others

Greg Tingate		67.45

1 competitor failed to finish.

Course 9 (4.1 km)

M14A

1 Adrian Jackson	38.56
2 Aidan O'Brien		47.38
3 Nick Buc		52.40
4 Ross Slater		56.50

W14A

1 Emily Hart		53.32
2 Andrea Hughes		58.22
3 Ilka Barr		60.56
4 Alexandra Sinickas	84.19

W18-20B

1 Lisa McLennan		74.50

W21B

1 Melanie Pither	61.12
2 Karen Aylen		65.35

W45-50B

1 Jessica Denehey	52.14
2 Jenny Sheahan		87.30

Others

Michael Sinickas	51.02
Lian Prendergast	52.48
Jennifer Willis		68.55
Monique de Haas		79.55
Jeff Hughes		91.22
Christine Sinickas	95.13

Course 10 (3.2 km)

W65A

1 Doreen Schinck	84.30
2 Marjory Shute		231.30

W14AS

1 Nicole Pepplinkhouse	69.12

W45-50B

1 Jackie Sheldon	68.06
2 Lois Ewels		118.30

M45-50B

1 Mike Clarke		61.21

Others

Jill Miller		79.08

3 competitors failed to finish.

Course 11 (2.4 km)

M12A

1 David Brownridge	18.47

W12A

1 Moira Goddard		33.57

M14B

1 Conan Prendergast	21.38

W14B

1 Meredith Ewels	30.54

Others

Anne Hughes		48.22
Greg Carroll		62.15

2 competitors failed to finish.

Course 12 (1.9 km)

M10A

1 Evan Barr		14.46
2 Chris Bennett		106.29
3 Ben Bennett		108.25

W10A

1 Andrea Slater		16.13
2 Kara O'Brien		17.36
3 Melinda Jackson	23.00
4 Sally Hughes		39.27

Others

John Colls		52.27
Return to Blair Trewin's orienteering page.

Return to Victorian historical results page.

Current Victorian Orienteering Association site.