EVENTS AVERAGE
SCORE PLACE
A VETERAN Male
RON SCHOLES NE 6 491 98 1
ROGER SLADE 6 484 96 2
PETER GROVER DR 6 479 95 3
VICTOR SEDUNARY BK 5 478 95 4
RON WESCOTT NE 6 475 95 5
PETER KEMPSTER NE 6 469 93 6
KEN O'BRIEN BK 6 460 92 7
JOHN SHEAHAN BK 4 384 96 8
JOHN MEEKING YV 3 272 90 9
A OPEN Male
TONY BIRD DR 8 500 100 1
A OPEN Female
RACHEL JOHNSON NE 7 485 97 1
DENISE PIKE DR 5 472 94 2
CHERYL TAYLOR NE 5 452 90 3
PAM KING DR 5 447 89 4
JUDI HERKES BK 4 372 93 5
A JUNIOR Male
ADAM BULMAN YV 3 262 87 1
PETER HOBBS DR 2 198 99 2
B VETERAN Male
KEN JAMES BK 8 494 98 1
IAN GREENWOOD DR 6 490 98 2
MICHAEL HUBBERT BK 8 481 96 3
PETER KOVASSY 7 473 94 4
PETER DALWOOD DR 5 471 94 5
LECH MILEWSKI BK 6 464 92 6
STAN GURMAN BK 7 463 92 7
IAN JAMES DR 5 463 92 8
JEFF HUGHES NE 4 377 94 9
PHILLIP TORODE DR 3 297 99 10
GEOFF HUDSON NE 3 273 91 11
ROB MASON BK 2 198 99 12
ALLAN MILLER BK 2 192 96 13
GRAHAM WALLIS DR 2 192 96 14
PETER HERD BK 2 182 91 15
ANDREW PERKINS 2 176 88 16
B OPEN Male
BRUCE PATERSON BK 5 482 96 1
B OPEN Female
REBECCA PHILLIPS DR 3 282 94 1
C VETERAN Male
IAN BAKER BK 4 392 98 1
WALLY CAVILL DR 3 279 93 2
IAN STIRLING NE 2 199 99 3
C VETERAN Female
JUDY HOPKINS BK 8 488 97 1
JULIE WOOD 6 486 97 2
SUE GURMAN BK 5 480 96 3
LIBBY MEEKING YV 2 193 96 4
CARMEL DAVIDSON NE 2 188 94 5
CHRISTINE SINICKAS YV 2 182 91 6
C OPEN Male
MICHAEL HOPKINS BK 3 289 96 1
ROBIN RISHWORTH VOA 2 195 97 2
C JUNIOR Male
ALASTAIR HUGHES NE 2 194 97
POWER WALKERS
VETERAN Male
JOE LEIBOWITZ DR 5 475 95 1
VETERAN Female
MARION JOHNSON NE 6 477 95 1
SYLVIA MILEWSKI BK 6 462 92 2
JENNY SHEAHAN BK 3 295 98 3
ANNE HUGHES NE 2 191 95 4
PAT MILLER BK 2 191 95 5
SUE GURMAN BK 2 184 92 6
OPEN Male
GRAEME TORR VOA 7 497 99 1
GEOFF ADAMS BK 5 495 99 2
IAN STIRLING NE 2 198 99 3
OPEN Female
MAY VAN OLPHEN 4 377 94 1
TINA SMITH DR 3 293 97 2
SUSAN CAVILL DR 3 285 95 3
JILL PHILLIPS DR 2 196 98 4
ROSEMARY SMITH 2 195 97 5
SCHON HUDSON NE 2 190 95 6
Return to 1999 Victorian results page.Return to Blair Trewin's orienteering page.