1996/97 Eastern Summer Series

Standings After Round 42 (Final)

Points are allocated 100,99,98,.... for the leading places on each course. The best 15 scores from the season count for the final pointscore.

Group classes are not shown.

                             PLACE  TOTAL EVENTS LOWEST  AVERAG
                                    SCORE   RUN  COUNTED  SCORE
                                                               
              A              VET.   Male                       
                                                               
                                                               
C. ELLENBY              YV      1    1467    15      93      97
R. SCHOLES              NE      2    1455    33      96      97
R. SLADE                        3    1435    39      94      95
P. JACKSON              NE      4    1389    18      89      92
R. MASON                BK      5    1387    25      89      92
K. JAMES                        6    1358    19      84      90
B. HART                 YV      7    1347    15      82      89
P. KEMPSTER             NE      8    1253    15      75      83
W. HALLIDAY             NE      9    1162    12      95      96
J. MEEKING              YV     10    1146    13      84      88
W. KEY                  BR     11     691     7      95      98
T. HATLEY               BK     12     677     7      91      96
P. HUTTON               CAM    13     639     8      74      79
                                                               
              A              OPEN   Male                       
                                                               
                                                               
T. BIRD                 DR      1    1500    34     100     100
P. MITCHELL             BK      2    1490    23      99      99
B. TREWIN               YV      3    1485    19      98      99
B. ARTHUR               YV      4    1464    15      92      97
K. WILDI                BK      5    1459    17      93      97
A. RANDALL              YV      6    1433    18      93      95
I. FRANZKE              BK      7    1416    17      90      94
K. TORY                         8    1151    12      93      95
P. SYKES                        9     994    11      86      90
P. KANKAANPAA           YV     10     993    11      84      90
A. CREER                MBC    11     921    10      84      92
P. CHAMPION             CAM    12     884    10      79      88
N. AYLOTT               BK     13     831     9      85      92
R. WASCHL                      14     800     9      81      88
                                                               
              A              OPEN   Female                     
                                                               
                                                               
C. JACKSON              NE      1    1348    20      87      89
M. HANNA                BK      2    1282    21      79      85
                                                               
              A              JUN.   Male                       
                                                               
                                                               
N. STAHLE               SCOT    1    1398    17      86      93
W. CURLEWIS             SCOT    2    1073    12      83      89
R. HODGSON              OS      3    1025    12      81      85
D. COMPORT              OS      4     840    10      76      84
S. CUTLER               OS      5     800     9      83      88
T. TRIBE                SCOT    6     743     9      78      82
A. STEEL                SCOT    7     730     8      82      91
                                                               
              B              VET.   Male                       
                                                               
                                                               
G. KIPP                 YV      1    1492    18      98      99
J. SHEAHAN              BK      2    1458    29      94      97
D. WILSON                       3    1452    23      93      96
A. DAVIS                YV      4    1451    28      94      96
P. GROVER               DR      5    1432    27      93      95
M. TREASE                       6    1432    31      92      95
L. BUDGE                        7    1430    40      93      95
P. POULTON              BK      8    1423    18      88      94
V. SEDUNARY             BK      9    1405    36      91      93
R. SHELDON              YV     10    1393    22      89      92
J. FRENCH               BK     11    1342    15      82      89
J. NEVE                        12    1333    15      70      88
P. KEMPSTER             NE     13    1314    24      83      87
M. HORN                 NE     14    1311    19      82      87
P. DALWOOD              DR     15    1306    19      80      87
G. ROOK                 DR     16    1301    17      80      86
N. MCVEY                TK     17    1296    28      82      86
L. MILEWSKI             BK     18    1275    18      79      85
M. BESLEY               DR     19    1247    19      77      83
R. BLANCHFIELD                 20    1225    15      67      81
D. HACKETT                     21    1015    12      72      84
A. PATTERSON                   22     898    11      70      81
T. DENT                 YV     23     756     8      82      94
D. HADRIAN                     24     629     8      68      78
B. MCCRAE               YV     25     602     7      76      86
                                                               
              B              VET.   Female                     
                                                               
                                                               
D. PIKE                 DR      1    1349    29      87      89
M. HANNA                BK      2    1006    12      74      83
C. BAYLEY                       3     730     9      68      81
                                                               
              B              OPEN   Male                       
                                                               
                                                               
M. STEER                        1    1474    15      90      98
S. DUNBAR               BK      2    1446    22      93      96
P. COOK                 BK      3    1318    14      88      94
E. RAMSAY               DR      4    1314    24      85      87
J. MILLER               OS      5    1276    15      77      85
P. SCOTT                EU      6    1130    12      89      94
K. JEPHCOTT             BK      7     660     7      92      94
M. AYLEN                        8     619     7      80      88
C. NORTON               BK      9     608     7      77      86
                                                               
              B              OPEN   Female                     
                                                               
                                                               
R. JOHNSON              NE      1    1433    24      87      95
T. VERESHAKA                    2    1252    23      77      83
L. SHELLEY              BK      3    1063    11      80      96
J. FINDLAY                      4     882    11      67      80
                                                               
              B              JUN.   Male                       
                                                               
                                                               
P. HOBBS                DR      1    1496    24      99      99
D. SEDUNARY             BK      2    1427    20      90      95
D. BIRD                 DR      3    1296    15      64      86
E. FENTON               SCOT    4     776    10      68      77
D. REID                 OS      5     673     9      67      74
R. ADDISON              SCOT    6     672     8      69      84
                                                               
              C              VET.   Male                       
                                                               
                                                               
M. PHILLIPS             YV      1    1472    21      95      98
T. DENT                 YV      2    1466    23      96      97
P. TORODE               DR      3    1461    23      96      97
P. LEWIS                        4    1404    23      90      93
G. WALLIS               DR      5    1367    20      84      91
I. STIRLING             NE      6    1326    32      84      88
M. HUBBERT              BK      7    1319    33      84      87
P. YEATES               DR      8    1245    27      76      83
B. CROSS                        9    1222    30      77      81
I. BAKER                BK     10    1150    17      59      76
S. GURMAN               BK     11    1134    23      69      75
M. HANNA                BK     12    1048    14      61      74
R. FREDERICK            NE     13     944    11      56      85
D. SCHULTZ              BK     14     940    11      72      85
K. O'BRIEN                     15     925    12      59      77
H. POST                 BK     16     822    11      51      74
L. MILEWSKI             BK     17     808    10      61      80
I. JAMES                DR     18     710     9      59      78
                                                               
              C              VET.   Female                     
                                                               
                                                               
C. SINICKAS             YV      1    1279    26      79      85
S. COLLS                YV      2    1270    18      76      84
E. JOHNSON              NE      3    1193    33      73      79
K. LILEY                YV      4    1153    16      65      76
P. KING                 DR      5    1136    25      69      75
L. RANDALL              YV      6    1122    16      55      74
S. GURMAN               BK      7    1061    15      43      70
J. SHEAHAN              BK      8     796    12      37      66
                                                               
              C              OPEN   Male                       
                                                               
                                                               
R. RISHWORTH                    1    1493    25      98      99
M. STEER                        2    1485    22      96      99
I. GREENWOOD            DR      3    1456    37      95      97
H. DAMEN                BK      4    1424    20      91      94
P. CUSWORTH             BK      5    1423    17      91      94
M. SHIELD               BK      6    1410    32      91      94
N. WAKELING             DR      7    1406    21      90      93
C. GODFRED              BK      8    1392    18      84      92
S. BOGER                        9    1389    23      89      92
D. NORRIS               DR     10    1376    20      85      91
D. KNIGHT               BK     11    1341    15      83      89
B. GRAHAM               BR     12    1291    13      96      99
G. HUDSON               NE     13    1175    27      71      78
M. KORVIN               DR     14    1133    18      63      75
C. PEARCE               DR     15    1002    11      79      91
G. EL HAGE              YV     16     805     9      69      89
R. KNIGHT                      17     731     8      80      91
D. O'CONNOR             YV     18     728     8      80      91
                                                               
                                                               
              C              OPEN   Female                     
                                                               
                                                               
J. MITCHELL             BK      1    1470    18      96      98
N. BLANCHFIELD                  2    1444    18      91      96
J. STEER                        3    1356    17      83      90
S. KING                 YV      4    1332    23      82      88
B. PHILLIPS             YV      5    1193    15      68      79
                                                               
              C              JUN.   Male                       
                                                               
                                                               
S. GODDARD              YV      1    1437    16      89      95
A. JACKSON              NE      2    1378    17      82      91
C. SAYERS               SCOT    3    1302    17      74      86
A. DENT                 YV      4    1227    15      61      81
P. ISER                 SCOT    5     621     8      64      77
                                                               
              C              JUN.   Female                     
                                                               
                                                               
C. THOMPSON             YV      1     966    12      68      80
                                                               
              D              VET.   Male                       
                                                               
                                                               
C. MORGANS              YV      1    1474    19      97      98
C. STEER                NE      2    1455    31      96      97
D. GODDARD              YV      3    1440    21      92      96
K. MALONEY              NE      4    1431    37      93      95
W. CAVILL               DR      5    1334    33      85      88
W. LIEDER               TK      6    1264    40      80      84
G. CLARKE               YV      7    1123    14      60      80
J. TYMMS                        8     783    11      53      71
                                                               
              D              VET.   Female                     
                                                               
                                                               
R. GODDARD              YV      1    1475    21      97      98
J. ROWLANDS             NE      2    1386    18      87      92
S. SPEIRS                       3    1381    16      84      92
J. HOPKINS              BK      4    1352    27      86      90
J. SHELDON              YV      5    1306    19      78      87
C. DAVIDSON             NE      6    1305    19      82      87
J. STEER/BOURNE         NE      7    1223    29      77      81
M. DUNBAR               BK      8    1028    11      88      93
T. WEICKHARDT                   9     975    11      81      88
K. LILEY                YV     10     931    10      88      93
S. BURGOYNE                    11     847    10      70      84
L. TONG                        12     780     9      75      86
R. TYMMS                       13     775    11      54      70
J. FITZWATER            NE     14     751     9      68      83
D. ADRIAN               NE     15     744     9      65      82
A. PARLEVLEIT           NE     16     639     8      74      79
                                                               
              D              OPEN   Male                       
                                                               
                                                               
M. HOPKINS              BK      1    1462    20      95      97
J. SAYERS                       2    1422    17      89      94
P. HERD                 NE      3    1353    15      73      90
I. WRIGHT                       4     747     8      84      93
I. MACK                 BK      5     650     8      62      81
                                                               
              D              OPEN   Female                     
                                                               
                                                               
P. GROSE                        1    1430    15      65      95
S. TARR                 YV      2    1383    15      80      92
K. AYLEN                YV      3    1327    20      81      88
C. CUSWORTH             BK      4    1087    12      68      90
J. LEMMEL                       5     803     9      80      89
M. LAGERBERG            BK      6     782    10      56      78
                                                               
              D              JUN.   Male                       
                                                               
                                                               
A. JACKSON              NE      1    1397    14      99      99
R. POULTON              BK      2    1321    16      72      88
T. FRENCH               BK      3    1145    14      64      81
M. VAN DER PEET         TK      4     677     8      71      84
                                                               
              D              JUN.   Female                     
                                                               
                                                               
A. WILSON                       1    1271    15      74      84
A. SINICKAS             YV      2    1186    14      72      84
                                                               
              E              VET.   Male                       
                                                               
                                                               
B. JOHNSON              NE      1    1474    34      97      98
K. MOULYNOX                     2    1464    18      95      97
                                                               
              E              VET.   Female                     
                                                               
                                                               
M. JOHNSON              NE      1    1427    40      92      95
C. MORGANS              YV      2    1369    17      84      91
S. MILEWSKI                     3    1198    14      63      85
M. CLARKE               NE      4    1137    12      91      94
                                                               
              E              OPEN   Male                       
                                                               
                                                               
M. BESLEY               DR      1     634     7      79      90
                                                               
              E              OPEN   Female                     
                                                               
                                                               
A. CUSWORTH                     1    1468    15      91      97
S. CAVILL               DR      2    1367    18      86      91
J. PHILLIPS                     3    1044    11      77      94
H. DENT                 YV      4     811     9      79      90
S. HUDSON               NE      5     656     7      89      93
                                                               
              E              JUN.   Male                       
                                                               
                                                               
S. CUSWORTH             BK      1    1066    11      90      96
                                                               
              E              JUN.   Female                     
                                                               
                                                               
M. JACKSON              NE      1    1497    20      99      99
Return to 1996/97 Summer Series page.

Return to Victorian orienteering page.

Return to Blair Trewin's orienteering page.