1997/98 Eastern Summer Series

Final Standings

Points are allocated 100,99,98,.... for the leading places on each course. The best 15 scores from the season count for the final pointscore.

The new power-walkers course is designated PW.

Group classes are not shown.

                             PLACE  TOTAL EVENTS LOWEST  AVERAGE
                                    SCORE   RUN  COUNTED  SCORE 
                                                                
                                                                
                                                                
              A                   VET.   Male             
                                                                
P. MITCHELL             BK      1    1488    19      98      99 
W. HALLIDAY             NE      2    1475    21      97      98 
T. HATLEY               BK      3    1465    16      95      97 
R. SCHOLES              NE      4    1435    25      94      95 
R. SLADE                SCO     5    1430    39      95      95 
R. MASON                BK      6    1413    28      92      94 
G. JEFFREY              VRA     7    1387    19      90      92 
J. SHEAHAN              BK      8    1285    14      87      91 
B. HART                 YV      9    1282    14      84      91 
B. GRAHAM               YV     10     987    10      96      98 
P. HUTTON               CAM    11     927    11      78      84 
W. KEY                  BR     12     694     7      95      99 
                                                                
              A                   OPEN   Male                
                                                                
T. BIRD                 DR      1    1497    30      99      99 
A. RANDALL              YV      2    1491    34      98      99 
B. TREWIN               YV      3    1486    18      98      99 
M. STEER                DR      4    1455    16      93      97 
N. AYLOTT               BK      5    1435    15      91      95 
P. CHAMPION             CAM     6     709     8      84      88 
                                                                
              A                   OPEN   Female                 
                                                                
M. HANNA                BK      1    1343    20      85      89 
                                                                
              A                   JUN.   Male               
                                                                
R. HODGSON              OS      1    1351    16      83      90 
S. CUTLER               OS      2    1154    13      79      88 
D. BIRD                 DR      3    1070    12      83      89 
N. STAHLE               SCOT    4    1041    11      86      94 
C. GALLAGHER            SCOT    5     691     8      82      86 
D. COLLS                YV      6     662     7      94      94 
S. GERTSMAN             SCOT    7     615     7      83      87 
D. STASIUK              SCOT    8     606     7      83      86 
                                                                
              B                   VET.   Male                
                                                                
G. KIPP                 YV      1    1491    16      98      99 
R. WESCOTT              NE      2    1479    21      97      98 
P. JACKSON              NE      3    1475    24      97      98 
M. TREASE                       4    1456    36      96      97 
D. WILSON                       5    1452    20      92      96 
P. GROVER               DR      6    1451    26      95      96 
V. SEDUNARY             BK      7    1439    37      93      95 
J. SHEAHAN              BK      8    1422    16      89      94 
L. BUDGE                        9    1412    36      91      94 
J. MEEKING              YV     10    1391    25      90      92 
G. ROOK                 DR     11    1364    26      88      90 
K. O'BRIEN              BK     12    1352    36      87      90 
N. MCVEY                TK     13    1318    36      86      87 
L. MILEWSKI             BK     14    1301    18      81      86 
R. BLANCHFIELD                 15    1284    20      82      85 
A. MILLER               BK     16    1233    16      68      82 
M. BESLEY               DR     17    1221    16      70      81 
H. POST                 BK     18     995    13      61      76 
D. HACKETT                     19     812    10      69      81 
A. PATTERSON                   20     740     9      66      82 
P. KEMPSTER             NE     21     712     9      69      79 
                                                                
              B                   VET.   Female                 
                                                                
D. PIKE                 DR      1    1429    33      92      95 
C. JACKSON              NE      2    1414    24      91      94 
T. VERESHAKA                    3    1325    30      83      88 
M. HANNA                BK      4    1254    15      69      83 
E. HATLEY               BK      5     749     9      75      83 
                                                                
              B                   OPEN   Male                
                                                                
P. SCOTT                EU      1    1491    27      98      99 
R. RISHWORTH            DR      2    1479    17      96      98 
S. DUNBAR               BK      3    1427    19      90      95 
C. GODFRED-SPENNING     BK      4    1401    18      87      93 
P. COOK                 BK      5    1388    17      87      92 
E. RAMSAY               DR      6    1330    19      81      88 
G. EL HAGE              YV      7    1257    13      92      96 
M. AYLEN                YV      8     919    11      71      83 
J. MILLER               OS      9     612     7      80      87 
                                                                
              B                   OPEN   Female                 
                                                                
J. FINDLAY              DR      1    1216    17      77      81 
                                                                
              B                   JUN.   Male                
                                                                
C. SAYERS               SCOT    1    1439    20      90      95 
D. SEDUNARY             BK      2    1424    15      88      94 
M. STRONG               SCOT    3     621     8      72      77 
                                                                
              C                   VET.   Male                
                                                                
M. PHILLIPS             DR      1    1484    25      98      98 
P. CUSWORTH             BK      2    1468    24      94      97 
T. DENT                 YV      3    1449    19      92      96 
P. TORODE               DR      4    1438    29      93      95 
D. SCHULTZ              BK      5    1381    16      86      92 
M. HUBBERT              BK      6    1347    27      86      89 
I. JAMES                DR      7    1336    32      85      89 
P. DALWOOD              DR      8    1331    18      82      88 
G. WALLIS               DR      9    1331    15      77      88 
P. HERD                 NE     10    1265    28      77      84 
B. CROSS                       11    1262    31      79      84 
G. HUDSON               NE     12    1227    26      76      81 
I. BAKER                BK     13    1210    24      74      80 
S. GURMAN               BK     14    1207    29      73      80 
P. YEATES               DR     15    1199    23      74      79 
I. STIRLING             NE     16     869    10      78      86 
G. TORR                        17     829    10      68      82 
J. FRENCH               BK     18     802     9      78      89 
D. HEALE                       19     775    11      46      70 
B. MCCRAE               YV     20     720     8      79      90 
J. HUGHES               NE     21     630     7      84      90 
                                                                
              C                   VET.   Female                 
                                                                
S. COLLS                YV      1    1282    20      75      85 
C. SINICKAS             YV      2    1261    28      79      84 
L. RANDALL              YV      3    1211    20      76      80 
J. HEALE                        4     945    15      48      63 
K. LILEY                YV      5     859    12      56      71 
                                                                
              C                   OPEN   Male                
                                                                
R. RISHWORTH            DR      1    1494    21      97      99 
B. PATERSON             BK      2    1456    25      95      97 
R. WASCHL               LMSC    3    1454    19      92      96 
R. KNIGHT                       4    1451    16      89      96 
M. FRANZKE                      5    1450    20      93      96 
I. GREENWOOD            DR      6    1436    36      93      95 
P. POULTON              BK      7    1418    19      90      94 
D. KNIGHT               BK      8    1417    18      89      94 
A. SCAMMELL                     9    1391    19      82      92 
C. PEARCE               DR     10    1316    14      79      94 
M. HOPKINS              BK     11    1274    15      75      84 
F. VAN DER PEET         TK     12    1186    15      64      79 
G. ADAMS                       13    1141    15      53      76 
I. PLUMB                       14     940    13      55      72 
M. KORVIN               DR     15     920    12      63      76 
H. DAMEN                BK     16     827     9      77      91 
A. DENT                 YV     17     798     9      82      88 
D. KIPP                 YV     18     676     7      85      96 
N. DERRICK                     19     669     8      71      83 
I. STEEL                SCO    20     638     9      63      70 
D. NORRIS               DR     21     610     7      71      87 
                                                                
              C                   OPEN   Female                 
                                                                
J. MITCHELL             BK      1    1476    18      95      98 
N. BLANCHFIELD                  2    1438    18      92      95 
P. GROSE                        3    1327    17      79      88 
R. PHILLIPS             DR      4    1055    12      74      87 
S. KING                 YV      5     868    10      80      86 
A. BOYES                        6     719     9      64      79 
                                                                
              C                   JUN.   Male                
                                                                
A. JACKSON                      1    1481    31      97      98 
M. VAN DER PEET         TK      2    1187    15      62      79 
G. HUDSON               SCOT    3     988    13      60      76 
R. EWING                SCOT    4     637     8      65      79 
                                                                
              D                   VET.   Male                
                                                                
D. GODDARD              YV      1    1486    25      98      99 
C. MORGANS              YV      2    1457    19      94      97 
K. MALONEY              NE      3    1440    43      94      96 
C. STEER                NE      4    1413    22      89      94 
J. DEMPSTER                     5    1346    26      84      89 
W. CAVILL               DR      6    1328    21      81      88 
G. CLARKE               YV      7    1210    16      58      80 
M. GRONER               DR      8    1151    16      63      76 
M. CLARKE               BK      9     692     8      78      86 
I. COCHRANE                    10     674     8      74      84 
                                                                
              D                   VET.   Female                 
                                                                
R. GODDARD              YV      1    1464    18      94      97 
K. LILEY                YV      2    1455    19      94      97 
S. SPEIRS                       3    1417    19      90      94 
J. HOPKINS              BK      4    1391    32      90      92 
T. WEICKHARDT                   5    1374    17      85      91 
J. ROWLANDS             NE      6    1365    16      78      91 
P. KING                 DR      7    1360    24      86      90 
M. SAYERS               YV      8    1351    16      79      90 
J. STEER/BOURNE         NE      9    1188    21      66      79 
L. MEEKING              YV     10    1108    14      59      79 
J. SARLL                       11     945    12      59      78 
M. DUNBAR               BK     12     821     9      82      91 
R. TYMMS                       13     781    12      51      65 
C. DAVIDSON             NE     14     688     8      82      86 
                                                                
              D                   OPEN   Male                
                                                                
A. BAKER                        1    1493    17      97      99 
M. SALTER                       2    1482    21      97      98 
J. GHEORGHISOR                  3    1477    17      92      98 
J. SAYERS                       4    1167    13      65      89 
K. MORRIS               BK      5     702     8      75      87 
C. DEVRIES              SCOT    6     654     8      73      81 
R. POULTON              BK      7     619     7      82      88 
                                                                
              D                   OPEN   Female                 
                                                                
I. PHILLIPS             DR      1    1464    23      95      97 
M. SCOTT                EU      2    1378    32      89      91 
V. MORRIS/LEWIS                 3    1278    15      73      85 
A. SINICKAS             YV      4    1145    14      63      81 
D. GHERGHI                      5    1056    11      85      96 
E. PHILLIPS             DR      6     852     9      87      94 
C. CUSWORTH             BK      7     798     9      72      88 
K. EDMANSON                     8     727     8      82      90 
P. MCVEY                TK      9     612     7      76      87 
                                                                
              D                   JUN.   Male                
                                                                
D. HUDSON               NE      1    1390    23      85      92 
S. GRONER               DR      2    1173    16      65      78 
                                                                
              D                   JUN.   Female                 
                                                                
A. CUSWORTH             BK      1    1361    16      78      90 
M. GODDARD              YV      2    1015    11      78      92 
K. GRONER               DR      3     836    11      56      76 
                                                                
              E                   VET.   Male                
                                                                
G. CADMAN               YV      1    1484    17      98      98 
T. KENNEDY                      2    1420    16      90      94 
W. LIEDER               TK      3    1361    17      84      90 
                                                                
              E                   VET.   Female                 
                                                                
C. WEIR                 VRA     1    1458    20      92      97 
C. MORGANS              YV      2    1341    18      77      89 
J. DEMPSTER                     3     988    11      63      89 
H. DENT                 YV      4     743     9      62      82 
                                                                
              E                   OPEN   Male                
                                                                
B. ACKERLEY                     1    1418    19      89      94 
H. GYLES                SCOT    2     712     8      85      89 
T. GRAHAM               SCOT    3     637     7      82      91 
J. MACKAY               SCOT    4     625     7      84      89 
                                                                
              E                   OPEN   Female                 
                                                                
S. CAVILL               DR      1    1340    16      77      89 
J. SALTER                       2    1181    13      80      90 
S. HUDSON               NE      3    1138    13      66      87 
                                                                
              E                   JUN.   Male                
                                                                
B. KENNEDY                      1    1494    20      98      99 
N. LAWS                         2    1493    17      97      99 
S. CUSWORTH             BK      3    1470    21      96      98 
R. LAWS                         4    1094    12      76      91 
L. BESLEY               DR      5     727     8      84      90 
                                                                
              E                   JUN.   Female                 
                                                                
M. JACKSON              NE      1    1464    21      96      97 
A. BESLEY               DR      2     717     8      83      89 
                                                                
              PW                  OPEN   Male                
                                                                
K. JAMES                SCO     1    1500    29     100     100 
P. HOBBS                DR      2    1496    17      99      99 
W. CAVILL               DR      3    1454    17      93      96 
J. LEIBOWITZ            DR      4    1415    18      92      94 
W. LIEDER               TK      5    1352    17      82      90 
G. TORR                         6     882     9      95      98 
I. STACEY                       7     622     7      82      88 
                                                                
              PW                  OPEN   Female                 
                                                                
J. SHEAHAN              BK      1    1485    30      98      99 
J. PHILLIPS             DR      2    1475    26      97      98 
S. GURMAN               BK      3    1466    28      96      97 
P. MILLER               BK      4    1458    17      94      97 
S. CAVILL               DR      5    1409    22      90      93 
K. PARKER                       6    1198    13      86      92 
K. FERRONI                      7    1180    13      79      90 
D. BARONE                       8    1179    13      83      90 
T. BOBROWSKI                    9    1175    13      84      90 
E. SOMERWELL                   10     889    10      79      88 
G. STOPPA                      11     889    10      78      88 
Y. TRUONG                      12     776     9      75      86 
E. FERRONI                     13     731     8      80      91 
M. CLARKE               NE     14     664     7      90      94 
K. WHITE                       15     647     7      88      92 
P. SANDELLS                    16     641     7      89      91 
M. WHITE                       17     635     7      86      90 
Return to 1997 Victorian results page.

Return to 1997/98 Summer Series page.

Return to Victorian orienteering page.

Return to Blair Trewin's orienteering page.